Measure: |mismatch| mismatch^2 |clash| clash^2
Worst 0.0219242 0.000480671 0.00287418 8.26089e-006
Total 1.05062 0.0229957 0.0990484 0.000217097
N 60 60 72 72
Clash list:
7 na 10 na 0.000626421 2.03937 2.04
7 na 9 na 0.000626421 2.03937 2.04
7 na 9 na 0.000626421 2.03937 2.04
7 na 10 na 0.000626421 2.03937 2.04
7 na 8 na 0.000626421 2.03937 2.04
7 na 8 na 0.000626421 2.03937 2.04
7 na 21 o 0.00287418 2.36713 2.37
7 na 22 o 0.00287418 2.36713 2.37
7 na 23 o 0.00287418 2.36713 2.37
7 na 8 na 0.000626421 2.03937 2.04
7 na 8 na 0.000626421 2.03937 2.04
7 na 10 na 0.000626421 2.03937 2.04
7 na 9 na 0.000626421 2.03937 2.04
7 na 9 na 0.000626421 2.03937 2.04
7 na 10 na 0.000626421 2.03937 2.04
8 na 9 na 0.000626421 2.03937 2.04
8 na 10 na 0.000626421 2.03937 2.04
8 na 10 na 0.000626421 2.03937 2.04
8 na 9 na 0.000626421 2.03937 2.04
8 na 24 o 0.00287418 2.36713 2.37
8 na 25 o 0.00287418 2.36713 2.37
8 na 26 o 0.00287418 2.36713 2.37
8 na 9 na 0.000626421 2.03937 2.04
8 na 10 na 0.000626421 2.03937 2.04
8 na 10 na 0.000626421 2.03937 2.04
8 na 9 na 0.000626421 2.03937 2.04
9 na 10 na 0.000626421 2.03937 2.04
9 na 10 na 0.000626421 2.03937 2.04
9 na 27 o 0.00287418 2.36713 2.37
9 na 28 o 0.00287418 2.36713 2.37
9 na 29 o 0.00287418 2.36713 2.37
9 na 10 na 0.000626421 2.03937 2.04
9 na 10 na 0.000626421 2.03937 2.04
10 na 30 o 0.00287418 2.36713 2.37
10 na 31 o 0.00287418 2.36713 2.37
10 na 32 o 0.00287418 2.36713 2.37
11 na 14 na 0.000626421 2.03937 2.04
11 na 12 na 0.000626421 2.03937 2.04
11 na 12 na 0.000626421 2.03937 2.04
11 na 14 na 0.000626421 2.03937 2.04
11 na 13 na 0.000626421 2.03937 2.04
11 na 13 na 0.000626421 2.03937 2.04
11 na 15 o 0.00287418 2.36713 2.37
11 na 17 o 0.00287418 2.36713 2.37
11 na 19 o 0.00287418 2.36713 2.37
11 na 13 na 0.000626421 2.03937 2.04
11 na 13 na 0.000626421 2.03937 2.04
11 na 14 na 0.000626421 2.03937 2.04
11 na 12 na 0.000626421 2.03937 2.04
11 na 12 na 0.000626421 2.03937 2.04
11 na 14 na 0.000626421 2.03937 2.04
12 na 13 na 0.000626421 2.03937 2.04
12 na 13 na 0.000626421 2.03937 2.04
12 na 14 na 0.000626421 2.03937 2.04
12 na 14 na 0.000626421 2.03937 2.04
12 na 18 o 0.00287418 2.36713 2.37
12 na 33 o 0.00287418 2.36713 2.37
12 na 34 o 0.00287418 2.36713 2.37
12 na 14 na 0.000626421 2.03937 2.04
12 na 14 na 0.000626421 2.03937 2.04
12 na 13 na 0.000626421 2.03937 2.04
12 na 13 na 0.000626421 2.03937 2.04
13 na 14 na 0.000626421 2.03937 2.04
13 na 14 na 0.000626421 2.03937 2.04
13 na 20 o 0.00287418 2.36713 2.37
13 na 35 o 0.00287418 2.36713 2.37
13 na 36 o 0.00287418 2.36713 2.37
13 na 14 na 0.000626421 2.03937 2.04
13 na 14 na 0.000626421 2.03937 2.04
14 na 16 o 0.00287418 2.36713 2.37
14 na 37 o 0.00287418 2.36713 2.37
14 na 38 o 0.00287418 2.36713 2.37
