Measure: |mismatch| mismatch^2 |clash| clash^2
Worst 0.0148766 0.000221312 8.22655e-007 6.76762e-013
Total 0.714074 0.010623 1.97433e-005 1.62416e-011
N 60 60 24 24
Clash list:
7 na 21 o 8.22655e-007 2.37 2.37
7 na 22 o 8.22655e-007 2.37 2.37
7 na 23 o 8.22655e-007 2.37 2.37
8 na 24 o 8.22628e-007 2.37 2.37
8 na 25 o 8.22642e-007 2.37 2.37
8 na 26 o 8.22628e-007 2.37 2.37
9 na 27 o 8.22628e-007 2.37 2.37
9 na 28 o 8.22628e-007 2.37 2.37
9 na 29 o 8.22642e-007 2.37 2.37
10 na 30 o 8.22642e-007 2.37 2.37
10 na 31 o 8.22628e-007 2.37 2.37
10 na 32 o 8.22628e-007 2.37 2.37
11 na 15 o 8.22655e-007 2.37 2.37
11 na 17 o 8.22655e-007 2.37 2.37
11 na 19 o 8.22655e-007 2.37 2.37
12 na 18 o 8.22642e-007 2.37 2.37
12 na 33 o 8.22628e-007 2.37 2.37
12 na 34 o 8.22628e-007 2.37 2.37
13 na 20 o 8.22642e-007 2.37 2.37
13 na 35 o 8.22628e-007 2.37 2.37
13 na 36 o 8.22628e-007 2.37 2.37
14 na 16 o 8.22642e-007 2.37 2.37
14 na 37 o 8.22628e-007 2.37 2.37
14 na 38 o 8.22628e-007 2.37 2.37
