Missing Result	Constants					Coefficients of Determination		
	Zeta	dC/dz	G	Rq	dC/dz.G	R2	Q2	MV
		x 10^-1			x 10			
AC	6.693999207	8.494521873	1.507460081	-0.685153938	-7.689623708	0.998237631	-	-
ACLL	17.22376813	19.39641774	3.338172549	-0.315468683	-17.13521339	0.949362924	-	-
ACML	17.32951882	19.5974322	3.380643462	-0.036242626	-17.47587634	0.927464694	-	-
ACLH	7.666686967	9.483137634	1.442635996	-1.661202142	-7.305415993	0.982804589	-	-
ACMH	6.455517184	7.122278811	1.174206268	0.041587111	-5.878519835	0.926312395	-	-
BCLL	6.388779565	7.850742814	1.099660109	-0.837674892	-5.521212006	0.978117096	-	-
BCMH	0.196849555	-0.001610286	-0.080924205	0.24256587	0.64981221	0.816647613	-	-
Mean	8.850731347	10.27756011	1.694550609	-0.464512757	-8.622292724	0.939849563	0.941872228	0.9547
Standard Error	2.364111451	2.651731235	0.473583849	0.247930707	2.471632959	-	-	-
