Protein	Passage	Image	Cells in image	Cells cm-2	Average cells cm-2	SD	Standard Deviation	Standard Error		Protein	Passage	% Attachment	Standard Deviation	Standard Error
Negative	85	1	4	411.9873047	263.2141113	22133.46306	90.83466263	30.27822088		Negative	85	2.038404727	0.703449388	0.234483129
		2	3	308.9904785		2095.475793					86	1.931518876	0.893195345	0.297731782
		3	1	102.9968262		25669.57846					111	1.194852941	1.243958661	0.293203868
		4	2	205.9936523		3274.180926				Positive	85	14.77104874	6.287784057	2.095928019
		5	2	205.9936523		3274.180926					86	11.58911326	3.110889854	1.036963285
		6	3	308.9904785		2095.475793					111	8.363970588	7.052763876	1.662352388
		7	2	205.9936523		3274.180926								
		8	3	308.9904785		2095.475793								
		9	3	308.9904785		2095.475793								
	86	1	1	102.9968262	83.92333984	363.7978807	38.80880346	12.93626782						
		2	0.333333333	34.33227539		2459.273674								
		3	0.666666667	68.66455078		232.8306437								
		4	0.666666667	68.66455078		232.8306437								
		5	1	102.9968262		363.7978807								
		6	0.666666667	68.66455078		232.8306437								
		7	0.666666667	68.66455078		232.8306437								
		8	1.666666667	171.661377		7697.963156								
		9	0.666666667	68.66455078		232.8306437								
	111	1	1	102.9968262	74.38659668	818.5452316	77.44371544	18.25365878						
		2	0	0		5533.365766								
		3	1	102.9968262		818.5452316								
		4	1	102.9968262		818.5452316								
		5	1	102.9968262		818.5452316								
		6	1	102.9968262		818.5452316								
		7	0	0		5533.365766								
		8	0	0		5533.365766								
		9	2	205.9936523		17320.4171								
		10	2	205.9936523		17320.4171								
		11	0	0		5533.365766								
		12	0	0		5533.365766								
		13	2	205.9936523		17320.4171								
		14	1	102.9968262		818.5452316								
		15	0	0		5533.365766								
		16	1	102.9968262		818.5452316								
		17	0	0		5533.365766								
		18	0	0		5533.365766								
Positive	85	1	28	2883.911133	1907.348633	953674.3164	811.9258511	270.6419504						
		2	16	1647.949219		67288.05602								
		3	16.66666667	1716.61377		36379.78807								
		4	15	1544.952393		131331.0349								
		5	15.66666667	1613.616943		86278.30539								
		6	10	1029.968262		769796.3156								
		7	10.33333333	1064.300537		710730.0917								
		8	33.66666667	3467.559814		2434258.931								
		9	21.33333333	2197.265625		84051.86236								
	86	1	3.333333333	343.3227539	503.5400391	25669.57846	135.1663034	45.05543446						
		2	4.666666667	480.6518555		523.8689482								
		3	6.666666667	686.6455078		33527.61269								
		4	3.333333333	343.3227539		25669.57846								
		5	3.333333333	343.3227539		25669.57846								
		6	6.333333333	652.3132324		22133.46306								
		7	5.666666667	583.6486816		6417.394616								
		8	5	514.9841309		130.9672371								
		9	5.666666667	583.6486816		6417.394616								
	111	1	2	205.9936523	520.7061768	99043.97302	439.075876	103.4911765						
		2	8	823.9746094		91971.74222								
		3	9	926.9714355		165051.4605								
		4	2	205.9936523		99043.97302								
		5	11	1132.965088		374860.9743								
		6	4	411.9873047		11819.79314								
		7	8	823.9746094		91971.74222								
		8	3	308.9904785		44823.53688								
		9	9	926.9714355		165051.4605								
		10	2	205.9936523		99043.97302								
		11	15	1544.952393		1049080.311								
		12	8	823.9746094		91971.74222								
		13	1	102.9968262		174481.1016								
		14	0	0		271134.9225								
		15	1	102.9968262		174481.1016								
		16	5	514.9841309		32.74180926								
		17	1	102.9968262		174481.1016								
		18	2	205.9936523		99043.97302								
