		% Attachment					
Sample	Protein	Experiment 1	Experiment 2	Experiment 3	Mean	Standard Deviation	Standard Error
AC	Negative	2.038404727	1.931518876	1.194852941	1.721592181	0.476325576	0.275006699
	Positive	14.77104874	11.58911326	8.363970588	11.57471086	3.213255658	1.855174019
ACLH	Negative	8.299319728	14.52205882	17.36641221	13.39593026	4.637258425	2.6773224
	Positive	91.15646259	20.22058824	31.77480916	47.71728666	38.06043233	21.97420085
ACLL	Negative	56.62350598	59.3251992	70.90800478	62.28556999	7.588449966	4.381193631
	Positive	69.80965029	73.09650288	63.91875747	68.94163688	4.650036362	2.684699745
ACMH	Negative	27.26530612	31.61764706	19.42986641	26.1042732	6.176285078	3.565879852
	Positive	36.32653061	38.60294118	34.02910305	36.31952495	2.286927109	1.320357982
ACML	Negative	63.7892873	43.21602479	65.29271207	57.43267472	12.33490668	7.121561694
	Positive	70.34085879	41.55599823	93.42891278	68.44192327	25.98854138	15.00449136
BCLL	Negative	13.93596987	10.14977974	15.44471154	13.17682038	2.727875851	1.574939857
	Positive	38.92027621	30.52863436	47.29567308	38.91486122	8.383520669	4.840227915
BCMH	Negative	32.76836158	26.60792952	30.82932692	30.06853934	3.14989351	1.818591866
	Positive	43.75392341	34.05286344	82.15144231	53.31940972	25.43604172	14.68550554
TCP	Negative	79.0166813	66.08455882	46.07929515	63.72684509	16.5947872	9.581004854
	Positive	100	100	100	100	0	0
