			% Attachment					
Sample	Protein	Blocker	Experiment 1	Experiment 2	Experiment 3	Mean	Standard Deviation	Standard Error
ACMH	Negative	Negative	28.19083012	25.18627852	28.07800162	27.15170342	2.408465838	1.703042526
		Positive	64.72214253	76.1465154	27.52681683	56.13182492	35.95313449	25.4227052
ACML	Negative	Negative	70.22686084	45.67111839	57.38806335	57.76201419	17.36957117	12.28214156
		Positive	86.47412033	61.62242812	38.87473896	62.32376247	33.66880393	23.80743958
TCP	Negative	Negative	63.72128466	63.72128466	63.72128466	63.72128466	3.25612E-14	2.30242E-14
		Positive	6.171956891	3.35817047	0.270188622	3.266771994	4.17468141	2.951945534
	Positive	Negative	193.3323794	66.40782103	28.59676377	96.11232139	122.0346161	86.29150461
