Position No.		1	2	3	4	5	6	Average	SD	SE
Roughness average (Ra) (nm)		9.1	11.8	9	12.8	12.5	10.2	10.9	1.692335664	0.690893142
Root mean square roughness (Rq) (nm)		11.4	14.9	11.2	15.9	16.5	12.7	13.76666667	2.30795725	0.942219602
Maximum height of the roughness (Rt) (nm)		74.8	82.7	71.3	85.5	114.9	67.5	82.78333333	17.13504207	6.995351631
Maximum roughness valley depth (Rv) (nm)		39.6	41.4	37.4	43.7	52.3	32.7	41.18333333	6.61435308	2.700298337
Maximum roughness peak height (Rp) (nm)		35.1	41.3	34	41.9	62.7	34.9	41.65	10.86531178	4.435744958
Average maximum height of the roughness (Rtm) (nm)		53.4	65	51.9	71.9	81.9	54.5	63.1	12.06631675	4.926053187
Average maximum roughness valley depth (Rvm) (nm)		24.8	30.3	27.3	37.8	37.2	27.3	30.78333333	5.490142682	2.241341364
Average maximum roughness peak height (Rpm) (nm)		28.6	34.7	24.6	34.1	44.7	27.2	32.31666667	7.23530695	2.953801693
Average third highest peak to third lowest valley height (R3z) (nm)		50.1	73.2	56.2	78.3	87.7	60.5	67.66666667	14.39759239	5.877792481
Average third highest peak to third lowest valley height (R3z ISO) (nm)		35.7	47.6	36	53	42.2	39.6	42.35	6.82810369	2.787561659
Average maximum height of the profile (Rz) (nm)		59	74.9	53.9	74.3	95.5	61.2	69.8	15.16680586	6.191822564
Average maximum height of the roughness (Rz ISO) (nm)		53.4	65	51.9	71.9	81.9	54.5	63.1	12.06631675	4.926053187
Skewness (Rsk)		0.162	0.066	-0.145	-0.087	0.263	-0.005	0.042333333	0.153385353	0.062619308
Kurtosis (Rku)		3.147	2.947	3.074	2.704	4.287	2.733	3.148666667	0.585244792	0.238925186
Waviness average (Wa) (nm)		23.5	21.3	16.2	86.6	40.3	28.6	36.08333333	26.06894065	10.64260045
Root mean square waviness (Wq) (nm)		30.6	24.9	21.1	106	48.6	37.6	44.8	31.53112748	12.87252889
Waviness maximum height (Wy=Wmax) (nm)		570.8	513.6	1193.5	3116.6	321.3	1222.6	1156.4	1029.723662	420.3829246
Maximum height of the profile (Pt) (nm)		580.3	539.2	1227.1	3124.1	334.8	1229.4	1172.483333	1026.49621	419.065323
										
Profile taken from top right to bottom left										
