Low MW								Med MW						
Sample	Concentration (g mL-1)	Time     (s)	Average Time (s)	n_r	n_sp	(n_sp)/C  (mL g-1)		Sample	Concentration (g mL-1)	Time     (s)	Average Time (s)	n_r	n_sp	(n_sp)/C  (mL g-1)
	0	129.74	129	1	0				0	129.74	129	1	0	
		129.34								129.34				
		129.38								129.38				
0.5	0.0005	148.89	150	1.160968954	0.160968954	321.9379087		0.5	0.0005	171.77	171	1.320187407	0.320187407	640.3748134
		151.67								169.4				
		150.43								171.67				
1	0.001	207.13	206	1.590331051	0.590331051	590.3310508		1	0.001	236.69	237	1.82791021	0.82791021	827.9102095
		206.86								236.77				
		203.79								236.61				
1.5	0.0015	244.39	253	1.957627555	0.957627555	638.41837		1.5	0.0015	324.62	324	2.500798023	1.500798023	1000.532015
		249.67								323.74				
		266.4								323.1				
2	0.002	337.11	337	2.600499408	1.600499408	800.249704		2	0.002	425.61	424	3.27567832	2.27567832	1137.83916
		335.01								424.28				
		338.07								422.58				
3	0.003	571.46	568	4.389538176	3.389538176	1129.846059		3	0.003	695.5	693	5.355454873	4.355454873	1451.818291
		565.3								693.49				
		568.4								691.39				
4	0.004	819.69	867	6.694743346	5.694743346	1423.685836								
		919.98											Y-intercept	498.63
		860.97											MW (kDa)	109
														
					Y-intercept	165.98								
					MW (kDa)	26								
