File List			Date:   5.09.2017    Time:  09:22

File Name: E:\Results\July 2017\20170726\MoO3TiO2700_1\20170726_MoO3TiO2700_1a.spc

 Data Point  Value[G]     Intensity
-----------------------------------------
       0    2730.0000     2.9603e+002
       1    2730.3663     2.7503e+002
       2    2730.7326     2.7703e+002
       3    2731.0989     2.8003e+002
       4    2731.4652     2.9003e+002
       5    2731.8315     2.8703e+002
       6    2732.1978     2.8703e+002
       7    2732.5641     2.9903e+002
       8    2732.9304     2.8803e+002
       9    2733.2967     3.0203e+002
      10    2733.6630     2.9403e+002
      11    2734.0293     2.9803e+002
      12    2734.3956     3.0203e+002
      13    2734.7619     2.9303e+002
      14    2735.1282     2.9903e+002
      15    2735.4945     3.0903e+002
      16    2735.8608     3.0803e+002
      17    2736.2271     2.9703e+002
      18    2736.5934     2.9303e+002
      19    2736.9597     3.0603e+002
      20    2737.3260     3.0303e+002
      21    2737.6923     2.9403e+002
      22    2738.0586     2.9903e+002
      23    2738.4249     3.0103e+002
      24    2738.7912     2.9503e+002
      25    2739.1575     2.9903e+002
      26    2739.5238     3.0003e+002
      27    2739.8901     3.0103e+002
      28    2740.2564     3.0303e+002
      29    2740.6227     2.9703e+002
      30    2740.9890     2.9103e+002
      31    2741.3553     2.8803e+002
      32    2741.7216     3.0403e+002
      33    2742.0879     3.0403e+002
      34    2742.4542     2.9403e+002
      35    2742.8205     3.0003e+002
      36    2743.1868     3.0503e+002
      37    2743.5531     2.9203e+002
      38    2743.9194     3.0403e+002
      39    2744.2857     3.0103e+002
      40    2744.6520     2.9703e+002
      41    2745.0183     2.9403e+002
      42    2745.3846     2.9703e+002
      43    2745.7509     2.9103e+002
      44    2746.1172     2.9703e+002
      45    2746.4835     2.9503e+002
      46    2746.8498     2.9503e+002
      47    2747.2161     3.0103e+002
      48    2747.5824     3.0203e+002
      49    2747.9487     2.9503e+002
      50    2748.3150     3.0003e+002
      51    2748.6813     2.9203e+002
      52    2749.0476     2.9203e+002
      53    2749.4139     2.9403e+002
      54    2749.7802     2.9403e+002
      55    2750.1465     2.9403e+002
      56    2750.5128     3.0003e+002
      57    2750.8791     2.8503e+002
      58    2751.2454     2.8303e+002
      59    2751.6117     2.9203e+002
      60    2751.9780     2.9903e+002
      61    2752.3443     2.8903e+002
      62    2752.7106     2.8903e+002
      63    2753.0769     2.9103e+002
      64    2753.4432     3.0003e+002
      65    2753.8095     3.0203e+002
      66    2754.1758     3.0503e+002
      67    2754.5421     3.0403e+002
      68    2754.9084     3.0203e+002
      69    2755.2747     2.9703e+002
      70    2755.6410     3.0603e+002
      71    2756.0073     3.0203e+002
      72    2756.3736     3.0303e+002
      73    2756.7399     2.9003e+002
      74    2757.1062     3.0303e+002
      75    2757.4725     3.0003e+002
      76    2757.8388     2.9903e+002
      77    2758.2051     2.9303e+002
      78    2758.5714     3.0003e+002
      79    2758.9377     3.0103e+002
      80    2759.3040     2.9803e+002
      81    2759.6703     2.9403e+002
      82    2760.0366     3.0603e+002
      83    2760.4029     2.9103e+002
      84    2760.7692     2.9503e+002
      85    2761.1355     2.9803e+002
      86    2761.5018     2.8803e+002
      87    2761.8681     2.9903e+002
      88    2762.2344     3.1103e+002
      89    2762.6007     2.9803e+002
      90    2762.9670     2.9103e+002
      91    2763.3333     2.9003e+002
      92    2763.6996     3.0203e+002
      93    2764.0659     3.0403e+002
      94    2764.4322     3.0503e+002
      95    2764.7985     2.9503e+002
      96    2765.1648     2.9103e+002
      97    2765.5311     2.9603e+002
      98    2765.8974     2.9403e+002
      99    2766.2637     2.9303e+002
     100    2766.6300     2.9703e+002
     101    2766.9963     3.0503e+002
     102    2767.3626     2.9703e+002
     103    2767.7289     2.9303e+002
     104    2768.0952     2.9703e+002
     105    2768.4615     3.0303e+002
     106    2768.8278     2.9303e+002
     107    2769.1941     2.9503e+002
     108    2769.5604     2.9103e+002
     109    2769.9267     3.0803e+002
     110    2770.2930     3.0003e+002
     111    2770.6593     2.9903e+002
     112    2771.0256     2.9603e+002
     113    2771.3919     2.9003e+002
     114    2771.7582     2.9703e+002
     115    2772.1245     3.2003e+002
     116    2772.4908     2.9403e+002
     117    2772.8571     2.9303e+002
     118    2773.2234     3.0003e+002
     119    2773.5897     3.0703e+002
     120    2773.9560     3.0103e+002
     121    2774.3223     2.8803e+002
     122    2774.6886     2.9403e+002
     123    2775.0549     3.0203e+002
     124    2775.4212     2.9803e+002
     125    2775.7875     3.0803e+002
     126    2776.1538     3.0703e+002
     127    2776.5201     2.8903e+002
     128    2776.8864     2.9203e+002
     129    2777.2527     2.8903e+002
     130    2777.6190     3.0603e+002
     131    2777.9853     3.0103e+002
     132    2778.3516     3.0203e+002
     133    2778.7179     2.9303e+002
     134    2779.0842     2.9703e+002
     135    2779.4505     2.8603e+002
     136    2779.8168     2.8403e+002
     137    2780.1832     2.9803e+002
     138    2780.5495     2.9603e+002
     139    2780.9158     2.9003e+002
     140    2781.2821     2.9903e+002
     141    2781.6484     2.9703e+002
     142    2782.0147     2.9503e+002
     143    2782.3810     2.9803e+002
     144    2782.7473     3.1003e+002
     145    2783.1136     3.1003e+002
     146    2783.4799     3.0303e+002
     147    2783.8462     3.0303e+002
     148    2784.2125     2.9303e+002
     149    2784.5788     2.9503e+002
     150    2784.9451     2.9203e+002
     151    2785.3114     2.9203e+002
     152    2785.6777     2.9503e+002
     153    2786.0440     2.8703e+002
     154    2786.4103     2.8903e+002
     155    2786.7766     2.9703e+002
     156    2787.1429     2.9803e+002
     157    2787.5092     2.9503e+002
     158    2787.8755     3.0603e+002
     159    2788.2418     2.9503e+002
     160    2788.6081     2.9403e+002
     161    2788.9744     2.9103e+002
     162    2789.3407     2.8803e+002
     163    2789.7070     3.0503e+002
     164    2790.0733     3.0803e+002
     165    2790.4396     3.1003e+002
     166    2790.8059     3.0603e+002
     167    2791.1722     2.9903e+002
     168    2791.5385     2.9803e+002
     169    2791.9048     3.1203e+002
     170    2792.2711     3.0303e+002
     171    2792.6374     2.9903e+002
     172    2793.0037     2.8703e+002
     173    2793.3700     3.0503e+002
     174    2793.7363     2.9603e+002
     175    2794.1026     2.8903e+002
     176    2794.4689     3.0603e+002
     177    2794.8352     3.0603e+002
     178    2795.2015     3.0503e+002
     179    2795.5678     3.0503e+002
     180    2795.9341     3.0903e+002
     181    2796.3004     3.1203e+002
     182    2796.6667     3.1003e+002
     183    2797.0330     3.1303e+002
     184    2797.3993     3.0703e+002
     185    2797.7656     2.9703e+002
     186    2798.1319     2.9903e+002
     187    2798.4982     3.0303e+002
     188    2798.8645     3.1003e+002
     189    2799.2308     2.9903e+002
     190    2799.5971     3.0203e+002
     191    2799.9634     2.9603e+002
     192    2800.3297     2.9403e+002
     193    2800.6960     3.0103e+002
     194    2801.0623     3.0803e+002
     195    2801.4286     3.0603e+002
     196    2801.7949     3.0903e+002
     197    2802.1612     3.1703e+002
     198    2802.5275     3.0903e+002
     199    2802.8938     3.0303e+002
     200    2803.2601     2.8403e+002
     201    2803.6264     2.9103e+002
     202    2803.9927     3.0303e+002
     203    2804.3590     2.9503e+002
     204    2804.7253     3.0303e+002
     205    2805.0916     3.0903e+002
     206    2805.4579     3.1603e+002
     207    2805.8242     3.0203e+002
     208    2806.1905     3.0603e+002
     209    2806.5568     3.0403e+002
     210    2806.9231     3.0703e+002
     211    2807.2894     3.0903e+002
     212    2807.6557     3.1403e+002
     213    2808.0220     3.0603e+002
     214    2808.3883     3.0303e+002
     215    2808.7546     2.9903e+002
     216    2809.1209     2.9703e+002
     217    2809.4872     3.0403e+002
     218    2809.8535     3.1203e+002
     219    2810.2198     3.1303e+002
     220    2810.5861     3.0603e+002
     221    2810.9524     3.1703e+002
     222    2811.3187     3.0903e+002
     223    2811.6850     3.0103e+002
     224    2812.0513     3.0103e+002
     225    2812.4176     3.0503e+002
     226    2812.7839     3.0203e+002
     227    2813.1502     3.0603e+002
     228    2813.5165     3.0903e+002
     229    2813.8828     3.1003e+002
     230    2814.2491     3.1503e+002
     231    2814.6154     3.0803e+002
     232    2814.9817     3.0903e+002
     233    2815.3480     3.1903e+002
     234    2815.7143     3.0003e+002
     235    2816.0806     3.0903e+002
     236    2816.4469     3.1403e+002
     237    2816.8132     3.1403e+002
     238    2817.1795     3.0803e+002
     239    2817.5458     3.0903e+002
     240    2817.9121     3.0703e+002
     241    2818.2784     2.9603e+002
     242    2818.6447     3.0803e+002
     243    2819.0110     2.9903e+002
     244    2819.3773     3.0303e+002
     245    2819.7436     3.0203e+002
     246    2820.1099     3.1203e+002
     247    2820.4762     2.9703e+002
     248    2820.8425     3.0803e+002
     249    2821.2088     3.1603e+002
     250    2821.5751     3.1103e+002
     251    2821.9414     3.1403e+002
     252    2822.3077     3.1603e+002
     253    2822.6740     3.0703e+002
     254    2823.0403     3.0503e+002
     255    2823.4066     3.0203e+002
     256    2823.7729     3.0403e+002
     257    2824.1392     3.1403e+002
     258    2824.5055     3.2303e+002
     259    2824.8718     3.2003e+002
     260    2825.2381     3.0203e+002
     261    2825.6044     3.1003e+002
     262    2825.9707     3.0203e+002
     263    2826.3370     3.1803e+002
     264    2826.7033     3.1403e+002
     265    2827.0696     3.1603e+002
     266    2827.4359     3.1003e+002
     267    2827.8022     3.1203e+002
     268    2828.1685     3.0603e+002
     269    2828.5348     3.1003e+002
     270    2828.9011     3.1803e+002
     271    2829.2674     2.9903e+002
     272    2829.6337     3.0003e+002
     273    2830.0000     3.1103e+002
     274    2830.3663     3.1903e+002
     275    2830.7326     3.0903e+002
     276    2831.0989     3.0803e+002
     277    2831.4652     3.1003e+002
     278    2831.8315     3.0503e+002
     279    2832.1978     3.0703e+002
     280    2832.5641     3.0303e+002
     281    2832.9304     3.1803e+002
     282    2833.2967     3.1503e+002
     283    2833.6630     3.0803e+002
     284    2834.0293     3.0803e+002
     285    2834.3956     3.1203e+002
     286    2834.7619     3.1203e+002
     287    2835.1282     3.1603e+002
     288    2835.4945     3.1803e+002
     289    2835.8608     3.1703e+002
     290    2836.2271     3.1803e+002
     291    2836.5934     3.1403e+002
     292    2836.9597     3.1003e+002
     293    2837.3260     3.1803e+002
     294    2837.6923     3.2903e+002
     295    2838.0586     3.2003e+002
     296    2838.4249     3.2603e+002
     297    2838.7912     3.2403e+002
     298    2839.1575     3.2303e+002
     299    2839.5238     3.1903e+002
     300    2839.8901     3.1803e+002
     301    2840.2564     3.2103e+002
     302    2840.6227     3.1603e+002
     303    2840.9890     3.2603e+002
     304    2841.3553     3.1703e+002
     305    2841.7216     3.0203e+002
     306    2842.0879     3.1703e+002
     307    2842.4542     3.1803e+002
     308    2842.8205     3.1703e+002
     309    2843.1868     3.1203e+002
     310    2843.5531     2.9903e+002
     311    2843.9194     3.0803e+002
     312    2844.2857     3.0603e+002
     313    2844.6520     3.0903e+002
     314    2845.0183     3.2103e+002
     315    2845.3846     3.1503e+002
     316    2845.7509     3.1903e+002
     317    2846.1172     3.2603e+002
     318    2846.4835     3.2203e+002
     319    2846.8498     3.2203e+002
     320    2847.2161     3.2703e+002
     321    2847.5824     3.2003e+002
     322    2847.9487     3.2003e+002
     323    2848.3150     3.2503e+002
     324    2848.6813     3.3103e+002
     325    2849.0476     3.2703e+002
     326    2849.4139     3.1103e+002
     327    2849.7802     2.9903e+002
     328    2850.1465     3.1103e+002
     329    2850.5128     3.0303e+002
     330    2850.8791     3.1903e+002
     331    2851.2454     3.2003e+002
     332    2851.6117     3.1003e+002
     333    2851.9780     3.1003e+002
     334    2852.3443     3.1103e+002
     335    2852.7106     3.1803e+002
     336    2853.0769     3.1503e+002
     337    2853.4432     3.0403e+002
     338    2853.8095     3.0303e+002
     339    2854.1758     3.0703e+002
     340    2854.5421     3.0703e+002
     341    2854.9084     3.1603e+002
     342    2855.2747     3.1403e+002
     343    2855.6410     3.1803e+002
     344    2856.0073     3.2003e+002
     345    2856.3736     3.2403e+002
     346    2856.7399     3.3203e+002
     347    2857.1062     3.2103e+002
     348    2857.4725     3.1503e+002
     349    2857.8388     3.1503e+002
     350    2858.2051     3.1003e+002
     351    2858.5714     3.1503e+002
     352    2858.9377     3.2403e+002
     353    2859.3040     3.2703e+002
     354    2859.6703     3.1403e+002
     355    2860.0366     3.0903e+002
     356    2860.4029     3.0703e+002
     357    2860.7692     3.1503e+002
     358    2861.1355     3.1703e+002
     359    2861.5018     3.1603e+002
     360    2861.8681     3.1103e+002
     361    2862.2344     3.2703e+002
     362    2862.6007     3.2403e+002
     363    2862.9670     3.1503e+002
     364    2863.3333     3.2603e+002
     365    2863.6996     3.1903e+002
     366    2864.0659     3.1903e+002
     367    2864.4322     3.1903e+002
     368    2864.7985     3.1503e+002
     369    2865.1648     3.1403e+002
     370    2865.5311     3.2403e+002
     371    2865.8974     3.1603e+002
     372    2866.2637     3.2003e+002
     373    2866.6300     3.2503e+002
     374    2866.9963     3.2603e+002
     375    2867.3626     3.2703e+002
     376    2867.7289     3.2503e+002
     377    2868.0952     3.2503e+002
     378    2868.4615     3.2203e+002
     379    2868.8278     3.1003e+002
     380    2869.1941     3.2403e+002
     381    2869.5604     3.2903e+002
     382    2869.9267     3.2903e+002
     383    2870.2930     3.3003e+002
     384    2870.6593     3.2603e+002
     385    2871.0256     3.2403e+002
     386    2871.3919     3.1003e+002
     387    2871.7582     3.1703e+002
     388    2872.1245     3.2503e+002
     389    2872.4908     3.2103e+002
     390    2872.8571     3.2403e+002
     391    2873.2234     3.2103e+002
     392    2873.5897     3.3703e+002
     393    2873.9560     3.4003e+002
     394    2874.3223     3.3103e+002
     395    2874.6886     3.3003e+002
     396    2875.0549     3.2603e+002
     397    2875.4212     3.2603e+002
     398    2875.7875     3.3403e+002
     399    2876.1538     3.3203e+002
     400    2876.5201     3.3303e+002
     401    2876.8864     3.3203e+002
     402    2877.2527     3.3203e+002
     403    2877.6190     3.3603e+002
     404    2877.9853     3.4203e+002
     405    2878.3516     3.4103e+002
     406    2878.7179     3.3803e+002
     407    2879.0842     3.2603e+002
     408    2879.4505     3.2403e+002
     409    2879.8168     3.1903e+002
     410    2880.1832     3.2503e+002
     411    2880.5495     3.3403e+002
     412    2880.9158     3.4803e+002
     413    2881.2821     3.2203e+002
     414    2881.6484     3.1903e+002
     415    2882.0147     3.3303e+002
     416    2882.3810     3.4203e+002
     417    2882.7473     3.3503e+002
     418    2883.1136     3.2803e+002
     419    2883.4799     3.2403e+002
     420    2883.8462     3.2703e+002
     421    2884.2125     3.3903e+002
     422    2884.5788     3.2003e+002
     423    2884.9451     3.3103e+002
     424    2885.3114     3.2403e+002
     425    2885.6777     3.1803e+002
     426    2886.0440     3.2103e+002
     427    2886.4103     3.2603e+002
     428    2886.7766     3.2903e+002
     429    2887.1429     3.2403e+002
     430    2887.5092     3.2203e+002
     431    2887.8755     3.2303e+002
     432    2888.2418     3.2703e+002
     433    2888.6081     3.2203e+002
     434    2888.9744     3.3703e+002
     435    2889.3407     3.2803e+002
     436    2889.7070     3.4303e+002
     437    2890.0733     3.3803e+002
     438    2890.4396     3.3003e+002
     439    2890.8059     3.1703e+002
     440    2891.1722     3.1503e+002
     441    2891.5385     3.2203e+002
     442    2891.9048     3.3503e+002
     443    2892.2711     3.2203e+002
     444    2892.6374     3.2503e+002
     445    2893.0037     3.2303e+002
     446    2893.3700     3.1503e+002
     447    2893.7363     3.2403e+002
     448    2894.1026     3.2803e+002
     449    2894.4689     3.1803e+002
     450    2894.8352     3.2003e+002
     451    2895.2015     3.2003e+002
     452    2895.5678     3.2303e+002
     453    2895.9341     3.2203e+002
     454    2896.3004     3.2703e+002
     455    2896.6667     3.2503e+002
     456    2897.0330     3.2003e+002
     457    2897.3993     3.2603e+002
     458    2897.7656     3.2803e+002
     459    2898.1319     3.2303e+002
     460    2898.4982     3.2203e+002
     461    2898.8645     3.3503e+002
     462    2899.2308     3.4303e+002
     463    2899.5971     3.3403e+002
     464    2899.9634     3.3003e+002
     465    2900.3297     3.3503e+002
     466    2900.6960     3.3103e+002
     467    2901.0623     3.2203e+002
     468    2901.4286     3.2903e+002
     469    2901.7949     3.3203e+002
     470    2902.1612     3.3103e+002
     471    2902.5275     3.3403e+002
     472    2902.8938     3.3403e+002
     473    2903.2601     3.4003e+002
     474    2903.6264     3.3403e+002
     475    2903.9927     3.2503e+002
     476    2904.3590     3.3603e+002
     477    2904.7253     3.3503e+002
     478    2905.0916     3.4203e+002
     479    2905.4579     3.3103e+002
     480    2905.8242     3.1903e+002
     481    2906.1905     3.2503e+002
     482    2906.5568     3.3603e+002
     483    2906.9231     3.3803e+002
     484    2907.2894     3.2303e+002
     485    2907.6557     3.2903e+002
     486    2908.0220     3.2803e+002
     487    2908.3883     3.3503e+002
     488    2908.7546     3.2103e+002
     489    2909.1209     3.3403e+002
     490    2909.4872     3.3703e+002
     491    2909.8535     3.2603e+002
     492    2910.2198     3.3603e+002
     493    2910.5861     3.2303e+002
     494    2910.9524     3.2903e+002
     495    2911.3187     3.3003e+002
     496    2911.6850     3.3003e+002
     497    2912.0513     3.4403e+002
     498    2912.4176     3.3903e+002
     499    2912.7839     3.5003e+002
     500    2913.1502     3.3703e+002
     501    2913.5165     3.3003e+002
     502    2913.8828     3.3503e+002
     503    2914.2491     3.5403e+002
     504    2914.6154     3.3703e+002
     505    2914.9817     3.2503e+002
     506    2915.3480     3.2803e+002
     507    2915.7143     3.3703e+002
     508    2916.0806     3.3803e+002
     509    2916.4469     3.4003e+002
     510    2916.8132     3.3403e+002
     511    2917.1795     3.2703e+002
     512    2917.5458     3.2403e+002
     513    2917.9121     3.3403e+002
     514    2918.2784     3.4203e+002
     515    2918.6447     3.3403e+002
     516    2919.0110     3.2603e+002
     517    2919.3773     3.3503e+002
     518    2919.7436     3.2603e+002
     519    2920.1099     3.3603e+002
     520    2920.4762     3.2303e+002
     521    2920.8425     3.3003e+002
     522    2921.2088     3.2703e+002
     523    2921.5751     3.3703e+002
     524    2921.9414     3.3003e+002
     525    2922.3077     3.3303e+002
     526    2922.6740     3.3303e+002
     527    2923.0403     3.4203e+002
     528    2923.4066     3.3803e+002
     529    2923.7729     3.5003e+002
     530    2924.1392     3.3903e+002
     531    2924.5055     3.3203e+002
     532    2924.8718     3.2603e+002
     533    2925.2381     3.3303e+002
     534    2925.6044     3.4103e+002
     535    2925.9707     3.3703e+002
     536    2926.3370     3.4703e+002
     537    2926.7033     3.4003e+002
     538    2927.0696     3.4303e+002
     539    2927.4359     3.4103e+002
     540    2927.8022     3.3603e+002
     541    2928.1685     3.4103e+002
     542    2928.5348     3.4203e+002
     543    2928.9011     3.3903e+002
     544    2929.2674     3.2803e+002
     545    2929.6337     3.2203e+002
     546    2930.0000     3.2903e+002
     547    2930.3663     3.3803e+002
     548    2930.7326     3.3803e+002
     549    2931.0989     3.4303e+002
     550    2931.4652     3.4003e+002
     551    2931.8315     3.4403e+002
     552    2932.1978     3.3903e+002
     553    2932.5641     3.3203e+002
     554    2932.9304     3.2903e+002
     555    2933.2967     3.3603e+002
     556    2933.6630     3.3903e+002
     557    2934.0293     3.3403e+002
     558    2934.3956     3.3003e+002
     559    2934.7619     3.2303e+002
     560    2935.1282     3.2603e+002
     561    2935.4945     3.4203e+002
     562    2935.8608     3.2303e+002
     563    2936.2271     3.2703e+002
     564    2936.5934     3.2403e+002
     565    2936.9597     3.1503e+002
     566    2937.3260     3.2803e+002
     567    2937.6923     3.2803e+002
     568    2938.0586     3.4103e+002
     569    2938.4249     3.4003e+002
     570    2938.7912     3.2803e+002
     571    2939.1575     3.3403e+002
     572    2939.5238     3.3303e+002
     573    2939.8901     3.2403e+002
     574    2940.2564     3.2603e+002
     575    2940.6227     3.4303e+002
     576    2940.9890     3.3303e+002
     577    2941.3553     3.3603e+002
     578    2941.7216     3.3703e+002
     579    2942.0879     3.2603e+002
     580    2942.4542     3.2803e+002
     581    2942.8205     3.3303e+002
     582    2943.1868     3.4803e+002
     583    2943.5531     3.4203e+002
     584    2943.9194     3.4003e+002
     585    2944.2857     3.3603e+002
     586    2944.6520     3.4003e+002
     587    2945.0183     3.4403e+002
     588    2945.3846     3.4403e+002
     589    2945.7509     3.4103e+002
     590    2946.1172     3.4303e+002
     591    2946.4835     3.3503e+002
     592    2946.8498     3.4203e+002
     593    2947.2161     3.2303e+002
     594    2947.5824     3.3903e+002
     595    2947.9487     3.4103e+002
     596    2948.3150     3.3503e+002
     597    2948.6813     3.4703e+002
     598    2949.0476     3.3903e+002
     599    2949.4139     3.3203e+002
     600    2949.7802     3.3803e+002
     601    2950.1465     3.3803e+002
     602    2950.5128     3.4303e+002
     603    2950.8791     3.5303e+002
     604    2951.2454     3.4103e+002
     605    2951.6117     3.3803e+002
     606    2951.9780     3.4603e+002
     607    2952.3443     3.3703e+002
     608    2952.7106     3.4103e+002
     609    2953.0769     3.4203e+002
     610    2953.4432     3.3203e+002
     611    2953.8095     3.3103e+002
     612    2954.1758     3.3403e+002
     613    2954.5421     3.4403e+002
     614    2954.9084     3.4403e+002
     615    2955.2747     3.3703e+002
     616    2955.6410     3.4403e+002
     617    2956.0073     3.5803e+002
     618    2956.3736     3.5103e+002
     619    2956.7399     3.4203e+002
     620    2957.1062     3.4103e+002
     621    2957.4725     3.4203e+002
     622    2957.8388     3.4403e+002
     623    2958.2051     3.5503e+002
     624    2958.5714     3.5503e+002
     625    2958.9377     3.3803e+002
     626    2959.3040     3.4603e+002
     627    2959.6703     3.4603e+002
     628    2960.0366     3.4403e+002
     629    2960.4029     3.5603e+002
     630    2960.7692     3.5103e+002
     631    2961.1355     3.4803e+002
     632    2961.5018     3.4903e+002
     633    2961.8681     3.4303e+002
     634    2962.2344     3.5603e+002
     635    2962.6007     3.4903e+002
     636    2962.9670     3.5403e+002
     637    2963.3333     3.5703e+002
     638    2963.6996     3.4103e+002
     639    2964.0659     3.3803e+002
     640    2964.4322     3.4803e+002
     641    2964.7985     3.5803e+002
     642    2965.1648     3.5303e+002
     643    2965.5311     3.6403e+002
     644    2965.8974     3.5203e+002
     645    2966.2637     3.6303e+002
     646    2966.6300     3.5703e+002
     647    2966.9963     3.5103e+002
     648    2967.3626     3.4503e+002
     649    2967.7289     3.5403e+002
     650    2968.0952     3.5603e+002
     651    2968.4615     3.4703e+002
     652    2968.8278     3.3803e+002
     653    2969.1941     3.3203e+002
     654    2969.5604     3.4603e+002
     655    2969.9267     3.4803e+002
     656    2970.2930     3.4203e+002
     657    2970.6593     3.4803e+002
     658    2971.0256     3.6303e+002
     659    2971.3919     3.6103e+002
     660    2971.7582     3.5103e+002
     661    2972.1245     3.4303e+002
     662    2972.4908     3.5303e+002
     663    2972.8571     3.6103e+002
     664    2973.2234     3.4603e+002
     665    2973.5897     3.6003e+002
     666    2973.9560     3.5103e+002
     667    2974.3223     3.4003e+002
     668    2974.6886     3.5103e+002
     669    2975.0549     3.4503e+002
     670    2975.4212     3.4603e+002
     671    2975.7875     3.5803e+002
     672    2976.1538     3.4003e+002
     673    2976.5201     3.5503e+002
     674    2976.8864     3.4903e+002
     675    2977.2527     3.4703e+002
     676    2977.6190     3.5503e+002
     677    2977.9853     3.4403e+002
     678    2978.3516     3.4803e+002
     679    2978.7179     3.4803e+002
     680    2979.0842     3.5803e+002
     681    2979.4505     3.4803e+002
     682    2979.8168     3.4603e+002
     683    2980.1832     3.5003e+002
     684    2980.5495     3.4103e+002
     685    2980.9158     3.5003e+002
     686    2981.2821     3.5203e+002
     687    2981.6484     3.4503e+002
     688    2982.0147     3.4303e+002
     689    2982.3810     3.5003e+002
     690    2982.7473     3.4603e+002
     691    2983.1136     3.5603e+002
     692    2983.4799     3.5003e+002
     693    2983.8462     3.4703e+002
     694    2984.2125     3.4803e+002
     695    2984.5788     3.5103e+002
     696    2984.9451     3.5203e+002
     697    2985.3114     3.5103e+002
     698    2985.6777     3.5203e+002
     699    2986.0440     3.4603e+002
     700    2986.4103     3.3703e+002
     701    2986.7766     3.4003e+002
     702    2987.1429     3.4403e+002
     703    2987.5092     3.5303e+002
     704    2987.8755     3.6003e+002
     705    2988.2418     3.5903e+002
     706    2988.6081     3.5903e+002
     707    2988.9744     3.5803e+002
     708    2989.3407     3.4703e+002
     709    2989.7070     3.5603e+002
     710    2990.0733     3.4903e+002
     711    2990.4396     3.5703e+002
     712    2990.8059     3.6303e+002
     713    2991.1722     3.5703e+002
     714    2991.5385     3.5103e+002
     715    2991.9048     3.5103e+002
     716    2992.2711     3.5903e+002
     717    2992.6374     3.5703e+002
     718    2993.0037     3.5903e+002
     719    2993.3700     3.5203e+002
     720    2993.7363     3.5403e+002
     721    2994.1026     3.4903e+002
     722    2994.4689     3.5003e+002
     723    2994.8352     3.5503e+002
     724    2995.2015     3.5503e+002
     725    2995.5678     3.5003e+002
     726    2995.9341     3.6503e+002
     727    2996.3004     3.6503e+002
     728    2996.6667     3.6503e+002
     729    2997.0330     3.6503e+002
     730    2997.3993     3.4803e+002
     731    2997.7656     3.4903e+002
     732    2998.1319     3.5503e+002
     733    2998.4982     3.6403e+002
     734    2998.8645     3.5603e+002
     735    2999.2308     3.5303e+002
     736    2999.5971     3.5103e+002
     737    2999.9634     3.5103e+002
     738    3000.3297     3.5203e+002
     739    3000.6960     3.5703e+002
     740    3001.0623     3.5003e+002
     741    3001.4286     3.6103e+002
     742    3001.7949     3.5903e+002
     743    3002.1612     3.5503e+002
     744    3002.5275     3.6103e+002
     745    3002.8938     3.6103e+002
     746    3003.2601     3.6203e+002
     747    3003.6264     3.5403e+002
     748    3003.9927     3.7103e+002
     749    3004.3590     3.7003e+002
     750    3004.7253     3.6903e+002
     751    3005.0916     3.6703e+002
     752    3005.4579     3.7403e+002
     753    3005.8242     3.7203e+002
     754    3006.1905     3.8003e+002
     755    3006.5568     3.8203e+002
     756    3006.9231     3.8603e+002
     757    3007.2894     3.6603e+002
     758    3007.6557     3.6603e+002
     759    3008.0220     3.6503e+002
     760    3008.3883     3.8003e+002
     761    3008.7546     3.6903e+002
     762    3009.1209     3.5703e+002
     763    3009.4872     3.6003e+002
     764    3009.8535     3.8003e+002
     765    3010.2198     3.7203e+002
     766    3010.5861     3.6903e+002
     767    3010.9524     3.7503e+002
     768    3011.3187     3.7603e+002
     769    3011.6850     3.7703e+002
     770    3012.0513     3.7703e+002
     771    3012.4176     3.7503e+002
     772    3012.7839     3.6503e+002
     773    3013.1502     3.6803e+002
     774    3013.5165     3.7503e+002
     775    3013.8828     3.7103e+002
     776    3014.2491     3.7903e+002
     777    3014.6154     3.8403e+002
     778    3014.9817     3.7503e+002
     779    3015.3480     3.7003e+002
     780    3015.7143     3.7703e+002
     781    3016.0806     3.8003e+002
     782    3016.4469     3.6903e+002
     783    3016.8132     3.6203e+002
     784    3017.1795     3.7003e+002
     785    3017.5458     3.7303e+002
     786    3017.9121     3.8103e+002
     787    3018.2784     3.7703e+002
     788    3018.6447     3.8303e+002
     789    3019.0110     3.7503e+002
     790    3019.3773     3.7703e+002
     791    3019.7436     3.8203e+002
     792    3020.1099     3.7303e+002
     793    3020.4762     3.9103e+002
     794    3020.8425     3.7903e+002
     795    3021.2088     3.7103e+002
     796    3021.5751     3.7303e+002
     797    3021.9414     3.9003e+002
     798    3022.3077     3.7503e+002
     799    3022.6740     3.8003e+002
     800    3023.0403     3.9503e+002
     801    3023.4066     3.8303e+002
     802    3023.7729     3.8503e+002
     803    3024.1392     3.8903e+002
     804    3024.5055     3.8203e+002
     805    3024.8718     3.8503e+002
     806    3025.2381     3.8203e+002
     807    3025.6044     3.8703e+002
     808    3025.9707     3.8703e+002
     809    3026.3370     3.8903e+002
     810    3026.7033     3.8703e+002
     811    3027.0696     3.9103e+002
     812    3027.4359     3.8203e+002
     813    3027.8022     3.9303e+002
     814    3028.1685     3.9803e+002
     815    3028.5348     3.9103e+002
     816    3028.9011     3.9203e+002
