Binding Energy (E)				Mo3d5 Scan B	Mo3d3 Scan B	Mo3d5 Scan C	Mo3d3 Scan C	Mo3d5 Scan A	Mo3d3 Scan A	Backgnd.	Envelope	Residuals
eV		Counts / s  (Residuals  2)		Counts / s  (Residuals  2)	Counts / s  (Residuals  2)	Counts / s  (Residuals  2)	Counts / s  (Residuals  2)	Counts / s  (Residuals  2)	Counts / s  (Residuals  2)	Counts / s  (Residuals  2)	Counts / s  (Residuals  2)	Counts / s  (Residuals  2)
240.3		7597.43		0	0	0	0	0	0	0	7602.88	-5.4511
240.2		7680.37		0	0	0	0	0	0	0	7689.44	-9.07674
240.1		7560.66		0	0	0	0	0	0	0	7575.14	-14.4832
240		7616.29		0	0	0	0	0	0	0	7638.47	-22.1713
239.9		7587.66		0	0	0	0	0	0	0	7620.26	-32.6059
239.8		7474.7		0	0	0	0	0	0	0	7520.84	-46.1391
239.7		7509.79		0	0	0	0	0	0	0	7572.73	-62.9385
239.6		7566.89		0	0	0	0	0	0	0	7649.83	-82.9416
239.5		7624.53		0	0	0	0	0	0	0	7730.38	-105.855
239.4		7793.97		0	0	0	0	0	0	0	7925.17	-131.202
239.3		7764.15		0	0	0	0	0	0	0	7922.57	-158.42
239.2		7612.43		0	0	0	0	0	0	0	7799.4	-186.97
239.1		7458.92		0	0	0	0	0	0	0	7675.37	-216.45
239		7565.93		7531.17	7540.71	7531.17	7768.3	7531.17	7531.17	7531.17	7777.84	-211.906
238.9		7439.71		7494.43	7507.14	7494.43	7759.41	7494.43	7494.43	7494.43	7772.11	-332.403
238.8		7578.86		7493.89	7510.27	7493.89	7787.3	7493.89	7493.89	7493.89	7803.68	-224.822
238.7		7393.22		7493.19	7513.68	7493.19	7816.21	7493.19	7493.19	7493.19	7836.7	-443.485
238.6		7721.88		7492.47	7517.4	7492.47	7847.06	7492.47	7492.47	7492.47	7871.99	-150.118
238.5		7603.94		7491.68	7521.29	7491.68	7880.76	7491.68	7491.68	7491.68	7910.37	-306.429
238.4		7534.11		7490.76	7525.17	7490.76	7918.4	7490.76	7490.76	7490.76	7952.81	-418.698
238.3		7763.09		7489.62	7528.9	7489.62	7961.2	7489.62	7489.62	7489.62	8000.48	-237.391
238.2		7728.26		7488.36	7532.53	7488.36	8010.89	7488.36	7488.36	7488.36	8055.07	-326.808
238.1		7913.55		7486.86	7535.98	7486.87	8069.45	7486.86	7486.86	7486.86	8118.57	-205.021
238		7944.71		7485.05	7539.22	7485.06	8139.54	7485.05	7485.05	7485.05	8193.72	-249.009
237.9		8025.22		7482.96	7542.41	7483	8225.01	7482.96	7482.96	7482.96	8284.49	-259.271
237.8		8173.88		7480.61	7545.69	7480.69	8331.25	7480.61	7480.61	7480.61	8396.39	-222.513
237.7		8128.72		7477.99	7549.21	7478.16	8465.9	7477.99	7477.99	7477.99	8537.29	-408.566
237.6		8323.35		7474.97	7553.04	7475.34	8639.75	7474.97	7474.97	7474.97	8718.19	-394.842
237.5		8555.89		7471.38	7557.23	7472.14	8867.94	7471.38	7471.38	7471.38	8954.57	-398.675
237.4		8891.99		7467.14	7561.98	7468.65	9171.3	7467.14	7467.14	7467.14	9267.66	-375.675
237.3		9175.71		7461.68	7567.06	7464.52	9576.69	7461.67	7461.67	7461.67	9684.93	-509.222
237.2		10025.4		7454.61	7572.52	7459.73	10117.8	7454.6	7454.6	7454.6	10240.8	-215.409
237.1		10823.8		7445.29	7578.34	7454.09	10833	7445.26	7445.26	7445.26	10974.9	-151.071
237		12093.7		7433	7584.66	7447.5	11761.8	7432.93	7432.93	7432.93	11928.1	165.534
236.9		13536.6		7417.11	7592.06	7440	12937.9	7416.98	7416.98	7416.98	13136.2	400.428
236.8		14817.5		7397.18	7601.77	7431.82	14379.8	7396.91	7396.91	7396.91	14619.8	197.739
236.7		16421.4		7372.7	7615.68	7423.07	16078.6	7372.21	7372.21	7372.21	16373.4	48.023
236.6		18019.3		7343.09	7636.39	7413.49	17987.8	7342.21	7342.21	7342.21	18354.1	-334.779
236.5		20319.7		7308.17	7667.99	7402.98	20017.3	7306.68	7306.68	7306.68	20476.4	-156.68
236.4		22111		7267.87	7715.72	7391.13	22034.3	7265.44	7265.44	7265.44	22612.7	-501.689
236.3		23625.7		7222.36	7785.96	7377.39	23874.5	7218.52	7218.52	7218.52	24604.6	-978.863
236.2		25160.5		7171.82	7885.6	7361.01	25363	7166.03	7166.03	7166.03	26283.4	-1122.91
236.1		26590.8		7117.41	8021.99	7342.07	26342.8	7108.98	7108.98	7108.98	27497.3	-906.525
236		27236.5		7060.31	8200.64	7320.82	26701.3	7048.48	7048.48	7048.48	28137.6	-901.102
235.9		27272.5		7001.62	8423.42	7297.71	26392.2	6985.61	6985.61	6985.61	28158.1	-885.648
235.8		27094.7		6942.89	8687.21	7274.06	25445	6921.91	6921.91	6921.91	27583.4	-488.723
235.7		26152.5		6885.49	8981.99	7251.48	23959.1	6858.86	6858.86	6858.86	26501.4	-348.954
235.6		25281.1		6830.84	9290.48	7232.07	22085	6797.99	6797.99	6797.99	25044.4	236.656
235.5		23515.9		6780.01	9588.81	7218.02	19997.4	6740.54	6740.54	6740.54	23362.7	153.223
235.4		21597.8		6733.77	9848.98	7211.41	17866.6	6687.42	6687.42	6687.42	21598.6	-0.790662
235.3		20013.3		6692.66	10042.8	7214.38	15835.8	6639.29	6639.29	6639.29	19867.8	145.492
235.2		18039.6		6656.96	10146.5	7228.97	14006.9	6596.53	6596.53	6596.53	18249.7	-210.108
235.1		16610.3		6626.59	10144.4	7257.11	12436.8	6559.05	6559.05	6559.05	16787.8	-177.416
235		15014.4		6601.3	10032.6	7300.96	11142.3	6526.52	6526.52	6526.52	15497.6	-483.188
234.9		13606.8		6580.79	9819	7363.3	10110.4	6498.55	6498.55	6498.55	14377.8	-770.944
234.8		12686.4		6564.59	9522.28	7447.75	9308.8	6474.49	6474.49	6474.49	13420	-733.513
234.7		11761.9		6552.53	9168.55	7559.85	8697.8	6453.93	6453.94	6453.93	12616.9	-855.027
234.6		10965.5		6544.13	8786.47	7707.27	8236.73	6436.16	6436.16	6436.16	11966.1	-1000.62
234.5		10539.1		6538.87	8403.06	7901.16	7889.19	6420.34	6420.35	6420.34	11471.3	-932.137
234.4		10444.6		6536.71	8040.84	8158.16	7625.56	6406.08	6406.1	6406.08	11143	-698.445
234.3		10149.7		6537.25	7714.97	8501.22	7422.46	6392.56	6392.59	6392.56	10998.3	-848.531
234.2		10543.5		6540.22	7433.36	8961.73	7262.36	6378.9	6378.97	6378.9	11061	-517.573
234.1		11099.5		6545.73	7197.73	9580.93	7132.69	6364.48	6364.62	6364.48	11363.8	-264.314
234		11674.4		6553.95	7004.79	10409.1	7024.13	6348.4	6348.64	6348.4	11947	-272.614
233.9		12995.7		6565.2	6848.02	11502.6	6929.64	6329.5	6329.89	6329.5	12857.4	138.282
233.8		14509.3		6580.77	6719.99	12918.2	6844.25	6306.96	6307.56	6306.96	14142.9	366.433
233.7		16174.4		6602.29	6612.64	14700.6	6763.63	6279.46	6280.31	6279.46	15841.7	332.697
233.6		18809		6632.67	6518.78	16869.1	6684.4	6245.83	6246.97	6245.83	17968.6	840.433
233.5		21185.9		6676.28	6432.33	19399.9	6603.72	6204.98	6206.44	6204.98	20498.8	687.121
233.4		24219.2		6738.97	6348.18	22212.2	6518.99	6155.69	6157.47	6155.69	23353	866.15
233.3		27596.9		6828.72	6262.81	25161.1	6428.44	6097.37	6099.49	6097.37	26391	1205.86
233.2		30156		6955.11	6174.02	28042.5	6330.98	6029.95	6032.41	6029.95	29415.2	740.739
233.1		32877.4		7127.97	6080.44	30612.4	6225.91	5953.56	5956.37	5953.56	32188.9	688.569
233		35004.5		7356.46	5982.1	32620.1	6113.67	5869.28	5872.48	5869.28	34467.7	536.793
232.9		36280.7		7646.2	5879.76	33848.8	5995.38	5778.64	5782.3	5778.64	36037.9	242.813
232.8		37222.9		7996.86	5775.03	34154.7	5873.08	5683.81	5688.02	5683.81	36752.5	470.399
232.7		36346.1		8399.14	5669.74	33494.5	5749.17	5587.01	5591.91	5587.01	36556.4	-210.304
232.6		35532.7		8833.45	5565.96	31934.4	5626.42	5490.62	5496.41	5490.62	35494.1	38.5207
232.5		33919.7		9270	5465.76	29637.4	5507.77	5396.99	5403.95	5396.99	33697	222.689
232.4		31510.1		9671.21	5371.1	26832.8	5396.02	5308.25	5316.85	5308.25	31355	155.166
232.3		29078.8		9995.63	5282.95	23774.8	5292.92	5225.57	5236.51	5225.57	28680.5	398.257
232.2		26404		10205.2	5202.34	20704	5200.07	5150.14	5164.54	5150.14	25875.6	528.325
232.1		23739.4		10271.4	5130.01	17816.2	5118.49	5082.81	5102.38	5082.81	23107.2	632.177
232		20830.9		10180.1	5065.98	15244.4	5048.24	5023.7	5050.95	5023.7	20494.9	336.038
231.9		18256.9		9934.28	5009.8	13057.6	4988.62	4972.4	5010.73	4972.4	18111.5	145.461
231.8		16495.8		9554.08	4960.95	11269.4	4938.68	4928.4	4981.92	4928.4	15991.4	504.359
231.7		14704.6		9072.72	4918.81	9853.12	4897.27	4891.03	4964.01	4891.03	14141.8	562.8
231.6		13088		8530.5	4882.46	8758.8	4862.91	4859.27	4955.07	4859.27	12552.6	535.307
231.5		11811.4		7968.79	4851.18	7927.45	4834.34	4832.32	4952.02	4832.32	11204.5	606.87
231.4		10565.6		7424.43	4824.67	7301.82	4810.84	4809.76	4951.05	4809.76	10073.8	491.802
231.3		9443.2		6925.17	4802.38	6831.56	4791.5	4790.95	4947.66	4790.95	9134.46	308.733
231.2		8703.81		6488.19	4783.67	6475.78	4775.46	4775.2	4938.06	4775.2	8360.37	343.442
231.1		8192.49		6120.82	4768.1	6203.32	4762.16	4762.05	4920.46	4762.03	7726.72	465.77
231		7658.98		5822.31	4755.24	5991.26	4751.11	4751.09	4895.41	4751.06	7211.13	447.853
230.9		7056.47		5586.3	4744.63	5823.14	4741.88	4741.93	4865.38	4741.85	6793.98	262.487
230.8		6611.05		5403.54	4735.88	5687.36	4734.11	4734.25	4833.85	4734.1	6458.46	152.585
230.7		6370.92		5264.08	4728.8	5575.92	4727.71	4727.97	4804.27	4727.71	6190.2	180.711
230.6		6022.5		5158.41	4723.13	5483.03	4722.49	4722.94	4778.94	4722.49	5976.5	46.0027
230.5		5785.45		5078.31	4718.59	5404.42	4718.23	4718.94	4758.76	4718.23	5806.12	-20.6751
230.4		5514.75		5017.1	4714.87	5336.82	4714.68	4715.72	4743.5	4714.68	5669.3	-154.557
230.3		5471.36		4969.78	4711.85	5277.74	4711.75	4713.19	4732.4	4711.75	5557.95	-86.5906
230.2		5375.29		4932.59	4709.36	5225.1	4709.31	4711.2	4724.43	4709.31	5465.43	-90.1403
230.1		5241.96		4902.89	4707.32	5177.2	4707.3	4709.65	4718.72	4707.3	5386.59	-144.629
230		5105.4		4878.6	4705.5	5132.4	4705.48	4708.31	4714.41	4705.48	5317.28	-211.877
229.9		5194.12		4858.48	4703.91	5089.58	4703.91	4707.22	4711.11	4703.91	5254.66	-60.5354
229.8		5087.8		4841.66	4702.65	5047.95	4702.65	4706.46	4708.61	4702.65	5196.73	-108.933
229.7		4861.51		4827.39	4701.63	5006.95	4701.63	4705.98	4706.66	4701.63	5142.08	-280.574
229.6		4861.44		4815.08	4700.78	4966.39	4700.78	4705.74	4705.1	4700.78	5089.96	-228.524
229.5		4839.82		4804.41	4700.17	4926.67	4700.17	4705.86	4703.92	4700.17	5040.34	-200.514
229.4		4808.68		4794.91	4699.68	4888.34	4699.68	4706.25	4702.95	4699.68	4993.42	-184.741
229.3		4906.12		4786.14	4699.13	4852.11	4699.13	4706.83	4702	4699.13	4949.69	-43.5719
229.2		4938.1		4777.97	4698.64	4819.04	4698.64	4707.81	4701.15	4698.64	4910.05	28.057
229.1		4766.88		4770.11	4698.14	4789.86	4698.14	4709.32	4700.31	4698.14	4875.17	-108.29
229		4861.09		4762.42	4697.62	4765.09	4697.62	4711.62	4699.46	4697.62	4845.72	15.3713
228.9		4835.1		4754.89	4697.19	4745.02	4697.19	4715.3	4698.7	4697.19	4822.34	12.7577
228.8		4762.7		4747.54	4696.89	4729.5	4696.89	4721.12	4698.08	4696.89	4805.59	-42.8932
228.7		4728.5		4740.31	4696.62	4717.99	4696.62	4730.01	4697.52	4696.62	4795.95	-67.4495
228.6		4711.16		4733.28	4696.39	4709.82	4696.39	4743.21	4697.03	4696.39	4794.15	-82.993
228.5		4804.37		4726.63	4696.23	4704.31	4696.23	4761.99	4696.65	4696.23	4800.88	3.48415
228.4		4730.86		4720.43	4696.06	4700.71	4696.06	4786.97	4696.32	4696.06	4816.27	-85.4131
228.3		4779.3		4714.85	4695.87	4698.44	4695.87	4817.69	4696.02	4695.87	4839.39	-60.0868
228.2		4743.22		4709.98	4695.67	4697.02	4695.67	4851.86	4695.75	4695.67	4867.6	-124.38
228.1		4737.82		4705.95	4695.53	4696.21	4695.53	4885.36	4695.57	4695.53	4896.5	-158.684
228		4704.96		4702.76	4695.43	4695.75	4695.43	4912.74	4695.45	4695.43	4920.41	-215.453
227.9		4667.73		4700.23	4695.26	4695.41	4695.26	4928.63	4695.27	4695.26	4933.75	-266.027
227.8		4880.87		4698.26	4695.03	4695.09	4695.03	4929.68	4695.03	4695.03	4932.98	-52.1112
227.7		4853.27		4696.87	4694.84	4694.87	4694.84	4915.71	4694.84	4694.84	4917.76	-64.4951
227.6		4656.74		4695.82	4694.6	4694.61	4694.6	4889.54	4694.6	4694.6	4890.77	-234.022
227.5		4794.49		4695.02	4694.32	4694.32	4694.32	4856.24	4694.32	4694.32	4856.95	-62.4564
227.4		4728.96		4694.53	4694.14	4694.14	4694.14	4821.47	4694.14	4694.14	4821.86	-92.9052
227.3		4722.18		4694.12	4693.92	4693.92	4693.92	4789.57	4693.92	4693.92	4789.77	-67.5951
227.2		4914.72		4693.72	4693.62	4693.62	4693.62	4763.09	4693.62	4693.62	4763.19	151.528
227.1		4779.76		4693.5	4693.45	4693.45	4693.45	4742.98	4693.45	4693.45	4743.03	36.7284
227		4581.37		4693.27	4693.25	4693.25	4693.25	4728.52	4693.25	4693.25	4728.55	-147.178
226.9		4782.35		4693.06	4693.05	4693.05	4693.05	4718.55	4693.05	4693.05	4718.56	63.7907
226.8		4726.87		4693.01	4693.01	4693.01	4693.01	4711.97	4693.01	4693.01	4711.97	14.9014
226.7		4653.4		4692.96	4692.96	4692.96	4692.96	4707.53	4692.96	4692.96	4707.53	-54.1267
226.6		4805.59		4692.69	4692.69	4692.69	4692.69	4704.26	4692.69	4692.69	4704.26	101.331
226.5		4915.7		4692.41	4692.4	4692.4	4692.4	4701.86	4692.4	4692.4	4701.87	213.838
226.4		4806.95		4692.09	4692.09	4692.09	4692.09	4700.01	4692.09	4692.09	4700.01	106.941
226.3		4770.58		4691.76	4691.76	4691.76	4691.76	4698.49	4691.76	4691.76	4698.49	72.0809
226.2		4691.24		4691.52	4691.52	4691.52	4691.52	4697.33	4691.52	4691.52	4697.33	-6.09713
226.1		4650.44		4691.38	4691.38	4691.38	4691.38	4696.45	4691.38	4691.38	4696.45	-46.0024
226		4760.23		4691.29	4691.29	4691.29	4691.29	4695.73	4691.29	4691.29	4695.73	64.5
225.9		4664.87		4691.26	4691.26	4691.26	4691.26	4695.15	4691.26	4691.26	4695.15	-30.2855
225.8		4718.98		0	0	0	0	0	0	0	4722.36	-3.38862
225.7		4661.78		0	0	0	0	0	0	0	4664.68	-2.90426
225.6		4729.61		0	0	0	0	0	0	0	4732.04	-2.42774
225.5		4774.62		0	0	0	0	0	0	0	4776.58	-1.95945
225.4		4723.45		0	0	0	0	0	0	0	4724.96	-1.51206
225.3		4642.47		0	0	0	0	0	0	0	4643.57	-1.10562
225.2		4776.86		0	0	0	0	0	0	0	4777.62	-0.760073
225.1		4615.85		0	0	0	0	0	0	0	4616.34	-0.488051
225		4643.73		0	0	0	0	0	0	0	4644.02	-0.291133
224.9		4785.93		0	0	0	0	0	0	0	4786.09	-0.160634
224.8		4763.04		0	0	0	0	0	0	0	4763.12	-0.0816916
224.7		4749.93		0	0	0	0	0	0	0	4749.97	-0.0381846
224.6		4677.72		0	0	0	0	0	0	0	4677.74	-0.0163677
224.5		4709.84		0	0	0	0	0	0	0	4709.84	-0.00642217
224.4		4770.58		0	0	0	0	0	0	0	4770.58	-0.00230319
224.3		4799.23		0	0	0	0	0	0	0	4799.23	-0.000754059
224.2		4792.94		0	0	0	0	0	0	0	4792.94	-0.000225155
224.1		4753.55		0	0	0	0	0	0	0	4753.55	-6.13E-05
224		4648.03		0	0	0	0	0	0	0	4648.03	-1.52E-05
223.9		4777.09		0	0	0	0	0	0	0	4777.09	-3.42E-06
223.8		4785.78		0	0	0	0	0	0	0	4785.78	-7.02E-07
223.7		4614.51		0	0	0	0	0	0	0	4614.51	-1.31E-07
223.6		4682.81		0	0	0	0	0	0	0	4682.81	-2.22E-08
223.5		4660.29		0	0	0	0	0	0	0	4660.29	-3.42E-09
223.4		4780.45		0	0	0	0	0	0	0	4780.45	-4.79E-10
223.3		4821.64		0	0	0	0	0	0	0	4821.64	-6.10E-11
223.2		4849.53		0	0	0	0	0	0	0	4849.53	-7.28E-12
223.1		4738.67		0	0	0	0	0	0	0	4738.67	-9.10E-13
223		4634.64		0	0	0	0	0	0	0	4634.64	0
222.9		4672.21		0	0	0	0	0	0	0	4672.21	0
222.8		4643.44		0	0	0	0	0	0	0	4643.44	0
222.7		4692.54		0	0	0	0	0	0	0	4692.54	0
222.6		4830.62		0	0	0	0	0	0	0	4830.62	0
222.5		4858.64		0	0	0	0	0	0	0	4858.64	0
222.4		4676.41		0	0	0	0	0	0	0	4676.41	0
222.3		4657.75		0	0	0	0	0	0	0	4657.75	0
222.2		-1.#INF0		0	0	0	0	0	0	0	0	0
222.1		-1.#INF0		0	0	0	0	0	0	0	0	0
222		-1.#INF0		0	0	0	0	0	0	0	0	0
221.9		-1.#INF0		0	0	0	0	0	0	0	0	0
221.8		-1.#INF0		0	0	0	0	0	0	0	0	0
221.7		-1.#INF0		0	0	0	0	0	0	0	0	0
221.6		-1.#INF0		0	0	0	0	0	0	0	0	0
221.5		-1.#INF0		0	0	0	0	0	0	0	0	0
221.4		-1.#INF0		0	0	0	0	0	0	0	0	0
