Binding Energy (E)				Mo3d5 Scan B	Mo3d3 Scan B	Mo3d5 Scan C	Mo3d3 Scan C	Mo3d5 Scan A	Mo3d3 Scan A	Backgnd.	Envelope	Residuals
eV		Counts / s  (Residuals ? 5)		Counts / s  (Residuals ? 5)	Counts / s  (Residuals ? 5)	Counts / s  (Residuals ? 5)	Counts / s  (Residuals ? 5)	Counts / s  (Residuals ? 5)	Counts / s  (Residuals ? 5)	Counts / s  (Residuals ? 5)	Counts / s  (Residuals ? 5)	Counts / s  (Residuals ? 5)
240.7		5965.26		0	0	0	0	0	0	0	5965.44	-0.182305
240.6		5970.77		0	0	0	0	0	0	0	5971.15	-0.37603
240.5		5997.95		0	0	0	0	0	0	0	5998.69	-0.74056
240.4		5917.24		0	0	0	0	0	0	0	5918.63	-1.39326
240.3		6023.09		0	0	0	0	0	0	0	6025.59	-2.50559
240.2		6105.7		0	0	0	0	0	0	0	6110.01	-4.31035
240.1		6031.1		0	0	0	0	0	0	0	6038.2	-7.09946
240		5855.69		0	0	0	0	0	0	0	5866.9	-11.2073
239.9		5923.6		0	0	0	0	0	0	0	5940.58	-16.9774
239.8		6051.13		0	0	0	0	0	0	0	6075.84	-24.7147
239.7		6015.69		0	0	0	0	0	0	0	6050.32	-34.6319
239.6		5815.83		0	0	0	0	0	0	0	5862.63	-46.8023
239.5		5892.83		0	0	0	0	0	0	0	5953.96	-61.1335
239.4		5981.21		5932.16	5944.86	5932.16	5996.83	5932.16	5932.16	5932.16	6009.53	-28.319
239.3		5993.89		5931.59	5947.94	5931.59	6010.4	5931.59	5931.59	5931.59	6026.74	-32.8499
239.2		5977.02		5931.04	5951.51	5931.04	6024.61	5931.04	5931.04	5931.04	6045.07	-68.0474
239.1		5959.68		5930.44	5955.42	5930.44	6039.08	5930.44	5930.44	5930.44	6064.06	-104.379
239		6049.96		5929.76	5959.56	5929.76	6053.58	5929.76	5929.76	5929.76	6083.38	-33.4149
238.9		6093.29		5929.16	5963.96	5929.16	6068.22	5929.16	5929.16	5929.16	6103.03	-9.73511
238.8		5865.28		5928.58	5968.49	5928.58	6083.08	5928.58	5928.58	5928.58	6122.99	-257.712
238.7		5927.63		5928.03	5973.09	5928.03	6098.41	5928.03	5928.03	5928.03	6143.48	-215.85
238.6		5911.41		5927.45	5977.68	5927.45	6114.57	5927.45	5927.45	5927.45	6164.81	-253.394
238.5		6082.18		5926.9	5982.33	5926.9	6132.1	5926.9	5926.9	5926.9	6187.53	-105.35
238.4		6048.97		5926.17	5986.89	5926.17	6151.37	5926.17	5926.17	5926.17	6212.09	-163.115
238.3		6124.28		5925.26	5991.44	5925.26	6173.05	5925.26	5925.26	5925.26	6239.24	-114.955
238.2		6198.44		5924.22	5996.17	5924.22	6198.01	5924.22	5924.22	5924.22	6269.95	-71.5136
238.1		6091.21		5923.21	6001.35	5923.21	6227.37	5923.21	5923.21	5923.21	6305.51	-214.301
238		6046.24		5922.11	6007.03	5922.11	6262.34	5922.11	5922.11	5922.11	6347.27	-301.025
237.9		6168.15		5920.93	6013.41	5920.94	6304.67	5920.93	5920.93	5920.93	6397.17	-229.02
237.8		6236.83		5919.74	6020.77	5919.76	6356.9	5919.73	5919.73	5919.73	6457.97	-221.137
237.7		6203.16		5918.26	6029.1	5918.33	6422.26	5918.26	5918.26	5918.26	6533.18	-330.018
237.6		6515.89		5916.35	6038.56	5916.5	6505.64	5916.34	5916.34	5916.34	6628.02	-112.13
237.5		6714.69		5914.12	6049.68	5914.45	6614.34	5914.11	5914.11	5914.11	6750.26	-35.5747
237.4		6645.89		5911.42	6062.86	5912.08	6758.23	5911.38	5911.38	5911.38	6910.43	-264.543
237.3		6972.26		5907.95	6078.57	5909.23	6950.64	5907.88	5907.88	5907.88	7122.73	-150.466
237.2		7381.62		5903.58	6097.72	5905.94	7208.98	5903.46	5903.46	5903.46	7405.85	-24.2277
237.1		7922.09		5898.04	6121.45	5902.21	7554.26	5897.81	5897.81	5897.81	7782.54	139.552
237		8577.35		5890.91	6151.33	5897.93	8009.61	5890.48	5890.48	5890.48	8278.32	299.028
236.9		9192.01		5882.02	6189.83	5893.33	8597.64	5881.28	5881.28	5881.28	8918.98	273.034
236.8		9831.27		5870.96	6240.05	5888.41	9334.97	5869.72	5869.72	5869.72	9725.23	106.034
236.7		10970.7		5857.51	6306.21	5883.28	10226.3	5855.48	5855.48	5855.48	10706.8	263.856
236.6		11984.5		5841.3	6393.37	5877.86	11257.1	5838.13	5838.13	5838.13	11855.3	129.241
236.5		13312.7		5821.93	6507.28	5871.76	12388.4	5817.13	5817.13	5817.13	13138	174.717
236.4		14723		5799.01	6654.01	5864.43	13554.6	5791.99	5791.99	5791.99	14496.1	226.937
236.3		16111.8		5772.7	6839.57	5855.62	14667.7	5762.78	5762.78	5762.78	15847.2	264.547
236.2		17136.6		5743.07	7068.16	5844.81	15626.2	5729.48	5729.48	5729.48	17093.8	42.8219
236.1		18140.3		5710.59	7341.1	5831.83	16330.8	5692.55	5692.55	5692.55	18136.7	3.61398
236		18765.6		5675.86	7655.1	5816.69	16701.1	5652.59	5652.59	5652.59	18890.9	-125.327
235.9		19212.3		5639.7	8001.11	5799.81	16690.8	5610.5	5610.5	5610.5	19299.9	-87.5398
235.8		19207.6		5602.7	8363.3	5781.65	16296.9	5567	5567	5567	19343.6	-135.955
235.7		19115.7		5565.63	8719.92	5763.1	15560.8	5522.98	5522.98	5522.98	19040.6	75.1138
235.6		18747		5529.24	9044.98	5745.39	14559.9	5479.36	5479.36	5479.36	18441.4	305.642
235.5		17934.2		5494.45	9311.14	5730.05	13392.9	5437.17	5437.17	5437.17	17617.1	317.115
235.4		16811.6		5461.75	9492.96	5718.43	12163	5397.01	5397.01	5397.01	16645.1	166.494
235.3		15869.7		5431.81	9571.16	5712.07	10961.7	5359.59	5359.59	5359.59	15598	271.736
235.2		14714.5		5405.09	9535.36	5712.42	9858.85	5325.34	5325.34	5325.34	14535.7	178.809
235.1		13696.6		5381.75	9385.84	5720.78	8897.38	5294.35	5294.35	5294.35	13502.7	193.883
235		12729.3		5361.95	9133.65	5738.59	8095.03	5266.66	5266.66	5266.66	12529.2	200.028
234.9		11598.4		5345.74	8798.88	5767.54	7449.37	5242.15	5242.15	5242.15	11635.1	-36.6636
234.8		10832.1		5332.87	8407.25	5809.55	6944.35	5220.36	5220.36	5220.36	10832.9	-0.806871
234.7		10388.9		5323.36	7986.87	5867.67	6557.48	5201.09	5201.09	5201.09	10132.1	256.821
234.6		9725.45		5317.28	7564.43	5946.31	6264.86	5184.15	5184.15	5184.15	9540.44	185.017
234.5		9052.1		5314.39	7161.87	6051.51	6044.14	5168.98	5168.98	5168.98	9064.96	-12.8675
234.4		8779.77		5314.76	6795.26	6192.42	5876.8	5155.3	5155.3	5155.3	8713.34	66.4293
234.3		8466.46		5318.57	6474.13	6382.15	5748.32	5142.83	5142.83	5142.83	8494.69	-28.2345
234.2		8457.33		5325.99	6201.79	6638.83	5647.68	5131.12	5131.12	5131.12	8420.92	36.41
234.1		8477.02		5337.26	5976.71	6986.72	5566.74	5119.65	5119.65	5119.65	8508.47	-31.4473
234		8646.29		5352.94	5794.13	7456.74	5499.64	5107.9	5107.9	5107.9	8779.76	-133.475
233.9		9153.32		5373.81	5647.33	8085.3	5441.93	5095.14	5095.14	5095.14	9262.96	-109.644
233.8		9960.93		5401.27	5529.1	8911.34	5390.37	5080.73	5080.73	5080.73	9989.9	-28.9712
233.7		10941.9		5437.21	5432.24	9969.86	5342.15	5063.72	5063.72	5063.72	10990.3	-48.4555
233.6		12410.7		5484.66	5350.48	11283.3	5295.12	5043.32	5043.32	5043.32	12283.6	127.173
233.5		13795.2		5547.84	5278.44	12849.9	5247.38	5018.67	5018.67	5018.67	13867.5	-72.3006
233.4		15602.2		5632.44	5211.81	14633.1	5197.34	4989.01	4989.01	4989.01	15707.6	-105.49
233.3		17575.7		5745.48	5147.05	16553.2	5143.44	4953.46	4953.46	4953.46	17728.8	-153.05
233.2		19882.8		5895.92	5082.11	18488.1	5085.03	4911.97	4911.97	4911.97	19815.3	67.5751
233.1		21406.9		6092.88	5015.18	20281.1	5021.21	4864.15	4864.15	4864.15	21817.9	-411.011
233		23360.1		6345.34	4945.41	21761.2	4951.79	4810.21	4810.21	4810.21	23573.1	-212.983
232.9		24807.3		6660.31	4872.78	22769.8	4877.19	4750.88	4750.88	4750.88	24927.5	-120.156
232.8		25651.9		7040.78	4797.97	23189.2	4798.52	4687.4	4687.4	4687.4	25764.3	-112.442
232.7		26004.1		7482.9	4721.84	22964.8	4717.06	4621.04	4621.05	4621.04	26023.5	-19.3635
232.6		25553.7		7974.34	4645.49	22116.3	4634.4	4553.21	4553.26	4553.21	25710.9	-157.157
232.5		25324.6		8493.79	4570.62	20734.7	4552.81	4485.88	4486	4485.88	24894.5	430.11
232.4		23724.9		9010.59	4498.56	18963.9	4474.2	4420.58	4420.84	4420.58	23685.7	39.1717
232.3		22210.6		9487.26	4430.35	16973.7	4400.16	4358.55	4358.99	4358.55	22216.2	-5.58758
232.2		20674		9883.58	4366.69	14931.8	4331.85	4300.64	4301.28	4300.64	20612.6	61.4834
232.1		18917.4		10162.5	4308.53	12980.7	4270.5	4247.94	4248.79	4247.94	18979.2	-61.7766
232		17030		10294.2	4255.75	11221.7	4216.13	4200.45	4201.53	4200.45	17387.5	-357.526
231.9		15460.6		10261.9	4208.08	9711.97	4168.45	4157.98	4159.36	4157.98	15877.8	-417.205
231.8		14253.7		10064.3	4165.21	8468.58	4126.99	4120.28	4122.11	4120.28	14466	-212.321
231.7		13117		9716.1	4126.88	7478.9	4091.21	4087.09	4089.66	4087.09	13154.4	-37.3191
231.6		11794.8		9245.28	4092.61	6711.69	4060.35	4057.94	4061.86	4057.94	11940	-145.228
231.5		10663.1		8688.84	4062.05	6127.83	4033.74	4032.38	4039.02	4032.38	10821.9	-158.817
231.4		9781.03		8087.59	4035.08	5688.15	4010.94	4010.21	4022.23	4010.21	9803.12	-22.0894
231.3		8913.68		7480.57	4011.6	5357.89	3991.62	3991.25	4012.67	3991.25	8889.35	24.3312
231.2		8079.08		6900.41	3991.24	5108.34	3975.17	3974.99	4009.51	3974.99	8084.69	-5.60969
231.1		7532.09		6371.21	3973.77	4917.58	3961.24	3961.15	4008.44	3961.15	7387.62	144.477
231		6863.69		5907.55	3958.96	4769.44	3949.49	3949.45	4002.78	3949.45	6790.42	73.2676
230.9		6429.74		5515.09	3946.47	4652.25	3939.53	3939.52	3988.51	3939.52	6283.79	145.954
230.8		6127.8		5192.71	3936.18	4557.99	3931.27	3931.26	3968.2	3931.26	5861.31	266.49
230.7		5447.42		4934.34	3927.87	4480.98	3924.5	3924.5	3948	3924.5	5517.7	-70.2779
230.6		5192.49		4731.13	3921.19	4417.05	3918.96	3918.96	3932.3	3918.96	5244.8	-52.3079
230.5		4946.13		4573.45	3915.91	4363.26	3914.48	3914.48	3921.82	3914.48	5031	-84.8714
230.4		4776.05		4452.14	3911.91	4317.52	3911.03	3911.03	3915.3	3911.03	4863.78	-87.7276
230.3		4509.19		4358.71	3908.69	4277.8	3908.17	3908.17	3910.91	3908.17	4731.6	-222.407
230.2		4532.59		4286.48	3906.16	4242.75	3905.86	3905.86	3907.79	3905.86	4625.6	-93.0171
230.1		4327.99		4230.12	3904.14	4211.17	3903.98	3903.98	3905.43	3903.98	4538.92	-210.937
230		4278.63		4185.54	3902.5	4181.99	3902.41	3902.41	3903.54	3902.41	4466.33	-187.7
229.9		4284.42		4149.63	3901.02	4154.24	3900.98	3900.98	3901.86	3900.98	4403.82	-119.401
229.8		4289.52		4120.33	3899.79	4127.39	3899.77	3899.77	3900.44	3899.77	4348.65	-59.123
229.7		4183.72		4095.93	3898.61	4100.83	3898.6	3898.61	3899.07	3898.6	4298.65	-114.929
229.6		4257.51		4075.34	3897.51	4074.45	3897.51	3897.55	3897.79	3897.51	4252.62	4.8896
229.5		4154.59		4057.8	3896.55	4048.43	3896.55	3896.67	3896.69	3896.55	4209.94	-55.3532
229.4		4071.2		4042.65	3895.69	4023.1	3895.69	3895.96	3895.75	3895.69	4170.39	-99.1851
229.3		4135.17		4029.45	3894.95	3999.04	3894.95	3895.45	3894.97	3894.95	4134.05	1.11917
229.2		3999.54		4017.82	3894.33	3976.89	3894.33	3895.11	3894.34	3894.33	4101.15	-101.608
229.1		4064.22		4007.4	3893.79	3957.16	3893.79	3894.86	3893.79	3893.79	4071.84	-7.61902
229		4035.01		3997.85	3893.25	3940.21	3893.25	3894.64	3893.25	3893.25	4046.21	-11.1987
228.9		4068.96		3989.07	3892.83	3926.35	3892.83	3894.6	3892.83	3892.83	4024.37	44.5959
228.8		3939.64		3980.78	3892.47	3915.47	3892.47	3894.77	3892.47	3892.47	4006.08	-66.4377
228.7		3916.85		3972.81	3892.17	3907.32	3892.17	3895.29	3892.17	3892.17	3991.08	-74.229
228.6		3961.89		3965.01	3891.9	3901.47	3891.9	3896.45	3891.9	3891.9	3979.13	-17.2376
228.5		3977.35		3957.26	3891.64	3897.43	3891.64	3898.96	3891.64	3891.64	3970.36	6.99321
228.4		4064.14		3949.51	3891.36	3894.7	3891.36	3904.26	3891.36	3891.36	3965.76	98.3803
228.3		3978.57		3941.78	3891.03	3892.88	3891.03	3914.5	3891.03	3891.03	3967.09	11.4726
228.2		3975.49		3934.14	3890.65	3891.62	3890.65	3930.81	3890.65	3890.65	3975.27	0.222665
228.1		4044.96		3926.82	3890.32	3890.81	3890.32	3950.32	3890.32	3890.32	3987.31	57.6465
228		3892.57		3920.06	3890.13	3890.36	3890.13	3964.91	3890.13	3890.13	3995.07	-102.508
227.9		3861.16		3913.86	3889.93	3890.03	3889.93	3966.06	3889.93	3889.93	3990.1	-128.938
227.8		3986.09		3908.36	3889.74	3889.79	3889.74	3952.97	3889.74	3889.74	3971.64	14.449
227.7		3943.09		3903.68	3889.61	3889.63	3889.61	3933.18	3889.61	3889.61	3947.27	-4.17325
227.6		3974.3		3899.82	3889.5	3889.51	3889.5	3915.46	3889.5	3889.5	3925.78	48.5226
227.5		3844.46		3896.64	3889.32	3889.33	3889.32	3903.66	3889.32	3889.32	3910.98	-66.5196
227.4		3978.5		3894.21	3889.18	3889.19	3889.18	3897.22	3889.18	3889.18	3902.25	76.2565
227.3		3917.52		3892.43	3889.09	3889.09	3889.09	3893.99	3889.09	3889.09	3897.33	20.1931
227.2		3879.68		3891.17	3889.04	3889.04	3889.04	3892.35	3889.04	3889.04	3894.49	-14.8014
227.1		3896.64		3890.24	3888.92	3888.92	3888.92	3891.33	3888.92	3888.92	3892.66	3.98736
227		3868.64		0	0	0	0	0	0	0	3871.28	-2.63971
226.9		3882.1		0	0	0	0	0	0	0	3884.01	-1.9048
226.8		3956.7		0	0	0	0	0	0	0	3958.08	-1.37739
226.7		4066.64		0	0	0	0	0	0	0	4067.6	-0.95903
226.6		3880.1		0	0	0	0	0	0	0	3880.71	-0.608554
226.5		3917.98		0	0	0	0	0	0	0	3918.31	-0.333208
226.4		3923.65		0	0	0	0	0	0	0	3923.81	-0.150945
226.3		4000.13		0	0	0	0	0	0	0	4000.18	-0.0552592
226.2		3974.24		0	0	0	0	0	0	0	3974.26	-0.0163749
226.1		3887.76		0	0	0	0	0	0	0	3887.77	-0.00410967
226		3983.28		0	0	0	0	0	0	0	3983.28	-0.000984885
225.9		3916.76		0	0	0	0	0	0	0	3916.76	-0.000265797
225.8		3985.46		0	0	0	0	0	0	0	3985.46	-8.47E-05
225.7		3890.69		0	0	0	0	0	0	0	3890.69	-2.91E-05
225.6		3836.05		0	0	0	0	0	0	0	3836.05	-9.96E-06
225.5		3853.17		0	0	0	0	0	0	0	3853.17	-3.30E-06
225.4		3990.1		0	0	0	0	0	0	0	3990.1	-1.05E-06
225.3		3862.64		0	0	0	0	0	0	0	3862.64	-3.21E-07
225.2		3784.73		0	0	0	0	0	0	0	3784.73	-9.42E-08
225.1		3920.25		0	0	0	0	0	0	0	3920.25	-2.66E-08
225		3833.52		0	0	0	0	0	0	0	3833.52	-7.18E-09
224.9		3908.63		0	0	0	0	0	0	0	3908.63	-1.87E-09
224.8		3947.27		0	0	0	0	0	0	0	3947.27	-4.65E-10
224.7		3859.06		0	0	0	0	0	0	0	3859.06	-1.11E-10
224.6		3832.09		0	0	0	0	0	0	0	3832.09	-2.55E-11
224.5		3926.63		0	0	0	0	0	0	0	3926.63	-5.46E-12
224.4		3781.28		0	0	0	0	0	0	0	3781.28	-1.36E-12
224.3		3849.08		0	0	0	0	0	0	0	3849.08	-4.55E-13
224.2		3923.3		0	0	0	0	0	0	0	3923.3	0
224.1		3986.44		0	0	0	0	0	0	0	3986.44	0
224		3966.66		0	0	0	0	0	0	0	3966.66	0
223.9		3945.07		0	0	0	0	0	0	0	3945.07	0
223.8		3967.14		0	0	0	0	0	0	0	3967.14	0
223.7		3779.86		0	0	0	0	0	0	0	3779.86	0
223.6		3910.86		0	0	0	0	0	0	0	3910.86	0
223.5		3857.87		0	0	0	0	0	0	0	3857.87	0
223.4		3818.06		0	0	0	0	0	0	0	3818.06	0
223.3		3848.09		0	0	0	0	0	0	0	3848.09	0
223.2		3890.65		0	0	0	0	0	0	0	3890.65	0
223.1		3937.32		0	0	0	0	0	0	0	3937.32	0
223		3981.35		0	0	0	0	0	0	0	3981.35	0
222.9		3882.92		0	0	0	0	0	0	0	3882.92	0
222.8		3851.52		0	0	0	0	0	0	0	3851.52	0
222.7		3937.8		0	0	0	0	0	0	0	3937.8	0
222.6		-1.#INF0		0	0	0	0	0	0	0	0	0
222.5		-1.#INF0		0	0	0	0	0	0	0	0	0
222.4		-1.#INF0		0	0	0	0	0	0	0	0	0
222.3		-1.#INF0		0	0	0	0	0	0	0	0	0
222.2		-1.#INF0		0	0	0	0	0	0	0	0	0
222.1		-1.#INF0		0	0	0	0	0	0	0	0	0
222		-1.#INF0		0	0	0	0	0	0	0	0	0
221.9		-1.#INF0		0	0	0	0	0	0	0	0	0
221.8		-1.#INF0		0	0	0	0	0	0	0	0	0
221.7		-1.#INF0		0	0	0	0	0	0	0	0	0
