 SANS2D Tue 22-NOV-2016 09:57 Workspace: W76_50_merged_cloned_temp
 W76_50_SANS
   80    0    0    0    1   80    0
         0         0         0         0
 3 (F12.5,2E16.6)
     0.00416    2.247198e+01    5.653493e+00
     0.00449    3.221881e+01    4.176966e+00
     0.00485    2.566905e+01    2.601531e+00
     0.00524    2.428071e+01    1.836883e+00
     0.00566    2.568466e+01    1.469537e+00
     0.00611    2.180803e+01    1.100108e+00
     0.00660    2.330294e+01    8.918610e-01
     0.00713    2.314464e+01    7.515441e-01
     0.00770    2.300579e+01    6.171440e-01
     0.00832    2.297398e+01    5.177346e-01
     0.00898    2.267092e+01    4.351369e-01
     0.00970    2.163238e+01    3.645022e-01
     0.01048    2.171044e+01    3.115202e-01
     0.01131    2.196657e+01    2.733676e-01
     0.01222    2.168533e+01    2.342046e-01
     0.01320    2.101064e+01    2.014398e-01
     0.01425    2.041150e+01    1.760462e-01
     0.01539    2.030093e+01    1.539485e-01
     0.01662    1.999716e+01    1.378223e-01
     0.01795    1.962637e+01    1.205519e-01
     0.01939    1.922150e+01    1.082485e-01
     0.02094    1.870454e+01    9.626735e-02
     0.02262    1.838842e+01    8.684729e-02
     0.02443    1.789550e+01    7.850998e-02
     0.02638    1.764312e+01    7.093796e-02
     0.02849    1.723013e+01    6.494034e-02
     0.03077    1.676139e+01    5.902495e-02
     0.03323    1.634206e+01    5.403183e-02
     0.03589    1.590540e+01    4.923533e-02
     0.03876    1.532882e+01    4.454135e-02
     0.04186    1.479275e+01    4.066751e-02
     0.04521    1.415658e+01    3.673374e-02
     0.04883    1.353312e+01    3.340691e-02
     0.05273    1.278759e+01    3.009461e-02
     0.05695    1.199814e+01    2.717425e-02
     0.06151    1.109154e+01    2.434332e-02
     0.06643    1.009630e+01    2.165709e-02
     0.07174    9.029023e+00    1.918618e-02
     0.07748    7.912045e+00    1.682353e-02
     0.08368    6.718023e+00    1.462116e-02
     0.09037    5.559265e+00    1.250224e-02
     0.09760    4.474480e+00    1.063385e-02
     0.10541    3.468820e+00    8.886239e-03
     0.11385    2.585920e+00    7.313397e-03
     0.12295    1.852328e+00    5.939448e-03
     0.13279    1.283272e+00    4.762654e-03
     0.14341    8.590550e-01    3.783679e-03
     0.15489    5.653588e-01    3.005363e-03
     0.16728    3.839618e-01    2.443566e-03
     0.18066    2.798666e-01    2.068848e-03
     0.19511    2.256528e-01    1.846285e-03
     0.21072    2.058647e-01    1.745603e-03
     0.22758    2.029311e-01    1.702890e-03
     0.24578    1.984773e-01    1.651122e-03
     0.26545    1.952486e-01    1.595394e-03
     0.28668    1.868495e-01    1.516637e-03
     0.30962    1.788437e-01    1.448842e-03
     0.33439    1.736148e-01    1.385176e-03
     0.36114    1.682967e-01    1.313830e-03
     0.39003    1.659419e-01    1.242539e-03
     0.42123    1.646786e-01    1.187267e-03
     0.45493    1.641739e-01    1.145157e-03
     0.49132    1.611551e-01    1.111074e-03
     0.53063    1.613326e-01    1.094061e-03
     0.57308    1.602136e-01    1.082350e-03
     0.61892    1.591262e-01    1.083967e-03
     0.66844    1.610197e-01    1.102454e-03
     0.72191    1.595819e-01    1.130806e-03
     0.77967    1.590697e-01    1.177482e-03
     0.84204    1.589688e-01    1.244247e-03
     0.90940    1.628359e-01    1.353494e-03
     0.98215    1.641348e-01    1.492648e-03
     1.06073    1.691317e-01    1.769108e-03
     1.14559    1.779656e-01    2.321778e-03
     1.23723    1.926746e-01    3.292149e-03
     1.33621    2.061589e-01    3.527661e-03
     1.44311    2.093704e-01    3.574415e-03
     1.55856    2.053919e-01    3.769185e-03
     1.68324    1.799801e-01    4.376286e-03
     1.77399    1.972823e-01    9.121219e-03
