[Header]
Application Name	LabSolutions
Version	5.42 SP3
Data File Name	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos_03_003.gcd
Output Date	20/06/2018
Output Time	15:03:10

[File Information]
Type	Data File
Generated	20/06/2018 14:29:53
Generated by	System Administrator
Modified	20/06/2018 15:03:10
Modified by	System Administrator

[Sample Information]
Operator Name	System Administrator
Acquired	20/06/2018 14:36:06
Sample Type	0:Unknown
Level	0
Sample Name	2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos
Sample ID	03
ISTD Amount1	1
ISTD Amount2	1
ISTD Amount3	1
ISTD Amount4	1
ISTD Amount5	1
ISTD Amount6	1
ISTD Amount7	1
ISTD Amount8	1
ISTD Amount9	1
ISTD Amount10	1
ISTD Amount11	1
ISTD Amount12	1
ISTD Amount13	1
ISTD Amount14	1
ISTD Amount15	1
ISTD Amount16	1
ISTD Amount17	1
ISTD Amount18	1
ISTD Amount19	1
ISTD Amount20	1
ISTD Amount21	1
ISTD Amount22	1
ISTD Amount23	1
ISTD Amount24	1
ISTD Amount25	1
ISTD Amount26	1
ISTD Amount27	1
ISTD Amount28	1
ISTD Amount29	1
ISTD Amount30	1
ISTD Amount31	1
ISTD Amount32	1
Sample Amount	1
Dilution Factor	1
Vial#	0
Injection Volume	1
Injection Count	1
Bar Code	

[Original Files]
Data File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos_03_003.gcd
Method File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\MTH_2016.gcm
Batch File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\change_of_mass_experiments_day2.gcb
Report Format File	C:\LabSolutions\System\DEFAULT.lsr

[File Description]


[Configuration]
Instrument Name	LAB2-Instrument1
Instrument #	1
Line #	1
# of Detectors	1
Detector ID	DET#2
Detector Name	FID1
# of Channels	1

[Peak Table(Ch1)]
# of Peaks	51
Peak#	R.Time	I.Time	F.Time	Area	Height	A/H	Conc.	Mark	ID#	Name	k'	Plate #	Plate Ht.	Tailing	Resolution	Sep.Factor	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	5.385	5.300	5.460	16422	7614	2.157	80.477	   	1	C1	0.000	150189	0.999	1.043	0.000	0.000	0	0	0.425	0.425
2	5.537	5.460	5.595	559664	278899	2.007	2742.622	   	1	C1	0.028	173647	0.864	1.053	2.792	0.000	0	0	14.470	14.470
3	6.086	6.015	6.120	744375	320199	2.325	1215.931	   	3	C3	0.130	160230	0.936	0.000	9.634	4.616	0	0	6.415	6.415
4	6.143	6.120	6.260	305089	121760	2.506	498.360	 V 	3	C3	0.141	79960	1.876	0.000	0.774	1.082	0	0	2.629	2.629
5	6.894	6.785	7.050	1491884	426965	3.494	10564.946	   	5	MeOH	0.280	88104	1.703	1.020	8.348	1.990	0	0	55.739	55.739
6	7.297	7.195	7.410	521203	143632	3.629	638.535	   	6	C4	0.355	91934	1.632	1.044	4.265	1.267	0	0	3.369	3.369
7	7.498	7.410	7.605	145011	40279	3.600	177.656	 V 	6	C4	0.392	98242	1.527	1.016	2.089	1.105	0	0	0.937	0.937
8	7.693	7.605	7.820	194144	59150	3.282	237.849	 V 	6	C4	0.429	124065	1.209	1.018	2.137	1.093	0	0	1.255	1.255
9	8.006	7.905	8.125	124788	34986	3.567	0.000	   			0.487	115009	1.304	1.016	3.444	1.136	0	0	0.000	0.000
10	9.250	9.115	9.400	751943	173450	4.335	736.975	   	7	C5	0.718	103632	1.447	1.001	11.879	1.474	0	0	3.888	3.888
11	9.799	9.705	9.870	62751	15850	3.959	61.502	 V 	7	C5	0.820	139760	1.073	0.000	5.001	1.142	0	0	0.324	0.324
12	9.930	9.870	10.035	49716	13057	3.808	48.726	 V 	7	C5	0.844	151683	0.989	0.000	1.260	1.030	0	0	0.257	0.257
13	10.117	10.035	10.230	38506	10814	3.561	37.739	 V 	7	C5	0.879	183268	0.818	1.017	1.910	1.041	0	0	0.199	0.199
14	10.346	10.255	10.405	17713	4815	3.679	0.000	   			0.921	180972	0.829	0.000	2.387	1.048	0	0	0.000	0.000
15	10.483	10.405	10.615	195206	52879	3.692	0.000	 V 			0.947	182018	0.824	1.015	1.396	1.028	0	0	0.000	0.000
16	11.861	11.685	12.000	406823	98315	4.138	332.271	   	8	C6	1.203	209867	0.715	0.835	13.659	1.270	0	0	1.753	1.753
17	12.266	12.160	12.345	162004	42327	3.827	132.316	   	9	benzene	1.278	235526	0.637	1.034	3.957	1.063	0	0	0.698	0.698
18	12.691	12.595	12.755	24041	6653	3.613	19.635	   	9	benzene	1.357	286036	0.524	0.000	4.333	1.062	0	0	0.104	0.104
19	12.858	12.755	12.925	19434	4338	4.480	15.873	 V 	9	benzene	1.388	281511	0.533	0.000	1.738	1.023	0	0	0.084	0.084
20	13.219	13.160	13.310	13408	4068	3.296	9.386	 V 	10	C7	1.455	363370	0.413	0.000	3.914	1.048	0	0	0.050	0.050
21	13.520	13.430	13.620	92137	26499	3.477	64.502	   	10	C7	1.511	344683	0.435	1.009	3.352	1.038	0	0	0.340	0.340
22	14.053	13.975	14.110	32057	10280	3.118	22.442	 V 	10	C7	1.610	460512	0.326	0.000	6.088	1.065	0	0	0.118	0.118
23	14.156	14.110	14.300	26045	8528	3.054	18.233	 V 	10	C7	1.629	513559	0.292	0.000	1.280	1.012	0	0	0.096	0.096
24	14.403	14.300	14.475	45162	13398	3.371	31.617	 V 	11	toluene	1.675	418726	0.358	1.010	2.936	1.028	0	0	0.167	0.167
25	14.629	14.560	14.730	52487	13858	3.787	36.745	 V 	11	toluene	1.717	384119	0.391	1.300	2.465	1.025	0	0	0.194	0.194
26	14.898	14.825	14.940	26722	7491	3.567	18.707	 V 	11	toluene	1.767	359076	0.418	0.000	2.776	1.029	0	0	0.099	0.099
27	14.967	14.940	15.005	17712	5661	3.129	12.400	 V 	11	toluene	1.779	236639	0.634	0.000	0.613	1.007	0	0	0.065	0.065
28	15.031	15.005	15.105	12677	3896	3.254	8.875	 V 	11	toluene	1.791	207508	0.723	0.000	0.502	1.007	0	0	0.047	0.047
29	15.223	15.105	15.340	28987	4607	6.292	20.293	 V 	11	toluene	1.827	192775	0.778	0.000	1.419	1.020	0	0	0.107	0.107
30	15.523	15.425	15.605	10021	2857	3.508	7.016	 V 	11	toluene	1.883	493941	0.304	0.000	2.649	1.031	0	0	0.037	0.037
31	15.843	15.730	15.950	33042	7848	4.210	20.240	   	12	C8	1.942	376950	0.398	0.846	3.335	1.032	0	0	0.107	0.107
32	16.036	15.960	16.095	15626	5044	3.098	9.572	   	12	C8	1.978	621948	0.241	0.000	2.090	1.018	0	0	0.051	0.051
33	16.171	16.095	16.230	12034	2623	4.588	7.372	 V 	12	C8	2.003	261390	0.574	0.000	1.301	1.013	0	0	0.039	0.039
34	16.354	16.295	16.440	30214	9171	3.295	18.508	 V 	12	C8	2.037	634113	0.237	1.318	1.758	1.017	0	0	0.098	0.098
35	16.537	16.440	16.670	273832	96898	2.826	167.738	 V 	12	C8	2.071	818474	0.183	1.053	2.355	1.017	0	0	0.885	0.885
36	16.740	16.670	16.815	16473	5289	3.114	10.091	 V 	13	xylene	2.108	658473	0.228	1.008	2.605	1.018	0	0	0.053	0.053
37	17.189	17.090	17.300	39208	7847	4.997	24.017	 V 	13	xylene	2.192	296421	0.506	0.000	4.299	1.040	0	0	0.127	0.127
38	17.463	17.385	17.510	21244	6406	3.316	13.013	 V 	13	xylene	2.243	677709	0.221	0.000	2.597	1.023	0	0	0.069	0.069
39	17.824	17.725	17.855	10500	2127	4.936	5.145	   	15	C10	2.310	153520	0.977	0.000	2.710	1.030	0	0	0.027	0.027
40	18.347	18.270	18.410	66111	23756	2.783	32.397	   	15	C10	2.407	1025623	0.146	1.122	4.111	1.042	0	0	0.171	0.171
41	18.480	18.410	18.565	707648	230219	3.074	346.781	 V 	15	C10	2.432	812927	0.185	1.065	1.713	1.010	0	0	1.830	1.830
42	18.922	18.845	19.000	186403	69703	2.674	91.346	 V 	15	C10	2.514	1149352	0.131	1.000	5.802	1.034	0	0	0.482	0.482
43	19.989	19.935	20.165	282911	70879	3.991	126.036	 V 	16	C11	2.712	992319	0.151	1.755	14.148	1.079	0	0	0.665	0.665
44	20.327	20.265	20.400	15564	5736	2.714	6.934	   	16	C11	2.775	1272315	0.118	1.015	4.431	1.023	0	0	0.037	0.037
45	20.539	20.435	20.635	422695	163147	2.591	207.141	   	17	diurene	2.814	1420380	0.106	1.010	3.002	1.014	0	0	1.093	1.093
46	21.298	21.235	21.375	29951	7214	4.152	12.231	   	18	C12	2.955	517860	0.290	0.000	8.107	1.050	0	0	0.065	0.065
47	21.411	21.375	21.480	16268	5696	2.856	6.644	 V 	18	C12	2.976	1192293	0.126	0.000	1.147	1.007	0	0	0.035	0.035
48	21.849	21.800	21.905	40202	14926	2.693	16.417	 V 	18	C12	3.057	1508861	0.099	0.997	5.865	1.027	0	0	0.087	0.087
49	22.342	22.260	22.470	88759	27596	3.216	36.247	 V 	18	C12	3.149	1426200	0.105	1.463	6.751	1.030	0	0	0.191	0.191
50	22.761	22.660	22.820	12163	4236	2.872	4.967	   	18	C12	3.227	1496806	0.100	0.919	5.614	1.025	0	0	0.026	0.026
51	24.631	24.555	24.755	10504	2929	3.586	0.000	   			3.574	1306352	0.115	1.402	23.281	1.108	0	0	0.000	0.000

[Compound Results(Ch1)]
# of IDs	18
ID#	Name	R.Time	Area	Height	Conc.	Curve	3rd	2nd	1st	Constant	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	C1	5.537	576087	286513	2823.098	Linear	0.000000e+000	0.000000e+000	4.900476e-003	0.000000e+000	0	0	14.894	14.894
2	C2	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	2.450238e-003	0.000000e+000	0	0	0.000	0.000
3	C3	6.086	1049464	441959	1714.291	Linear	0.000000e+000	0.000000e+000	1.633492e-003	0.000000e+000	0	0	9.044	9.044
4	DME	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	4.623081e-003	0.000000e+000	0	0	0.000	0.000
5	MeOH	6.894	1491884	426965	10564.946	Linear	0.000000e+000	0.000000e+000	7.081613e-003	0.000000e+000	0	0	55.739	55.739
6	C4	7.297	860357	243062	1054.040	Linear	0.000000e+000	0.000000e+000	1.225119e-003	0.000000e+000	0	0	5.561	5.561
7	C5	9.250	902915	213172	884.943	Linear	0.000000e+000	0.000000e+000	9.800952e-004	0.000000e+000	0	0	4.669	4.669
8	C6	11.861	406823	98315	332.271	Linear	0.000000e+000	0.000000e+000	8.167460e-004	0.000000e+000	0	0	1.753	1.753
9	benzene	12.266	205479	53318	167.824	Linear	0.000000e+000	0.000000e+000	8.167451e-004	0.000000e+000	0	0	0.885	0.885
10	C7	13.520	163647	49375	114.564	Linear	0.000000e+000	0.000000e+000	7.000682e-004	0.000000e+000	0	0	0.604	0.604
11	toluene	14.629	193770	51768	135.652	Linear	0.000000e+000	0.000000e+000	7.000681e-004	0.000000e+000	0	0	0.716	0.716
12	C8	16.537	364748	121584	223.430	Linear	0.000000e+000	0.000000e+000	6.125591e-004	0.000000e+000	0	0	1.179	1.179
13	xylene	17.189	76924	19543	47.121	Linear	0.000000e+000	0.000000e+000	6.125595e-004	0.000000e+000	0	0	0.249	0.249
14	C9	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	5.444974e-004	0.000000e+000	0	0	0.000	0.000
15	C10	18.480	970661	325806	475.670	Linear	0.000000e+000	0.000000e+000	4.900476e-004	0.000000e+000	0	0	2.510	2.510
16	C11	19.989	298475	76614	132.970	Linear	0.000000e+000	0.000000e+000	4.454979e-004	0.000000e+000	0	0	0.702	0.702
17	diurene	20.539	422695	163147	207.141	Linear	0.000000e+000	0.000000e+000	4.900479e-004	0.000000e+000	0	0	1.093	1.093
18	C12	22.342	187343	59668	76.506	Linear	0.000000e+000	0.000000e+000	4.083726e-004	0.000000e+000	0	0	0.404	0.404

