[Header]
Application Name	LabSolutions
Version	5.42 SP3
Data File Name	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos_15_015.gcd
Output Date	20/06/2018
Output Time	21:43:10

[File Information]
Type	Data File
Generated	20/06/2018 21:10:00
Generated by	System Administrator
Modified	20/06/2018 21:43:10
Modified by	System Administrator

[Sample Information]
Operator Name	System Administrator
Acquired	20/06/2018 21:16:03
Sample Type	0:Unknown
Level	0
Sample Name	2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos
Sample ID	15
ISTD Amount1	1
ISTD Amount2	1
ISTD Amount3	1
ISTD Amount4	1
ISTD Amount5	1
ISTD Amount6	1
ISTD Amount7	1
ISTD Amount8	1
ISTD Amount9	1
ISTD Amount10	1
ISTD Amount11	1
ISTD Amount12	1
ISTD Amount13	1
ISTD Amount14	1
ISTD Amount15	1
ISTD Amount16	1
ISTD Amount17	1
ISTD Amount18	1
ISTD Amount19	1
ISTD Amount20	1
ISTD Amount21	1
ISTD Amount22	1
ISTD Amount23	1
ISTD Amount24	1
ISTD Amount25	1
ISTD Amount26	1
ISTD Amount27	1
ISTD Amount28	1
ISTD Amount29	1
ISTD Amount30	1
ISTD Amount31	1
ISTD Amount32	1
Sample Amount	1
Dilution Factor	1
Vial#	0
Injection Volume	1
Injection Count	1
Bar Code	

[Original Files]
Data File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos_15_015.gcd
Method File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\MTH_2016.gcm
Batch File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\change_of_mass_experiments_day2.gcb
Report Format File	C:\LabSolutions\System\DEFAULT.lsr

[File Description]


[Configuration]
Instrument Name	LAB2-Instrument1
Instrument #	1
Line #	1
# of Detectors	1
Detector ID	DET#2
Detector Name	FID1
# of Channels	1

[Peak Table(Ch1)]
# of Peaks	52
Peak#	R.Time	I.Time	F.Time	Area	Height	A/H	Conc.	Mark	ID#	Name	k'	Plate #	Plate Ht.	Tailing	Resolution	Sep.Factor	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	5.389	5.296	5.466	15845	7414	2.137	77.650	   	1	C1	0.000	151111	0.993	1.042	0.000	0.000	0	0	0.428	0.428
2	5.541	5.471	5.596	520753	259105	2.010	2551.936	   	1	C1	0.028	174193	0.861	1.056	2.796	0.000	0	0	14.074	14.074
3	6.090	6.011	6.126	729123	313267	2.327	1191.017	   	3	C3	0.130	160346	0.935	0.000	9.644	4.620	0	0	6.569	6.569
4	6.147	6.126	6.256	287101	117483	2.444	468.977	 V 	3	C3	0.141	80740	1.858	0.000	0.776	1.082	0	0	2.586	2.586
5	6.897	6.781	7.046	1417919	405320	3.498	10041.152	   	5	MeOH	0.280	88387	1.697	1.020	8.367	1.989	0	0	55.378	55.378
6	7.301	7.186	7.411	514116	141492	3.634	629.854	   	6	C4	0.355	92150	1.628	1.043	4.268	1.267	0	0	3.474	3.474
7	7.501	7.411	7.611	143664	39707	3.618	176.005	 V 	6	C4	0.392	98335	1.525	1.014	2.090	1.105	0	0	0.971	0.971
8	7.697	7.611	7.821	191473	58041	3.299	234.578	 V 	6	C4	0.428	124789	1.202	1.019	2.137	1.092	0	0	1.294	1.294
9	8.009	7.916	8.131	122907	34613	3.551	0.000	   			0.486	115181	1.302	1.018	3.447	1.136	0	0	0.000	0.000
10	9.253	9.106	9.416	741092	171042	4.333	726.340	   	7	C5	0.717	104236	1.439	0.998	11.894	1.474	0	0	4.006	4.006
11	9.802	9.701	9.871	62352	15763	3.956	61.111	 V 	7	C5	0.819	140013	1.071	0.000	5.009	1.142	0	0	0.337	0.337
12	9.932	9.871	10.036	50109	13161	3.807	49.112	 V 	7	C5	0.843	153114	0.980	0.000	1.264	1.030	0	0	0.271	0.271
13	10.120	10.036	10.231	38236	10795	3.542	37.475	 V 	7	C5	0.878	185171	0.810	1.020	1.913	1.041	0	0	0.207	0.207
14	10.348	10.256	10.406	17706	4842	3.657	0.000	   			0.920	178765	0.839	0.000	2.382	1.048	0	0	0.000	0.000
15	10.484	10.406	10.616	195535	53117	3.681	0.000	 V 			0.946	184067	0.815	1.014	1.393	1.027	0	0	0.000	0.000
16	11.862	11.691	12.001	402822	97359	4.138	329.004	   	8	C6	1.201	208826	0.718	0.833	13.671	1.270	0	0	1.814	1.814
17	12.267	12.161	12.346	163371	42910	3.807	133.433	   	9	benzene	1.276	236656	0.634	1.033	3.956	1.063	0	0	0.736	0.736
18	12.692	12.596	12.756	23548	6487	3.630	19.233	   	9	benzene	1.355	282488	0.531	0.000	4.323	1.062	0	0	0.106	0.106
19	12.858	12.756	12.926	19677	4395	4.477	16.071	 V 	9	benzene	1.386	286147	0.524	0.000	1.739	1.023	0	0	0.089	0.089
20	13.219	13.161	13.306	13631	4128	3.302	9.543	 V 	10	C7	1.453	359827	0.417	0.000	3.918	1.048	0	0	0.053	0.053
21	13.521	13.426	13.631	93582	26990	3.467	65.514	   	10	C7	1.509	345957	0.434	1.012	3.348	1.039	0	0	0.361	0.361
22	14.053	13.981	14.111	32260	10400	3.102	22.584	 V 	10	C7	1.608	465021	0.323	0.000	6.107	1.065	0	0	0.125	0.125
23	14.157	14.111	14.306	25334	8307	3.050	17.736	 V 	10	C7	1.627	508665	0.295	0.000	1.283	1.012	0	0	0.098	0.098
24	14.403	14.306	14.476	45878	13675	3.355	32.118	 V 	11	toluene	1.673	420456	0.357	1.016	2.924	1.028	0	0	0.177	0.177
25	14.629	14.561	14.736	54602	14407	3.790	38.225	 V 	11	toluene	1.715	383173	0.391	1.311	2.466	1.025	0	0	0.211	0.211
26	14.899	14.821	14.936	26076	7640	3.413	18.255	 V 	11	toluene	1.765	362359	0.414	0.000	2.783	1.029	0	0	0.101	0.101
27	14.967	14.936	15.006	19295	5807	3.322	13.508	 V 	11	toluene	1.777	241394	0.621	0.000	0.618	1.007	0	0	0.074	0.074
28	15.031	15.006	15.106	12916	4007	3.223	9.042	 V 	11	toluene	1.789	197557	0.759	0.000	0.496	1.007	0	0	0.050	0.050
29	15.223	15.106	15.341	29548	4715	6.267	20.685	 V 	11	toluene	1.825	193145	0.777	0.000	1.402	1.020	0	0	0.114	0.114
30	15.524	15.426	15.606	10207	2923	3.492	7.146	 V 	11	toluene	1.881	500924	0.299	0.765	2.660	1.031	0	0	0.039	0.039
31	15.843	15.736	15.946	33590	7939	4.231	20.576	   	12	C8	1.940	374275	0.401	0.851	3.335	1.031	0	0	0.113	0.113
32	16.035	15.951	16.096	16061	5168	3.108	9.838	   	12	C8	1.976	612856	0.245	0.000	2.079	1.018	0	0	0.054	0.054
33	16.171	16.096	16.231	12397	2702	4.588	7.594	 V 	12	C8	2.001	263475	0.569	0.000	1.304	1.013	0	0	0.042	0.042
34	16.354	16.296	16.441	30969	9427	3.285	18.970	 V 	12	C8	2.035	635399	0.236	1.310	1.761	1.017	0	0	0.105	0.105
35	16.537	16.441	16.671	272831	97061	2.811	167.125	 V 	12	C8	2.069	832103	0.180	1.051	2.369	1.017	0	0	0.922	0.922
36	16.740	16.671	16.816	17105	5499	3.111	10.478	 V 	13	xylene	2.106	658994	0.228	1.009	2.610	1.018	0	0	0.058	0.058
37	17.189	17.096	17.306	40468	8117	4.986	24.789	 V 	13	xylene	2.190	298704	0.502	0.000	4.311	1.040	0	0	0.137	0.137
38	17.463	17.386	17.511	22225	6706	3.314	13.614	 V 	13	xylene	2.241	677734	0.221	0.000	2.606	1.023	0	0	0.075	0.075
39	17.825	17.726	17.856	11068	2235	4.951	5.424	   	15	C10	2.308	166369	0.902	0.000	2.784	1.030	0	0	0.030	0.030
40	18.347	18.266	18.411	66389	23738	2.797	32.534	   	15	C10	2.405	1014871	0.148	1.127	4.223	1.042	0	0	0.179	0.179
41	18.480	18.411	18.566	686703	224828	3.054	336.517	 V 	15	C10	2.429	822946	0.182	1.064	1.714	1.010	0	0	1.856	1.856
42	18.922	18.851	19.006	180355	67173	2.685	88.382	 V 	15	C10	2.511	1148844	0.131	0.998	5.822	1.034	0	0	0.487	0.487
43	19.990	19.936	20.176	281879	71029	3.969	125.576	 V 	16	C11	2.710	993987	0.151	1.553	14.152	1.079	0	0	0.693	0.693
44	20.327	20.266	20.396	14832	5452	2.721	6.608	   	16	C11	2.772	1255435	0.119	1.018	4.417	1.023	0	0	0.036	0.036
45	20.538	20.451	20.641	395247	152600	2.590	193.690	   	17	diurene	2.811	1427928	0.105	1.012	2.991	1.014	0	0	1.068	1.068
46	21.298	21.231	21.371	29907	7289	4.103	12.213	   	18	C12	2.952	519599	0.289	0.000	8.123	1.050	0	0	0.067	0.067
47	21.411	21.371	21.481	16651	5729	2.906	6.800	 V 	18	C12	2.973	1205085	0.124	0.000	1.156	1.007	0	0	0.038	0.038
48	21.849	21.801	21.906	38609	14420	2.677	15.767	 V 	18	C12	3.055	1518744	0.099	1.004	5.882	1.027	0	0	0.087	0.087
49	22.342	22.251	22.476	81263	25575	3.177	33.186	 V 	18	C12	3.146	1436348	0.104	1.445	6.773	1.030	0	0	0.183	0.183
50	22.761	22.661	22.821	12738	4398	2.896	5.202	   	18	C12	3.224	1474222	0.102	0.920	5.605	1.025	0	0	0.029	0.029
51	24.631	24.556	24.761	11825	3319	3.563	0.000	   			3.571	1333546	0.112	1.439	23.332	1.108	0	0	0.000	0.000
52	25.420	25.336	25.501	11132	3001	3.710	0.000	   			3.717	1111786	0.135	1.125	8.686	1.041	0	0	0.000	0.000

[Compound Results(Ch1)]
# of IDs	18
ID#	Name	R.Time	Area	Height	Conc.	Curve	3rd	2nd	1st	Constant	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	C1	5.541	536598	266519	2629.586	Linear	0.000000e+000	0.000000e+000	4.900476e-003	0.000000e+000	0	0	14.502	14.502
2	C2	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	2.450238e-003	0.000000e+000	0	0	0.000	0.000
3	C3	6.090	1016224	430751	1659.994	Linear	0.000000e+000	0.000000e+000	1.633492e-003	0.000000e+000	0	0	9.155	9.155
4	DME	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	4.623081e-003	0.000000e+000	0	0	0.000	0.000
5	MeOH	6.897	1417919	405320	10041.152	Linear	0.000000e+000	0.000000e+000	7.081613e-003	0.000000e+000	0	0	55.378	55.378
6	C4	7.301	849254	239240	1040.437	Linear	0.000000e+000	0.000000e+000	1.225119e-003	0.000000e+000	0	0	5.738	5.738
7	C5	9.253	891789	210761	874.038	Linear	0.000000e+000	0.000000e+000	9.800952e-004	0.000000e+000	0	0	4.820	4.820
8	C6	11.862	402822	97359	329.004	Linear	0.000000e+000	0.000000e+000	8.167460e-004	0.000000e+000	0	0	1.814	1.814
9	benzene	12.267	206596	53792	168.736	Linear	0.000000e+000	0.000000e+000	8.167451e-004	0.000000e+000	0	0	0.931	0.931
10	C7	13.521	164807	49825	115.376	Linear	0.000000e+000	0.000000e+000	7.000682e-004	0.000000e+000	0	0	0.636	0.636
11	toluene	14.629	198522	53175	138.979	Linear	0.000000e+000	0.000000e+000	7.000681e-004	0.000000e+000	0	0	0.766	0.766
12	C8	16.537	365847	122298	224.103	Linear	0.000000e+000	0.000000e+000	6.125591e-004	0.000000e+000	0	0	1.236	1.236
13	xylene	17.189	79798	20321	48.881	Linear	0.000000e+000	0.000000e+000	6.125595e-004	0.000000e+000	0	0	0.270	0.270
14	C9	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	5.444974e-004	0.000000e+000	0	0	0.000	0.000
15	C10	18.480	944515	317974	462.857	Linear	0.000000e+000	0.000000e+000	4.900476e-004	0.000000e+000	0	0	2.553	2.553
16	C11	19.990	296711	76480	132.184	Linear	0.000000e+000	0.000000e+000	4.454979e-004	0.000000e+000	0	0	0.729	0.729
17	diurene	20.538	395247	152600	193.690	Linear	0.000000e+000	0.000000e+000	4.900479e-004	0.000000e+000	0	0	1.068	1.068
18	C12	22.342	179168	57411	73.167	Linear	0.000000e+000	0.000000e+000	4.083726e-004	0.000000e+000	0	0	0.404	0.404

