[Header]
Application Name	LabSolutions
Version	5.42 SP3
Data File Name	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos_16_016.gcd
Output Date	20/06/2018
Output Time	22:16:18

[File Information]
Type	Data File
Generated	20/06/2018 21:43:12
Generated by	System Administrator
Modified	20/06/2018 22:16:18
Modified by	System Administrator

[Sample Information]
Operator Name	System Administrator
Acquired	20/06/2018 21:49:13
Sample Type	0:Unknown
Level	0
Sample Name	2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos
Sample ID	16
ISTD Amount1	1
ISTD Amount2	1
ISTD Amount3	1
ISTD Amount4	1
ISTD Amount5	1
ISTD Amount6	1
ISTD Amount7	1
ISTD Amount8	1
ISTD Amount9	1
ISTD Amount10	1
ISTD Amount11	1
ISTD Amount12	1
ISTD Amount13	1
ISTD Amount14	1
ISTD Amount15	1
ISTD Amount16	1
ISTD Amount17	1
ISTD Amount18	1
ISTD Amount19	1
ISTD Amount20	1
ISTD Amount21	1
ISTD Amount22	1
ISTD Amount23	1
ISTD Amount24	1
ISTD Amount25	1
ISTD Amount26	1
ISTD Amount27	1
ISTD Amount28	1
ISTD Amount29	1
ISTD Amount30	1
ISTD Amount31	1
ISTD Amount32	1
Sample Amount	1
Dilution Factor	1
Vial#	0
Injection Volume	1
Injection Count	1
Bar Code	

[Original Files]
Data File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos_16_016.gcd
Method File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\MTH_2016.gcm
Batch File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\change_of_mass_experiments_day2.gcb
Report Format File	C:\LabSolutions\System\DEFAULT.lsr

[File Description]


[Configuration]
Instrument Name	LAB2-Instrument1
Instrument #	1
Line #	1
# of Detectors	1
Detector ID	DET#2
Detector Name	FID1
# of Channels	1

[Peak Table(Ch1)]
# of Peaks	52
Peak#	R.Time	I.Time	F.Time	Area	Height	A/H	Conc.	Mark	ID#	Name	k'	Plate #	Plate Ht.	Tailing	Resolution	Sep.Factor	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	5.391	5.305	5.450	15743	7302	2.156	77.149	   	1	C1	0.000	151673	0.989	1.043	0.000	0.000	0	0	0.429	0.429
2	5.543	5.475	5.600	516167	259087	1.992	2529.465	   	1	C1	0.028	174872	0.858	1.053	2.803	0.000	0	0	14.069	14.069
3	6.092	6.020	6.130	736256	310828	2.369	1202.668	   	3	C3	0.130	161422	0.929	0.000	9.665	4.616	0	0	6.689	6.689
4	6.149	6.130	6.270	272581	117206	2.326	445.258	 V 	3	C3	0.141	81699	1.836	0.000	0.778	1.081	0	0	2.477	2.477
5	6.899	6.780	7.045	1404712	402042	3.494	9947.630	   	5	MeOH	0.280	88245	1.700	1.020	8.386	1.989	0	0	55.330	55.330
6	7.303	7.190	7.415	510637	140741	3.628	625.591	   	6	C4	0.355	92010	1.630	1.043	4.265	1.267	0	0	3.480	3.480
7	7.503	7.415	7.610	142775	39735	3.593	174.917	 V 	6	C4	0.392	98833	1.518	1.015	2.090	1.105	0	0	0.973	0.973
8	7.698	7.610	7.835	190403	58057	3.280	233.267	 V 	6	C4	0.428	124517	1.205	1.020	2.138	1.092	0	0	1.297	1.297
9	8.012	7.905	8.135	122106	34254	3.565	0.000	   			0.486	115160	1.303	1.016	3.446	1.136	0	0	0.000	0.000
10	9.254	9.110	9.405	734963	170012	4.323	720.334	   	7	C5	0.717	104123	1.441	0.997	11.883	1.474	0	0	4.007	4.007
11	9.807	9.710	9.875	62396	16198	3.852	61.154	 V 	7	C5	0.819	147666	1.016	0.000	5.099	1.143	0	0	0.340	0.340
12	9.934	9.875	10.035	49818	13225	3.767	48.826	 V 	7	C5	0.843	156084	0.961	0.000	1.258	1.029	0	0	0.272	0.272
13	10.122	10.035	10.230	38146	10744	3.550	37.387	 V 	7	C5	0.878	185118	0.810	1.018	1.923	1.041	0	0	0.208	0.208
14	10.350	10.255	10.410	17600	4767	3.692	0.000	   			0.920	180359	0.832	0.000	2.383	1.048	0	0	0.000	0.000
15	10.486	10.410	10.615	194253	52872	3.674	0.000	 V 			0.945	185458	0.809	1.011	1.399	1.027	0	0	0.000	0.000
16	11.864	11.690	12.005	399480	96882	4.123	326.274	   	8	C6	1.201	209291	0.717	0.832	13.700	1.270	0	0	1.815	1.815
17	12.269	12.170	12.350	162424	42654	3.808	132.659	   	9	benzene	1.276	235882	0.636	1.032	3.959	1.063	0	0	0.738	0.738
18	12.694	12.600	12.760	23396	6452	3.626	19.109	   	9	benzene	1.355	285872	0.525	0.000	4.332	1.062	0	0	0.106	0.106
19	12.861	12.760	12.930	19429	4341	4.476	15.868	 V 	9	benzene	1.386	283504	0.529	0.000	1.743	1.023	0	0	0.088	0.088
20	13.221	13.160	13.310	13537	4091	3.309	9.477	 V 	10	C7	1.453	364302	0.412	0.000	3.907	1.048	0	0	0.053	0.053
21	13.523	13.425	13.630	92974	26912	3.455	65.088	   	10	C7	1.509	346580	0.433	1.008	3.369	1.039	0	0	0.362	0.362
22	14.055	13.980	14.110	32005	10397	3.078	22.406	 V 	10	C7	1.607	476437	0.315	0.000	6.138	1.065	0	0	0.125	0.125
23	14.159	14.110	14.310	25294	8257	3.063	17.707	 V 	10	C7	1.627	507075	0.296	0.000	1.288	1.012	0	0	0.098	0.098
24	14.406	14.310	14.475	45484	13664	3.329	31.842	   	11	toluene	1.672	430608	0.348	1.006	2.960	1.028	0	0	0.177	0.177
25	14.632	14.560	14.735	54161	14205	3.813	37.917	 V 	11	toluene	1.714	379003	0.396	1.297	2.461	1.025	0	0	0.211	0.211
26	14.901	14.825	14.940	26438	7534	3.509	18.508	 V 	11	toluene	1.764	359913	0.417	0.000	2.769	1.029	0	0	0.103	0.103
27	14.969	14.940	15.010	19159	5795	3.306	13.412	 V 	11	toluene	1.777	233925	0.641	0.000	0.614	1.007	0	0	0.075	0.075
28	15.032	15.010	15.110	12468	4040	3.086	8.728	 V 	11	toluene	1.789	204757	0.733	0.000	0.493	1.007	0	0	0.049	0.049
29	15.225	15.110	15.340	29304	4691	6.247	20.515	 V 	11	toluene	1.824	193290	0.776	0.937	1.416	1.020	0	0	0.114	0.114
30	15.525	15.425	15.605	10182	2892	3.521	7.128	 V 	11	toluene	1.880	482694	0.311	0.000	2.636	1.031	0	0	0.040	0.040
31	15.845	15.735	15.950	33349	7950	4.195	20.428	   	12	C8	1.939	379365	0.395	0.846	3.325	1.032	0	0	0.114	0.114
32	16.037	15.965	16.095	15770	5132	3.073	9.660	   	12	C8	1.975	620809	0.242	0.000	2.090	1.018	0	0	0.054	0.054
33	16.173	16.095	16.230	12213	2667	4.579	7.481	 V 	12	C8	2.000	253445	0.592	0.000	1.291	1.013	0	0	0.042	0.042
34	16.356	16.295	16.445	30828	9294	3.317	18.884	 V 	12	C8	2.034	635516	0.236	1.319	1.738	1.017	0	0	0.105	0.105
35	16.539	16.445	16.670	270643	96147	2.815	165.785	 V 	12	C8	2.068	826208	0.182	1.049	2.371	1.017	0	0	0.922	0.922
36	16.741	16.670	16.820	16971	5409	3.137	10.396	 V 	13	xylene	2.106	651727	0.230	1.009	2.594	1.018	0	0	0.058	0.058
37	17.190	17.090	17.305	40205	8029	5.008	24.628	 V 	13	xylene	2.189	298294	0.503	0.000	4.301	1.040	0	0	0.137	0.137
38	17.464	17.385	17.510	21961	6649	3.303	13.453	 V 	13	xylene	2.240	668060	0.225	0.000	2.589	1.023	0	0	0.075	0.075
39	17.826	17.725	17.855	10664	2202	4.843	5.226	   	15	C10	2.307	159606	0.940	0.000	2.745	1.030	0	0	0.029	0.029
40	18.349	18.270	18.415	66276	23695	2.797	32.479	   	15	C10	2.404	1020152	0.147	1.129	4.160	1.042	0	0	0.181	0.181
41	18.482	18.415	18.565	681883	223099	3.056	334.155	 V 	15	C10	2.428	828545	0.181	1.061	1.728	1.010	0	0	1.859	1.859
42	18.923	18.850	19.005	178863	66279	2.699	87.652	 V 	15	C10	2.510	1118593	0.134	1.003	5.774	1.034	0	0	0.488	0.488
43	19.991	19.935	20.170	280706	69988	4.011	125.054	 V 	16	C11	2.708	989960	0.152	1.560	14.055	1.079	0	0	0.696	0.696
44	20.328	20.265	20.405	14745	5438	2.711	6.569	   	16	C11	2.771	1266535	0.118	1.011	4.417	1.023	0	0	0.037	0.037
45	20.540	20.425	20.705	395043	151427	2.609	193.590	   	17	diurene	2.810	1423945	0.105	1.014	3.004	1.014	0	0	1.077	1.077
46	21.298	21.235	21.375	30212	7271	4.155	12.338	   	18	C12	2.951	516135	0.291	0.000	8.097	1.050	0	0	0.069	0.069
47	21.412	21.375	21.485	16380	5764	2.842	6.689	 V 	18	C12	2.972	1216138	0.123	0.000	1.163	1.007	0	0	0.037	0.037
48	21.850	21.800	21.905	38513	14385	2.677	15.728	 V 	18	C12	3.053	1528881	0.098	1.002	5.894	1.027	0	0	0.087	0.087
49	22.343	22.260	22.470	80721	25739	3.136	32.964	 V 	18	C12	3.145	1439053	0.104	1.444	6.792	1.030	0	0	0.183	0.183
50	22.761	22.665	22.820	12621	4374	2.885	5.154	   	18	C12	3.222	1496808	0.100	0.912	5.620	1.025	0	0	0.029	0.029
51	24.631	24.555	24.760	11464	3292	3.483	0.000	   			3.569	1344557	0.112	1.389	23.461	1.108	0	0	0.000	0.000
52	25.420	25.340	25.505	11261	3017	3.732	0.000	   			3.716	1082801	0.139	1.155	8.645	1.041	0	0	0.000	0.000

[Compound Results(Ch1)]
# of IDs	18
ID#	Name	R.Time	Area	Height	Conc.	Curve	3rd	2nd	1st	Constant	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	C1	5.543	531910	266389	2606.615	Linear	0.000000e+000	0.000000e+000	4.900476e-003	0.000000e+000	0	0	14.498	14.498
2	C2	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	2.450238e-003	0.000000e+000	0	0	0.000	0.000
3	C3	6.092	1008836	428034	1647.926	Linear	0.000000e+000	0.000000e+000	1.633492e-003	0.000000e+000	0	0	9.166	9.166
4	DME	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	4.623081e-003	0.000000e+000	0	0	0.000	0.000
5	MeOH	6.899	1404712	402042	9947.630	Linear	0.000000e+000	0.000000e+000	7.081613e-003	0.000000e+000	0	0	55.330	55.330
6	C4	7.303	843815	238532	1033.774	Linear	0.000000e+000	0.000000e+000	1.225119e-003	0.000000e+000	0	0	5.750	5.750
7	C5	9.254	885323	210179	867.701	Linear	0.000000e+000	0.000000e+000	9.800952e-004	0.000000e+000	0	0	4.826	4.826
8	C6	11.864	399480	96882	326.274	Linear	0.000000e+000	0.000000e+000	8.167460e-004	0.000000e+000	0	0	1.815	1.815
9	benzene	12.269	205250	53446	167.637	Linear	0.000000e+000	0.000000e+000	8.167451e-004	0.000000e+000	0	0	0.932	0.932
10	C7	13.523	163810	49658	114.678	Linear	0.000000e+000	0.000000e+000	7.000682e-004	0.000000e+000	0	0	0.638	0.638
11	toluene	14.632	197196	52820	138.051	Linear	0.000000e+000	0.000000e+000	7.000681e-004	0.000000e+000	0	0	0.768	0.768
12	C8	16.539	362804	121190	222.239	Linear	0.000000e+000	0.000000e+000	6.125591e-004	0.000000e+000	0	0	1.236	1.236
13	xylene	17.190	79138	20087	48.476	Linear	0.000000e+000	0.000000e+000	6.125595e-004	0.000000e+000	0	0	0.270	0.270
14	C9	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	5.444974e-004	0.000000e+000	0	0	0.000	0.000
15	C10	18.482	937686	315275	459.511	Linear	0.000000e+000	0.000000e+000	4.900476e-004	0.000000e+000	0	0	2.556	2.556
16	C11	19.991	295451	75426	131.623	Linear	0.000000e+000	0.000000e+000	4.454979e-004	0.000000e+000	0	0	0.732	0.732
17	diurene	20.540	395043	151427	193.590	Linear	0.000000e+000	0.000000e+000	4.900479e-004	0.000000e+000	0	0	1.077	1.077
18	C12	22.343	178446	57533	72.872	Linear	0.000000e+000	0.000000e+000	4.083726e-004	0.000000e+000	0	0	0.405	0.405

