[Header]
Application Name	LabSolutions
Version	5.42 SP3
Data File Name	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos_26_026.gcd
Output Date	21/06/2018
Output Time	03:46:25

[File Information]
Type	Data File
Generated	21/06/2018 03:13:33
Generated by	System Administrator
Modified	21/06/2018 03:46:25
Modified by	System Administrator

[Sample Information]
Operator Name	System Administrator
Acquired	21/06/2018 03:19:20
Sample Type	0:Unknown
Level	0
Sample Name	2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos
Sample ID	26
ISTD Amount1	1
ISTD Amount2	1
ISTD Amount3	1
ISTD Amount4	1
ISTD Amount5	1
ISTD Amount6	1
ISTD Amount7	1
ISTD Amount8	1
ISTD Amount9	1
ISTD Amount10	1
ISTD Amount11	1
ISTD Amount12	1
ISTD Amount13	1
ISTD Amount14	1
ISTD Amount15	1
ISTD Amount16	1
ISTD Amount17	1
ISTD Amount18	1
ISTD Amount19	1
ISTD Amount20	1
ISTD Amount21	1
ISTD Amount22	1
ISTD Amount23	1
ISTD Amount24	1
ISTD Amount25	1
ISTD Amount26	1
ISTD Amount27	1
ISTD Amount28	1
ISTD Amount29	1
ISTD Amount30	1
ISTD Amount31	1
ISTD Amount32	1
Sample Amount	1
Dilution Factor	1
Vial#	0
Injection Volume	1
Injection Count	1
Bar Code	

[Original Files]
Data File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos_26_026.gcd
Method File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\MTH_2016.gcm
Batch File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\change_of_mass_experiments_day2.gcb
Report Format File	C:\LabSolutions\System\DEFAULT.lsr

[File Description]


[Configuration]
Instrument Name	LAB2-Instrument1
Instrument #	1
Line #	1
# of Detectors	1
Detector ID	DET#2
Detector Name	FID1
# of Channels	1

[Peak Table(Ch1)]
# of Peaks	53
Peak#	R.Time	I.Time	F.Time	Area	Height	A/H	Conc.	Mark	ID#	Name	k'	Plate #	Plate Ht.	Tailing	Resolution	Sep.Factor	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	5.391	5.300	5.460	16713	7708	2.168	81.900	   	1	C1	0.000	149496	1.003	1.043	0.000	0.000	0	0	0.447	0.447
2	5.542	5.485	5.600	533804	266098	2.006	2615.893	   	1	C1	0.028	172795	0.868	1.054	2.786	0.000	0	0	14.265	14.265
3	6.092	6.020	6.130	761661	321588	2.368	1244.168	   	3	C3	0.130	160282	0.936	0.000	9.624	4.616	0	0	6.785	6.785
4	6.149	6.130	6.260	276307	117903	2.344	451.345	 V 	3	C3	0.141	79138	1.895	0.000	0.769	1.081	0	0	2.461	2.461
5	6.900	6.780	7.050	1418826	405208	3.501	10047.578	   	5	MeOH	0.280	88130	1.702	1.021	8.322	1.989	0	0	54.793	54.793
6	7.303	7.195	7.415	534044	147341	3.625	654.268	   	6	C4	0.355	91929	1.632	1.043	4.264	1.267	0	0	3.568	3.568
7	7.504	7.415	7.615	145196	40283	3.604	177.883	 V 	6	C4	0.392	98505	1.523	1.016	2.088	1.105	0	0	0.970	0.970
8	7.699	7.615	7.835	199054	60488	3.291	243.865	 V 	6	C4	0.428	124401	1.206	1.020	2.137	1.093	0	0	1.330	1.330
9	8.012	7.905	8.140	127664	35902	3.556	0.000	   			0.486	114937	1.305	1.018	3.443	1.136	0	0	0.000	0.000
10	9.255	9.110	9.415	748215	172334	4.342	733.322	   	7	C5	0.717	103842	1.445	0.998	11.870	1.474	0	0	3.999	3.999
11	9.807	9.705	9.875	65445	16698	3.919	64.142	 V 	7	C5	0.819	142306	1.054	0.000	5.039	1.143	0	0	0.350	0.350
12	9.936	9.875	10.035	51092	13442	3.801	50.075	 V 	7	C5	0.843	154987	0.968	0.000	1.260	1.029	0	0	0.273	0.273
13	10.123	10.035	10.230	39957	11288	3.540	39.162	 V 	7	C5	0.878	185300	0.809	1.019	1.923	1.041	0	0	0.214	0.214
14	10.351	10.260	10.410	18412	5015	3.671	0.000	   			0.920	181756	0.825	0.000	2.383	1.048	0	0	0.000	0.000
15	10.487	10.410	10.620	204645	55717	3.673	0.000	 V 			0.945	185234	0.810	1.013	1.400	1.027	0	0	0.000	0.000
16	11.865	11.655	12.010	410175	99118	4.138	335.009	 V 	8	C6	1.201	209325	0.717	0.832	13.697	1.270	0	0	1.827	1.827
17	12.270	12.165	12.350	167166	43789	3.818	136.532	   	9	benzene	1.276	236066	0.635	1.033	3.957	1.063	0	0	0.745	0.745
18	12.695	12.595	12.760	24402	6696	3.645	19.931	   	9	benzene	1.355	282241	0.531	0.000	4.322	1.062	0	0	0.109	0.109
19	12.861	12.760	12.930	20829	4621	4.508	17.012	 V 	9	benzene	1.386	279269	0.537	0.000	1.725	1.023	0	0	0.093	0.093
20	13.222	13.165	13.310	14307	4344	3.293	10.016	 V 	10	C7	1.453	361884	0.414	0.000	3.893	1.048	0	0	0.055	0.055
21	13.524	13.425	13.635	95366	27600	3.455	66.763	   	10	C7	1.509	345612	0.434	1.009	3.356	1.039	0	0	0.364	0.364
22	14.056	13.985	14.110	33623	10861	3.096	23.538	   	10	C7	1.608	468050	0.320	0.000	6.113	1.065	0	0	0.128	0.128
23	14.160	14.110	14.310	25604	8329	3.074	17.925	 V 	10	C7	1.627	508862	0.295	0.000	1.283	1.012	0	0	0.098	0.098
24	14.407	14.310	14.480	47341	14168	3.342	33.142	   	11	toluene	1.673	427552	0.351	1.013	2.950	1.028	0	0	0.181	0.181
25	14.632	14.560	14.735	56279	14847	3.791	39.399	 V 	11	toluene	1.714	380917	0.394	1.304	2.464	1.025	0	0	0.215	0.215
26	14.902	14.825	14.940	27226	7857	3.465	19.060	 V 	11	toluene	1.764	365951	0.410	0.000	2.785	1.029	0	0	0.104	0.104
27	14.970	14.940	15.010	19823	5963	3.324	13.878	 V 	11	toluene	1.777	235460	0.637	0.000	0.613	1.007	0	0	0.076	0.076
28	15.034	15.010	15.110	13121	4174	3.144	9.185	 V 	11	toluene	1.789	198222	0.757	0.000	0.494	1.007	0	0	0.050	0.050
29	15.225	15.110	15.345	31123	4965	6.269	21.788	 V 	11	toluene	1.824	194148	0.773	0.000	1.403	1.020	0	0	0.119	0.119
30	15.526	15.425	15.605	10833	3071	3.527	7.584	 V 	11	toluene	1.880	489503	0.306	0.000	2.652	1.031	0	0	0.041	0.041
31	15.846	15.735	15.960	34559	8152	4.240	21.170	   	12	C8	1.940	374907	0.400	0.850	3.323	1.032	0	0	0.115	0.115
32	16.038	15.960	16.095	16401	5309	3.089	10.046	   	12	C8	1.975	615841	0.244	0.000	2.080	1.018	0	0	0.055	0.055
33	16.174	16.095	16.230	12962	2819	4.599	7.940	 V 	12	C8	2.000	248236	0.604	0.000	1.280	1.013	0	0	0.043	0.043
34	16.357	16.300	16.445	32867	9963	3.299	20.133	 V 	12	C8	2.034	635354	0.236	1.319	1.728	1.017	0	0	0.110	0.110
35	16.540	16.445	16.670	276175	97528	2.832	169.174	 V 	12	C8	2.068	824798	0.182	1.051	2.367	1.017	0	0	0.923	0.923
36	16.743	16.670	16.820	18072	5790	3.121	11.070	 V 	13	xylene	2.106	649736	0.231	1.007	2.594	1.018	0	0	0.060	0.060
37	17.191	17.095	17.310	42295	8463	4.998	25.908	 V 	13	xylene	2.189	296989	0.505	0.000	4.290	1.040	0	0	0.141	0.141
38	17.466	17.385	17.515	23788	7068	3.365	14.572	 V 	13	xylene	2.240	678458	0.221	0.000	2.598	1.023	0	0	0.079	0.079
39	17.828	17.725	17.855	11203	2340	4.787	5.490	   	15	C10	2.307	164510	0.912	0.000	2.779	1.030	0	0	0.030	0.030
40	17.967	17.920	18.025	10400	3380	3.077	5.097	 V 	15	C10	2.333	790824	0.190	0.000	1.087	1.011	0	0	0.028	0.028
41	18.350	18.275	18.415	67915	24131	2.814	33.281	   	15	C10	2.404	1017966	0.147	1.135	4.987	1.030	0	0	0.181	0.181
42	18.483	18.415	18.565	699315	229527	3.047	342.698	 V 	15	C10	2.429	825588	0.182	1.062	1.722	1.010	0	0	1.869	1.869
43	18.925	18.850	19.005	183101	67813	2.700	89.728	 V 	15	C10	2.511	1130373	0.133	1.003	5.794	1.034	0	0	0.489	0.489
44	19.993	19.940	20.170	289547	72774	3.979	128.993	 V 	16	C11	2.709	984441	0.152	1.543	14.069	1.079	0	0	0.703	0.703
45	20.330	20.270	20.400	14544	5366	2.710	6.479	   	16	C11	2.771	1273290	0.118	1.019	4.420	1.023	0	0	0.035	0.035
46	20.542	20.445	20.635	399973	153789	2.601	196.006	   	17	diurene	2.811	1421498	0.106	1.009	3.003	1.014	0	0	1.069	1.069
47	21.301	21.235	21.375	31211	7486	4.169	12.746	   	18	C12	2.952	521375	0.288	0.000	8.122	1.050	0	0	0.070	0.070
48	21.415	21.375	21.490	17103	5964	2.868	6.985	 V 	18	C12	2.973	1219535	0.123	0.000	1.164	1.007	0	0	0.038	0.038
49	21.852	21.805	21.910	39428	14729	2.677	16.101	 V 	18	C12	3.054	1522793	0.099	1.004	5.898	1.027	0	0	0.088	0.088
50	22.345	22.260	22.480	83116	26541	3.132	33.942	 V 	18	C12	3.145	1444530	0.104	1.437	6.787	1.030	0	0	0.185	0.185
51	22.764	22.660	22.825	13160	4564	2.883	5.374	   	18	C12	3.223	1481193	0.101	0.897	5.613	1.025	0	0	0.029	0.029
52	24.634	24.560	24.755	11711	3402	3.442	0.000	   			3.570	1358217	0.110	1.381	23.473	1.108	0	0	0.000	0.000
53	25.424	25.340	25.505	11491	3134	3.666	0.000	   			3.716	1113683	0.135	1.128	8.734	1.041	0	0	0.000	0.000

[Compound Results(Ch1)]
# of IDs	18
ID#	Name	R.Time	Area	Height	Conc.	Curve	3rd	2nd	1st	Constant	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	C1	5.542	550517	273806	2697.793	Linear	0.000000e+000	0.000000e+000	4.900476e-003	0.000000e+000	0	0	14.712	14.712
2	C2	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	2.450238e-003	0.000000e+000	0	0	0.000	0.000
3	C3	6.092	1037968	439490	1695.513	Linear	0.000000e+000	0.000000e+000	1.633492e-003	0.000000e+000	0	0	9.246	9.246
4	DME	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	4.623081e-003	0.000000e+000	0	0	0.000	0.000
5	MeOH	6.900	1418826	405208	10047.578	Linear	0.000000e+000	0.000000e+000	7.081613e-003	0.000000e+000	0	0	54.793	54.793
6	C4	7.303	878295	248112	1076.016	Linear	0.000000e+000	0.000000e+000	1.225119e-003	0.000000e+000	0	0	5.868	5.868
7	C5	9.255	904708	213761	886.700	Linear	0.000000e+000	0.000000e+000	9.800952e-004	0.000000e+000	0	0	4.836	4.836
8	C6	11.865	410175	99118	335.009	Linear	0.000000e+000	0.000000e+000	8.167460e-004	0.000000e+000	0	0	1.827	1.827
9	benzene	12.270	212397	55105	173.474	Linear	0.000000e+000	0.000000e+000	8.167451e-004	0.000000e+000	0	0	0.946	0.946
10	C7	13.524	168899	51134	118.241	Linear	0.000000e+000	0.000000e+000	7.000682e-004	0.000000e+000	0	0	0.645	0.645
11	toluene	14.632	205747	55044	144.037	Linear	0.000000e+000	0.000000e+000	7.000681e-004	0.000000e+000	0	0	0.785	0.785
12	C8	16.540	372964	123770	228.463	Linear	0.000000e+000	0.000000e+000	6.125591e-004	0.000000e+000	0	0	1.246	1.246
13	xylene	17.191	84156	21322	51.551	Linear	0.000000e+000	0.000000e+000	6.125595e-004	0.000000e+000	0	0	0.281	0.281
14	C9	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	5.444974e-004	0.000000e+000	0	0	0.000	0.000
15	C10	18.483	971934	327190	476.294	Linear	0.000000e+000	0.000000e+000	4.900476e-004	0.000000e+000	0	0	2.597	2.597
16	C11	19.993	304091	78141	135.472	Linear	0.000000e+000	0.000000e+000	4.454979e-004	0.000000e+000	0	0	0.739	0.739
17	diurene	20.542	399973	153789	196.006	Linear	0.000000e+000	0.000000e+000	4.900479e-004	0.000000e+000	0	0	1.069	1.069
18	C12	22.345	184019	59283	75.148	Linear	0.000000e+000	0.000000e+000	4.083726e-004	0.000000e+000	0	0	0.410	0.410

