[Header]
Application Name	LabSolutions
Version	5.42 SP3
Data File Name	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos_36_036.gcd
Output Date	21/06/2018
Output Time	09:14:47

[File Information]
Type	Data File
Generated	21/06/2018 08:41:53
Generated by	System Administrator
Modified	21/06/2018 09:14:47
Modified by	System Administrator

[Sample Information]
Operator Name	System Administrator
Acquired	21/06/2018 08:47:42
Sample Type	0:Unknown
Level	0
Sample Name	2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos
Sample ID	36
ISTD Amount1	1
ISTD Amount2	1
ISTD Amount3	1
ISTD Amount4	1
ISTD Amount5	1
ISTD Amount6	1
ISTD Amount7	1
ISTD Amount8	1
ISTD Amount9	1
ISTD Amount10	1
ISTD Amount11	1
ISTD Amount12	1
ISTD Amount13	1
ISTD Amount14	1
ISTD Amount15	1
ISTD Amount16	1
ISTD Amount17	1
ISTD Amount18	1
ISTD Amount19	1
ISTD Amount20	1
ISTD Amount21	1
ISTD Amount22	1
ISTD Amount23	1
ISTD Amount24	1
ISTD Amount25	1
ISTD Amount26	1
ISTD Amount27	1
ISTD Amount28	1
ISTD Amount29	1
ISTD Amount30	1
ISTD Amount31	1
ISTD Amount32	1
Sample Amount	1
Dilution Factor	1
Vial#	0
Injection Volume	1
Injection Count	1
Bar Code	

[Original Files]
Data File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos_36_036.gcd
Method File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\MTH_2016.gcm
Batch File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\change_of_mass_experiments_day2.gcb
Report Format File	C:\LabSolutions\System\DEFAULT.lsr

[File Description]


[Configuration]
Instrument Name	LAB2-Instrument1
Instrument #	1
Line #	1
# of Detectors	1
Detector ID	DET#2
Detector Name	FID1
# of Channels	1

[Peak Table(Ch1)]
# of Peaks	53
Peak#	R.Time	I.Time	F.Time	Area	Height	A/H	Conc.	Mark	ID#	Name	k'	Plate #	Plate Ht.	Tailing	Resolution	Sep.Factor	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	5.393	5.305	5.460	16987	8003	2.123	83.243	   	1	C1	0.000	152813	0.982	1.041	0.000	0.000	0	0	0.466	0.466
2	5.545	5.460	5.600	519803	258648	2.010	2547.283	 V 	1	C1	0.028	174904	0.858	1.057	2.807	0.000	0	0	14.268	14.268
3	6.094	6.020	6.130	727987	313845	2.320	1189.161	   	3	C3	0.130	161648	0.928	0.000	9.671	4.619	0	0	6.661	6.661
4	6.152	6.130	6.260	282115	114789	2.458	460.832	 V 	3	C3	0.141	80427	1.865	0.000	0.776	1.082	0	0	2.581	2.581
5	6.902	6.790	7.045	1378694	395233	3.488	9763.380	   	5	MeOH	0.280	88790	1.689	1.020	8.363	1.989	0	0	54.688	54.688
6	7.305	7.195	7.415	521442	143221	3.641	638.829	   	6	C4	0.355	92074	1.629	1.043	4.270	1.267	0	0	3.578	3.578
7	7.506	7.415	7.610	141866	39193	3.620	173.802	 V 	6	C4	0.392	98763	1.519	1.016	2.090	1.105	0	0	0.974	0.974
8	7.701	7.610	7.835	194542	59031	3.296	238.337	 V 	6	C4	0.428	124888	1.201	1.020	2.138	1.092	0	0	1.335	1.335
9	8.014	7.910	8.125	124680	35083	3.554	0.000	   			0.486	114906	1.305	1.017	3.444	1.136	0	0	0.000	0.000
10	9.256	9.115	9.415	729681	168260	4.337	715.157	   	7	C5	0.716	103834	1.445	1.000	11.860	1.474	0	0	4.006	4.006
11	9.805	9.710	9.875	64278	16229	3.961	62.998	 V 	7	C5	0.818	139785	1.073	0.000	4.994	1.142	0	0	0.353	0.353
12	9.935	9.875	10.035	50242	13173	3.814	49.242	 V 	7	C5	0.842	152890	0.981	0.000	1.259	1.029	0	0	0.276	0.276
13	10.122	10.035	10.235	39407	11070	3.560	38.622	 V 	7	C5	0.877	183700	0.817	1.020	1.909	1.041	0	0	0.216	0.216
14	10.351	10.235	10.410	18048	4923	3.666	0.000	   			0.919	179235	0.837	0.000	2.383	1.048	0	0	0.000	0.000
15	10.487	10.410	10.630	200527	54538	3.677	0.000	 V 			0.945	184164	0.814	1.018	1.391	1.027	0	0	0.000	0.000
16	11.864	11.655	12.005	401407	96936	4.141	327.847	 V 	8	C6	1.200	209844	0.715	0.833	13.680	1.270	0	0	1.836	1.836
17	12.269	12.170	12.350	163900	43008	3.811	133.865	   	9	benzene	1.275	236272	0.635	1.033	3.959	1.063	0	0	0.750	0.750
18	12.694	12.595	12.760	23924	6570	3.642	19.540	   	9	benzene	1.354	279275	0.537	0.000	4.311	1.062	0	0	0.109	0.109
19	12.861	12.760	12.930	20326	4531	4.486	16.601	 V 	9	benzene	1.385	283590	0.529	0.000	1.728	1.023	0	0	0.093	0.093
20	13.221	13.165	13.305	14024	4257	3.294	9.818	 V 	10	C7	1.452	367541	0.408	0.000	3.924	1.048	0	0	0.055	0.055
21	13.523	13.430	13.635	93193	26902	3.464	65.242	   	10	C7	1.508	344811	0.435	1.012	3.363	1.039	0	0	0.365	0.365
22	14.055	13.985	14.110	33038	10624	3.110	23.129	 V 	10	C7	1.606	464962	0.323	0.000	6.100	1.065	0	0	0.130	0.130
23	14.159	14.110	14.305	24806	8093	3.065	17.366	 V 	10	C7	1.626	511177	0.293	0.000	1.287	1.012	0	0	0.097	0.097
24	14.405	14.310	14.480	46884	13883	3.377	32.822	   	11	toluene	1.671	420413	0.357	1.014	2.925	1.028	0	0	0.184	0.184
25	14.631	14.560	14.735	55732	14698	3.792	39.016	 V 	11	toluene	1.713	383963	0.391	1.310	2.469	1.025	0	0	0.219	0.219
26	14.901	14.825	14.940	26870	7676	3.501	18.811	 V 	11	toluene	1.763	354068	0.424	0.000	2.767	1.029	0	0	0.105	0.105
27	14.969	14.940	15.010	19468	5898	3.301	13.629	 V 	11	toluene	1.776	240608	0.623	0.000	0.615	1.007	0	0	0.076	0.076
28	15.033	15.010	15.110	12862	4102	3.135	9.004	 V 	11	toluene	1.787	199180	0.753	0.000	0.496	1.007	0	0	0.050	0.050
29	15.225	15.110	15.340	30601	4885	6.264	21.423	 V 	11	toluene	1.823	194274	0.772	0.935	1.408	1.020	0	0	0.120	0.120
30	15.526	15.425	15.610	10643	3029	3.513	7.451	 V 	11	toluene	1.879	493160	0.304	0.000	2.655	1.031	0	0	0.042	0.042
31	15.845	15.735	15.960	33939	7975	4.256	20.789	   	12	C8	1.938	368801	0.407	0.851	3.315	1.032	0	0	0.116	0.116
32	16.038	15.960	16.095	16066	5193	3.094	9.841	   	12	C8	1.974	611579	0.245	0.000	2.071	1.018	0	0	0.055	0.055
33	16.173	16.095	16.230	12852	2808	4.578	7.873	 V 	12	C8	1.999	255782	0.586	0.000	1.288	1.013	0	0	0.044	0.044
34	16.357	16.300	16.445	32223	9814	3.283	19.738	 V 	12	C8	2.033	631501	0.238	1.314	1.746	1.017	0	0	0.111	0.111
35	16.540	16.445	16.675	268520	95117	2.823	164.484	 V 	12	C8	2.067	828157	0.181	1.058	2.359	1.017	0	0	0.921	0.921
36	16.743	16.675	16.825	17776	5706	3.115	10.889	 V 	13	xylene	2.105	654720	0.229	1.011	2.609	1.018	0	0	0.061	0.061
37	17.192	17.095	17.305	41663	8370	4.978	25.521	 V 	13	xylene	2.188	298568	0.502	0.000	4.304	1.040	0	0	0.143	0.143
38	17.466	17.390	17.515	23392	7022	3.331	14.329	 V 	13	xylene	2.239	680361	0.220	0.000	2.607	1.023	0	0	0.080	0.080
39	17.828	17.730	17.855	11050	2325	4.753	5.415	   	15	C10	2.306	156836	0.956	0.000	2.732	1.030	0	0	0.030	0.030
40	17.968	17.920	18.025	10319	3328	3.101	5.057	 V 	15	C10	2.332	782783	0.192	0.000	1.072	1.011	0	0	0.028	0.028
41	18.351	18.275	18.415	66328	23560	2.815	32.504	   	15	C10	2.403	1017117	0.147	1.139	4.975	1.030	0	0	0.182	0.182
42	18.483	18.415	18.570	679965	222556	3.055	333.215	 V 	15	C10	2.427	822573	0.182	1.065	1.713	1.010	0	0	1.866	1.866
43	18.926	18.850	19.010	178037	66104	2.693	87.247	 V 	15	C10	2.509	1149826	0.130	0.998	5.825	1.034	0	0	0.489	0.489
44	19.994	19.940	20.175	284598	71504	3.980	126.788	 V 	16	C11	2.707	987802	0.152	1.543	14.133	1.079	0	0	0.710	0.710
45	20.331	20.275	20.400	13916	5132	2.712	6.200	   	16	C11	2.770	1266996	0.118	1.016	4.423	1.023	0	0	0.035	0.035
46	20.543	20.450	20.630	390767	150409	2.598	191.495	   	17	diurene	2.809	1412733	0.106	1.012	2.990	1.014	0	0	1.073	1.073
47	21.303	21.235	21.380	31367	7488	4.189	12.809	   	18	C12	2.950	524119	0.286	0.000	8.134	1.050	0	0	0.072	0.072
48	21.416	21.380	21.485	16643	5905	2.818	6.797	 V 	18	C12	2.971	1223391	0.123	0.000	1.166	1.007	0	0	0.038	0.038
49	21.854	21.805	21.910	39283	14662	2.679	16.042	 V 	18	C12	3.052	1514426	0.099	1.004	5.893	1.027	0	0	0.090	0.090
50	22.346	22.260	22.480	83245	26622	3.127	33.995	 V 	18	C12	3.144	1446003	0.104	1.433	6.778	1.030	0	0	0.190	0.190
51	22.766	22.665	22.825	13152	4533	2.901	5.371	   	18	C12	3.221	1482837	0.101	0.888	5.631	1.025	0	0	0.030	0.030
52	24.637	24.565	24.765	11839	3421	3.461	0.000	   			3.568	1358516	0.110	1.375	23.481	1.108	0	0	0.000	0.000
53	25.427	25.335	25.505	11905	3251	3.662	0.000	   			3.715	1138990	0.132	1.105	8.785	1.041	0	0	0.000	0.000

[Compound Results(Ch1)]
# of IDs	18
ID#	Name	R.Time	Area	Height	Conc.	Curve	3rd	2nd	1st	Constant	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	C1	5.545	536790	266650	2630.526	Linear	0.000000e+000	0.000000e+000	4.900476e-003	0.000000e+000	0	0	14.734	14.734
2	C2	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	2.450238e-003	0.000000e+000	0	0	0.000	0.000
3	C3	6.094	1010102	428634	1649.993	Linear	0.000000e+000	0.000000e+000	1.633492e-003	0.000000e+000	0	0	9.242	9.242
4	DME	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	4.623081e-003	0.000000e+000	0	0	0.000	0.000
5	MeOH	6.902	1378694	395233	9763.380	Linear	0.000000e+000	0.000000e+000	7.081613e-003	0.000000e+000	0	0	54.688	54.688
6	C4	7.305	857850	241445	1050.968	Linear	0.000000e+000	0.000000e+000	1.225119e-003	0.000000e+000	0	0	5.887	5.887
7	C5	9.256	883608	208732	866.020	Linear	0.000000e+000	0.000000e+000	9.800952e-004	0.000000e+000	0	0	4.851	4.851
8	C6	11.864	401407	96936	327.847	Linear	0.000000e+000	0.000000e+000	8.167460e-004	0.000000e+000	0	0	1.836	1.836
9	benzene	12.269	208150	54108	170.006	Linear	0.000000e+000	0.000000e+000	8.167451e-004	0.000000e+000	0	0	0.952	0.952
10	C7	13.523	165061	49876	115.554	Linear	0.000000e+000	0.000000e+000	7.000682e-004	0.000000e+000	0	0	0.647	0.647
11	toluene	14.631	203060	54170	142.156	Linear	0.000000e+000	0.000000e+000	7.000681e-004	0.000000e+000	0	0	0.796	0.796
12	C8	16.540	363599	120907	222.726	Linear	0.000000e+000	0.000000e+000	6.125591e-004	0.000000e+000	0	0	1.248	1.248
13	xylene	17.192	82831	21098	50.739	Linear	0.000000e+000	0.000000e+000	6.125595e-004	0.000000e+000	0	0	0.284	0.284
14	C9	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	5.444974e-004	0.000000e+000	0	0	0.000	0.000
15	C10	18.483	945700	317873	463.438	Linear	0.000000e+000	0.000000e+000	4.900476e-004	0.000000e+000	0	0	2.596	2.596
16	C11	19.994	298514	76636	132.987	Linear	0.000000e+000	0.000000e+000	4.454979e-004	0.000000e+000	0	0	0.745	0.745
17	diurene	20.543	390767	150409	191.495	Linear	0.000000e+000	0.000000e+000	4.900479e-004	0.000000e+000	0	0	1.073	1.073
18	C12	22.346	183689	59210	75.013	Linear	0.000000e+000	0.000000e+000	4.083726e-004	0.000000e+000	0	0	0.420	0.420

