[Header]
Application Name	LabSolutions
Version	5.42 SP3
Data File Name	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos_38_038.gcd
Output Date	21/06/2018
Output Time	10:20:33

[File Information]
Type	Data File
Generated	21/06/2018 09:47:40
Generated by	System Administrator
Modified	21/06/2018 10:20:33
Modified by	System Administrator

[Sample Information]
Operator Name	System Administrator
Acquired	21/06/2018 09:53:29
Sample Type	0:Unknown
Level	0
Sample Name	2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos
Sample ID	38
ISTD Amount1	1
ISTD Amount2	1
ISTD Amount3	1
ISTD Amount4	1
ISTD Amount5	1
ISTD Amount6	1
ISTD Amount7	1
ISTD Amount8	1
ISTD Amount9	1
ISTD Amount10	1
ISTD Amount11	1
ISTD Amount12	1
ISTD Amount13	1
ISTD Amount14	1
ISTD Amount15	1
ISTD Amount16	1
ISTD Amount17	1
ISTD Amount18	1
ISTD Amount19	1
ISTD Amount20	1
ISTD Amount21	1
ISTD Amount22	1
ISTD Amount23	1
ISTD Amount24	1
ISTD Amount25	1
ISTD Amount26	1
ISTD Amount27	1
ISTD Amount28	1
ISTD Amount29	1
ISTD Amount30	1
ISTD Amount31	1
ISTD Amount32	1
Sample Amount	1
Dilution Factor	1
Vial#	0
Injection Volume	1
Injection Count	1
Bar Code	

[Original Files]
Data File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos_38_038.gcd
Method File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\MTH_2016.gcm
Batch File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\change_of_mass_experiments_day2.gcb
Report Format File	C:\LabSolutions\System\DEFAULT.lsr

[File Description]


[Configuration]
Instrument Name	LAB2-Instrument1
Instrument #	1
Line #	1
# of Detectors	1
Detector ID	DET#2
Detector Name	FID1
# of Channels	1

[Peak Table(Ch1)]
# of Peaks	53
Peak#	R.Time	I.Time	F.Time	Area	Height	A/H	Conc.	Mark	ID#	Name	k'	Plate #	Plate Ht.	Tailing	Resolution	Sep.Factor	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	5.395	5.301	5.471	17139	8019	2.137	83.988	   	1	C1	0.000	151161	0.992	1.047	0.000	0.000	0	0	0.508	0.508
2	5.547	5.481	5.606	516133	255973	2.016	1264.650	   	2	C2	0.028	174570	0.859	1.054	2.799	0.000	0	0	7.645	7.645
3	6.096	6.011	6.131	719330	309627	2.323	1175.019	   	3	C3	0.130	161295	0.930	0.000	9.659	4.617	0	0	7.103	7.103
4	6.153	6.131	6.271	287833	115337	2.496	470.174	 V 	3	C3	0.141	80997	1.852	0.000	0.776	1.081	0	0	2.842	2.842
5	6.903	6.791	7.046	1377415	394494	3.492	9754.320	   	5	MeOH	0.280	88511	1.695	1.020	8.368	1.989	0	0	58.965	58.965
6	7.307	7.196	7.421	518134	142615	3.633	634.776	   	6	C4	0.354	91954	1.631	1.043	4.264	1.267	0	0	3.837	3.837
7	7.507	7.421	7.616	142095	39437	3.603	174.083	 V 	6	C4	0.392	98325	1.526	1.014	2.088	1.105	0	0	1.052	1.052
8	7.703	7.616	7.816	193147	58821	3.284	236.628	 V 	6	C4	0.428	124462	1.205	1.019	2.133	1.092	0	0	1.430	1.430
9	8.015	7.916	8.136	123951	34809	3.561	0.000	   			0.486	115517	1.299	1.016	3.444	1.136	0	0	0.000	0.000
10	9.258	9.116	9.401	727861	168199	4.327	713.373	   	7	C5	0.716	104409	1.437	0.998	11.889	1.474	0	0	4.312	4.312
11	9.810	9.711	9.876	63502	16562	3.834	62.238	 V 	7	C5	0.819	147712	1.015	0.000	5.100	1.143	0	0	0.376	0.376
12	9.937	9.876	10.041	50567	13398	3.774	49.560	 V 	7	C5	0.842	157942	0.950	0.000	1.257	1.029	0	0	0.300	0.300
13	10.124	10.041	10.231	39050	11064	3.529	38.272	 V 	7	C5	0.877	186317	0.805	1.016	1.927	1.041	0	0	0.231	0.231
14	10.352	10.256	10.411	17905	4869	3.677	0.000	   			0.919	178296	0.841	0.000	2.380	1.048	0	0	0.000	0.000
15	10.488	10.411	10.621	199042	54169	3.674	0.000	 V 			0.944	185029	0.811	1.012	1.394	1.027	0	0	0.000	0.000
16	11.866	11.686	12.016	400399	96475	4.150	327.024	   	8	C6	1.200	210183	0.714	0.830	13.706	1.270	0	0	1.977	1.977
17	12.271	12.166	12.351	163009	42679	3.819	133.137	   	9	benzene	1.275	236739	0.634	1.033	3.963	1.063	0	0	0.805	0.805
18	12.696	12.606	12.761	23944	6585	3.636	19.556	   	9	benzene	1.353	283356	0.529	0.000	4.322	1.062	0	0	0.118	0.118
19	12.863	12.761	12.931	20199	4494	4.495	16.498	 V 	9	benzene	1.384	280376	0.535	0.000	1.734	1.023	0	0	0.100	0.100
20	13.223	13.166	13.311	13920	4235	3.287	9.745	 V 	10	C7	1.451	367888	0.408	0.000	3.905	1.048	0	0	0.059	0.059
21	13.525	13.421	13.636	93353	26961	3.463	65.354	   	10	C7	1.507	347681	0.431	1.007	3.380	1.039	0	0	0.395	0.395
22	14.057	13.986	14.111	32788	10646	3.080	22.954	 V 	10	C7	1.606	471912	0.318	0.000	6.128	1.065	0	0	0.139	0.139
23	14.160	14.111	14.311	24992	8086	3.091	17.496	 V 	10	C7	1.625	508476	0.295	0.000	1.285	1.012	0	0	0.106	0.106
24	14.408	14.311	14.481	46629	13990	3.333	32.643	   	11	toluene	1.671	429553	0.349	1.010	2.957	1.028	0	0	0.197	0.197
25	14.633	14.561	14.736	55498	14563	3.811	38.852	 V 	11	toluene	1.713	374593	0.400	1.296	2.451	1.025	0	0	0.235	0.235
26	14.902	14.826	14.941	26652	7706	3.459	18.658	 V 	11	toluene	1.762	361797	0.415	0.000	2.765	1.029	0	0	0.113	0.113
27	14.971	14.941	15.011	19490	5854	3.329	13.644	 V 	11	toluene	1.775	235168	0.638	0.000	0.615	1.007	0	0	0.082	0.082
28	15.034	15.011	15.111	13010	4136	3.146	9.108	 V 	11	toluene	1.787	198331	0.756	0.000	0.491	1.007	0	0	0.055	0.055
29	15.226	15.111	15.341	30476	4856	6.277	21.335	 V 	11	toluene	1.823	192728	0.778	0.000	1.404	1.020	0	0	0.129	0.129
30	15.527	15.431	15.606	10510	2993	3.511	7.358	 V 	11	toluene	1.878	485679	0.309	0.771	2.636	1.031	0	0	0.044	0.044
31	15.846	15.736	15.951	33993	8012	4.243	20.823	   	12	C8	1.937	380294	0.394	0.849	3.331	1.032	0	0	0.126	0.126
32	16.039	15.951	16.096	16140	5218	3.093	9.886	   	12	C8	1.973	619641	0.242	0.000	2.090	1.018	0	0	0.060	0.060
33	16.174	16.096	16.231	12838	2790	4.601	7.864	 V 	12	C8	1.998	249005	0.602	0.000	1.282	1.013	0	0	0.048	0.048
34	16.357	16.301	16.446	31982	9707	3.295	19.591	 V 	12	C8	2.032	633309	0.237	1.311	1.729	1.017	0	0	0.118	0.118
35	16.541	16.446	16.676	269093	94837	2.837	164.835	 V 	12	C8	2.066	824451	0.182	1.051	2.366	1.017	0	0	0.996	0.996
36	16.743	16.676	16.826	17641	5641	3.128	10.806	 V 	13	xylene	2.104	651824	0.230	1.015	2.592	1.018	0	0	0.065	0.065
37	17.192	17.096	17.311	41595	8314	5.003	25.479	 V 	13	xylene	2.187	295748	0.507	0.000	4.290	1.040	0	0	0.154	0.154
38	17.465	17.391	17.511	22749	6917	3.289	13.935	 V 	13	xylene	2.238	676318	0.222	0.000	2.589	1.023	0	0	0.084	0.084
39	17.827	17.731	17.856	11051	2301	4.803	5.416	   	15	C10	2.305	158940	0.944	0.000	2.744	1.030	0	0	0.033	0.033
40	17.968	17.921	18.026	10252	3328	3.081	5.024	 V 	15	C10	2.331	789225	0.190	0.000	1.080	1.011	0	0	0.030	0.030
41	18.350	18.276	18.416	66467	23633	2.812	32.572	   	15	C10	2.402	1015590	0.148	1.141	4.972	1.030	0	0	0.197	0.197
42	18.483	18.416	18.566	677294	221624	3.056	331.906	 V 	15	C10	2.426	822903	0.182	1.059	1.727	1.010	0	0	2.006	2.006
43	18.924	18.851	19.011	177598	65689	2.704	87.031	 V 	15	C10	2.508	1120805	0.134	1.006	5.764	1.034	0	0	0.526	0.526
44	19.993	19.941	20.176	282680	70953	3.984	125.933	 V 	16	C11	2.706	984446	0.152	1.544	14.053	1.079	0	0	0.761	0.761
45	20.330	20.266	20.411	14065	5166	2.722	6.266	   	16	C11	2.769	1266252	0.118	1.025	4.414	1.023	0	0	0.038	0.038
46	20.542	20.451	20.641	389171	149998	2.595	190.712	   	17	diurene	2.808	1423649	0.105	1.011	3.009	1.014	0	0	1.153	1.153
47	21.301	21.236	21.381	31139	7382	4.218	12.716	   	18	C12	2.949	516137	0.291	0.000	8.097	1.050	0	0	0.077	0.077
48	21.416	21.381	21.491	16463	5813	2.832	6.723	 V 	18	C12	2.970	1227551	0.122	0.000	1.168	1.007	0	0	0.041	0.041
49	21.853	21.806	21.911	38687	14449	2.677	15.799	 V 	18	C12	3.051	1512230	0.099	1.004	5.897	1.027	0	0	0.096	0.096
50	22.347	22.261	22.481	82239	26226	3.136	33.584	 V 	18	C12	3.143	1433181	0.105	1.432	6.773	1.030	0	0	0.203	0.203
51	22.765	22.666	22.826	12997	4488	2.896	5.308	   	18	C12	3.220	1489357	0.101	0.920	5.607	1.025	0	0	0.032	0.032
52	24.637	24.566	24.766	11780	3407	3.458	0.000	   			3.567	1349960	0.111	1.382	23.474	1.108	0	0	0.000	0.000
53	25.426	25.341	25.506	11123	3143	3.539	0.000	   			3.713	1171496	0.128	1.051	8.834	1.041	0	0	0.000	0.000

[Compound Results(Ch1)]
# of IDs	18
ID#	Name	R.Time	Area	Height	Conc.	Curve	3rd	2nd	1st	Constant	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	C1	5.395	17139	8019	83.988	Linear	0.000000e+000	0.000000e+000	4.900476e-003	0.000000e+000	0	0	0.508	0.508
2	C2	5.547	516133	255973	1264.650	Linear	0.000000e+000	0.000000e+000	2.450238e-003	0.000000e+000	0	0	7.645	7.645
3	C3	6.096	1007163	424965	1645.193	Linear	0.000000e+000	0.000000e+000	1.633492e-003	0.000000e+000	0	0	9.945	9.945
4	DME	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	4.623081e-003	0.000000e+000	0	0	0.000	0.000
5	MeOH	6.903	1377415	394494	9754.320	Linear	0.000000e+000	0.000000e+000	7.081613e-003	0.000000e+000	0	0	58.965	58.965
6	C4	7.307	853376	240873	1045.487	Linear	0.000000e+000	0.000000e+000	1.225119e-003	0.000000e+000	0	0	6.320	6.320
7	C5	9.258	880980	209223	863.444	Linear	0.000000e+000	0.000000e+000	9.800952e-004	0.000000e+000	0	0	5.220	5.220
8	C6	11.866	400399	96475	327.024	Linear	0.000000e+000	0.000000e+000	8.167460e-004	0.000000e+000	0	0	1.977	1.977
9	benzene	12.271	207152	53758	169.191	Linear	0.000000e+000	0.000000e+000	8.167451e-004	0.000000e+000	0	0	1.023	1.023
10	C7	13.525	165053	49927	115.549	Linear	0.000000e+000	0.000000e+000	7.000682e-004	0.000000e+000	0	0	0.698	0.698
11	toluene	14.633	202265	54097	141.599	Linear	0.000000e+000	0.000000e+000	7.000681e-004	0.000000e+000	0	0	0.856	0.856
12	C8	16.541	364046	120565	223.000	Linear	0.000000e+000	0.000000e+000	6.125591e-004	0.000000e+000	0	0	1.348	1.348
13	xylene	17.192	81985	20872	50.221	Linear	0.000000e+000	0.000000e+000	6.125595e-004	0.000000e+000	0	0	0.304	0.304
14	C9	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	5.444974e-004	0.000000e+000	0	0	0.000	0.000
15	C10	18.483	942662	316575	461.949	Linear	0.000000e+000	0.000000e+000	4.900476e-004	0.000000e+000	0	0	2.792	2.792
16	C11	19.993	296744	76119	132.199	Linear	0.000000e+000	0.000000e+000	4.454979e-004	0.000000e+000	0	0	0.799	0.799
17	diurene	20.542	389171	149998	190.712	Linear	0.000000e+000	0.000000e+000	4.900479e-004	0.000000e+000	0	0	1.153	1.153
18	C12	22.347	181526	58359	74.130	Linear	0.000000e+000	0.000000e+000	4.083726e-004	0.000000e+000	0	0	0.448	0.448

