[Header]
Application Name	LabSolutions
Version	5.42 SP3
Data File Name	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos_44_044.gcd
Output Date	21/06/2018
Output Time	13:38:54

[File Information]
Type	Data File
Generated	21/06/2018 13:05:51
Generated by	System Administrator
Modified	21/06/2018 13:38:53
Modified by	System Administrator

[Sample Information]
Operator Name	System Administrator
Acquired	21/06/2018 13:11:49
Sample Type	0:Unknown
Level	0
Sample Name	2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos
Sample ID	44
ISTD Amount1	1
ISTD Amount2	1
ISTD Amount3	1
ISTD Amount4	1
ISTD Amount5	1
ISTD Amount6	1
ISTD Amount7	1
ISTD Amount8	1
ISTD Amount9	1
ISTD Amount10	1
ISTD Amount11	1
ISTD Amount12	1
ISTD Amount13	1
ISTD Amount14	1
ISTD Amount15	1
ISTD Amount16	1
ISTD Amount17	1
ISTD Amount18	1
ISTD Amount19	1
ISTD Amount20	1
ISTD Amount21	1
ISTD Amount22	1
ISTD Amount23	1
ISTD Amount24	1
ISTD Amount25	1
ISTD Amount26	1
ISTD Amount27	1
ISTD Amount28	1
ISTD Amount29	1
ISTD Amount30	1
ISTD Amount31	1
ISTD Amount32	1
Sample Amount	1
Dilution Factor	1
Vial#	0
Injection Volume	1
Injection Count	1
Bar Code	

[Original Files]
Data File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos_44_044.gcd
Method File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\MTH_2016.gcm
Batch File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\change_of_mass_experiments_day2.gcb
Report Format File	C:\LabSolutions\System\DEFAULT.lsr

[File Description]


[Configuration]
Instrument Name	LAB2-Instrument1
Instrument #	1
Line #	1
# of Detectors	1
Detector ID	DET#2
Detector Name	FID1
# of Channels	1

[Peak Table(Ch1)]
# of Peaks	53
Peak#	R.Time	I.Time	F.Time	Area	Height	A/H	Conc.	Mark	ID#	Name	k'	Plate #	Plate Ht.	Tailing	Resolution	Sep.Factor	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	5.392	5.301	5.461	17674	8265	2.138	86.609	   	1	C1	0.000	151037	0.993	1.042	0.000	0.000	0	0	0.483	0.483
2	5.544	5.461	5.601	511007	255925	1.997	2504.180	   	1	C1	0.028	174313	0.861	1.055	2.796	0.000	0	0	13.976	13.976
3	6.094	6.021	6.131	724827	310838	2.332	1183.999	   	3	C3	0.130	160208	0.936	0.000	9.644	4.620	0	0	6.608	6.608
4	6.151	6.131	6.271	279684	115146	2.429	456.861	 V 	3	C3	0.141	81254	1.846	0.000	0.777	1.082	0	0	2.550	2.550
5	6.902	6.786	7.046	1393790	397851	3.503	9870.279	   	5	MeOH	0.280	88366	1.697	1.021	8.375	1.989	0	0	55.085	55.085
6	7.305	7.196	7.416	516737	142239	3.633	633.065	   	6	C4	0.355	92007	1.630	1.044	4.266	1.267	0	0	3.533	3.533
7	7.506	7.416	7.611	143526	39733	3.612	175.836	 V 	6	C4	0.392	98727	1.519	1.015	2.090	1.105	0	0	0.981	0.981
8	7.701	7.611	7.831	192419	58183	3.307	235.736	 V 	6	C4	0.428	124602	1.204	1.022	2.138	1.092	0	0	1.316	1.316
9	8.014	7.911	8.136	123349	34773	3.547	0.000	   			0.486	115482	1.299	1.015	3.449	1.136	0	0	0.000	0.000
10	9.256	9.111	9.411	736546	169525	4.345	721.885	   	7	C5	0.717	104020	1.442	0.999	11.879	1.474	0	0	4.029	4.029
11	9.806	9.711	9.876	63343	16007	3.957	62.082	 V 	7	C5	0.819	140804	1.065	0.000	5.014	1.142	0	0	0.346	0.346
12	9.936	9.876	10.036	50800	13337	3.809	49.789	 V 	7	C5	0.843	153087	0.980	0.000	1.264	1.030	0	0	0.278	0.278
13	10.124	10.036	10.236	38809	10947	3.545	38.037	 V 	7	C5	0.877	185126	0.810	1.020	1.914	1.041	0	0	0.212	0.212
14	10.352	10.271	10.411	17865	4881	3.660	0.000	   			0.920	182476	0.822	0.000	2.388	1.048	0	0	0.000	0.000
15	10.488	10.411	10.626	199038	54063	3.682	0.000	 V 			0.945	183318	0.818	1.014	1.398	1.027	0	0	0.000	0.000
16	11.866	11.671	12.006	405049	97730	4.145	330.822	   	8	C6	1.200	209076	0.717	0.832	13.654	1.270	0	0	1.846	1.846
17	12.270	12.166	12.351	165125	43176	3.824	134.865	   	9	benzene	1.276	237095	0.633	1.032	3.958	1.063	0	0	0.753	0.753
18	12.695	12.601	12.761	23992	6593	3.639	19.595	   	9	benzene	1.354	279589	0.537	0.000	4.310	1.062	0	0	0.109	0.109
19	12.861	12.761	12.931	20186	4501	4.484	16.487	 V 	9	benzene	1.385	282845	0.530	0.000	1.730	1.023	0	0	0.092	0.092
20	13.223	13.166	13.311	13925	4235	3.288	9.749	 V 	10	C7	1.452	369014	0.406	0.000	3.929	1.048	0	0	0.054	0.054
21	13.524	13.421	13.626	93919	27182	3.455	65.750	   	10	C7	1.508	346245	0.433	1.010	3.369	1.039	0	0	0.367	0.367
22	14.056	13.981	14.111	32658	10517	3.105	22.863	 V 	10	C7	1.607	465602	0.322	0.000	6.108	1.065	0	0	0.128	0.128
23	14.160	14.111	14.311	25195	8186	3.078	17.638	 V 	10	C7	1.626	507596	0.296	0.000	1.281	1.012	0	0	0.098	0.098
24	14.406	14.311	14.481	47417	14060	3.372	33.195	   	11	toluene	1.672	420949	0.356	1.015	2.924	1.028	0	0	0.185	0.185
25	14.632	14.561	14.736	56406	14875	3.792	39.488	 V 	11	toluene	1.714	384411	0.390	1.306	2.467	1.025	0	0	0.220	0.220
26	14.901	14.826	14.941	27098	7739	3.501	18.971	 V 	11	toluene	1.763	361497	0.415	0.000	2.777	1.029	0	0	0.106	0.106
27	14.970	14.941	15.011	19542	5900	3.312	13.681	 V 	11	toluene	1.776	234567	0.639	0.000	0.616	1.007	0	0	0.076	0.076
28	15.034	15.011	15.111	12982	4156	3.124	9.089	 V 	11	toluene	1.788	204941	0.732	0.000	0.499	1.007	0	0	0.051	0.051
29	15.225	15.111	15.341	30290	4850	6.245	21.205	 V 	11	toluene	1.823	193345	0.776	0.930	1.411	1.020	0	0	0.118	0.118
30	15.526	15.426	15.606	10570	3002	3.521	7.400	 V 	11	toluene	1.879	494489	0.303	0.000	2.655	1.031	0	0	0.041	0.041
31	15.845	15.736	15.956	34125	8029	4.250	20.903	   	12	C8	1.938	375602	0.399	0.851	3.328	1.031	0	0	0.117	0.117
32	16.038	15.956	16.096	16195	5232	3.095	9.920	   	12	C8	1.974	615314	0.244	0.000	2.085	1.018	0	0	0.055	0.055
33	16.173	16.096	16.231	12868	2828	4.550	7.882	 V 	12	C8	1.999	258803	0.580	0.000	1.294	1.013	0	0	0.044	0.044
34	16.357	16.296	16.446	31975	9702	3.296	19.587	 V 	12	C8	2.033	637405	0.235	1.319	1.755	1.017	0	0	0.109	0.109
35	16.540	16.446	16.671	271367	96420	2.814	166.229	 V 	12	C8	2.067	825878	0.182	1.055	2.366	1.017	0	0	0.928	0.928
36	16.742	16.671	16.826	17757	5693	3.119	10.877	 V 	13	xylene	2.105	653891	0.229	1.012	2.601	1.018	0	0	0.061	0.061
37	17.191	17.096	17.306	41730	8352	4.996	25.562	 V 	13	xylene	2.188	297357	0.504	0.000	4.295	1.040	0	0	0.143	0.143
38	17.465	17.391	17.511	22882	6958	3.289	14.017	 V 	13	xylene	2.239	676309	0.222	0.000	2.602	1.023	0	0	0.078	0.078
39	17.827	17.726	17.856	11180	2311	4.837	5.479	   	15	C10	2.306	147005	1.020	0.000	2.670	1.030	0	0	0.031	0.031
40	17.967	17.921	18.026	10211	3311	3.084	5.004	 V 	15	C10	2.332	789478	0.190	0.000	1.047	1.011	0	0	0.028	0.028
41	18.349	18.276	18.416	67023	23934	2.800	32.844	   	15	C10	2.403	1016487	0.148	1.138	4.980	1.030	0	0	0.183	0.183
42	18.482	18.416	18.566	680787	221979	3.067	333.618	 V 	15	C10	2.427	816789	0.184	1.062	1.715	1.010	0	0	1.862	1.862
43	18.924	18.851	19.011	178034	66408	2.681	87.245	 V 	15	C10	2.510	1143137	0.131	0.999	5.799	1.034	0	0	0.487	0.487
44	19.991	19.936	20.171	286689	71776	3.994	127.719	 V 	16	C11	2.707	992100	0.151	1.540	14.124	1.079	0	0	0.713	0.713
45	20.329	20.271	20.411	14078	5186	2.715	6.272	   	16	C11	2.770	1267304	0.118	1.018	4.428	1.023	0	0	0.035	0.035
46	20.540	20.441	20.636	390817	149985	2.606	191.519	   	17	diurene	2.809	1424063	0.105	1.012	2.995	1.014	0	0	1.069	1.069
47	21.300	21.221	21.376	31170	7497	4.158	12.729	   	18	C12	2.950	522069	0.287	0.000	8.134	1.050	0	0	0.071	0.071
48	21.414	21.376	21.486	16829	5939	2.834	6.873	 V 	18	C12	2.971	1236352	0.121	0.000	1.166	1.007	0	0	0.038	0.038
49	21.851	21.801	21.906	38802	14413	2.692	15.846	 V 	18	C12	3.052	1520499	0.099	1.004	5.918	1.027	0	0	0.088	0.088
50	22.344	22.256	22.471	82454	26574	3.103	33.672	 V 	18	C12	3.144	1443713	0.104	1.434	6.780	1.030	0	0	0.188	0.188
51	22.763	22.661	22.826	13024	4518	2.883	5.319	   	18	C12	3.221	1473835	0.102	0.907	5.610	1.025	0	0	0.030	0.030
52	24.633	24.566	24.766	11686	3378	3.460	0.000	   			3.568	1352205	0.111	1.405	23.415	1.108	0	0	0.000	0.000
53	25.422	25.336	25.506	10947	3080	3.554	0.000	   			3.715	1178640	0.127	1.051	8.850	1.041	0	0	0.000	0.000

[Compound Results(Ch1)]
# of IDs	18
ID#	Name	R.Time	Area	Height	Conc.	Curve	3rd	2nd	1st	Constant	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	C1	5.544	528681	264190	2590.788	Linear	0.000000e+000	0.000000e+000	4.900476e-003	0.000000e+000	0	0	14.459	14.459
2	C2	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	2.450238e-003	0.000000e+000	0	0	0.000	0.000
3	C3	6.094	1004511	425984	1640.860	Linear	0.000000e+000	0.000000e+000	1.633492e-003	0.000000e+000	0	0	9.157	9.157
4	DME	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	4.623081e-003	0.000000e+000	0	0	0.000	0.000
5	MeOH	6.902	1393790	397851	9870.279	Linear	0.000000e+000	0.000000e+000	7.081613e-003	0.000000e+000	0	0	55.085	55.085
6	C4	7.305	852682	240155	1044.637	Linear	0.000000e+000	0.000000e+000	1.225119e-003	0.000000e+000	0	0	5.830	5.830
7	C5	9.256	889499	209815	871.793	Linear	0.000000e+000	0.000000e+000	9.800952e-004	0.000000e+000	0	0	4.865	4.865
8	C6	11.866	405049	97730	330.822	Linear	0.000000e+000	0.000000e+000	8.167460e-004	0.000000e+000	0	0	1.846	1.846
9	benzene	12.270	209303	54270	170.947	Linear	0.000000e+000	0.000000e+000	8.167451e-004	0.000000e+000	0	0	0.954	0.954
10	C7	13.524	165697	50119	115.999	Linear	0.000000e+000	0.000000e+000	7.000682e-004	0.000000e+000	0	0	0.647	0.647
11	toluene	14.632	204306	54583	143.028	Linear	0.000000e+000	0.000000e+000	7.000681e-004	0.000000e+000	0	0	0.798	0.798
12	C8	16.540	366530	122211	224.521	Linear	0.000000e+000	0.000000e+000	6.125591e-004	0.000000e+000	0	0	1.253	1.253
13	xylene	17.191	82370	21002	50.457	Linear	0.000000e+000	0.000000e+000	6.125595e-004	0.000000e+000	0	0	0.282	0.282
14	C9	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	5.444974e-004	0.000000e+000	0	0	0.000	0.000
15	C10	18.482	947235	317944	464.190	Linear	0.000000e+000	0.000000e+000	4.900476e-004	0.000000e+000	0	0	2.591	2.591
16	C11	19.991	300767	76962	133.991	Linear	0.000000e+000	0.000000e+000	4.454979e-004	0.000000e+000	0	0	0.748	0.748
17	diurene	20.540	390817	149985	191.519	Linear	0.000000e+000	0.000000e+000	4.900479e-004	0.000000e+000	0	0	1.069	1.069
18	C12	22.344	182280	58941	74.438	Linear	0.000000e+000	0.000000e+000	4.083726e-004	0.000000e+000	0	0	0.415	0.415

