[Header]
Application Name	LabSolutions
Version	5.42 SP3
Data File Name	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos_54_054.gcd
Output Date	21/06/2018
Output Time	19:09:36

[File Information]
Type	Data File
Generated	21/06/2018 18:36:39
Generated by	System Administrator
Modified	21/06/2018 19:09:36
Modified by	System Administrator

[Sample Information]
Operator Name	System Administrator
Acquired	21/06/2018 18:42:32
Sample Type	0:Unknown
Level	0
Sample Name	2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos
Sample ID	54
ISTD Amount1	1
ISTD Amount2	1
ISTD Amount3	1
ISTD Amount4	1
ISTD Amount5	1
ISTD Amount6	1
ISTD Amount7	1
ISTD Amount8	1
ISTD Amount9	1
ISTD Amount10	1
ISTD Amount11	1
ISTD Amount12	1
ISTD Amount13	1
ISTD Amount14	1
ISTD Amount15	1
ISTD Amount16	1
ISTD Amount17	1
ISTD Amount18	1
ISTD Amount19	1
ISTD Amount20	1
ISTD Amount21	1
ISTD Amount22	1
ISTD Amount23	1
ISTD Amount24	1
ISTD Amount25	1
ISTD Amount26	1
ISTD Amount27	1
ISTD Amount28	1
ISTD Amount29	1
ISTD Amount30	1
ISTD Amount31	1
ISTD Amount32	1
Sample Amount	1
Dilution Factor	1
Vial#	0
Injection Volume	1
Injection Count	1
Bar Code	

[Original Files]
Data File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos_54_054.gcd
Method File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\MTH_2016.gcm
Batch File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\change_of_mass_experiments_day2.gcb
Report Format File	C:\LabSolutions\System\DEFAULT.lsr

[File Description]


[Configuration]
Instrument Name	LAB2-Instrument1
Instrument #	1
Line #	1
# of Detectors	1
Detector ID	DET#2
Detector Name	FID1
# of Channels	1

[Peak Table(Ch1)]
# of Peaks	53
Peak#	R.Time	I.Time	F.Time	Area	Height	A/H	Conc.	Mark	ID#	Name	k'	Plate #	Plate Ht.	Tailing	Resolution	Sep.Factor	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	5.394	5.301	5.471	18398	8630	2.132	90.158	   	1	C1	0.000	150237	0.998	1.047	0.000	0.000	0	0	0.534	0.534
2	5.546	5.486	5.606	539439	265425	2.032	1321.755	   	2	C2	0.028	173459	0.865	1.056	2.791	0.000	0	0	7.834	7.834
3	6.096	6.016	6.131	690621	295544	2.337	1128.123	   	3	C3	0.130	160063	0.937	0.000	9.631	4.618	0	0	6.686	6.686
4	6.153	6.131	6.271	292496	117768	2.484	477.790	 V 	3	C3	0.141	82295	1.823	0.000	0.779	1.081	0	0	2.832	2.832
5	6.904	6.791	7.046	1412183	404467	3.491	10000.533	   	5	MeOH	0.280	88433	1.696	1.019	8.404	1.989	0	0	59.270	59.270
6	7.308	7.206	7.421	504392	139094	3.626	617.940	   	6	C4	0.355	92073	1.629	1.043	4.267	1.267	0	0	3.662	3.662
7	7.508	7.421	7.616	140679	39048	3.603	172.348	 V 	6	C4	0.392	98183	1.528	1.014	2.089	1.105	0	0	1.021	1.021
8	7.704	7.616	7.836	187305	57039	3.284	229.472	 V 	6	C4	0.428	124786	1.202	1.020	2.134	1.092	0	0	1.360	1.360
9	8.017	7.921	8.136	119676	33587	3.563	0.000	   			0.486	115438	1.299	1.016	3.448	1.136	0	0	0.000	0.000
10	9.259	9.116	9.416	762040	176494	4.318	746.871	   	7	C5	0.717	105001	1.429	0.998	11.908	1.474	0	0	4.426	4.426
11	9.813	9.716	9.881	61986	15803	3.922	60.752	 V 	7	C5	0.819	141933	1.057	0.000	5.063	1.143	0	0	0.360	0.360
12	9.941	9.881	10.041	49634	13214	3.756	48.646	 V 	7	C5	0.843	159022	0.943	0.000	1.262	1.029	0	0	0.288	0.288
13	10.127	10.041	10.246	37986	10684	3.556	37.229	 V 	7	C5	0.877	185827	0.807	1.023	1.916	1.041	0	0	0.221	0.221
14	10.355	10.266	10.411	17274	4725	3.656	0.000	   			0.920	180102	0.833	0.000	2.383	1.048	0	0	0.000	0.000
15	10.491	10.411	10.631	196378	53449	3.674	0.000	 V 			0.945	185931	0.807	1.012	1.392	1.027	0	0	0.000	0.000
16	11.869	11.696	12.016	421652	102805	4.101	344.382	   	8	C6	1.200	212654	0.705	0.832	13.762	1.270	0	0	2.041	2.041
17	12.274	12.176	12.356	173197	45501	3.806	141.458	   	9	benzene	1.275	237226	0.632	1.030	3.977	1.063	0	0	0.838	0.838
18	12.698	12.606	12.766	24224	6667	3.633	19.784	   	9	benzene	1.354	281299	0.533	0.000	4.316	1.062	0	0	0.117	0.117
19	12.865	12.766	12.931	19724	4458	4.424	16.109	 V 	9	benzene	1.385	281922	0.532	0.000	1.730	1.023	0	0	0.095	0.095
20	13.225	13.166	13.316	13681	4178	3.275	9.578	 V 	10	C7	1.452	368423	0.407	0.000	3.909	1.048	0	0	0.057	0.057
21	13.526	13.426	13.631	92949	26792	3.469	65.070	   	10	C7	1.508	346497	0.433	1.009	3.372	1.039	0	0	0.386	0.386
22	14.059	13.986	14.116	31806	10294	3.090	22.266	 V 	10	C7	1.606	467825	0.321	0.000	6.112	1.065	0	0	0.132	0.132
23	14.162	14.116	14.291	22265	7293	3.053	15.587	 V 	10	C7	1.625	511609	0.293	0.000	1.285	1.012	0	0	0.092	0.092
24	14.409	14.291	14.481	45533	13721	3.319	31.876	 V 	11	toluene	1.671	429134	0.350	1.009	2.952	1.028	0	0	0.189	0.189
25	14.633	14.566	14.736	54234	14371	3.774	37.967	 V 	11	toluene	1.713	384061	0.391	1.304	2.458	1.025	0	0	0.225	0.225
26	14.903	14.826	14.941	26699	7796	3.425	18.691	 V 	11	toluene	1.763	362820	0.413	0.000	2.789	1.029	0	0	0.111	0.111
27	14.972	14.941	15.011	19697	5884	3.347	13.789	 V 	11	toluene	1.776	235649	0.637	0.000	0.618	1.007	0	0	0.082	0.082
28	15.035	15.011	15.111	13837	4385	3.155	9.687	 V 	11	toluene	1.787	218697	0.686	0.000	0.502	1.007	0	0	0.057	0.057
29	15.227	15.111	15.341	29736	4728	6.290	20.817	 V 	11	toluene	1.823	191912	0.782	0.941	1.434	1.020	0	0	0.123	0.123
30	15.527	15.431	15.606	10331	2956	3.495	7.233	 V 	11	toluene	1.879	497008	0.302	0.000	2.646	1.031	0	0	0.043	0.043
31	15.847	15.736	15.961	35748	8564	4.174	21.898	   	12	C8	1.938	385336	0.389	0.845	3.364	1.032	0	0	0.130	0.130
32	16.039	15.961	16.096	16235	5253	3.091	9.945	   	12	C8	1.973	617645	0.243	0.000	2.086	1.018	0	0	0.059	0.059
33	16.176	16.096	16.231	13463	3005	4.480	8.247	 V 	12	C8	1.999	273612	0.548	0.000	1.337	1.013	0	0	0.049	0.049
34	16.358	16.301	16.446	31547	9598	3.287	19.325	 V 	12	C8	2.033	636198	0.236	1.313	1.766	1.017	0	0	0.115	0.115
35	16.541	16.446	16.671	248827	87289	2.851	152.421	 V 	12	C8	2.067	821155	0.183	1.054	2.368	1.017	0	0	0.903	0.903
36	16.743	16.671	16.821	17559	5643	3.112	10.756	 V 	13	xylene	2.104	656085	0.229	1.011	2.591	1.018	0	0	0.064	0.064
37	17.192	17.096	17.311	43624	8603	5.071	26.722	 V 	13	xylene	2.187	292600	0.513	0.000	4.282	1.040	0	0	0.158	0.158
38	17.466	17.391	17.511	22883	6935	3.300	14.017	 V 	13	xylene	2.238	671349	0.223	0.000	2.576	1.023	0	0	0.083	0.083
39	17.827	17.726	17.856	11198	2362	4.740	5.487	   	15	C10	2.305	160306	0.936	0.000	2.742	1.030	0	0	0.033	0.033
40	17.968	17.921	18.026	10745	3471	3.095	5.265	 V 	15	C10	2.331	785021	0.191	0.000	1.085	1.011	0	0	0.031	0.031
41	18.351	18.276	18.416	60936	21557	2.827	29.862	   	15	C10	2.402	1011059	0.148	1.164	4.970	1.030	0	0	0.177	0.177
42	18.483	18.416	18.566	696809	228602	3.048	341.470	 V 	15	C10	2.427	829721	0.181	1.057	1.723	1.010	0	0	2.024	2.024
43	18.925	18.851	19.011	181250	67408	2.689	88.821	 V 	15	C10	2.508	1135141	0.132	1.002	5.797	1.034	0	0	0.526	0.526
44	19.992	19.936	20.176	278055	69280	4.013	123.873	 V 	16	C11	2.706	997911	0.150	1.569	14.122	1.079	0	0	0.734	0.734
45	20.328	20.266	20.411	13090	4848	2.700	5.832	   	16	C11	2.769	1263716	0.119	1.020	4.421	1.023	0	0	0.035	0.035
46	20.541	20.441	20.651	450283	173111	2.601	220.660	   	17	diurene	2.808	1422703	0.105	1.014	3.004	1.014	0	0	1.308	1.308
47	21.299	21.236	21.376	29945	7158	4.184	12.229	   	18	C12	2.949	519530	0.289	0.000	8.110	1.050	0	0	0.072	0.072
48	21.413	21.376	21.486	16427	5790	2.837	6.708	 V 	18	C12	2.970	1226171	0.122	0.000	1.163	1.007	0	0	0.040	0.040
49	21.850	21.801	21.906	41894	15658	2.676	17.108	 V 	18	C12	3.051	1526790	0.098	1.007	5.905	1.027	0	0	0.101	0.101
50	22.343	22.266	22.471	101022	32917	3.069	41.255	 V 	18	C12	3.142	1455373	0.103	1.422	6.811	1.030	0	0	0.245	0.245
51	22.762	22.666	22.821	12634	4372	2.890	5.160	   	18	C12	3.220	1490220	0.101	0.910	5.630	1.025	0	0	0.031	0.031
52	24.632	24.561	24.766	11484	3316	3.463	0.000	   			3.566	1346241	0.111	1.377	23.447	1.108	0	0	0.000	0.000
53	25.421	25.341	25.506	10873	2944	3.693	0.000	   			3.713	1135293	0.132	1.115	8.754	1.041	0	0	0.000	0.000

[Compound Results(Ch1)]
# of IDs	18
ID#	Name	R.Time	Area	Height	Conc.	Curve	3rd	2nd	1st	Constant	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	C1	5.394	18398	8630	90.158	Linear	0.000000e+000	0.000000e+000	4.900476e-003	0.000000e+000	0	0	0.534	0.534
2	C2	5.546	539439	265425	1321.755	Linear	0.000000e+000	0.000000e+000	2.450238e-003	0.000000e+000	0	0	7.834	7.834
3	C3	6.096	983116	413312	1605.913	Linear	0.000000e+000	0.000000e+000	1.633492e-003	0.000000e+000	0	0	9.518	9.518
4	DME	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	4.623081e-003	0.000000e+000	0	0	0.000	0.000
5	MeOH	6.904	1412183	404467	10000.533	Linear	0.000000e+000	0.000000e+000	7.081613e-003	0.000000e+000	0	0	59.270	59.270
6	C4	7.308	832376	235182	1019.760	Linear	0.000000e+000	0.000000e+000	1.225119e-003	0.000000e+000	0	0	6.044	6.044
7	C5	9.259	911646	216195	893.499	Linear	0.000000e+000	0.000000e+000	9.800952e-004	0.000000e+000	0	0	5.295	5.295
8	C6	11.869	421652	102805	344.382	Linear	0.000000e+000	0.000000e+000	8.167460e-004	0.000000e+000	0	0	2.041	2.041
9	benzene	12.274	217144	56627	177.351	Linear	0.000000e+000	0.000000e+000	8.167451e-004	0.000000e+000	0	0	1.051	1.051
10	C7	13.526	160700	48557	112.501	Linear	0.000000e+000	0.000000e+000	7.000682e-004	0.000000e+000	0	0	0.667	0.667
11	toluene	14.633	200066	53840	140.060	Linear	0.000000e+000	0.000000e+000	7.000681e-004	0.000000e+000	0	0	0.830	0.830
12	C8	16.541	345821	113709	211.836	Linear	0.000000e+000	0.000000e+000	6.125591e-004	0.000000e+000	0	0	1.255	1.255
13	xylene	17.192	84066	21180	51.496	Linear	0.000000e+000	0.000000e+000	6.125595e-004	0.000000e+000	0	0	0.305	0.305
14	C9	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	5.444974e-004	0.000000e+000	0	0	0.000	0.000
15	C10	18.483	960938	323401	470.905	Linear	0.000000e+000	0.000000e+000	4.900476e-004	0.000000e+000	0	0	2.791	2.791
16	C11	19.992	291145	74128	129.704	Linear	0.000000e+000	0.000000e+000	4.454979e-004	0.000000e+000	0	0	0.769	0.769
17	diurene	20.541	450283	173111	220.660	Linear	0.000000e+000	0.000000e+000	4.900479e-004	0.000000e+000	0	0	1.308	1.308
18	C12	22.343	201923	65895	82.460	Linear	0.000000e+000	0.000000e+000	4.083726e-004	0.000000e+000	0	0	0.489	0.489

