[Header]
Application Name	LabSolutions
Version	5.42 SP3
Data File Name	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos_71_071.gcd
Output Date	22/06/2018
Output Time	04:27:36

[File Information]
Type	Data File
Generated	22/06/2018 03:54:56
Generated by	System Administrator
Modified	22/06/2018 04:27:36
Modified by	System Administrator

[Sample Information]
Operator Name	System Administrator
Acquired	22/06/2018 04:00:30
Sample Type	0:Unknown
Level	0
Sample Name	2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos
Sample ID	71
ISTD Amount1	1
ISTD Amount2	1
ISTD Amount3	1
ISTD Amount4	1
ISTD Amount5	1
ISTD Amount6	1
ISTD Amount7	1
ISTD Amount8	1
ISTD Amount9	1
ISTD Amount10	1
ISTD Amount11	1
ISTD Amount12	1
ISTD Amount13	1
ISTD Amount14	1
ISTD Amount15	1
ISTD Amount16	1
ISTD Amount17	1
ISTD Amount18	1
ISTD Amount19	1
ISTD Amount20	1
ISTD Amount21	1
ISTD Amount22	1
ISTD Amount23	1
ISTD Amount24	1
ISTD Amount25	1
ISTD Amount26	1
ISTD Amount27	1
ISTD Amount28	1
ISTD Amount29	1
ISTD Amount30	1
ISTD Amount31	1
ISTD Amount32	1
Sample Amount	1
Dilution Factor	1
Vial#	0
Injection Volume	1
Injection Count	1
Bar Code	

[Original Files]
Data File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos_71_071.gcd
Method File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\MTH_2016.gcm
Batch File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\change_of_mass_experiments_day2.gcb
Report Format File	C:\LabSolutions\System\DEFAULT.lsr

[File Description]


[Configuration]
Instrument Name	LAB2-Instrument1
Instrument #	1
Line #	1
# of Detectors	1
Detector ID	DET#2
Detector Name	FID1
# of Channels	1

[Peak Table(Ch1)]
# of Peaks	53
Peak#	R.Time	I.Time	F.Time	Area	Height	A/H	Conc.	Mark	ID#	Name	k'	Plate #	Plate Ht.	Tailing	Resolution	Sep.Factor	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	5.402	5.311	5.481	19824	9150	2.166	97.146	   	1	C1	0.000	149042	1.006	1.049	0.000	0.000	0	0	0.574	0.574
2	5.554	5.481	5.611	553685	275694	2.008	1356.660	   	2	C2	0.028	172318	0.870	1.056	2.781	0.000	0	0	8.014	8.014
3	6.104	6.036	6.141	711868	305399	2.331	1162.831	   	3	C3	0.130	161280	0.930	0.000	9.630	4.616	0	0	6.869	6.869
4	6.161	6.141	6.281	278979	114723	2.432	455.709	 V 	3	C3	0.141	80835	1.856	0.000	0.774	1.081	0	0	2.692	2.692
5	6.912	6.791	7.061	1403213	400158	3.507	9937.011	   	5	MeOH	0.280	88379	1.697	1.021	8.354	1.988	0	0	58.700	58.700
6	7.316	7.216	7.426	521340	142874	3.649	638.703	   	6	C4	0.354	92311	1.625	1.043	4.268	1.268	0	0	3.773	3.773
7	7.517	7.426	7.626	138892	38405	3.616	170.160	 V 	6	C4	0.392	98605	1.521	1.016	2.091	1.105	0	0	1.005	1.005
8	7.712	7.626	7.846	193378	58710	3.294	236.911	 V 	6	C4	0.428	124816	1.202	1.020	2.135	1.092	0	0	1.399	1.399
9	8.025	7.931	8.146	123404	34782	3.548	0.000	   			0.486	116077	1.292	1.017	3.446	1.135	0	0	0.000	0.000
10	9.267	9.116	9.426	764446	176529	4.330	749.230	   	7	C5	0.716	104714	1.432	1.000	11.899	1.473	0	0	4.426	4.426
11	9.816	9.721	9.886	64790	16354	3.962	63.501	 V 	7	C5	0.817	140406	1.068	0.000	5.005	1.142	0	0	0.375	0.375
12	9.946	9.886	10.046	49460	12954	3.818	48.476	 V 	7	C5	0.841	152923	0.981	0.000	1.259	1.029	0	0	0.286	0.286
13	10.133	10.046	10.246	39514	11096	3.561	38.727	 V 	7	C5	0.876	183838	0.816	1.018	1.909	1.041	0	0	0.229	0.229
14	10.362	10.251	10.421	18004	4904	3.671	0.000	   			0.918	179792	0.834	0.000	2.381	1.048	0	0	0.000	0.000
15	10.498	10.421	10.631	205085	55772	3.677	0.000	 V 			0.944	185247	0.810	1.014	1.396	1.027	0	0	0.000	0.000
16	11.875	11.696	12.016	429565	104277	4.119	350.846	   	8	C6	1.198	211656	0.709	0.834	13.715	1.270	0	0	2.073	2.073
17	12.280	12.176	12.361	176635	46345	3.811	144.265	   	9	benzene	1.273	238494	0.629	1.034	3.972	1.063	0	0	0.852	0.852
18	12.705	12.616	12.771	24567	6788	3.619	20.065	   	9	benzene	1.352	285450	0.525	0.000	4.338	1.062	0	0	0.119	0.119
19	12.871	12.771	12.941	20813	4661	4.465	16.999	 V 	9	benzene	1.383	285128	0.526	0.000	1.737	1.023	0	0	0.100	0.100
20	13.232	13.176	13.321	14421	4378	3.294	10.096	 V 	10	C7	1.450	362978	0.413	0.000	3.917	1.048	0	0	0.060	0.060
21	13.533	13.441	13.646	92917	26915	3.452	65.048	   	10	C7	1.505	349256	0.429	1.009	3.360	1.039	0	0	0.384	0.384
22	14.065	13.991	14.121	33158	10692	3.101	23.213	 V 	10	C7	1.604	467894	0.321	0.000	6.119	1.065	0	0	0.137	0.137
23	14.169	14.121	14.316	22020	7190	3.063	15.416	 V 	10	C7	1.623	510602	0.294	0.000	1.286	1.012	0	0	0.091	0.091
24	14.415	14.326	14.486	47587	14139	3.366	33.314	   	11	toluene	1.669	418145	0.359	1.014	2.914	1.028	0	0	0.197	0.197
25	14.641	14.571	14.746	56610	15007	3.772	39.631	 V 	11	toluene	1.710	388844	0.386	1.300	2.472	1.025	0	0	0.234	0.234
26	14.910	14.836	14.951	27874	7933	3.514	19.514	 V 	11	toluene	1.760	365752	0.410	0.000	2.797	1.029	0	0	0.115	0.115
27	14.979	14.951	15.016	18790	5982	3.141	13.155	 V 	11	toluene	1.773	228583	0.656	0.000	0.611	1.007	0	0	0.078	0.078
28	15.043	15.016	15.121	14732	4456	3.306	10.313	 V 	11	toluene	1.785	219319	0.684	0.000	0.505	1.007	0	0	0.061	0.061
29	15.234	15.121	15.351	31396	5043	6.225	21.979	 V 	11	toluene	1.820	191949	0.781	0.944	1.429	1.020	0	0	0.130	0.130
30	15.535	15.436	15.611	10933	3116	3.508	7.654	 V 	11	toluene	1.876	488769	0.307	0.770	2.643	1.031	0	0	0.045	0.045
31	15.854	15.746	15.966	36527	8701	4.198	22.375	   	12	C8	1.935	381677	0.393	0.850	3.334	1.032	0	0	0.132	0.132
32	16.047	15.966	16.106	16584	5346	3.102	10.159	   	12	C8	1.971	609782	0.246	0.000	2.087	1.018	0	0	0.060	0.060
33	16.183	16.106	16.241	14355	3199	4.488	8.794	 V 	12	C8	1.996	268762	0.558	0.000	1.316	1.013	0	0	0.052	0.052
34	16.365	16.306	16.451	33379	10148	3.289	20.447	 V 	12	C8	2.030	637030	0.235	1.314	1.758	1.017	0	0	0.121	0.121
35	16.548	16.451	16.681	246590	86866	2.839	151.051	 V 	12	C8	2.064	818841	0.183	1.064	2.360	1.017	0	0	0.892	0.892
36	16.751	16.681	16.831	18652	5940	3.140	11.426	 V 	13	xylene	2.101	647007	0.232	1.010	2.590	1.018	0	0	0.067	0.067
37	17.199	17.106	17.316	45640	9088	5.022	27.957	 V 	13	xylene	2.184	296561	0.506	0.000	4.279	1.040	0	0	0.165	0.165
38	17.474	17.396	17.521	24829	7490	3.315	15.209	 V 	13	xylene	2.235	671940	0.223	0.000	2.592	1.023	0	0	0.090	0.090
39	17.835	17.736	17.926	17670	2513	7.030	8.659	   	15	C10	2.302	168196	0.892	0.000	2.787	1.030	0	0	0.051	0.051
40	17.975	17.926	18.031	11295	3657	3.089	5.535	 V 	15	C10	2.328	792806	0.189	0.000	1.099	1.011	0	0	0.033	0.033
41	18.358	18.286	18.421	61109	21688	2.818	29.946	   	15	C10	2.399	1004966	0.149	1.182	4.974	1.030	0	0	0.177	0.177
42	18.490	18.421	18.576	696745	226886	3.071	341.438	 V 	15	C10	2.423	816839	0.184	1.063	1.704	1.010	0	0	2.017	2.017
43	18.932	18.856	19.016	181244	67533	2.684	88.818	 V 	15	C10	2.505	1147884	0.131	0.997	5.801	1.034	0	0	0.525	0.525
44	19.999	19.946	20.186	283432	71124	3.985	126.269	 V 	16	C11	2.702	988346	0.152	1.548	14.114	1.079	0	0	0.746	0.746
45	20.336	20.276	20.416	12593	4601	2.737	5.610	   	16	C11	2.765	1256016	0.119	1.021	4.408	1.023	0	0	0.033	0.033
46	20.548	20.461	20.631	454719	175379	2.593	222.834	   	17	diurene	2.804	1422317	0.105	1.010	2.986	1.014	0	0	1.316	1.316
47	21.307	21.236	21.381	31095	7378	4.214	12.698	   	18	C12	2.944	528652	0.284	0.000	8.155	1.050	0	0	0.075	0.075
48	21.420	21.381	21.491	17162	5987	2.867	7.009	 V 	18	C12	2.966	1238719	0.121	0.000	1.170	1.007	0	0	0.041	0.041
49	21.858	21.811	21.916	42923	16050	2.674	17.529	 V 	18	C12	3.046	1516381	0.099	1.005	5.912	1.027	0	0	0.104	0.104
50	22.350	22.266	22.481	105064	34240	3.068	42.905	 V 	18	C12	3.138	1454321	0.103	1.411	6.790	1.030	0	0	0.253	0.253
51	22.770	22.671	22.831	12805	4426	2.893	5.229	   	18	C12	3.215	1476025	0.102	0.907	5.624	1.025	0	0	0.031	0.031
52	24.639	24.566	24.766	12224	3452	3.541	0.000	   			3.561	1322552	0.113	1.466	23.274	1.108	0	0	0.000	0.000
53	25.428	25.341	25.516	10954	3105	3.528	0.000	   			3.708	1160938	0.129	1.045	8.762	1.041	0	0	0.000	0.000

[Compound Results(Ch1)]
# of IDs	18
ID#	Name	R.Time	Area	Height	Conc.	Curve	3rd	2nd	1st	Constant	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	C1	5.402	19824	9150	97.146	Linear	0.000000e+000	0.000000e+000	4.900476e-003	0.000000e+000	0	0	0.574	0.574
2	C2	5.554	553685	275694	1356.660	Linear	0.000000e+000	0.000000e+000	2.450238e-003	0.000000e+000	0	0	8.014	8.014
3	C3	6.104	990847	420122	1618.540	Linear	0.000000e+000	0.000000e+000	1.633492e-003	0.000000e+000	0	0	9.561	9.561
4	DME	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	4.623081e-003	0.000000e+000	0	0	0.000	0.000
5	MeOH	6.912	1403213	400158	9937.011	Linear	0.000000e+000	0.000000e+000	7.081613e-003	0.000000e+000	0	0	58.700	58.700
6	C4	7.316	853610	239990	1045.774	Linear	0.000000e+000	0.000000e+000	1.225119e-003	0.000000e+000	0	0	6.178	6.178
7	C5	9.267	918210	216932	899.934	Linear	0.000000e+000	0.000000e+000	9.800952e-004	0.000000e+000	0	0	5.316	5.316
8	C6	11.875	429565	104277	350.846	Linear	0.000000e+000	0.000000e+000	8.167460e-004	0.000000e+000	0	0	2.073	2.073
9	benzene	12.280	222014	57794	181.329	Linear	0.000000e+000	0.000000e+000	8.167451e-004	0.000000e+000	0	0	1.071	1.071
10	C7	13.533	162517	49175	113.773	Linear	0.000000e+000	0.000000e+000	7.000682e-004	0.000000e+000	0	0	0.672	0.672
11	toluene	14.641	207922	55677	145.559	Linear	0.000000e+000	0.000000e+000	7.000681e-004	0.000000e+000	0	0	0.860	0.860
12	C8	16.548	347437	114260	212.826	Linear	0.000000e+000	0.000000e+000	6.125591e-004	0.000000e+000	0	0	1.257	1.257
13	xylene	17.199	89121	22518	54.592	Linear	0.000000e+000	0.000000e+000	6.125595e-004	0.000000e+000	0	0	0.322	0.322
14	C9	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	5.444974e-004	0.000000e+000	0	0	0.000	0.000
15	C10	18.490	968063	322277	474.397	Linear	0.000000e+000	0.000000e+000	4.900476e-004	0.000000e+000	0	0	2.802	2.802
16	C11	19.999	296026	75726	131.879	Linear	0.000000e+000	0.000000e+000	4.454979e-004	0.000000e+000	0	0	0.779	0.779
17	diurene	20.548	454719	175379	222.834	Linear	0.000000e+000	0.000000e+000	4.900479e-004	0.000000e+000	0	0	1.316	1.316
18	C12	22.350	209050	68081	85.370	Linear	0.000000e+000	0.000000e+000	4.083726e-004	0.000000e+000	0	0	0.504	0.504

