[Header]
Application Name	LabSolutions
Version	5.42 SP3
Data File Name	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos_82_082.gcd
Output Date	22/06/2018
Output Time	10:27:25

[File Information]
Type	Data File
Generated	22/06/2018 09:54:41
Generated by	System Administrator
Modified	22/06/2018 10:27:24
Modified by	System Administrator

[Sample Information]
Operator Name	System Administrator
Acquired	22/06/2018 10:00:18
Sample Type	0:Unknown
Level	0
Sample Name	2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos
Sample ID	82
ISTD Amount1	1
ISTD Amount2	1
ISTD Amount3	1
ISTD Amount4	1
ISTD Amount5	1
ISTD Amount6	1
ISTD Amount7	1
ISTD Amount8	1
ISTD Amount9	1
ISTD Amount10	1
ISTD Amount11	1
ISTD Amount12	1
ISTD Amount13	1
ISTD Amount14	1
ISTD Amount15	1
ISTD Amount16	1
ISTD Amount17	1
ISTD Amount18	1
ISTD Amount19	1
ISTD Amount20	1
ISTD Amount21	1
ISTD Amount22	1
ISTD Amount23	1
ISTD Amount24	1
ISTD Amount25	1
ISTD Amount26	1
ISTD Amount27	1
ISTD Amount28	1
ISTD Amount29	1
ISTD Amount30	1
ISTD Amount31	1
ISTD Amount32	1
Sample Amount	1
Dilution Factor	1
Vial#	0
Injection Volume	1
Injection Count	1
Bar Code	

[Original Files]
Data File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos_82_082.gcd
Method File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\MTH_2016.gcm
Batch File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\change_of_mass_experiments_day2.gcb
Report Format File	C:\LabSolutions\System\DEFAULT.lsr

[File Description]


[Configuration]
Instrument Name	LAB2-Instrument1
Instrument #	1
Line #	1
# of Detectors	1
Detector ID	DET#2
Detector Name	FID1
# of Channels	1

[Peak Table(Ch1)]
# of Peaks	53
Peak#	R.Time	I.Time	F.Time	Area	Height	A/H	Conc.	Mark	ID#	Name	k'	Plate #	Plate Ht.	Tailing	Resolution	Sep.Factor	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	5.403	5.320	5.480	20207	9503	2.126	99.023	   	1	C1	0.000	151611	0.989	1.045	0.000	0.000	0	0	0.601	0.601
2	5.555	5.495	5.610	537407	268029	2.005	1316.775	   	2	C2	0.028	174751	0.858	1.056	2.799	0.000	0	0	7.987	7.987
3	6.105	6.030	6.140	696185	300319	2.318	1137.213	   	3	C3	0.130	162553	0.923	0.000	9.677	4.619	0	0	6.898	6.898
4	6.162	6.140	6.275	276529	112899	2.449	451.708	 V 	3	C3	0.141	82108	1.827	0.000	0.779	1.081	0	0	2.740	2.740
5	6.912	6.800	7.055	1364947	390685	3.494	9666.029	   	5	MeOH	0.279	88896	1.687	1.020	8.395	1.988	0	0	58.633	58.633
6	7.316	7.215	7.430	510068	140022	3.643	624.894	   	6	C4	0.354	92091	1.629	1.043	4.270	1.268	0	0	3.791	3.791
7	7.517	7.430	7.625	135621	37663	3.601	166.152	 V 	6	C4	0.391	99019	1.515	1.014	2.091	1.105	0	0	1.008	1.008
8	7.712	7.625	7.840	189172	57493	3.290	231.758	 V 	6	C4	0.427	124910	1.201	1.020	2.137	1.092	0	0	1.406	1.406
9	8.025	7.925	8.150	121060	34019	3.559	0.000	   			0.485	115870	1.295	1.016	3.445	1.135	0	0	0.000	0.000
10	9.266	9.120	9.415	741313	171463	4.323	726.557	   	7	C5	0.715	105007	1.428	0.998	11.899	1.473	0	0	4.407	4.407
11	9.815	9.720	9.885	63089	15959	3.953	61.833	 V 	7	C5	0.817	140288	1.069	0.000	5.003	1.142	0	0	0.375	0.375
12	9.945	9.885	10.045	48202	12665	3.806	47.242	 V 	7	C5	0.841	153404	0.978	0.000	1.263	1.030	0	0	0.287	0.287
13	10.132	10.045	10.235	38330	10810	3.546	37.567	 V 	7	C5	0.875	185766	0.807	1.017	1.913	1.041	0	0	0.228	0.228
14	10.361	10.270	10.420	17631	4781	3.688	0.000	   			0.918	182225	0.823	0.000	2.391	1.048	0	0	0.000	0.000
15	10.497	10.420	10.625	199488	54146	3.684	0.000	 V 			0.943	184507	0.813	1.013	1.399	1.027	0	0	0.000	0.000
16	11.873	11.695	12.015	416840	101294	4.115	340.452	   	8	C6	1.198	211100	0.711	0.835	13.685	1.270	0	0	2.065	2.065
17	12.278	12.175	12.360	171238	44943	3.810	139.858	   	9	benzene	1.273	237536	0.631	1.035	3.965	1.063	0	0	0.848	0.848
18	12.702	12.610	12.765	23933	6615	3.618	19.548	   	9	benzene	1.351	284434	0.527	0.000	4.327	1.062	0	0	0.119	0.119
19	12.869	12.765	12.935	20449	4562	4.482	16.701	 V 	9	benzene	1.382	285126	0.526	0.000	1.740	1.023	0	0	0.101	0.101
20	13.229	13.170	13.315	14080	4279	3.291	9.857	 V 	10	C7	1.449	365031	0.411	0.000	3.916	1.048	0	0	0.060	0.060
21	13.530	13.435	13.635	90706	26146	3.469	63.501	   	10	C7	1.504	347709	0.431	1.009	3.361	1.039	0	0	0.385	0.385
22	14.062	13.985	14.120	32461	10458	3.104	22.725	 V 	10	C7	1.603	467671	0.321	0.000	6.108	1.065	0	0	0.138	0.138
23	14.166	14.120	14.315	21696	7078	3.065	15.189	 V 	10	C7	1.622	515537	0.291	0.000	1.287	1.012	0	0	0.092	0.092
24	14.411	14.315	14.485	46283	13692	3.380	32.401	   	11	toluene	1.668	419996	0.357	1.011	2.928	1.028	0	0	0.197	0.197
25	14.637	14.570	14.740	54912	14579	3.767	38.442	 V 	11	toluene	1.709	387951	0.387	1.304	2.467	1.025	0	0	0.233	0.233
26	14.906	14.830	14.945	26880	7719	3.482	18.818	 V 	11	toluene	1.759	366675	0.409	0.000	2.797	1.029	0	0	0.114	0.114
27	14.975	14.945	15.015	19359	5793	3.342	13.552	 V 	11	toluene	1.772	233911	0.641	0.000	0.616	1.007	0	0	0.082	0.082
28	15.039	15.015	15.115	13753	4381	3.140	9.628	 V 	11	toluene	1.784	216003	0.694	0.000	0.506	1.007	0	0	0.058	0.058
29	15.230	15.115	15.345	30636	4899	6.254	21.448	 V 	11	toluene	1.819	194042	0.773	0.000	1.430	1.020	0	0	0.130	0.130
30	15.531	15.435	15.610	10659	3029	3.519	7.462	 V 	11	toluene	1.875	494275	0.303	0.000	2.657	1.031	0	0	0.045	0.045
31	15.851	15.740	15.960	35387	8353	4.236	21.677	   	12	C8	1.934	378799	0.396	0.850	3.337	1.032	0	0	0.131	0.131
32	16.043	15.960	16.100	16035	5193	3.088	9.822	   	12	C8	1.970	617726	0.243	0.000	2.085	1.018	0	0	0.060	0.060
33	16.179	16.100	16.235	13796	3110	4.436	8.451	 V 	12	C8	1.995	265926	0.564	0.000	1.315	1.013	0	0	0.051	0.051
34	16.362	16.300	16.450	32458	9836	3.300	19.883	 V 	12	C8	2.028	637517	0.235	1.312	1.755	1.017	0	0	0.121	0.121
35	16.545	16.450	16.675	242038	84968	2.849	148.262	 V 	12	C8	2.062	814382	0.184	1.063	2.358	1.017	0	0	0.899	0.899
36	16.747	16.675	16.825	17887	5756	3.108	10.957	 V 	13	xylene	2.100	652696	0.230	1.012	2.591	1.018	0	0	0.066	0.066
37	17.196	17.100	17.315	44177	8732	5.059	27.061	 V 	13	xylene	2.183	295259	0.508	0.000	4.283	1.040	0	0	0.164	0.164
38	17.470	17.390	17.515	23766	7186	3.307	14.558	 V 	13	xylene	2.234	671125	0.224	0.000	2.589	1.023	0	0	0.088	0.088
39	17.832	17.730	17.860	11603	2409	4.816	5.686	   	15	C10	2.301	165403	0.907	0.000	2.778	1.030	0	0	0.034	0.034
40	17.971	17.925	18.025	10775	3516	3.064	5.280	 V 	15	C10	2.326	786959	0.191	0.000	1.087	1.011	0	0	0.032	0.032
41	18.354	18.280	18.420	60135	21294	2.824	29.469	   	15	C10	2.397	1012382	0.148	1.177	4.973	1.030	0	0	0.179	0.179
42	18.487	18.420	18.570	677168	219066	3.091	331.845	 V 	15	C10	2.422	810244	0.185	1.062	1.706	1.010	0	0	2.013	2.013
43	18.928	18.855	19.010	175887	65601	2.681	86.193	 V 	15	C10	2.504	1144165	0.131	1.001	5.779	1.034	0	0	0.523	0.523
44	19.996	19.940	20.175	275000	68462	4.017	122.512	 V 	16	C11	2.701	983911	0.152	1.548	14.094	1.079	0	0	0.743	0.743
45	20.333	20.270	20.410	12147	4499	2.700	5.412	   	16	C11	2.764	1276025	0.118	1.019	4.423	1.023	0	0	0.033	0.033
46	20.544	20.455	20.640	443711	170824	2.597	217.440	   	17	diurene	2.803	1422537	0.105	1.013	2.999	1.014	0	0	1.319	1.319
47	21.304	21.240	21.380	30710	7262	4.229	12.541	   	18	C12	2.943	526412	0.285	0.000	8.151	1.050	0	0	0.076	0.076
48	21.417	21.380	21.490	16628	5871	2.832	6.791	 V 	18	C12	2.964	1229324	0.122	0.000	1.167	1.007	0	0	0.041	0.041
49	21.855	21.805	21.910	42001	15647	2.684	17.152	 V 	18	C12	3.045	1518815	0.099	1.008	5.901	1.027	0	0	0.104	0.104
50	22.348	22.260	22.475	105252	34473	3.053	42.982	 V 	18	C12	3.136	1460527	0.103	1.410	6.805	1.030	0	0	0.261	0.261
51	22.767	22.665	22.825	12819	4408	2.908	5.235	   	18	C12	3.214	1490230	0.101	0.831	5.646	1.025	0	0	0.032	0.032
52	24.637	24.565	24.765	12373	3499	3.536	0.000	   			3.560	1329074	0.113	1.509	23.369	1.108	0	0	0.000	0.000
53	25.427	25.310	25.515	11640	3178	3.663	0.000	   			3.707	1128736	0.133	1.118	8.716	1.041	0	0	0.000	0.000

[Compound Results(Ch1)]
# of IDs	18
ID#	Name	R.Time	Area	Height	Conc.	Curve	3rd	2nd	1st	Constant	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	C1	5.403	20207	9503	99.023	Linear	0.000000e+000	0.000000e+000	4.900476e-003	0.000000e+000	0	0	0.601	0.601
2	C2	5.555	537407	268029	1316.775	Linear	0.000000e+000	0.000000e+000	2.450238e-003	0.000000e+000	0	0	7.987	7.987
3	C3	6.105	972714	413218	1588.921	Linear	0.000000e+000	0.000000e+000	1.633492e-003	0.000000e+000	0	0	9.638	9.638
4	DME	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	4.623081e-003	0.000000e+000	0	0	0.000	0.000
5	MeOH	6.912	1364947	390685	9666.029	Linear	0.000000e+000	0.000000e+000	7.081613e-003	0.000000e+000	0	0	58.633	58.633
6	C4	7.316	834861	235178	1022.805	Linear	0.000000e+000	0.000000e+000	1.225119e-003	0.000000e+000	0	0	6.204	6.204
7	C5	9.266	890934	210898	873.200	Linear	0.000000e+000	0.000000e+000	9.800952e-004	0.000000e+000	0	0	5.297	5.297
8	C6	11.873	416840	101294	340.452	Linear	0.000000e+000	0.000000e+000	8.167460e-004	0.000000e+000	0	0	2.065	2.065
9	benzene	12.278	215620	56120	176.107	Linear	0.000000e+000	0.000000e+000	8.167451e-004	0.000000e+000	0	0	1.068	1.068
10	C7	13.530	158943	47962	111.271	Linear	0.000000e+000	0.000000e+000	7.000682e-004	0.000000e+000	0	0	0.675	0.675
11	toluene	14.637	202482	54091	141.751	Linear	0.000000e+000	0.000000e+000	7.000681e-004	0.000000e+000	0	0	0.860	0.860
12	C8	16.545	339714	111460	208.095	Linear	0.000000e+000	0.000000e+000	6.125591e-004	0.000000e+000	0	0	1.262	1.262
13	xylene	17.196	85829	21674	52.575	Linear	0.000000e+000	0.000000e+000	6.125595e-004	0.000000e+000	0	0	0.319	0.319
14	C9	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	5.444974e-004	0.000000e+000	0	0	0.000	0.000
15	C10	18.487	935569	311886	458.473	Linear	0.000000e+000	0.000000e+000	4.900476e-004	0.000000e+000	0	0	2.781	2.781
16	C11	19.996	287147	72961	127.923	Linear	0.000000e+000	0.000000e+000	4.454979e-004	0.000000e+000	0	0	0.776	0.776
17	diurene	20.544	443711	170824	217.440	Linear	0.000000e+000	0.000000e+000	4.900479e-004	0.000000e+000	0	0	1.319	1.319
18	C12	22.348	207411	67661	84.701	Linear	0.000000e+000	0.000000e+000	4.083726e-004	0.000000e+000	0	0	0.514	0.514

