[Header]
Application Name	LabSolutions
Version	5.42 SP3
Data File Name	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos_26_027.gcd
Output Date	23/06/2018
Output Time	08:45:14

[File Information]
Type	Data File
Generated	23/06/2018 08:12:28
Generated by	System Administrator
Modified	23/06/2018 08:45:14
Modified by	System Administrator

[Sample Information]
Operator Name	System Administrator
Acquired	23/06/2018 08:18:08
Sample Type	0:Unknown
Level	0
Sample Name	2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos
Sample ID	26
ISTD Amount1	1
ISTD Amount2	1
ISTD Amount3	1
ISTD Amount4	1
ISTD Amount5	1
ISTD Amount6	1
ISTD Amount7	1
ISTD Amount8	1
ISTD Amount9	1
ISTD Amount10	1
ISTD Amount11	1
ISTD Amount12	1
ISTD Amount13	1
ISTD Amount14	1
ISTD Amount15	1
ISTD Amount16	1
ISTD Amount17	1
ISTD Amount18	1
ISTD Amount19	1
ISTD Amount20	1
ISTD Amount21	1
ISTD Amount22	1
ISTD Amount23	1
ISTD Amount24	1
ISTD Amount25	1
ISTD Amount26	1
ISTD Amount27	1
ISTD Amount28	1
ISTD Amount29	1
ISTD Amount30	1
ISTD Amount31	1
ISTD Amount32	1
Sample Amount	1
Dilution Factor	1
Vial#	0
Injection Volume	1
Injection Count	1
Bar Code	

[Original Files]
Data File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos_26_027.gcd
Method File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\MTH_2016.gcm
Batch File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\change_of_mass_experiments_day2.gcb
Report Format File	C:\LabSolutions\System\DEFAULT.lsr

[File Description]


[Configuration]
Instrument Name	LAB2-Instrument1
Instrument #	1
Line #	1
# of Detectors	1
Detector ID	DET#2
Detector Name	FID1
# of Channels	1

[Peak Table(Ch1)]
# of Peaks	53
Peak#	R.Time	I.Time	F.Time	Area	Height	A/H	Conc.	Mark	ID#	Name	k'	Plate #	Plate Ht.	Tailing	Resolution	Sep.Factor	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	5.389	5.300	5.470	23623	11081	2.132	115.764	   	1	C1	0.000	149396	1.004	1.053	0.000	0.000	0	0	0.642	0.642
2	5.541	5.470	5.600	549624	269551	2.039	2693.419	   	1	C1	0.028	172462	0.870	1.056	2.784	0.000	0	0	14.930	14.930
3	6.090	6.020	6.125	715104	307146	2.328	1168.116	   	3	C3	0.130	159561	0.940	0.000	9.609	4.617	0	0	6.475	6.475
4	6.147	6.125	6.255	276028	111439	2.477	450.889	 V 	3	C3	0.141	78251	1.917	0.000	0.768	1.082	0	0	2.499	2.499
5	6.897	6.780	7.045	1375536	394130	3.490	9741.013	   	5	MeOH	0.280	88479	1.695	1.020	8.304	1.989	0	0	53.998	53.998
6	7.300	7.195	7.415	524663	144246	3.637	642.775	   	6	C4	0.355	92145	1.628	1.044	4.268	1.267	0	0	3.563	3.563
7	7.501	7.415	7.605	134628	37284	3.611	164.935	 V 	6	C4	0.392	98263	1.527	1.014	2.090	1.105	0	0	0.914	0.914
8	7.696	7.605	7.825	194462	59009	3.295	238.239	 V 	6	C4	0.428	124493	1.205	1.021	2.133	1.092	0	0	1.321	1.321
9	8.009	7.910	8.130	124285	34976	3.553	0.000	   			0.486	115338	1.301	1.018	3.448	1.136	0	0	0.000	0.000
10	9.252	9.105	9.410	744557	172068	4.327	729.737	   	7	C5	0.717	104155	1.440	0.999	11.889	1.474	0	0	4.045	4.045
11	9.804	9.705	9.875	64847	16444	3.943	63.557	 V 	7	C5	0.819	141000	1.064	0.000	5.039	1.143	0	0	0.352	0.352
12	9.934	9.875	10.030	48186	12768	3.774	47.227	 V 	7	C5	0.843	154108	0.973	0.000	1.263	1.029	0	0	0.262	0.262
13	10.120	10.030	10.230	39542	11195	3.532	38.755	 V 	7	C5	0.878	187294	0.801	1.022	1.912	1.041	0	0	0.215	0.215
14	10.348	10.245	10.405	18081	4933	3.665	0.000	   			0.920	177913	0.843	0.000	2.383	1.048	0	0	0.000	0.000
15	10.483	10.405	10.620	205192	56009	3.664	0.000	 V 			0.945	185920	0.807	1.016	1.383	1.027	0	0	0.000	0.000
16	11.862	11.690	12.015	424983	103694	4.098	347.103	   	8	C6	1.201	213304	0.703	0.834	13.787	1.271	0	0	1.924	1.924
17	12.267	12.160	12.350	173769	45596	3.811	141.925	   	9	benzene	1.276	237279	0.632	1.031	3.984	1.063	0	0	0.787	0.787
18	12.692	12.595	12.760	24630	6732	3.659	20.116	   	9	benzene	1.355	284778	0.527	0.000	4.337	1.062	0	0	0.112	0.112
19	12.859	12.760	12.925	20867	4690	4.449	17.043	 V 	9	benzene	1.386	280218	0.535	0.000	1.737	1.023	0	0	0.094	0.094
20	13.219	13.160	13.310	14417	4380	3.292	10.093	 V 	10	C7	1.453	366283	0.410	0.000	3.901	1.048	0	0	0.056	0.056
21	13.520	13.425	13.620	90466	26077	3.469	63.333	   	10	C7	1.509	344936	0.435	1.010	3.361	1.039	0	0	0.351	0.351
22	14.053	13.980	14.110	33486	10837	3.090	23.442	   	10	C7	1.608	469347	0.320	0.000	6.116	1.065	0	0	0.130	0.130
23	14.157	14.110	14.300	21902	7133	3.070	15.333	 V 	10	C7	1.627	506516	0.296	0.000	1.287	1.012	0	0	0.085	0.085
24	14.404	14.310	14.475	48252	14569	3.312	33.780	   	11	toluene	1.673	435071	0.345	1.014	2.961	1.028	0	0	0.187	0.187
25	14.629	14.560	14.735	56954	15170	3.754	39.872	 V 	11	toluene	1.715	390707	0.384	1.301	2.488	1.025	0	0	0.221	0.221
26	14.899	14.820	14.940	27710	7790	3.557	19.399	 V 	11	toluene	1.765	363704	0.412	0.000	2.800	1.029	0	0	0.108	0.108
27	14.967	14.940	15.005	18449	5841	3.159	12.915	 V 	11	toluene	1.777	229206	0.654	0.000	0.612	1.007	0	0	0.072	0.072
28	15.031	15.005	15.105	14397	4485	3.210	10.079	 V 	11	toluene	1.789	227630	0.659	0.000	0.508	1.007	0	0	0.056	0.056
29	15.223	15.105	15.340	31551	5048	6.250	22.088	 V 	11	toluene	1.825	193801	0.774	0.939	1.452	1.020	0	0	0.122	0.122
30	15.524	15.425	15.600	10951	3134	3.494	7.666	 V 	11	toluene	1.881	482966	0.311	0.766	2.643	1.031	0	0	0.042	0.042
31	15.843	15.735	15.955	35551	8433	4.216	21.777	   	12	C8	1.940	377097	0.398	0.851	3.321	1.032	0	0	0.121	0.121
32	16.035	15.955	16.095	16241	5220	3.111	9.949	   	12	C8	1.976	615855	0.244	0.000	2.077	1.018	0	0	0.055	0.055
33	16.173	16.095	16.230	14519	3251	4.466	8.894	 V 	12	C8	2.001	268119	0.559	0.000	1.329	1.013	0	0	0.049	0.049
34	16.355	16.295	16.440	33398	10151	3.290	20.458	 V 	12	C8	2.035	633376	0.237	1.305	1.757	1.017	0	0	0.113	0.113
35	16.538	16.440	16.670	245349	86583	2.834	150.291	 V 	12	C8	2.069	821577	0.183	1.057	2.365	1.017	0	0	0.833	0.833
36	16.740	16.670	16.820	18507	5932	3.120	11.337	 V 	13	xylene	2.107	656382	0.229	1.016	2.596	1.018	0	0	0.063	0.063
37	17.190	17.095	17.305	45360	8934	5.077	27.786	 V 	13	xylene	2.190	288939	0.519	0.000	4.270	1.040	0	0	0.154	0.154
38	17.464	17.385	17.510	24760	7430	3.332	15.167	 V 	13	xylene	2.241	669857	0.224	0.000	2.568	1.023	0	0	0.084	0.084
39	17.825	17.720	17.855	12172	2506	4.858	5.965	   	15	C10	2.308	158726	0.945	0.000	2.736	1.030	0	0	0.033	0.033
40	17.965	17.920	18.020	11118	3607	3.082	5.448	 V 	15	C10	2.334	789689	0.190	0.000	1.079	1.011	0	0	0.030	0.030
41	18.349	18.275	18.415	61139	21565	2.835	29.961	   	15	C10	2.405	1005317	0.149	1.190	4.974	1.030	0	0	0.166	0.166
42	18.481	18.415	18.565	674934	220242	3.065	330.750	 V 	15	C10	2.430	823093	0.182	1.058	1.716	1.010	0	0	1.833	1.833
43	18.923	18.845	19.005	174819	64714	2.701	85.669	 V 	15	C10	2.512	1127535	0.133	0.997	5.784	1.034	0	0	0.475	0.475
44	19.991	19.935	20.175	278747	69203	4.028	124.181	 V 	16	C11	2.710	986695	0.152	1.543	14.067	1.079	0	0	0.688	0.688
45	20.328	20.270	20.395	11668	4334	2.692	5.198	   	16	C11	2.772	1267169	0.118	1.019	4.418	1.023	0	0	0.029	0.029
46	20.540	20.445	20.625	452808	174279	2.598	221.898	   	17	diurene	2.812	1423251	0.105	1.012	2.998	1.014	0	0	1.230	1.230
47	21.299	21.215	21.375	30450	7208	4.225	12.435	   	18	C12	2.953	525145	0.286	0.000	8.150	1.050	0	0	0.069	0.069
48	21.413	21.375	21.485	16522	5840	2.829	6.747	 V 	18	C12	2.974	1248147	0.120	0.000	1.173	1.007	0	0	0.037	0.037
49	21.851	21.800	21.905	41017	15211	2.696	16.750	 V 	18	C12	3.055	1515396	0.099	1.004	5.924	1.027	0	0	0.093	0.093
50	22.344	22.255	22.475	110950	36487	3.041	45.309	 V 	18	C12	3.146	1452798	0.103	1.403	6.795	1.030	0	0	0.251	0.251
51	22.762	22.665	22.820	12606	4344	2.902	5.148	   	18	C12	3.224	1483647	0.101	0.855	5.624	1.025	0	0	0.029	0.029
52	24.633	24.560	24.765	12108	3409	3.552	0.000	   			3.571	1332793	0.113	1.482	23.374	1.108	0	0	0.000	0.000
53	25.423	25.335	25.510	11466	3152	3.638	0.000	   			3.718	1131516	0.133	1.100	8.728	1.041	0	0	0.000	0.000

[Compound Results(Ch1)]
# of IDs	18
ID#	Name	R.Time	Area	Height	Conc.	Curve	3rd	2nd	1st	Constant	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	C1	5.541	573247	280632	2809.182	Linear	0.000000e+000	0.000000e+000	4.900476e-003	0.000000e+000	0	0	15.572	15.572
2	C2	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	2.450238e-003	0.000000e+000	0	0	0.000	0.000
3	C3	6.090	991132	418585	1619.006	Linear	0.000000e+000	0.000000e+000	1.633492e-003	0.000000e+000	0	0	8.975	8.975
4	DME	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	4.623081e-003	0.000000e+000	0	0	0.000	0.000
5	MeOH	6.897	1375536	394130	9741.013	Linear	0.000000e+000	0.000000e+000	7.081613e-003	0.000000e+000	0	0	53.998	53.998
6	C4	7.300	853753	240539	1045.949	Linear	0.000000e+000	0.000000e+000	1.225119e-003	0.000000e+000	0	0	5.798	5.798
7	C5	9.252	897132	212476	879.275	Linear	0.000000e+000	0.000000e+000	9.800952e-004	0.000000e+000	0	0	4.874	4.874
8	C6	11.862	424983	103694	347.103	Linear	0.000000e+000	0.000000e+000	8.167460e-004	0.000000e+000	0	0	1.924	1.924
9	benzene	12.267	219266	57018	179.085	Linear	0.000000e+000	0.000000e+000	8.167451e-004	0.000000e+000	0	0	0.993	0.993
10	C7	13.520	160271	48427	112.200	Linear	0.000000e+000	0.000000e+000	7.000682e-004	0.000000e+000	0	0	0.622	0.622
11	toluene	14.629	208264	56036	145.799	Linear	0.000000e+000	0.000000e+000	7.000681e-004	0.000000e+000	0	0	0.808	0.808
12	C8	16.538	345058	113638	211.368	Linear	0.000000e+000	0.000000e+000	6.125591e-004	0.000000e+000	0	0	1.172	1.172
13	xylene	17.190	88627	22296	54.289	Linear	0.000000e+000	0.000000e+000	6.125595e-004	0.000000e+000	0	0	0.301	0.301
14	C9	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	5.444974e-004	0.000000e+000	0	0	0.000	0.000
15	C10	18.481	934183	312635	457.794	Linear	0.000000e+000	0.000000e+000	4.900476e-004	0.000000e+000	0	0	2.538	2.538
16	C11	19.991	290414	73537	129.379	Linear	0.000000e+000	0.000000e+000	4.454979e-004	0.000000e+000	0	0	0.717	0.717
17	diurene	20.540	452808	174279	221.898	Linear	0.000000e+000	0.000000e+000	4.900479e-004	0.000000e+000	0	0	1.230	1.230
18	C12	22.344	211545	69090	86.389	Linear	0.000000e+000	0.000000e+000	4.083726e-004	0.000000e+000	0	0	0.479	0.479

