[Header]
Application Name	LabSolutions
Version	5.42 SP3
Data File Name	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos_35_036.gcd
Output Date	23/06/2018
Output Time	13:40:23

[File Information]
Type	Data File
Generated	23/06/2018 13:07:35
Generated by	System Administrator
Modified	23/06/2018 13:40:22
Modified by	System Administrator

[Sample Information]
Operator Name	System Administrator
Acquired	23/06/2018 13:13:18
Sample Type	0:Unknown
Level	0
Sample Name	2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos
Sample ID	35
ISTD Amount1	1
ISTD Amount2	1
ISTD Amount3	1
ISTD Amount4	1
ISTD Amount5	1
ISTD Amount6	1
ISTD Amount7	1
ISTD Amount8	1
ISTD Amount9	1
ISTD Amount10	1
ISTD Amount11	1
ISTD Amount12	1
ISTD Amount13	1
ISTD Amount14	1
ISTD Amount15	1
ISTD Amount16	1
ISTD Amount17	1
ISTD Amount18	1
ISTD Amount19	1
ISTD Amount20	1
ISTD Amount21	1
ISTD Amount22	1
ISTD Amount23	1
ISTD Amount24	1
ISTD Amount25	1
ISTD Amount26	1
ISTD Amount27	1
ISTD Amount28	1
ISTD Amount29	1
ISTD Amount30	1
ISTD Amount31	1
ISTD Amount32	1
Sample Amount	1
Dilution Factor	1
Vial#	0
Injection Volume	1
Injection Count	1
Bar Code	

[Original Files]
Data File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos_35_036.gcd
Method File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\MTH_2016.gcm
Batch File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\change_of_mass_experiments_day2.gcb
Report Format File	C:\LabSolutions\System\DEFAULT.lsr

[File Description]


[Configuration]
Instrument Name	LAB2-Instrument1
Instrument #	1
Line #	1
# of Detectors	1
Detector ID	DET#2
Detector Name	FID1
# of Channels	1

[Peak Table(Ch1)]
# of Peaks	53
Peak#	R.Time	I.Time	F.Time	Area	Height	A/H	Conc.	Mark	ID#	Name	k'	Plate #	Plate Ht.	Tailing	Resolution	Sep.Factor	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	5.388	5.300	5.470	24074	11345	2.122	117.973	   	1	C1	0.000	150270	0.998	1.054	0.000	0.000	0	0	0.661	0.661
2	5.540	5.470	5.595	540688	268165	2.016	2649.628	 V 	1	C1	0.028	173185	0.866	1.056	2.789	0.000	0	0	14.854	14.854
3	6.089	6.005	6.125	713608	307127	2.323	1165.673	   	3	C3	0.130	160225	0.936	0.000	9.627	4.618	0	0	6.535	6.535
4	6.146	6.125	6.260	269353	110033	2.448	439.986	 V 	3	C3	0.141	78352	1.914	0.000	0.769	1.082	0	0	2.467	2.467
5	6.896	6.780	7.040	1359736	388534	3.500	9629.122	   	5	MeOH	0.280	88395	1.697	1.021	8.305	1.989	0	0	53.981	53.981
6	7.300	7.200	7.410	518954	143112	3.626	635.781	   	6	C4	0.355	92285	1.625	1.044	4.269	1.267	0	0	3.564	3.564
7	7.500	7.410	7.610	133498	36941	3.614	163.551	 V 	6	C4	0.392	98486	1.523	1.012	2.094	1.105	0	0	0.917	0.917
8	7.695	7.610	7.820	192494	58440	3.294	235.828	 V 	6	C4	0.428	124800	1.202	1.021	2.134	1.092	0	0	1.322	1.322
9	8.008	7.905	8.130	123182	34669	3.553	0.000	   			0.486	114987	1.304	1.018	3.447	1.136	0	0	0.000	0.000
10	9.251	9.110	9.400	734466	169362	4.337	719.847	   	7	C5	0.717	104080	1.441	0.999	11.882	1.474	0	0	4.036	4.036
11	9.800	9.705	9.870	64050	16176	3.960	62.775	 V 	7	C5	0.819	140325	1.069	0.000	5.010	1.142	0	0	0.352	0.352
12	9.931	9.870	10.030	47980	12538	3.827	47.025	 V 	7	C5	0.843	152816	0.982	0.000	1.265	1.030	0	0	0.264	0.264
13	10.118	10.030	10.225	39127	11010	3.554	38.348	 V 	7	C5	0.878	185241	0.810	1.022	1.911	1.041	0	0	0.215	0.215
14	10.347	10.225	10.405	17949	4903	3.661	0.000	 V 			0.920	179444	0.836	0.000	2.386	1.048	0	0	0.000	0.000
15	10.483	10.405	10.635	202574	55008	3.683	0.000	 V 			0.945	184318	0.814	1.015	1.392	1.027	0	0	0.000	0.000
16	11.861	11.690	12.005	419587	101775	4.123	342.696	   	8	C6	1.201	211885	0.708	0.833	13.730	1.271	0	0	1.921	1.921
17	12.266	12.160	12.345	171043	44844	3.814	139.698	   	9	benzene	1.276	237378	0.632	1.034	3.975	1.063	0	0	0.783	0.783
18	12.691	12.590	12.755	24091	6612	3.643	19.676	   	9	benzene	1.355	280482	0.535	0.000	4.325	1.062	0	0	0.110	0.110
19	12.857	12.755	12.925	20568	4621	4.450	16.799	 V 	9	benzene	1.386	283245	0.530	0.000	1.731	1.023	0	0	0.094	0.094
20	13.218	13.160	13.305	14290	4331	3.300	10.004	 V 	10	C7	1.453	364559	0.411	0.000	3.916	1.048	0	0	0.056	0.056
21	13.519	13.420	13.630	89667	25945	3.456	62.773	   	10	C7	1.509	344885	0.435	1.010	3.357	1.039	0	0	0.352	0.352
22	14.052	13.980	14.110	33149	10677	3.105	23.207	 V 	10	C7	1.608	467757	0.321	0.000	6.111	1.065	0	0	0.130	0.130
23	14.156	14.110	14.305	21902	7114	3.079	15.333	 V 	10	C7	1.627	510710	0.294	0.000	1.288	1.012	0	0	0.086	0.086
24	14.402	14.305	14.475	47797	14230	3.359	33.461	   	11	toluene	1.673	424999	0.353	1.016	2.938	1.028	0	0	0.188	0.188
25	14.628	14.560	14.730	56151	15016	3.739	39.309	 V 	11	toluene	1.715	390668	0.384	1.305	2.488	1.025	0	0	0.220	0.220
26	14.898	14.820	14.935	26554	7737	3.432	18.589	 V 	11	toluene	1.765	362927	0.413	0.000	2.797	1.029	0	0	0.104	0.104
27	14.966	14.935	15.005	19364	5758	3.363	13.556	 V 	11	toluene	1.778	221088	0.678	0.000	0.604	1.007	0	0	0.076	0.076
28	15.030	15.005	15.105	14128	4418	3.198	9.891	 V 	11	toluene	1.789	215426	0.696	0.000	0.501	1.007	0	0	0.055	0.055
29	15.222	15.105	15.340	31185	4972	6.272	21.832	 V 	11	toluene	1.825	192992	0.777	0.939	1.429	1.020	0	0	0.122	0.122
30	15.524	15.425	15.605	10682	3095	3.452	7.478	 V 	11	toluene	1.881	505137	0.297	0.776	2.669	1.031	0	0	0.042	0.042
31	15.843	15.735	15.960	35022	8289	4.225	21.453	   	12	C8	1.940	373936	0.401	0.852	3.346	1.032	0	0	0.120	0.120
32	16.036	15.960	16.095	16142	5164	3.126	9.888	   	12	C8	1.976	609937	0.246	0.000	2.080	1.018	0	0	0.055	0.055
33	16.173	16.095	16.230	14507	3257	4.454	8.886	 V 	12	C8	2.001	281013	0.534	0.000	1.337	1.013	0	0	0.050	0.050
34	16.355	16.295	16.440	32920	10043	3.278	20.165	 V 	12	C8	2.035	639335	0.235	1.314	1.787	1.017	0	0	0.113	0.113
35	16.538	16.440	16.670	245221	86662	2.830	150.213	 V 	12	C8	2.069	825715	0.182	1.061	2.371	1.017	0	0	0.842	0.842
36	16.741	16.670	16.820	18302	5842	3.133	11.211	 V 	13	xylene	2.107	654847	0.229	1.012	2.607	1.018	0	0	0.063	0.063
37	17.190	17.090	17.305	44791	8830	5.073	27.437	 V 	13	xylene	2.190	292368	0.513	0.000	4.280	1.040	0	0	0.154	0.154
38	17.465	17.390	17.510	24205	7289	3.321	14.827	 V 	13	xylene	2.241	664488	0.226	0.000	2.581	1.023	0	0	0.083	0.083
39	17.826	17.725	17.855	11862	2468	4.806	5.813	   	15	C10	2.308	156171	0.960	0.000	2.715	1.030	0	0	0.033	0.033
40	17.967	17.920	18.025	11024	3559	3.097	5.402	 V 	15	C10	2.334	771247	0.194	0.000	1.072	1.011	0	0	0.030	0.030
41	18.350	18.275	18.415	61028	21553	2.832	29.907	   	15	C10	2.405	1009552	0.149	1.186	4.944	1.030	0	0	0.168	0.168
42	18.482	18.415	18.565	669885	218684	3.063	328.275	 V 	15	C10	2.430	820806	0.183	1.061	1.714	1.010	0	0	1.840	1.840
43	18.925	18.845	19.010	173642	64238	2.703	85.093	 V 	15	C10	2.512	1137280	0.132	0.998	5.803	1.034	0	0	0.477	0.477
44	19.993	19.940	20.175	278575	69961	3.982	124.105	 V 	16	C11	2.710	993452	0.151	1.544	14.123	1.079	0	0	0.696	0.696
45	20.330	20.270	20.405	11707	4307	2.718	5.216	   	16	C11	2.773	1266260	0.118	1.020	4.427	1.023	0	0	0.029	0.029
46	20.541	20.450	20.625	453147	173844	2.607	222.064	   	17	diurene	2.812	1423515	0.105	1.012	2.994	1.014	0	0	1.245	1.245
47	21.302	21.235	21.380	31062	7274	4.270	12.685	   	18	C12	2.953	523032	0.287	0.000	8.144	1.050	0	0	0.071	0.071
48	21.415	21.380	21.485	16454	5881	2.798	6.719	 V 	18	C12	2.974	1246241	0.120	0.000	1.170	1.007	0	0	0.038	0.038
49	21.853	21.805	21.910	41484	15551	2.668	16.941	 V 	18	C12	3.056	1517863	0.099	1.005	5.925	1.027	0	0	0.095	0.095
50	22.346	22.260	22.475	113700	37264	3.051	46.432	 V 	18	C12	3.147	1462231	0.103	1.403	6.801	1.030	0	0	0.260	0.260
51	22.765	22.665	22.825	12854	4392	2.927	5.249	   	18	C12	3.225	1481968	0.101	0.796	5.637	1.025	0	0	0.029	0.029
52	24.636	24.565	24.760	12076	3394	3.559	0.000	   			3.572	1353606	0.111	1.527	23.465	1.108	0	0	0.000	0.000
53	25.426	25.335	25.510	11777	3211	3.668	0.000	   			3.719	1142101	0.131	1.101	8.784	1.041	0	0	0.000	0.000

[Compound Results(Ch1)]
# of IDs	18
ID#	Name	R.Time	Area	Height	Conc.	Curve	3rd	2nd	1st	Constant	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	C1	5.540	564762	279510	2767.601	Linear	0.000000e+000	0.000000e+000	4.900476e-003	0.000000e+000	0	0	15.515	15.515
2	C2	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	2.450238e-003	0.000000e+000	0	0	0.000	0.000
3	C3	6.089	982961	417160	1605.658	Linear	0.000000e+000	0.000000e+000	1.633492e-003	0.000000e+000	0	0	9.001	9.001
4	DME	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	4.623081e-003	0.000000e+000	0	0	0.000	0.000
5	MeOH	6.896	1359736	388534	9629.122	Linear	0.000000e+000	0.000000e+000	7.081613e-003	0.000000e+000	0	0	53.981	53.981
6	C4	7.300	844946	238494	1035.159	Linear	0.000000e+000	0.000000e+000	1.225119e-003	0.000000e+000	0	0	5.803	5.803
7	C5	9.251	885623	209087	867.995	Linear	0.000000e+000	0.000000e+000	9.800952e-004	0.000000e+000	0	0	4.866	4.866
8	C6	11.861	419587	101775	342.696	Linear	0.000000e+000	0.000000e+000	8.167460e-004	0.000000e+000	0	0	1.921	1.921
9	benzene	12.266	215701	56078	176.173	Linear	0.000000e+000	0.000000e+000	8.167451e-004	0.000000e+000	0	0	0.988	0.988
10	C7	13.519	159009	48067	111.317	Linear	0.000000e+000	0.000000e+000	7.000682e-004	0.000000e+000	0	0	0.624	0.624
11	toluene	14.628	205862	55227	144.117	Linear	0.000000e+000	0.000000e+000	7.000681e-004	0.000000e+000	0	0	0.808	0.808
12	C8	16.538	343811	113415	210.605	Linear	0.000000e+000	0.000000e+000	6.125591e-004	0.000000e+000	0	0	1.181	1.181
13	xylene	17.190	87298	21960	53.475	Linear	0.000000e+000	0.000000e+000	6.125595e-004	0.000000e+000	0	0	0.300	0.300
14	C9	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	5.444974e-004	0.000000e+000	0	0	0.000	0.000
15	C10	18.482	927441	310501	454.490	Linear	0.000000e+000	0.000000e+000	4.900476e-004	0.000000e+000	0	0	2.548	2.548
16	C11	19.993	290283	74268	129.320	Linear	0.000000e+000	0.000000e+000	4.454979e-004	0.000000e+000	0	0	0.725	0.725
17	diurene	20.541	453147	173844	222.064	Linear	0.000000e+000	0.000000e+000	4.900479e-004	0.000000e+000	0	0	1.245	1.245
18	C12	22.346	215554	70362	88.026	Linear	0.000000e+000	0.000000e+000	4.083726e-004	0.000000e+000	0	0	0.493	0.493

