[Header]
Application Name	LabSolutions
Version	5.42 SP3
Data File Name	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos_84_085.gcd
Output Date	24/06/2018
Output Time	16:26:22

[File Information]
Type	Data File
Generated	24/06/2018 15:53:34
Generated by	System Administrator
Modified	24/06/2018 16:26:22
Modified by	System Administrator

[Sample Information]
Operator Name	System Administrator
Acquired	24/06/2018 15:59:16
Sample Type	0:Unknown
Level	0
Sample Name	2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos
Sample ID	84
ISTD Amount1	1
ISTD Amount2	1
ISTD Amount3	1
ISTD Amount4	1
ISTD Amount5	1
ISTD Amount6	1
ISTD Amount7	1
ISTD Amount8	1
ISTD Amount9	1
ISTD Amount10	1
ISTD Amount11	1
ISTD Amount12	1
ISTD Amount13	1
ISTD Amount14	1
ISTD Amount15	1
ISTD Amount16	1
ISTD Amount17	1
ISTD Amount18	1
ISTD Amount19	1
ISTD Amount20	1
ISTD Amount21	1
ISTD Amount22	1
ISTD Amount23	1
ISTD Amount24	1
ISTD Amount25	1
ISTD Amount26	1
ISTD Amount27	1
ISTD Amount28	1
ISTD Amount29	1
ISTD Amount30	1
ISTD Amount31	1
ISTD Amount32	1
Sample Amount	1
Dilution Factor	1
Vial#	0
Injection Volume	1
Injection Count	1
Bar Code	

[Original Files]
Data File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos_84_085.gcd
Method File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\MTH_2016.gcm
Batch File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\change_of_mass_experiments_day2.gcb
Report Format File	C:\LabSolutions\System\DEFAULT.lsr

[File Description]


[Configuration]
Instrument Name	LAB2-Instrument1
Instrument #	1
Line #	1
# of Detectors	1
Detector ID	DET#2
Detector Name	FID1
# of Channels	1

[Peak Table(Ch1)]
# of Peaks	53
Peak#	R.Time	I.Time	F.Time	Area	Height	A/H	Conc.	Mark	ID#	Name	k'	Plate #	Plate Ht.	Tailing	Resolution	Sep.Factor	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	5.388	5.305	5.465	27011	12733	2.121	132.368	   	1	C1	0.000	149603	1.003	1.054	0.000	0.000	0	0	0.747	0.747
2	5.539	5.485	5.595	551661	274367	2.011	2703.401	   	1	C1	0.028	172277	0.871	1.057	2.782	0.000	0	0	15.249	15.249
3	6.089	6.020	6.125	734447	315703	2.326	1199.713	   	3	C3	0.130	159921	0.938	0.000	9.610	4.619	0	0	6.767	6.767
4	6.146	6.125	6.250	256250	105180	2.436	418.583	 V 	3	C3	0.141	76037	1.973	0.000	0.763	1.082	0	0	2.361	2.361
5	6.896	6.775	7.040	1326557	378029	3.509	9394.160	   	5	MeOH	0.280	88374	1.697	1.020	8.243	1.989	0	0	52.991	52.991
6	7.299	7.190	7.410	539004	148823	3.622	660.344	   	6	C4	0.355	92163	1.628	1.044	4.267	1.267	0	0	3.725	3.725
7	7.499	7.410	7.605	128787	35719	3.606	157.780	 V 	6	C4	0.392	97976	1.531	1.016	2.089	1.105	0	0	0.890	0.890
8	7.695	7.605	7.825	200085	60807	3.291	245.128	 V 	6	C4	0.428	124630	1.204	1.021	2.135	1.093	0	0	1.383	1.383
9	8.007	7.910	8.130	128025	36047	3.552	0.000	   			0.486	115082	1.303	1.017	3.445	1.136	0	0	0.000	0.000
10	9.250	9.110	9.410	721987	166349	4.340	707.616	   	7	C5	0.717	104242	1.439	0.998	11.891	1.474	0	0	3.992	3.992
11	9.799	9.700	9.870	67236	16993	3.957	65.898	 V 	7	C5	0.819	139311	1.077	0.000	5.001	1.142	0	0	0.372	0.372
12	9.929	9.870	10.020	46840	12308	3.806	45.908	 V 	7	C5	0.843	152119	0.986	0.000	1.259	1.030	0	0	0.259	0.259
13	10.117	10.020	10.230	41141	11533	3.567	40.322	 V 	7	C5	0.878	183507	0.817	1.019	1.910	1.041	0	0	0.227	0.227
14	10.346	10.250	10.405	18872	5113	3.691	0.000	   			0.920	180512	0.831	0.000	2.384	1.048	0	0	0.000	0.000
15	10.482	10.405	10.620	212076	57588	3.683	0.000	 V 			0.946	184352	0.814	1.014	1.397	1.027	0	0	0.000	0.000
16	11.860	11.645	12.005	422073	102707	4.109	344.726	 V 	8	C6	1.201	211522	0.709	0.835	13.728	1.271	0	0	1.945	1.945
17	12.265	12.160	12.345	171854	44921	3.826	140.361	   	9	benzene	1.277	236112	0.635	1.037	3.970	1.063	0	0	0.792	0.792
18	12.690	12.590	12.755	24336	6653	3.658	19.876	   	9	benzene	1.355	276796	0.542	0.000	4.305	1.062	0	0	0.112	0.112
19	12.857	12.755	12.925	21730	4880	4.453	17.748	 V 	9	benzene	1.386	282942	0.530	0.000	1.726	1.023	0	0	0.100	0.100
20	13.218	13.160	13.305	15036	4567	3.292	10.526	 V 	10	C7	1.453	360721	0.416	0.000	3.911	1.048	0	0	0.059	0.059
21	13.519	13.420	13.625	87141	25205	3.457	61.005	   	10	C7	1.509	345882	0.434	1.010	3.346	1.038	0	0	0.344	0.344
22	14.052	13.980	14.110	34833	11229	3.102	24.385	 V 	10	C7	1.608	467963	0.321	0.000	6.119	1.066	0	0	0.138	0.138
23	14.156	14.110	14.305	21448	6959	3.082	15.015	 V 	10	C7	1.627	511576	0.293	0.000	1.287	1.012	0	0	0.085	0.085
24	14.402	14.305	14.475	50697	15035	3.372	35.491	   	11	toluene	1.673	419315	0.358	1.010	2.933	1.028	0	0	0.200	0.200
25	14.628	14.560	14.730	58938	15862	3.716	41.260	 V 	11	toluene	1.715	393327	0.381	1.290	2.480	1.025	0	0	0.233	0.233
26	14.898	14.820	14.940	27681	7732	3.580	19.378	 V 	11	toluene	1.765	361469	0.415	0.000	2.800	1.029	0	0	0.109	0.109
27	14.967	14.940	15.005	18016	5689	3.167	12.612	 V 	11	toluene	1.778	218920	0.685	0.000	0.606	1.007	0	0	0.071	0.071
28	15.031	15.005	15.105	14494	4483	3.233	10.147	 V 	11	toluene	1.790	227987	0.658	0.000	0.505	1.007	0	0	0.057	0.057
29	15.222	15.105	15.340	33293	5304	6.277	23.307	 V 	11	toluene	1.825	192394	0.780	0.000	1.447	1.020	0	0	0.131	0.131
30	15.524	15.425	15.600	11576	3292	3.516	8.104	 V 	11	toluene	1.881	487503	0.308	0.000	2.647	1.031	0	0	0.046	0.046
31	15.843	15.735	15.950	34940	8197	4.263	21.403	   	12	C8	1.941	364159	0.412	0.855	3.296	1.032	0	0	0.121	0.121
32	16.036	15.950	16.095	15955	5105	3.125	9.773	   	12	C8	1.977	609708	0.246	0.000	2.065	1.018	0	0	0.055	0.055
33	16.173	16.095	16.230	15350	3454	4.444	9.403	 V 	12	C8	2.002	277826	0.540	0.000	1.332	1.013	0	0	0.053	0.053
34	16.355	16.295	16.440	34936	10605	3.294	21.401	 V 	12	C8	2.036	639350	0.235	1.319	1.780	1.017	0	0	0.121	0.121
35	16.538	16.440	16.670	242114	84846	2.854	148.309	 V 	12	C8	2.070	814145	0.184	1.066	2.364	1.017	0	0	0.837	0.837
36	16.741	16.670	16.825	19406	6204	3.128	11.887	 V 	13	xylene	2.107	656438	0.229	1.016	2.597	1.018	0	0	0.067	0.067
37	17.190	17.095	17.305	46456	9215	5.041	28.457	 V 	13	xylene	2.191	291766	0.514	0.000	4.282	1.040	0	0	0.161	0.161
38	17.465	17.385	17.510	25997	7822	3.324	15.925	 V 	13	xylene	2.242	669429	0.224	0.000	2.581	1.023	0	0	0.090	0.090
39	17.827	17.725	17.855	12561	2646	4.747	6.155	   	15	C10	2.309	156152	0.961	0.000	2.722	1.030	0	0	0.035	0.035
40	17.967	17.920	18.025	11533	3734	3.089	5.652	 V 	15	C10	2.335	785942	0.191	0.000	1.074	1.011	0	0	0.032	0.032
41	18.350	18.275	18.415	61254	21540	2.844	30.017	   	15	C10	2.406	1007304	0.149	0.000	4.966	1.030	0	0	0.169	0.169
42	18.483	18.415	18.565	664630	215227	3.088	325.701	 V 	15	C10	2.431	805017	0.186	1.061	1.709	1.010	0	0	1.837	1.837
43	18.925	18.850	19.010	171355	63246	2.709	83.972	 V 	15	C10	2.513	1136257	0.132	0.999	5.765	1.034	0	0	0.474	0.474
44	19.993	19.940	20.180	285629	71588	3.990	127.247	 V 	16	C11	2.711	976006	0.154	1.528	14.057	1.079	0	0	0.718	0.718
45	20.331	20.270	20.410	10763	3943	2.730	4.795	   	16	C11	2.774	1269302	0.118	1.029	4.412	1.023	0	0	0.027	0.027
46	20.543	20.430	20.630	468316	180257	2.598	229.497	   	17	diurene	2.813	1421623	0.106	1.012	3.000	1.014	0	0	1.295	1.295
47	21.303	21.220	21.380	32487	7546	4.305	13.267	   	18	C12	2.954	529090	0.284	0.000	8.176	1.050	0	0	0.075	0.075
48	21.417	21.380	21.495	17409	6181	2.816	7.109	 V 	18	C12	2.975	1262830	0.119	0.000	1.175	1.007	0	0	0.040	0.040
49	21.854	21.805	21.910	42492	15896	2.673	17.352	 V 	18	C12	3.056	1517310	0.099	1.007	5.939	1.027	0	0	0.098	0.098
50	22.347	22.265	22.475	123126	41029	3.001	50.281	 V 	18	C12	3.148	1465060	0.102	1.377	6.807	1.030	0	0	0.284	0.284
51	22.766	22.660	22.825	12824	4323	2.966	5.237	   	18	C12	3.226	1469011	0.102	0.781	5.624	1.025	0	0	0.030	0.030
52	24.637	24.565	24.765	11730	3283	3.573	0.000	   			3.573	1344145	0.112	1.552	23.365	1.108	0	0	0.000	0.000
53	25.425	25.340	25.510	10870	3055	3.558	0.000	   			3.719	1195034	0.126	1.051	8.861	1.041	0	0	0.000	0.000

[Compound Results(Ch1)]
# of IDs	18
ID#	Name	R.Time	Area	Height	Conc.	Curve	3rd	2nd	1st	Constant	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	C1	5.539	578672	287100	2835.769	Linear	0.000000e+000	0.000000e+000	4.900476e-003	0.000000e+000	0	0	15.996	15.996
2	C2	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	2.450238e-003	0.000000e+000	0	0	0.000	0.000
3	C3	6.089	990697	420884	1618.296	Linear	0.000000e+000	0.000000e+000	1.633492e-003	0.000000e+000	0	0	9.128	9.128
4	DME	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	4.623081e-003	0.000000e+000	0	0	0.000	0.000
5	MeOH	6.896	1326557	378029	9394.160	Linear	0.000000e+000	0.000000e+000	7.081613e-003	0.000000e+000	0	0	52.991	52.991
6	C4	7.299	867876	245349	1063.252	Linear	0.000000e+000	0.000000e+000	1.225119e-003	0.000000e+000	0	0	5.998	5.998
7	C5	9.250	877204	207183	859.743	Linear	0.000000e+000	0.000000e+000	9.800952e-004	0.000000e+000	0	0	4.850	4.850
8	C6	11.860	422073	102707	344.726	Linear	0.000000e+000	0.000000e+000	8.167460e-004	0.000000e+000	0	0	1.945	1.945
9	benzene	12.265	217921	56454	177.986	Linear	0.000000e+000	0.000000e+000	8.167451e-004	0.000000e+000	0	0	1.004	1.004
10	C7	13.519	158457	47960	110.931	Linear	0.000000e+000	0.000000e+000	7.000682e-004	0.000000e+000	0	0	0.626	0.626
11	toluene	14.628	214694	57397	150.300	Linear	0.000000e+000	0.000000e+000	7.000681e-004	0.000000e+000	0	0	0.848	0.848
12	C8	16.538	343295	112207	210.289	Linear	0.000000e+000	0.000000e+000	6.125591e-004	0.000000e+000	0	0	1.186	1.186
13	xylene	17.190	91859	23241	56.269	Linear	0.000000e+000	0.000000e+000	6.125595e-004	0.000000e+000	0	0	0.317	0.317
14	C9	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	5.444974e-004	0.000000e+000	0	0	0.000	0.000
15	C10	18.483	921333	306394	451.497	Linear	0.000000e+000	0.000000e+000	4.900476e-004	0.000000e+000	0	0	2.547	2.547
16	C11	19.993	296392	75531	132.042	Linear	0.000000e+000	0.000000e+000	4.454979e-004	0.000000e+000	0	0	0.745	0.745
17	diurene	20.543	468316	180257	229.497	Linear	0.000000e+000	0.000000e+000	4.900479e-004	0.000000e+000	0	0	1.295	1.295
18	C12	22.347	228337	74975	93.246	Linear	0.000000e+000	0.000000e+000	4.083726e-004	0.000000e+000	0	0	0.526	0.526

