[Header]
Application Name	LabSolutions
Version	5.42 SP3
Data File Name	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos_85_086.gcd
Output Date	24/06/2018
Output Time	16:59:05

[File Information]
Type	Data File
Generated	24/06/2018 16:26:23
Generated by	System Administrator
Modified	24/06/2018 16:59:05
Modified by	System Administrator

[Sample Information]
Operator Name	System Administrator
Acquired	24/06/2018 16:31:59
Sample Type	0:Unknown
Level	0
Sample Name	2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos
Sample ID	85
ISTD Amount1	1
ISTD Amount2	1
ISTD Amount3	1
ISTD Amount4	1
ISTD Amount5	1
ISTD Amount6	1
ISTD Amount7	1
ISTD Amount8	1
ISTD Amount9	1
ISTD Amount10	1
ISTD Amount11	1
ISTD Amount12	1
ISTD Amount13	1
ISTD Amount14	1
ISTD Amount15	1
ISTD Amount16	1
ISTD Amount17	1
ISTD Amount18	1
ISTD Amount19	1
ISTD Amount20	1
ISTD Amount21	1
ISTD Amount22	1
ISTD Amount23	1
ISTD Amount24	1
ISTD Amount25	1
ISTD Amount26	1
ISTD Amount27	1
ISTD Amount28	1
ISTD Amount29	1
ISTD Amount30	1
ISTD Amount31	1
ISTD Amount32	1
Sample Amount	1
Dilution Factor	1
Vial#	0
Injection Volume	1
Injection Count	1
Bar Code	

[Original Files]
Data File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos_85_086.gcd
Method File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\MTH_2016.gcm
Batch File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\change_of_mass_experiments_day2.gcb
Report Format File	C:\LabSolutions\System\DEFAULT.lsr

[File Description]


[Configuration]
Instrument Name	LAB2-Instrument1
Instrument #	1
Line #	1
# of Detectors	1
Detector ID	DET#2
Detector Name	FID1
# of Channels	1

[Peak Table(Ch1)]
# of Peaks	53
Peak#	R.Time	I.Time	F.Time	Area	Height	A/H	Conc.	Mark	ID#	Name	k'	Plate #	Plate Ht.	Tailing	Resolution	Sep.Factor	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	5.388	5.305	5.465	26675	12654	2.108	130.718	   	1	C1	0.000	151363	0.991	1.057	0.000	0.000	0	0	0.750	0.750
2	5.540	5.480	5.595	542799	268548	2.021	2659.974	   	1	C1	0.028	173844	0.863	1.056	2.796	0.000	0	0	15.256	15.256
3	6.089	6.010	6.125	716807	309264	2.318	1170.898	   	3	C3	0.130	160483	0.935	0.000	9.636	4.617	0	0	6.716	6.716
4	6.146	6.125	6.255	255660	104189	2.454	417.618	 V 	3	C3	0.141	77495	1.936	0.000	0.767	1.082	0	0	2.395	2.395
5	6.896	6.790	7.040	1306401	373661	3.496	9251.424	   	5	MeOH	0.280	88674	1.692	1.019	8.287	1.989	0	0	53.060	53.060
6	7.299	7.185	7.415	529045	146148	3.620	648.144	   	6	C4	0.355	92493	1.622	1.044	4.272	1.267	0	0	3.717	3.717
7	7.500	7.415	7.600	126576	35074	3.609	155.070	 V 	6	C4	0.392	97986	1.531	1.015	2.091	1.105	0	0	0.889	0.889
8	7.695	7.600	7.820	196222	59574	3.294	240.395	 V 	6	C4	0.428	124637	1.203	1.020	2.133	1.092	0	0	1.379	1.379
9	8.008	7.900	8.125	125457	35377	3.546	0.000	   			0.486	114843	1.306	1.015	3.443	1.136	0	0	0.000	0.000
10	9.250	9.110	9.400	710243	163679	4.339	696.106	   	7	C5	0.717	104180	1.440	0.997	11.881	1.474	0	0	3.992	3.992
11	9.799	9.700	9.870	65880	16697	3.946	64.568	 V 	7	C5	0.819	139968	1.072	0.000	5.003	1.142	0	0	0.370	0.370
12	9.929	9.870	10.035	45953	12086	3.802	45.038	 V 	7	C5	0.843	153458	0.977	0.000	1.261	1.029	0	0	0.258	0.258
13	10.116	10.035	10.230	40160	11287	3.558	39.361	 V 	7	C5	0.877	183746	0.816	1.022	1.914	1.041	0	0	0.226	0.226
14	10.345	10.255	10.405	18448	5024	3.672	0.000	   			0.920	183436	0.818	0.000	2.396	1.048	0	0	0.000	0.000
15	10.481	10.405	10.610	207815	56399	3.685	0.000	 V 			0.945	183708	0.817	1.016	1.402	1.027	0	0	0.000	0.000
16	11.860	11.685	12.005	414717	100974	4.107	338.718	   	8	C6	1.201	211229	0.710	0.835	13.711	1.271	0	0	1.943	1.943
17	12.265	12.160	12.345	168894	44285	3.814	137.944	   	9	benzene	1.276	236560	0.634	1.036	3.971	1.063	0	0	0.791	0.791
18	12.690	12.590	12.755	24014	6570	3.655	19.613	   	9	benzene	1.355	279951	0.536	0.000	4.318	1.062	0	0	0.112	0.112
19	12.856	12.755	12.925	21428	4790	4.473	17.501	 V 	9	benzene	1.386	282709	0.531	0.000	1.728	1.023	0	0	0.100	0.100
20	13.217	13.160	13.305	14774	4493	3.288	10.343	 V 	10	C7	1.453	359042	0.418	0.000	3.906	1.048	0	0	0.059	0.059
21	13.519	13.425	13.625	85577	24761	3.456	59.910	   	10	C7	1.509	345224	0.435	1.010	3.343	1.038	0	0	0.344	0.344
22	14.051	13.980	14.110	34140	10977	3.110	23.901	   	10	C7	1.608	463207	0.324	0.000	6.101	1.066	0	0	0.137	0.137
23	14.155	14.110	14.305	21095	6848	3.080	14.768	 V 	10	C7	1.627	509163	0.295	0.000	1.282	1.012	0	0	0.085	0.085
24	14.401	14.305	14.475	49902	14821	3.367	34.935	   	11	toluene	1.673	419727	0.357	1.014	2.927	1.028	0	0	0.200	0.200
25	14.628	14.560	14.730	58081	15600	3.723	40.661	 V 	11	toluene	1.715	392586	0.382	1.295	2.482	1.025	0	0	0.233	0.233
26	14.897	14.820	14.935	26104	7579	3.444	18.274	 V 	11	toluene	1.765	360590	0.416	0.000	2.798	1.029	0	0	0.105	0.105
27	14.966	14.935	15.005	18916	5617	3.368	13.242	 V 	11	toluene	1.777	223937	0.670	0.000	0.606	1.007	0	0	0.076	0.076
28	15.030	15.005	15.105	14199	4420	3.212	9.941	 V 	11	toluene	1.789	227901	0.658	0.000	0.509	1.007	0	0	0.057	0.057
29	15.222	15.105	15.340	32652	5200	6.279	22.859	 V 	11	toluene	1.825	192609	0.779	0.000	1.449	1.020	0	0	0.131	0.131
30	15.523	15.425	15.600	11332	3232	3.506	7.933	 V 	11	toluene	1.881	485641	0.309	0.000	2.646	1.031	0	0	0.045	0.045
31	15.843	15.735	15.955	34290	8063	4.253	21.005	   	12	C8	1.940	367507	0.408	0.854	3.302	1.032	0	0	0.120	0.120
32	16.036	15.955	16.095	15657	5004	3.129	9.591	   	12	C8	1.976	607427	0.247	0.000	2.066	1.018	0	0	0.055	0.055
33	16.173	16.095	16.230	15003	3384	4.433	9.190	 V 	12	C8	2.001	280547	0.535	0.000	1.339	1.013	0	0	0.053	0.053
34	16.355	16.295	16.440	34308	10434	3.288	21.015	 V 	12	C8	2.035	640875	0.234	1.305	1.786	1.017	0	0	0.121	0.121
35	16.538	16.440	16.670	237576	83603	2.842	145.529	 V 	12	C8	2.069	815557	0.184	1.066	2.364	1.017	0	0	0.835	0.835
36	16.740	16.670	16.820	18999	6080	3.125	11.638	 V 	13	xylene	2.107	657986	0.228	1.015	2.602	1.018	0	0	0.067	0.067
37	17.190	17.095	17.310	45634	9028	5.055	27.953	 V 	13	xylene	2.190	292132	0.513	0.000	4.286	1.040	0	0	0.160	0.160
38	17.465	17.385	17.510	25439	7671	3.316	15.583	 V 	13	xylene	2.241	670983	0.224	0.000	2.586	1.023	0	0	0.089	0.089
39	17.826	17.725	17.855	12390	2588	4.788	6.072	   	15	C10	2.308	151216	0.992	0.000	2.692	1.030	0	0	0.035	0.035
40	17.967	17.920	18.025	11358	3657	3.106	5.566	 V 	15	C10	2.334	775664	0.193	0.000	1.060	1.011	0	0	0.032	0.032
41	18.350	18.275	18.415	60037	21044	2.853	29.421	   	15	C10	2.405	998634	0.150	0.000	4.944	1.030	0	0	0.169	0.169
42	18.482	18.415	18.565	650874	211913	3.071	318.959	 V 	15	C10	2.430	813512	0.184	1.064	1.705	1.010	0	0	1.829	1.829
43	18.925	18.850	19.010	167865	61952	2.710	82.262	 V 	15	C10	2.512	1139476	0.132	0.998	5.792	1.034	0	0	0.472	0.472
44	19.994	19.940	20.175	278145	69669	3.992	123.913	 V 	16	C11	2.710	979268	0.153	1.526	14.083	1.079	0	0	0.711	0.711
45	20.331	20.275	20.400	10560	3879	2.722	4.704	   	16	C11	2.773	1257683	0.119	1.015	4.403	1.023	0	0	0.027	0.027
46	20.543	20.455	20.635	454850	175353	2.594	222.898	   	17	diurene	2.812	1418214	0.106	1.010	2.990	1.014	0	0	1.278	1.278
47	21.303	21.235	21.380	31389	7314	4.291	12.818	   	18	C12	2.954	529094	0.284	0.000	8.172	1.050	0	0	0.074	0.074
48	21.417	21.380	21.490	16728	5961	2.806	6.831	 V 	18	C12	2.975	1246997	0.120	0.000	1.174	1.007	0	0	0.039	0.039
49	21.855	21.805	21.910	40936	15265	2.682	16.717	 V 	18	C12	3.056	1516681	0.099	1.008	5.923	1.027	0	0	0.096	0.096
50	22.348	22.260	22.480	119872	39941	3.001	48.953	 V 	18	C12	3.147	1457246	0.103	1.385	6.798	1.030	0	0	0.281	0.281
51	22.767	22.665	22.825	12603	4310	2.924	5.147	   	18	C12	3.225	1488912	0.101	0.789	5.642	1.025	0	0	0.030	0.030
52	24.639	24.565	24.770	11771	3296	3.571	0.000	   			3.573	1330270	0.113	1.547	23.386	1.108	0	0	0.000	0.000
53	25.430	25.340	25.510	10787	3032	3.557	0.000	   			3.719	1184380	0.127	1.035	8.840	1.041	0	0	0.000	0.000

[Compound Results(Ch1)]
# of IDs	18
ID#	Name	R.Time	Area	Height	Conc.	Curve	3rd	2nd	1st	Constant	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	C1	5.540	569474	281202	2790.692	Linear	0.000000e+000	0.000000e+000	4.900476e-003	0.000000e+000	0	0	16.006	16.006
2	C2	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	2.450238e-003	0.000000e+000	0	0	0.000	0.000
3	C3	6.089	972467	413453	1588.516	Linear	0.000000e+000	0.000000e+000	1.633492e-003	0.000000e+000	0	0	9.111	9.111
4	DME	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	4.623081e-003	0.000000e+000	0	0	0.000	0.000
5	MeOH	6.896	1306401	373661	9251.424	Linear	0.000000e+000	0.000000e+000	7.081613e-003	0.000000e+000	0	0	53.060	53.060
6	C4	7.299	851843	240797	1043.609	Linear	0.000000e+000	0.000000e+000	1.225119e-003	0.000000e+000	0	0	5.985	5.985
7	C5	9.250	862236	203749	845.073	Linear	0.000000e+000	0.000000e+000	9.800952e-004	0.000000e+000	0	0	4.847	4.847
8	C6	11.860	414717	100974	338.718	Linear	0.000000e+000	0.000000e+000	8.167460e-004	0.000000e+000	0	0	1.943	1.943
9	benzene	12.265	214337	55646	175.058	Linear	0.000000e+000	0.000000e+000	8.167451e-004	0.000000e+000	0	0	1.004	1.004
10	C7	13.519	155587	47080	108.921	Linear	0.000000e+000	0.000000e+000	7.000682e-004	0.000000e+000	0	0	0.625	0.625
11	toluene	14.628	211186	56469	147.845	Linear	0.000000e+000	0.000000e+000	7.000681e-004	0.000000e+000	0	0	0.848	0.848
12	C8	16.538	336833	110488	206.330	Linear	0.000000e+000	0.000000e+000	6.125591e-004	0.000000e+000	0	0	1.183	1.183
13	xylene	17.190	90071	22779	55.174	Linear	0.000000e+000	0.000000e+000	6.125595e-004	0.000000e+000	0	0	0.316	0.316
14	C9	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	5.444974e-004	0.000000e+000	0	0	0.000	0.000
15	C10	18.482	902524	301154	442.280	Linear	0.000000e+000	0.000000e+000	4.900476e-004	0.000000e+000	0	0	2.537	2.537
16	C11	19.994	288704	73548	128.617	Linear	0.000000e+000	0.000000e+000	4.454979e-004	0.000000e+000	0	0	0.738	0.738
17	diurene	20.543	454850	175353	222.898	Linear	0.000000e+000	0.000000e+000	4.900479e-004	0.000000e+000	0	0	1.278	1.278
18	C12	22.348	221528	72792	90.466	Linear	0.000000e+000	0.000000e+000	4.083726e-004	0.000000e+000	0	0	0.519	0.519

