[Header]
Application Name	LabSolutions
Version	5.42 SP3
Data File Name	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos_02_004.gcd
Output Date	25/06/2018
Output Time	12:14:24

[File Information]
Type	Data File
Generated	25/06/2018 11:41:44
Generated by	System Administrator
Modified	25/06/2018 12:14:24
Modified by	System Administrator

[Sample Information]
Operator Name	System Administrator
Acquired	25/06/2018 11:47:18
Sample Type	0:Unknown
Level	0
Sample Name	2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos
Sample ID	02
ISTD Amount1	1
ISTD Amount2	1
ISTD Amount3	1
ISTD Amount4	1
ISTD Amount5	1
ISTD Amount6	1
ISTD Amount7	1
ISTD Amount8	1
ISTD Amount9	1
ISTD Amount10	1
ISTD Amount11	1
ISTD Amount12	1
ISTD Amount13	1
ISTD Amount14	1
ISTD Amount15	1
ISTD Amount16	1
ISTD Amount17	1
ISTD Amount18	1
ISTD Amount19	1
ISTD Amount20	1
ISTD Amount21	1
ISTD Amount22	1
ISTD Amount23	1
ISTD Amount24	1
ISTD Amount25	1
ISTD Amount26	1
ISTD Amount27	1
ISTD Amount28	1
ISTD Amount29	1
ISTD Amount30	1
ISTD Amount31	1
ISTD Amount32	1
Sample Amount	1
Dilution Factor	1
Vial#	0
Injection Volume	1
Injection Count	1
Bar Code	

[Original Files]
Data File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos_02_004.gcd
Method File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\MTH_2016.gcm
Batch File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\change_of_mass_experiments_day2.gcb
Report Format File	C:\LabSolutions\System\DEFAULT.lsr

[File Description]


[Configuration]
Instrument Name	LAB2-Instrument1
Instrument #	1
Line #	1
# of Detectors	1
Detector ID	DET#2
Detector Name	FID1
# of Channels	1

[Peak Table(Ch1)]
# of Peaks	53
Peak#	R.Time	I.Time	F.Time	Area	Height	A/H	Conc.	Mark	ID#	Name	k'	Plate #	Plate Ht.	Tailing	Resolution	Sep.Factor	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	5.405	5.315	5.480	28608	13343	2.144	140.192	   	1	C1	0.000	149489	1.003	1.059	0.000	0.000	0	0	0.867	0.867
2	5.557	5.480	5.615	547623	272466	2.010	1341.808	   	2	C2	0.028	172962	0.867	1.054	2.787	0.000	0	0	8.295	8.295
3	6.108	6.040	6.145	735362	316651	2.322	1201.208	   	3	C3	0.130	162709	0.922	0.000	9.656	4.612	0	0	7.426	7.426
4	6.165	6.145	6.280	244538	102309	2.390	399.451	 V 	3	C3	0.141	75289	1.992	0.000	0.756	1.081	0	0	2.469	2.469
5	6.915	6.800	7.065	1309250	373060	3.509	9271.602	   	5	MeOH	0.279	88565	1.694	1.021	8.214	1.988	0	0	57.319	57.319
6	7.319	7.205	7.430	536143	148013	3.622	656.838	   	6	C4	0.354	92847	1.616	1.044	4.273	1.267	0	0	4.061	4.061
7	7.520	7.430	7.625	124594	34427	3.619	152.643	 V 	6	C4	0.391	98902	1.517	1.014	2.095	1.105	0	0	0.944	0.944
8	7.716	7.625	7.840	198474	60177	3.298	243.154	 V 	6	C4	0.428	125406	1.196	1.018	2.137	1.092	0	0	1.503	1.503
9	8.028	7.925	8.150	126793	35799	3.542	0.000	   			0.485	116344	1.289	1.015	3.452	1.135	0	0	0.000	0.000
10	9.270	9.125	9.430	710314	164191	4.326	696.175	   	7	C5	0.715	105743	1.419	0.997	11.931	1.473	0	0	4.304	4.304
11	9.820	9.730	9.890	66558	16862	3.947	65.233	 V 	7	C5	0.817	141600	1.059	0.000	5.031	1.142	0	0	0.403	0.403
12	9.950	9.890	10.050	45680	11992	3.809	44.770	 V 	7	C5	0.841	153503	0.977	0.000	1.264	1.029	0	0	0.277	0.277
13	10.137	10.050	10.250	40764	11495	3.546	39.953	 V 	7	C5	0.876	186150	0.806	1.019	1.916	1.041	0	0	0.247	0.247
14	10.366	10.270	10.425	18728	5126	3.654	0.000	   			0.918	181716	0.825	0.000	2.389	1.048	0	0	0.000	0.000
15	10.501	10.425	10.630	210467	57434	3.665	0.000	 V 			0.943	186181	0.806	1.013	1.393	1.027	0	0	0.000	0.000
16	11.878	11.665	12.010	418053	102374	4.084	341.443	 V 	8	C6	1.198	213208	0.704	0.835	13.753	1.270	0	0	2.111	2.111
17	12.283	12.180	12.365	169913	44654	3.805	138.776	   	9	benzene	1.273	238929	0.628	1.033	3.980	1.063	0	0	0.858	0.858
18	12.708	12.610	12.770	23926	6576	3.638	19.541	   	9	benzene	1.351	280645	0.534	0.000	4.320	1.062	0	0	0.121	0.121
19	12.874	12.770	12.940	21582	4851	4.449	17.627	 V 	9	benzene	1.382	292702	0.512	0.000	1.741	1.023	0	0	0.109	0.109
20	13.235	13.175	13.325	14885	4521	3.292	10.420	 V 	10	C7	1.449	367582	0.408	0.000	3.953	1.048	0	0	0.064	0.064
21	13.536	13.440	13.640	84753	24498	3.460	59.333	   	10	C7	1.504	347487	0.432	1.010	3.363	1.038	0	0	0.367	0.367
22	14.068	13.995	14.125	34530	11211	3.080	24.173	 V 	10	C7	1.603	471317	0.318	0.000	6.123	1.065	0	0	0.149	0.149
23	14.172	14.125	14.320	20825	6783	3.070	14.579	 V 	10	C7	1.622	511653	0.293	0.000	1.288	1.012	0	0	0.090	0.090
24	14.418	14.325	14.490	51602	15450	3.340	36.125	   	11	toluene	1.668	426272	0.352	1.012	2.939	1.028	0	0	0.223	0.223
25	14.644	14.575	14.750	59941	16121	3.718	41.963	 V 	11	toluene	1.709	395848	0.379	1.292	2.488	1.025	0	0	0.259	0.259
26	14.913	14.835	14.955	27255	7586	3.593	19.080	 V 	11	toluene	1.759	364150	0.412	0.000	2.802	1.029	0	0	0.118	0.118
27	14.982	14.955	15.020	17757	5600	3.171	12.431	 V 	11	toluene	1.772	223765	0.670	0.000	0.610	1.007	0	0	0.077	0.077
28	15.045	15.020	15.120	14360	4459	3.220	10.053	 V 	11	toluene	1.784	229529	0.654	0.000	0.507	1.007	0	0	0.062	0.062
29	15.237	15.120	15.350	33122	5268	6.287	23.188	 V 	11	toluene	1.819	192946	0.777	0.933	1.447	1.020	0	0	0.143	0.143
30	15.538	15.435	15.615	11537	3293	3.504	8.077	 V 	11	toluene	1.875	495603	0.303	0.754	2.651	1.031	0	0	0.050	0.050
31	15.857	15.750	15.965	34216	8016	4.269	20.959	   	12	C8	1.934	367241	0.408	0.858	3.311	1.032	0	0	0.130	0.130
32	16.050	15.965	16.105	15736	5029	3.129	9.639	   	12	C8	1.970	609489	0.246	0.000	2.063	1.018	0	0	0.060	0.060
33	16.187	16.105	16.245	15913	3508	4.537	9.748	 V 	12	C8	1.995	261691	0.573	0.000	1.309	1.013	0	0	0.060	0.060
34	16.368	16.310	16.455	35014	10662	3.284	21.448	 V 	12	C8	2.028	636499	0.236	1.307	1.743	1.017	0	0	0.133	0.133
35	16.552	16.455	16.685	235977	82616	2.856	144.550	 V 	12	C8	2.062	818434	0.183	1.067	2.362	1.017	0	0	0.894	0.894
36	16.754	16.685	16.835	19433	6224	3.122	11.904	 V 	13	xylene	2.100	657199	0.228	1.021	2.596	1.018	0	0	0.074	0.074
37	17.203	17.105	17.325	46312	9155	5.059	28.369	 V 	13	xylene	2.183	290744	0.516	0.000	4.270	1.040	0	0	0.175	0.175
38	17.477	17.400	17.525	26166	7815	3.348	16.028	 V 	13	xylene	2.234	664664	0.226	0.000	2.572	1.023	0	0	0.099	0.099
39	17.839	17.740	17.870	12869	2628	4.897	6.306	   	15	C10	2.300	167690	0.895	0.000	2.781	1.030	0	0	0.039	0.039
40	17.979	17.930	18.035	11443	3697	3.095	5.608	 V 	15	C10	2.326	776710	0.193	0.000	1.094	1.011	0	0	0.035	0.035
41	18.362	18.280	18.425	60052	21099	2.846	29.428	   	15	C10	2.397	998086	0.150	0.000	4.936	1.030	0	0	0.182	0.182
42	18.494	18.425	18.580	637940	207662	3.072	312.621	 V 	15	C10	2.422	816877	0.184	1.056	1.708	1.010	0	0	1.933	1.933
43	18.936	18.860	19.020	164770	60746	2.712	80.745	 V 	15	C10	2.504	1138655	0.132	0.996	5.783	1.034	0	0	0.499	0.499
44	20.003	19.950	20.185	277599	69600	3.988	123.670	 V 	16	C11	2.701	981424	0.153	1.528	14.063	1.079	0	0	0.765	0.765
45	20.341	20.280	20.420	10406	3812	2.730	4.636	   	16	C11	2.763	1278196	0.117	1.031	4.421	1.023	0	0	0.029	0.029
46	20.552	20.435	20.650	460688	176473	2.611	225.759	   	17	diurene	2.803	1416773	0.106	1.012	2.997	1.014	0	0	1.396	1.396
47	21.312	21.250	21.390	32307	7473	4.323	13.193	   	18	C12	2.943	533013	0.281	0.000	8.179	1.050	0	0	0.082	0.082
48	21.426	21.390	21.495	17073	6062	2.816	6.972	 V 	18	C12	2.964	1263327	0.119	0.000	1.178	1.007	0	0	0.043	0.043
49	21.863	21.815	21.920	41426	15609	2.654	16.917	 V 	18	C12	3.045	1527836	0.098	1.007	5.944	1.027	0	0	0.105	0.105
50	22.356	22.280	22.490	127335	42444	3.000	52.000	   	18	C12	3.136	1466870	0.102	1.383	6.819	1.030	0	0	0.321	0.321
51	22.775	22.670	22.835	12829	4343	2.954	5.239	   	18	C12	3.214	1473469	0.102	0.788	5.635	1.025	0	0	0.032	0.032
52	24.646	24.575	24.775	11994	3351	3.579	0.000	   			3.560	1322212	0.113	1.581	23.267	1.108	0	0	0.000	0.000
53	25.436	25.355	25.520	11119	3124	3.560	0.000	   			3.706	1140974	0.131	1.052	8.730	1.041	0	0	0.000	0.000

[Compound Results(Ch1)]
# of IDs	18
ID#	Name	R.Time	Area	Height	Conc.	Curve	3rd	2nd	1st	Constant	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	C1	5.405	28608	13343	140.192	Linear	0.000000e+000	0.000000e+000	4.900476e-003	0.000000e+000	0	0	0.867	0.867
2	C2	5.557	547623	272466	1341.808	Linear	0.000000e+000	0.000000e+000	2.450238e-003	0.000000e+000	0	0	8.295	8.295
3	C3	6.108	979900	418960	1600.658	Linear	0.000000e+000	0.000000e+000	1.633492e-003	0.000000e+000	0	0	9.896	9.896
4	DME	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	4.623081e-003	0.000000e+000	0	0	0.000	0.000
5	MeOH	6.915	1309250	373060	9271.602	Linear	0.000000e+000	0.000000e+000	7.081613e-003	0.000000e+000	0	0	57.319	57.319
6	C4	7.319	859211	242617	1052.635	Linear	0.000000e+000	0.000000e+000	1.225119e-003	0.000000e+000	0	0	6.508	6.508
7	C5	9.270	863315	204540	846.131	Linear	0.000000e+000	0.000000e+000	9.800952e-004	0.000000e+000	0	0	5.231	5.231
8	C6	11.878	418053	102374	341.443	Linear	0.000000e+000	0.000000e+000	8.167460e-004	0.000000e+000	0	0	2.111	2.111
9	benzene	12.283	215422	56082	175.944	Linear	0.000000e+000	0.000000e+000	8.167451e-004	0.000000e+000	0	0	1.088	1.088
10	C7	13.536	154993	47013	108.506	Linear	0.000000e+000	0.000000e+000	7.000682e-004	0.000000e+000	0	0	0.671	0.671
11	toluene	14.644	215574	57777	150.916	Linear	0.000000e+000	0.000000e+000	7.000681e-004	0.000000e+000	0	0	0.933	0.933
12	C8	16.552	336855	109830	206.344	Linear	0.000000e+000	0.000000e+000	6.125591e-004	0.000000e+000	0	0	1.276	1.276
13	xylene	17.203	91911	23194	56.301	Linear	0.000000e+000	0.000000e+000	6.125595e-004	0.000000e+000	0	0	0.348	0.348
14	C9	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	5.444974e-004	0.000000e+000	0	0	0.000	0.000
15	C10	18.494	887075	295832	434.709	Linear	0.000000e+000	0.000000e+000	4.900476e-004	0.000000e+000	0	0	2.687	2.687
16	C11	20.003	288004	73413	128.305	Linear	0.000000e+000	0.000000e+000	4.454979e-004	0.000000e+000	0	0	0.793	0.793
17	diurene	20.552	460688	176473	225.759	Linear	0.000000e+000	0.000000e+000	4.900479e-004	0.000000e+000	0	0	1.396	1.396
18	C12	22.356	230970	75931	94.322	Linear	0.000000e+000	0.000000e+000	4.083726e-004	0.000000e+000	0	0	0.583	0.583

