[Header]
Application Name	LabSolutions
Version	5.42 SP3
Data File Name	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos_14_016.gcd
Output Date	25/06/2018
Output Time	18:49:38

[File Information]
Type	Data File
Generated	25/06/2018 18:16:42
Generated by	System Administrator
Modified	25/06/2018 18:49:37
Modified by	System Administrator

[Sample Information]
Operator Name	System Administrator
Acquired	25/06/2018 18:22:32
Sample Type	0:Unknown
Level	0
Sample Name	2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos
Sample ID	14
ISTD Amount1	1
ISTD Amount2	1
ISTD Amount3	1
ISTD Amount4	1
ISTD Amount5	1
ISTD Amount6	1
ISTD Amount7	1
ISTD Amount8	1
ISTD Amount9	1
ISTD Amount10	1
ISTD Amount11	1
ISTD Amount12	1
ISTD Amount13	1
ISTD Amount14	1
ISTD Amount15	1
ISTD Amount16	1
ISTD Amount17	1
ISTD Amount18	1
ISTD Amount19	1
ISTD Amount20	1
ISTD Amount21	1
ISTD Amount22	1
ISTD Amount23	1
ISTD Amount24	1
ISTD Amount25	1
ISTD Amount26	1
ISTD Amount27	1
ISTD Amount28	1
ISTD Amount29	1
ISTD Amount30	1
ISTD Amount31	1
ISTD Amount32	1
Sample Amount	1
Dilution Factor	1
Vial#	0
Injection Volume	1
Injection Count	1
Bar Code	

[Original Files]
Data File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos_14_016.gcd
Method File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\MTH_2016.gcm
Batch File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\change_of_mass_experiments_day2.gcb
Report Format File	C:\LabSolutions\System\DEFAULT.lsr

[File Description]


[Configuration]
Instrument Name	LAB2-Instrument1
Instrument #	1
Line #	1
# of Detectors	1
Detector ID	DET#2
Detector Name	FID1
# of Channels	1

[Peak Table(Ch1)]
# of Peaks	52
Peak#	R.Time	I.Time	F.Time	Area	Height	A/H	Conc.	Mark	ID#	Name	k'	Plate #	Plate Ht.	Tailing	Resolution	Sep.Factor	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	5.403	5.310	5.480	28352	13484	2.103	138.937	   	1	C1	0.000	152730	0.982	1.057	0.000	0.000	0	0	0.888	0.888
2	5.555	5.485	5.610	534639	264924	2.018	1309.994	   	2	C2	0.028	174668	0.859	1.056	2.805	0.000	0	0	8.372	8.372
3	6.105	6.030	6.140	697788	302254	2.309	1139.831	   	3	C3	0.130	163475	0.918	0.000	9.689	4.617	0	0	7.285	7.285
4	6.162	6.140	6.280	246237	99022	2.487	402.226	 V 	3	C3	0.141	77253	1.942	0.000	0.765	1.081	0	0	2.571	2.571
5	6.913	6.795	7.055	1261877	361795	3.488	8936.122	   	5	MeOH	0.279	89069	1.684	1.019	8.277	1.988	0	0	57.111	57.111
6	7.316	7.205	7.430	523795	144664	3.621	641.712	   	6	C4	0.354	92610	1.620	1.044	4.275	1.267	0	0	4.101	4.101
7	7.517	7.430	7.625	120900	33552	3.603	148.117	 V 	6	C4	0.391	98784	1.518	1.013	2.092	1.105	0	0	0.947	0.947
8	7.712	7.625	7.840	194377	59288	3.278	238.134	 V 	6	C4	0.427	125729	1.193	1.020	2.137	1.092	0	0	1.522	1.522
9	8.025	7.925	8.145	124149	34885	3.559	0.000	   			0.485	116282	1.290	1.017	3.453	1.135	0	0	0.000	0.000
10	9.267	9.130	9.420	689620	159887	4.313	675.894	   	7	C5	0.715	105351	1.424	0.996	11.921	1.474	0	0	4.320	4.320
11	9.815	9.720	9.885	65533	16597	3.948	64.229	 V 	7	C5	0.817	140520	1.067	0.000	5.010	1.142	0	0	0.410	0.410
12	9.945	9.885	10.045	44484	11680	3.809	43.599	 V 	7	C5	0.841	154268	0.972	0.000	1.264	1.030	0	0	0.279	0.279
13	10.132	10.045	10.230	40070	11311	3.543	39.272	 V 	7	C5	0.875	184269	0.814	1.020	1.913	1.041	0	0	0.251	0.251
14	10.361	10.270	10.420	18414	5006	3.679	0.000	   			0.918	181859	0.825	0.000	2.385	1.048	0	0	0.000	0.000
15	10.497	10.420	10.635	208276	56531	3.684	0.000	 V 			0.943	184322	0.814	1.014	1.396	1.027	0	0	0.000	0.000
16	11.874	11.705	12.010	409512	99677	4.108	334.467	   	8	C6	1.198	211943	0.708	0.834	13.701	1.270	0	0	2.138	2.138
17	12.278	12.165	12.360	166663	43638	3.819	136.121	   	9	benzene	1.273	236699	0.634	1.034	3.966	1.063	0	0	0.870	0.870
18	12.703	12.605	12.770	23672	6465	3.661	19.334	   	9	benzene	1.351	280428	0.535	0.000	4.309	1.062	0	0	0.124	0.124
19	12.869	12.770	12.935	21506	4849	4.435	17.565	 V 	9	benzene	1.382	282694	0.531	0.000	1.727	1.023	0	0	0.112	0.112
20	13.230	13.170	13.315	14999	4529	3.312	10.500	 V 	10	C7	1.449	359591	0.417	0.000	3.900	1.048	0	0	0.067	0.067
21	13.531	13.430	13.635	82318	23721	3.470	57.628	   	10	C7	1.504	345980	0.434	1.011	3.340	1.038	0	0	0.368	0.368
22	14.063	13.990	14.120	34246	11086	3.089	23.974	 V 	10	C7	1.603	467542	0.321	0.000	6.103	1.065	0	0	0.153	0.153
23	14.167	14.120	14.315	20203	6562	3.079	14.144	 V 	10	C7	1.622	511482	0.293	0.000	1.283	1.012	0	0	0.090	0.090
24	14.413	14.315	14.485	51788	15383	3.367	36.255	 V 	11	toluene	1.668	420058	0.357	1.012	2.926	1.028	0	0	0.232	0.232
25	14.638	14.570	14.740	59887	16213	3.694	41.925	 V 	11	toluene	1.709	394824	0.380	1.284	2.475	1.025	0	0	0.268	0.268
26	14.907	14.830	14.945	25721	7433	3.460	18.006	 V 	11	toluene	1.759	360567	0.416	0.000	2.793	1.029	0	0	0.115	0.115
27	14.976	14.945	15.015	18373	5437	3.379	12.863	 V 	11	toluene	1.772	221716	0.677	0.000	0.608	1.007	0	0	0.082	0.082
28	15.040	15.015	15.115	13995	4386	3.191	9.798	 V 	11	toluene	1.784	232118	0.646	0.000	0.509	1.007	0	0	0.063	0.063
29	15.231	15.115	15.345	32983	5262	6.268	23.091	 V 	11	toluene	1.819	194096	0.773	0.000	1.451	1.020	0	0	0.148	0.148
30	15.532	15.435	15.605	11407	3256	3.504	7.986	 V 	11	toluene	1.875	488934	0.307	0.773	2.652	1.031	0	0	0.051	0.051
31	15.852	15.740	15.965	33804	7880	4.290	20.707	   	12	C8	1.934	365120	0.411	0.855	3.300	1.032	0	0	0.132	0.132
32	16.044	15.965	16.100	15328	4929	3.110	9.389	   	12	C8	1.970	607343	0.247	0.000	2.059	1.018	0	0	0.060	0.060
33	16.181	16.100	16.240	15631	3471	4.504	9.575	 V 	12	C8	1.995	288340	0.520	0.000	1.345	1.013	0	0	0.061	0.061
34	16.363	16.305	16.450	34845	10607	3.285	21.345	 V 	12	C8	2.029	634766	0.236	1.320	1.795	1.017	0	0	0.136	0.136
35	16.546	16.450	16.680	228044	78664	2.899	139.691	 V 	12	C8	2.062	804975	0.186	1.072	2.351	1.017	0	0	0.893	0.893
36	16.748	16.680	16.830	19411	6255	3.103	11.890	 V 	13	xylene	2.100	654906	0.229	1.015	2.586	1.018	0	0	0.076	0.076
37	17.197	17.100	17.315	45928	9120	5.036	28.134	 V 	13	xylene	2.183	293452	0.511	0.000	4.278	1.040	0	0	0.180	0.180
38	17.472	17.395	17.520	26262	7833	3.353	16.087	 V 	13	xylene	2.234	675749	0.222	0.000	2.591	1.023	0	0	0.103	0.103
39	17.833	17.730	17.865	13048	2644	4.934	6.394	   	15	C10	2.301	160442	0.935	0.000	2.745	1.030	0	0	0.041	0.041
40	17.973	17.925	18.030	11402	3697	3.084	5.587	 V 	15	C10	2.327	794307	0.189	0.000	1.085	1.011	0	0	0.036	0.036
41	18.356	18.280	18.420	58247	20407	2.854	28.544	   	15	C10	2.398	996172	0.151	0.000	4.968	1.030	0	0	0.182	0.182
42	18.489	18.420	18.575	616161	198813	3.099	301.948	 V 	15	C10	2.422	801361	0.187	1.058	1.702	1.010	0	0	1.930	1.930
43	18.931	18.855	19.015	159563	58916	2.708	78.193	 V 	15	C10	2.504	1134358	0.132	0.996	5.753	1.034	0	0	0.500	0.500
44	20.000	19.945	20.185	267695	66700	4.013	119.257	 V 	16	C11	2.702	981483	0.153	1.527	14.070	1.079	0	0	0.762	0.762
45	20.549	20.460	20.635	439414	169077	2.599	215.334	   	17	diurene	2.803	1419107	0.106	1.009	7.340	1.038	0	0	1.376	1.376
46	21.310	21.245	21.385	31001	7195	4.309	12.660	   	18	C12	2.944	532137	0.282	0.000	8.185	1.050	0	0	0.081	0.081
47	21.424	21.385	21.500	16831	5935	2.836	6.873	 V 	18	C12	2.965	1262525	0.119	0.000	1.179	1.007	0	0	0.044	0.044
48	21.861	21.810	21.920	40904	15092	2.710	16.704	 V 	18	C12	3.046	1511847	0.099	1.007	5.931	1.027	0	0	0.107	0.107
49	22.354	22.265	22.480	126481	42361	2.986	51.651	 V 	18	C12	3.137	1464630	0.102	1.372	6.800	1.030	0	0	0.330	0.330
50	22.773	22.655	22.835	12566	4264	2.947	5.131	   	18	C12	3.215	1473846	0.102	0.785	5.631	1.025	0	0	0.033	0.033
51	24.644	24.575	24.765	11585	3267	3.547	0.000	   			3.561	1325150	0.113	1.551	23.293	1.108	0	0	0.000	0.000
52	25.434	25.345	25.515	10846	3086	3.515	0.000	   			3.707	1212285	0.124	1.038	8.872	1.041	0	0	0.000	0.000

[Compound Results(Ch1)]
# of IDs	18
ID#	Name	R.Time	Area	Height	Conc.	Curve	3rd	2nd	1st	Constant	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	C1	5.403	28352	13484	138.937	Linear	0.000000e+000	0.000000e+000	4.900476e-003	0.000000e+000	0	0	0.888	0.888
2	C2	5.555	534639	264924	1309.994	Linear	0.000000e+000	0.000000e+000	2.450238e-003	0.000000e+000	0	0	8.372	8.372
3	C3	6.105	944025	401276	1542.057	Linear	0.000000e+000	0.000000e+000	1.633492e-003	0.000000e+000	0	0	9.855	9.855
4	DME	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	4.623081e-003	0.000000e+000	0	0	0.000	0.000
5	MeOH	6.913	1261877	361795	8936.122	Linear	0.000000e+000	0.000000e+000	7.081613e-003	0.000000e+000	0	0	57.111	57.111
6	C4	7.316	839072	237505	1027.963	Linear	0.000000e+000	0.000000e+000	1.225119e-003	0.000000e+000	0	0	6.570	6.570
7	C5	9.267	839708	199475	822.994	Linear	0.000000e+000	0.000000e+000	9.800952e-004	0.000000e+000	0	0	5.260	5.260
8	C6	11.874	409512	99677	334.467	Linear	0.000000e+000	0.000000e+000	8.167460e-004	0.000000e+000	0	0	2.138	2.138
9	benzene	12.278	211841	54952	173.020	Linear	0.000000e+000	0.000000e+000	8.167451e-004	0.000000e+000	0	0	1.106	1.106
10	C7	13.531	151765	45898	106.246	Linear	0.000000e+000	0.000000e+000	7.000682e-004	0.000000e+000	0	0	0.679	0.679
11	toluene	14.638	214156	57369	149.924	Linear	0.000000e+000	0.000000e+000	7.000681e-004	0.000000e+000	0	0	0.958	0.958
12	C8	16.546	327652	105551	200.706	Linear	0.000000e+000	0.000000e+000	6.125591e-004	0.000000e+000	0	0	1.283	1.283
13	xylene	17.197	91600	23207	56.111	Linear	0.000000e+000	0.000000e+000	6.125595e-004	0.000000e+000	0	0	0.359	0.359
14	C9	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	5.444974e-004	0.000000e+000	0	0	0.000	0.000
15	C10	18.489	858420	284477	420.667	Linear	0.000000e+000	0.000000e+000	4.900476e-004	0.000000e+000	0	0	2.689	2.689
16	C11	20.000	267695	66700	119.257	Linear	0.000000e+000	0.000000e+000	4.454979e-004	0.000000e+000	0	0	0.762	0.762
17	diurene	20.549	439414	169077	215.334	Linear	0.000000e+000	0.000000e+000	4.900479e-004	0.000000e+000	0	0	1.376	1.376
18	C12	22.354	227783	74847	93.020	Linear	0.000000e+000	0.000000e+000	4.083726e-004	0.000000e+000	0	0	0.594	0.594

