[Header]
Application Name	LabSolutions
Version	5.42 SP3
Data File Name	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos_33_035.gcd
Output Date	26/06/2018
Output Time	05:14:16

[File Information]
Type	Data File
Generated	26/06/2018 04:41:33
Generated by	System Administrator
Modified	26/06/2018 05:14:16
Modified by	System Administrator

[Sample Information]
Operator Name	System Administrator
Acquired	26/06/2018 04:47:10
Sample Type	0:Unknown
Level	0
Sample Name	2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos
Sample ID	33
ISTD Amount1	1
ISTD Amount2	1
ISTD Amount3	1
ISTD Amount4	1
ISTD Amount5	1
ISTD Amount6	1
ISTD Amount7	1
ISTD Amount8	1
ISTD Amount9	1
ISTD Amount10	1
ISTD Amount11	1
ISTD Amount12	1
ISTD Amount13	1
ISTD Amount14	1
ISTD Amount15	1
ISTD Amount16	1
ISTD Amount17	1
ISTD Amount18	1
ISTD Amount19	1
ISTD Amount20	1
ISTD Amount21	1
ISTD Amount22	1
ISTD Amount23	1
ISTD Amount24	1
ISTD Amount25	1
ISTD Amount26	1
ISTD Amount27	1
ISTD Amount28	1
ISTD Amount29	1
ISTD Amount30	1
ISTD Amount31	1
ISTD Amount32	1
Sample Amount	1
Dilution Factor	1
Vial#	0
Injection Volume	1
Injection Count	1
Bar Code	

[Original Files]
Data File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos_33_035.gcd
Method File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\MTH_2016.gcm
Batch File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\change_of_mass_experiments_day2.gcb
Report Format File	C:\LabSolutions\System\DEFAULT.lsr

[File Description]


[Configuration]
Instrument Name	LAB2-Instrument1
Instrument #	1
Line #	1
# of Detectors	1
Detector ID	DET#2
Detector Name	FID1
# of Channels	1

[Peak Table(Ch1)]
# of Peaks	52
Peak#	R.Time	I.Time	F.Time	Area	Height	A/H	Conc.	Mark	ID#	Name	k'	Plate #	Plate Ht.	Tailing	Resolution	Sep.Factor	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	5.400	5.306	5.476	29344	13899	2.111	143.800	   	1	C1	0.000	152382	0.984	1.061	0.000	0.000	0	0	0.916	0.916
2	5.552	5.486	5.611	545623	271540	2.009	1336.906	   	2	C2	0.028	174816	0.858	1.053	2.806	0.000	0	0	8.513	8.513
3	6.102	6.021	6.141	723842	307711	2.352	1182.390	   	3	C3	0.130	162587	0.923	0.000	9.678	4.614	0	0	7.529	7.529
4	6.159	6.141	6.271	227589	98068	2.321	371.765	 V 	3	C3	0.141	75854	1.977	0.000	0.759	1.081	0	0	2.367	2.367
5	6.909	6.791	7.051	1258666	360946	3.487	8913.387	   	5	MeOH	0.279	88944	1.686	1.021	8.238	1.988	0	0	56.755	56.755
6	7.313	7.211	7.426	536277	147820	3.628	657.003	   	6	C4	0.354	92771	1.617	1.043	4.276	1.267	0	0	4.183	4.183
7	7.513	7.426	7.616	119821	33305	3.598	146.795	 V 	6	C4	0.391	98717	1.520	1.014	2.093	1.105	0	0	0.935	0.935
8	7.708	7.616	7.841	198850	60663	3.278	243.615	 V 	6	C4	0.427	125268	1.197	1.019	2.136	1.092	0	0	1.551	1.551
9	8.021	7.921	8.141	127083	35687	3.561	0.000	   			0.485	115926	1.294	1.016	3.449	1.136	0	0	0.000	0.000
10	9.263	9.116	9.406	691750	160069	4.322	677.981	   	7	C5	0.715	104983	1.429	0.999	11.905	1.474	0	0	4.317	4.317
11	9.811	9.716	9.881	67659	17070	3.964	66.313	 V 	7	C5	0.817	140994	1.064	0.000	5.013	1.142	0	0	0.422	0.422
12	9.941	9.881	10.041	44613	11672	3.822	43.725	 V 	7	C5	0.841	153745	0.976	0.000	1.264	1.030	0	0	0.278	0.278
13	10.129	10.041	10.236	41416	11648	3.556	40.592	 V 	7	C5	0.876	185247	0.810	1.017	1.916	1.041	0	0	0.258	0.258
14	10.357	10.266	10.416	19059	5189	3.673	0.000	   			0.918	178720	0.839	0.000	2.380	1.048	0	0	0.000	0.000
15	10.494	10.416	10.636	214988	58362	3.684	0.000	 V 			0.943	184332	0.814	1.012	1.393	1.027	0	0	0.000	0.000
16	11.871	11.691	12.011	414529	100748	4.115	338.565	   	8	C6	1.198	211418	0.709	0.835	13.697	1.270	0	0	2.156	2.156
17	12.276	12.171	12.356	168848	44075	3.831	137.906	   	9	benzene	1.273	236195	0.635	1.036	3.965	1.063	0	0	0.878	0.878
18	12.700	12.606	12.766	23763	6487	3.663	19.408	   	9	benzene	1.352	279237	0.537	0.000	4.305	1.062	0	0	0.124	0.124
19	12.866	12.766	12.931	22308	4997	4.465	18.220	 V 	9	benzene	1.383	286110	0.524	0.000	1.731	1.023	0	0	0.116	0.116
20	13.227	13.171	13.316	15452	4701	3.287	10.817	 V 	10	C7	1.450	366752	0.409	0.000	3.932	1.048	0	0	0.069	0.069
21	13.529	13.431	13.631	81652	23594	3.461	57.162	   	10	C7	1.505	343983	0.436	1.009	3.354	1.038	0	0	0.364	0.364
22	14.061	13.986	14.121	35263	11322	3.115	24.687	   	10	C7	1.604	469112	0.320	0.000	6.103	1.065	0	0	0.157	0.157
23	14.164	14.121	14.306	19732	6459	3.055	13.813	 V 	10	C7	1.623	513273	0.292	0.000	1.286	1.012	0	0	0.088	0.088
24	14.411	14.316	14.486	53769	15857	3.391	37.642	   	11	toluene	1.669	418252	0.359	1.009	2.934	1.028	0	0	0.240	0.240
25	14.637	14.566	14.741	62184	16749	3.713	43.533	 V 	11	toluene	1.710	394464	0.380	1.283	2.471	1.025	0	0	0.277	0.277
26	14.906	14.831	14.946	26172	7432	3.522	18.323	 V 	11	toluene	1.760	360771	0.416	0.000	2.800	1.029	0	0	0.117	0.117
27	14.975	14.946	15.011	17386	5452	3.189	12.171	 V 	11	toluene	1.773	218420	0.687	0.000	0.606	1.007	0	0	0.077	0.077
28	15.039	15.011	15.116	14833	4427	3.350	10.384	 V 	11	toluene	1.785	237975	0.630	0.000	0.513	1.007	0	0	0.066	0.066
29	15.230	15.116	15.351	34202	5461	6.263	23.944	 V 	11	toluene	1.820	193887	0.774	0.940	1.456	1.020	0	0	0.152	0.152
30	15.531	15.431	15.611	11850	3353	3.534	8.296	 V 	11	toluene	1.876	485966	0.309	0.000	2.649	1.031	0	0	0.053	0.053
31	15.851	15.741	15.961	33891	7880	4.301	20.760	   	12	C8	1.935	363248	0.413	0.856	3.293	1.032	0	0	0.132	0.132
32	16.044	15.961	16.101	15267	4929	3.097	9.352	   	12	C8	1.971	613758	0.244	0.000	2.062	1.018	0	0	0.060	0.060
33	16.181	16.101	16.236	15746	3554	4.431	9.646	 V 	12	C8	1.996	272293	0.551	0.000	1.328	1.013	0	0	0.061	0.061
34	16.362	16.306	16.451	36174	10984	3.293	22.159	 V 	12	C8	2.030	636026	0.236	1.311	1.763	1.017	0	0	0.141	0.141
35	16.546	16.451	16.681	226182	77963	2.901	138.550	 V 	12	C8	2.064	798076	0.188	1.074	2.348	1.017	0	0	0.882	0.882
36	16.748	16.681	16.831	20260	6498	3.118	12.410	 V 	13	xylene	2.102	653837	0.229	1.013	2.582	1.018	0	0	0.079	0.079
37	17.197	17.101	17.321	47455	9391	5.053	29.069	 V 	13	xylene	2.185	291619	0.514	0.000	4.273	1.040	0	0	0.185	0.185
38	17.472	17.396	17.516	26901	8172	3.292	16.479	 V 	13	xylene	2.236	667611	0.225	0.000	2.578	1.023	0	0	0.105	0.105
39	17.833	17.736	17.861	12960	2743	4.725	6.351	   	15	C10	2.302	161598	0.928	0.000	2.750	1.030	0	0	0.040	0.040
40	17.974	17.926	18.031	11871	3846	3.086	5.817	 V 	15	C10	2.328	784590	0.191	0.000	1.086	1.011	0	0	0.037	0.037
41	18.357	18.281	18.421	58079	20256	2.867	28.462	   	15	C10	2.399	991712	0.151	0.000	4.945	1.030	0	0	0.181	0.181
42	18.490	18.421	18.576	612649	196929	3.111	300.227	 V 	15	C10	2.424	796890	0.188	1.057	1.699	1.010	0	0	1.912	1.912
43	18.931	18.861	19.021	158392	58074	2.727	77.620	 V 	15	C10	2.506	1129056	0.133	0.996	5.732	1.034	0	0	0.494	0.494
44	20.000	19.946	20.181	269323	67036	4.018	119.983	 V 	16	C11	2.704	969424	0.155	1.521	14.006	1.079	0	0	0.764	0.764
45	20.549	20.451	20.636	440543	169419	2.600	215.887	   	17	diurene	2.805	1413597	0.106	1.011	7.307	1.038	0	0	1.375	1.375
46	21.309	21.246	21.386	31655	7265	4.357	12.927	   	18	C12	2.946	535927	0.280	0.000	8.195	1.050	0	0	0.082	0.082
47	21.423	21.386	21.496	16874	6001	2.812	6.891	 V 	18	C12	2.967	1265224	0.119	0.000	1.182	1.007	0	0	0.044	0.044
48	21.860	21.811	21.916	40723	15248	2.671	16.630	 V 	18	C12	3.048	1526730	0.098	1.010	5.945	1.027	0	0	0.106	0.106
49	22.353	22.276	22.476	126425	42475	2.976	51.628	 V 	18	C12	3.139	1456632	0.103	1.362	6.807	1.030	0	0	0.329	0.329
50	22.772	22.666	22.831	12520	4200	2.981	5.113	   	18	C12	3.217	1449830	0.103	0.770	5.601	1.025	0	0	0.033	0.033
51	24.643	24.566	24.771	11365	3162	3.595	0.000	   			3.564	1320929	0.114	1.568	23.181	1.108	0	0	0.000	0.000
52	25.433	25.346	25.511	10550	3012	3.502	0.000	   			3.710	1188954	0.126	1.037	8.825	1.041	0	0	0.000	0.000

[Compound Results(Ch1)]
# of IDs	18
ID#	Name	R.Time	Area	Height	Conc.	Curve	3rd	2nd	1st	Constant	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	C1	5.400	29344	13899	143.800	Linear	0.000000e+000	0.000000e+000	4.900476e-003	0.000000e+000	0	0	0.916	0.916
2	C2	5.552	545623	271540	1336.906	Linear	0.000000e+000	0.000000e+000	2.450238e-003	0.000000e+000	0	0	8.513	8.513
3	C3	6.102	951431	405779	1554.155	Linear	0.000000e+000	0.000000e+000	1.633492e-003	0.000000e+000	0	0	9.896	9.896
4	DME	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	4.623081e-003	0.000000e+000	0	0	0.000	0.000
5	MeOH	6.909	1258666	360946	8913.387	Linear	0.000000e+000	0.000000e+000	7.081613e-003	0.000000e+000	0	0	56.755	56.755
6	C4	7.313	854947	241788	1047.412	Linear	0.000000e+000	0.000000e+000	1.225119e-003	0.000000e+000	0	0	6.669	6.669
7	C5	9.263	845439	200459	828.611	Linear	0.000000e+000	0.000000e+000	9.800952e-004	0.000000e+000	0	0	5.276	5.276
8	C6	11.871	414529	100748	338.565	Linear	0.000000e+000	0.000000e+000	8.167460e-004	0.000000e+000	0	0	2.156	2.156
9	benzene	12.276	214919	55559	175.534	Linear	0.000000e+000	0.000000e+000	8.167451e-004	0.000000e+000	0	0	1.118	1.118
10	C7	13.529	152098	46076	106.479	Linear	0.000000e+000	0.000000e+000	7.000682e-004	0.000000e+000	0	0	0.678	0.678
11	toluene	14.637	220396	58731	154.293	Linear	0.000000e+000	0.000000e+000	7.000681e-004	0.000000e+000	0	0	0.982	0.982
12	C8	16.546	327260	105309	200.466	Linear	0.000000e+000	0.000000e+000	6.125591e-004	0.000000e+000	0	0	1.276	1.276
13	xylene	17.197	94616	24061	57.958	Linear	0.000000e+000	0.000000e+000	6.125595e-004	0.000000e+000	0	0	0.369	0.369
14	C9	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	5.444974e-004	0.000000e+000	0	0	0.000	0.000
15	C10	18.490	853951	281849	418.477	Linear	0.000000e+000	0.000000e+000	4.900476e-004	0.000000e+000	0	0	2.665	2.665
16	C11	20.000	269323	67036	119.983	Linear	0.000000e+000	0.000000e+000	4.454979e-004	0.000000e+000	0	0	0.764	0.764
17	diurene	20.549	440543	169419	215.887	Linear	0.000000e+000	0.000000e+000	4.900479e-004	0.000000e+000	0	0	1.375	1.375
18	C12	22.353	228197	75189	93.190	Linear	0.000000e+000	0.000000e+000	4.083726e-004	0.000000e+000	0	0	0.593	0.593

