[Header]
Application Name	LabSolutions
Version	5.42 SP3
Data File Name	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos_40_042.gcd
Output Date	26/06/2018
Output Time	09:03:51

[File Information]
Type	Data File
Generated	26/06/2018 08:31:04
Generated by	System Administrator
Modified	26/06/2018 09:03:50
Modified by	System Administrator

[Sample Information]
Operator Name	System Administrator
Acquired	26/06/2018 08:36:44
Sample Type	0:Unknown
Level	0
Sample Name	2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos
Sample ID	40
ISTD Amount1	1
ISTD Amount2	1
ISTD Amount3	1
ISTD Amount4	1
ISTD Amount5	1
ISTD Amount6	1
ISTD Amount7	1
ISTD Amount8	1
ISTD Amount9	1
ISTD Amount10	1
ISTD Amount11	1
ISTD Amount12	1
ISTD Amount13	1
ISTD Amount14	1
ISTD Amount15	1
ISTD Amount16	1
ISTD Amount17	1
ISTD Amount18	1
ISTD Amount19	1
ISTD Amount20	1
ISTD Amount21	1
ISTD Amount22	1
ISTD Amount23	1
ISTD Amount24	1
ISTD Amount25	1
ISTD Amount26	1
ISTD Amount27	1
ISTD Amount28	1
ISTD Amount29	1
ISTD Amount30	1
ISTD Amount31	1
ISTD Amount32	1
Sample Amount	1
Dilution Factor	1
Vial#	0
Injection Volume	1
Injection Count	1
Bar Code	

[Original Files]
Data File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos_40_042.gcd
Method File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\MTH_2016.gcm
Batch File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\change_of_mass_experiments_day2.gcb
Report Format File	C:\LabSolutions\System\DEFAULT.lsr

[File Description]


[Configuration]
Instrument Name	LAB2-Instrument1
Instrument #	1
Line #	1
# of Detectors	1
Detector ID	DET#2
Detector Name	FID1
# of Channels	1

[Peak Table(Ch1)]
# of Peaks	52
Peak#	R.Time	I.Time	F.Time	Area	Height	A/H	Conc.	Mark	ID#	Name	k'	Plate #	Plate Ht.	Tailing	Resolution	Sep.Factor	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	5.400	5.316	5.486	29698	14002	2.121	145.533	   	1	C1	0.000	152131	0.986	1.060	0.000	0.000	0	0	0.928	0.928
2	5.553	5.486	5.611	546475	272673	2.004	1338.993	   	2	C2	0.028	174845	0.858	1.053	2.806	0.000	0	0	8.539	8.539
3	6.103	6.021	6.141	724130	309322	2.341	1182.860	   	3	C3	0.130	162792	0.921	0.000	9.681	4.613	0	0	7.543	7.543
4	6.160	6.141	6.266	227632	97389	2.337	371.835	 V 	3	C3	0.141	75980	1.974	0.000	0.760	1.081	0	0	2.371	2.371
5	6.910	6.796	7.046	1253827	359377	3.489	8879.119	   	5	MeOH	0.279	88799	1.689	1.020	8.238	1.988	0	0	56.624	56.624
6	7.313	7.206	7.426	537703	148380	3.624	658.750	   	6	C4	0.354	92534	1.621	1.043	4.273	1.267	0	0	4.201	4.201
7	7.514	7.426	7.616	119213	33149	3.596	146.050	 V 	6	C4	0.391	98636	1.521	1.014	2.092	1.105	0	0	0.931	0.931
8	7.709	7.616	7.836	199566	60836	3.280	244.492	 V 	6	C4	0.428	125778	1.193	1.019	2.138	1.092	0	0	1.559	1.559
9	8.022	7.916	8.141	127452	35792	3.561	0.000	   			0.485	115824	1.295	1.018	3.450	1.135	0	0	0.000	0.000
10	9.264	9.116	9.416	689881	159538	4.324	676.149	   	7	C5	0.715	105407	1.423	0.997	11.917	1.474	0	0	4.312	4.312
11	9.814	9.716	9.886	68434	17491	3.912	67.071	 V 	7	C5	0.817	144090	1.041	0.000	5.059	1.142	0	0	0.428	0.428
12	9.943	9.886	10.046	44131	11682	3.778	43.252	 V 	7	C5	0.841	154108	0.973	0.000	1.264	1.029	0	0	0.276	0.276
13	10.131	10.046	10.241	41540	11729	3.542	40.713	 V 	7	C5	0.876	186967	0.802	1.016	1.921	1.041	0	0	0.260	0.260
14	10.359	10.241	10.416	18928	5190	3.647	0.000	 V 			0.918	180850	0.829	0.000	2.386	1.048	0	0	0.000	0.000
15	10.494	10.416	10.641	215723	59021	3.655	0.000	 V 			0.943	187150	0.801	1.019	1.395	1.027	0	0	0.000	0.000
16	11.872	11.696	12.016	414045	100813	4.107	338.170	   	8	C6	1.198	212702	0.705	0.833	13.776	1.270	0	0	2.157	2.157
17	12.277	12.176	12.356	168469	44219	3.810	137.596	   	9	benzene	1.273	238217	0.630	1.036	3.980	1.063	0	0	0.877	0.877
18	12.701	12.606	12.766	23777	6462	3.679	19.420	   	9	benzene	1.352	279210	0.537	0.000	4.313	1.062	0	0	0.124	0.124
19	12.869	12.766	12.936	22424	5055	4.436	18.315	 V 	9	benzene	1.383	284329	0.528	0.000	1.734	1.023	0	0	0.117	0.117
20	13.229	13.171	13.321	15473	4704	3.289	10.832	 V 	10	C7	1.450	362804	0.413	0.000	3.907	1.048	0	0	0.069	0.069
21	13.530	13.426	13.636	81206	23493	3.457	56.850	   	10	C7	1.505	347065	0.432	1.009	3.355	1.039	0	0	0.363	0.363
22	14.062	13.991	14.121	35432	11411	3.105	24.805	 V 	10	C7	1.604	469390	0.320	0.000	6.115	1.065	0	0	0.158	0.158
23	14.166	14.121	14.316	19797	6365	3.110	13.859	 V 	10	C7	1.623	501478	0.299	0.000	1.281	1.012	0	0	0.088	0.088
24	14.413	14.316	14.486	54162	16370	3.309	37.917	   	11	toluene	1.669	436923	0.343	1.012	2.949	1.028	0	0	0.242	0.242
25	14.638	14.566	14.741	62414	16925	3.688	43.694	 V 	11	toluene	1.711	398376	0.377	1.276	2.504	1.025	0	0	0.279	0.279
26	14.907	14.831	14.946	26052	7467	3.489	18.238	 V 	11	toluene	1.760	363267	0.413	0.000	2.810	1.029	0	0	0.116	0.116
27	14.976	14.946	15.011	17474	5468	3.195	12.233	 V 	11	toluene	1.773	216078	0.694	0.000	0.601	1.007	0	0	0.078	0.078
28	15.040	15.011	15.116	15049	4457	3.376	10.536	 V 	11	toluene	1.785	230637	0.650	0.000	0.504	1.007	0	0	0.067	0.067
29	15.231	15.116	15.346	34541	5491	6.291	24.181	 V 	11	toluene	1.820	191186	0.785	0.000	1.444	1.020	0	0	0.154	0.154
30	15.532	15.431	15.611	12065	3404	3.544	8.446	 V 	11	toluene	1.876	486925	0.308	0.000	2.637	1.031	0	0	0.054	0.054
31	15.851	15.741	15.961	33997	7938	4.283	20.825	   	12	C8	1.935	373373	0.402	0.857	3.315	1.032	0	0	0.133	0.133
32	16.044	15.961	16.101	15281	4923	3.104	9.361	   	12	C8	1.971	609779	0.246	0.000	2.070	1.018	0	0	0.060	0.060
33	16.181	16.101	16.241	16079	3575	4.498	9.850	 V 	12	C8	1.996	271424	0.553	0.000	1.327	1.013	0	0	0.063	0.063
34	16.363	16.306	16.451	36279	11065	3.279	22.223	 V 	12	C8	2.030	635049	0.236	1.312	1.765	1.017	0	0	0.142	0.142
35	16.546	16.451	16.681	225640	77947	2.895	138.218	 V 	12	C8	2.064	812327	0.185	1.073	2.355	1.017	0	0	0.881	0.881
36	16.749	16.681	16.826	20282	6502	3.119	12.424	 V 	13	xylene	2.101	652825	0.230	1.018	2.590	1.018	0	0	0.079	0.079
37	17.198	17.101	17.316	47256	9395	5.030	28.947	 V 	13	xylene	2.185	290345	0.517	0.000	4.266	1.040	0	0	0.185	0.185
38	17.472	17.396	17.521	27794	8237	3.374	17.025	 V 	13	xylene	2.235	672056	0.223	0.000	2.573	1.023	0	0	0.109	0.109
39	17.834	17.736	17.861	13056	2779	4.697	6.398	   	15	C10	2.302	163536	0.917	0.000	2.768	1.030	0	0	0.041	0.041
40	17.974	17.926	18.031	11916	3839	3.104	5.839	 V 	15	C10	2.328	767163	0.196	0.000	1.082	1.011	0	0	0.037	0.037
41	18.357	18.281	18.421	58240	20216	2.881	28.540	   	15	C10	2.399	978865	0.153	0.000	4.905	1.030	0	0	0.182	0.182
42	18.490	18.421	18.571	612361	198842	3.080	300.086	 V 	15	C10	2.424	817176	0.184	1.054	1.706	1.010	0	0	1.914	1.914
43	18.932	18.856	19.016	158257	57551	2.750	77.554	 V 	15	C10	2.506	1113400	0.135	0.993	5.750	1.034	0	0	0.495	0.495
44	19.999	19.946	20.186	269656	67297	4.007	120.131	 V 	16	C11	2.703	974603	0.154	1.521	13.976	1.079	0	0	0.766	0.766
45	20.548	20.436	20.631	442108	169902	2.602	216.654	   	17	diurene	2.805	1418971	0.106	1.013	7.317	1.038	0	0	1.382	1.382
46	21.309	21.241	21.386	31830	7283	4.370	12.999	   	18	C12	2.946	535748	0.280	0.000	8.202	1.050	0	0	0.083	0.083
47	21.423	21.386	21.496	16837	6006	2.803	6.876	 V 	18	C12	2.967	1268501	0.118	0.000	1.183	1.007	0	0	0.044	0.044
48	21.859	21.811	21.916	41425	15385	2.693	16.917	 V 	18	C12	3.048	1507416	0.100	1.012	5.929	1.027	0	0	0.108	0.108
49	22.352	22.271	22.481	130807	43060	3.038	53.418	 V 	18	C12	3.139	1448704	0.104	1.367	6.775	1.030	0	0	0.341	0.341
50	22.771	22.596	22.831	16402	4411	3.719	6.698	 V 	18	C12	3.217	1346333	0.111	0.000	5.484	1.025	0	0	0.043	0.043
51	24.642	24.566	24.766	11576	3206	3.610	0.000	   			3.563	1344749	0.112	1.590	22.887	1.108	0	0	0.000	0.000
52	25.431	25.346	25.511	10709	3031	3.533	0.000	   			3.709	1178642	0.127	1.041	8.833	1.041	0	0	0.000	0.000

[Compound Results(Ch1)]
# of IDs	18
ID#	Name	R.Time	Area	Height	Conc.	Curve	3rd	2nd	1st	Constant	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	C1	5.400	29698	14002	145.533	Linear	0.000000e+000	0.000000e+000	4.900476e-003	0.000000e+000	0	0	0.928	0.928
2	C2	5.553	546475	272673	1338.993	Linear	0.000000e+000	0.000000e+000	2.450238e-003	0.000000e+000	0	0	8.539	8.539
3	C3	6.103	951762	406710	1554.695	Linear	0.000000e+000	0.000000e+000	1.633492e-003	0.000000e+000	0	0	9.915	9.915
4	DME	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	4.623081e-003	0.000000e+000	0	0	0.000	0.000
5	MeOH	6.910	1253827	359377	8879.119	Linear	0.000000e+000	0.000000e+000	7.081613e-003	0.000000e+000	0	0	56.624	56.624
6	C4	7.313	856482	242365	1049.292	Linear	0.000000e+000	0.000000e+000	1.225119e-003	0.000000e+000	0	0	6.692	6.692
7	C5	9.264	843985	200441	827.186	Linear	0.000000e+000	0.000000e+000	9.800952e-004	0.000000e+000	0	0	5.275	5.275
8	C6	11.872	414045	100813	338.170	Linear	0.000000e+000	0.000000e+000	8.167460e-004	0.000000e+000	0	0	2.157	2.157
9	benzene	12.277	214671	55736	175.331	Linear	0.000000e+000	0.000000e+000	8.167451e-004	0.000000e+000	0	0	1.118	1.118
10	C7	13.530	151908	45973	106.346	Linear	0.000000e+000	0.000000e+000	7.000682e-004	0.000000e+000	0	0	0.678	0.678
11	toluene	14.638	221756	59583	155.244	Linear	0.000000e+000	0.000000e+000	7.000681e-004	0.000000e+000	0	0	0.990	0.990
12	C8	16.546	327276	105447	200.476	Linear	0.000000e+000	0.000000e+000	6.125591e-004	0.000000e+000	0	0	1.278	1.278
13	xylene	17.198	95332	24135	58.397	Linear	0.000000e+000	0.000000e+000	6.125595e-004	0.000000e+000	0	0	0.372	0.372
14	C9	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	5.444974e-004	0.000000e+000	0	0	0.000	0.000
15	C10	18.490	853829	283229	418.417	Linear	0.000000e+000	0.000000e+000	4.900476e-004	0.000000e+000	0	0	2.668	2.668
16	C11	19.999	269656	67297	120.131	Linear	0.000000e+000	0.000000e+000	4.454979e-004	0.000000e+000	0	0	0.766	0.766
17	diurene	20.548	442108	169902	216.654	Linear	0.000000e+000	0.000000e+000	4.900479e-004	0.000000e+000	0	0	1.382	1.382
18	C12	22.352	237300	76144	96.907	Linear	0.000000e+000	0.000000e+000	4.083726e-004	0.000000e+000	0	0	0.618	0.618

