[Header]
Application Name	LabSolutions
Version	5.42 SP3
Data File Name	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos_41_043.gcd
Output Date	26/06/2018
Output Time	09:36:43

[File Information]
Type	Data File
Generated	26/06/2018 09:03:52
Generated by	System Administrator
Modified	26/06/2018 09:36:43
Modified by	System Administrator

[Sample Information]
Operator Name	System Administrator
Acquired	26/06/2018 09:09:38
Sample Type	0:Unknown
Level	0
Sample Name	2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos
Sample ID	41
ISTD Amount1	1
ISTD Amount2	1
ISTD Amount3	1
ISTD Amount4	1
ISTD Amount5	1
ISTD Amount6	1
ISTD Amount7	1
ISTD Amount8	1
ISTD Amount9	1
ISTD Amount10	1
ISTD Amount11	1
ISTD Amount12	1
ISTD Amount13	1
ISTD Amount14	1
ISTD Amount15	1
ISTD Amount16	1
ISTD Amount17	1
ISTD Amount18	1
ISTD Amount19	1
ISTD Amount20	1
ISTD Amount21	1
ISTD Amount22	1
ISTD Amount23	1
ISTD Amount24	1
ISTD Amount25	1
ISTD Amount26	1
ISTD Amount27	1
ISTD Amount28	1
ISTD Amount29	1
ISTD Amount30	1
ISTD Amount31	1
ISTD Amount32	1
Sample Amount	1
Dilution Factor	1
Vial#	0
Injection Volume	1
Injection Count	1
Bar Code	

[Original Files]
Data File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos_41_043.gcd
Method File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\MTH_2016.gcm
Batch File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\change_of_mass_experiments_day2.gcb
Report Format File	C:\LabSolutions\System\DEFAULT.lsr

[File Description]


[Configuration]
Instrument Name	LAB2-Instrument1
Instrument #	1
Line #	1
# of Detectors	1
Detector ID	DET#2
Detector Name	FID1
# of Channels	1

[Peak Table(Ch1)]
# of Peaks	53
Peak#	R.Time	I.Time	F.Time	Area	Height	A/H	Conc.	Mark	ID#	Name	k'	Plate #	Plate Ht.	Tailing	Resolution	Sep.Factor	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	5.399	5.310	5.480	30043	14211	2.114	147.226	   	1	C1	0.000	151128	0.993	1.061	0.000	0.000	0	0	0.931	0.931
2	5.551	5.490	5.610	548339	270252	2.029	1343.561	   	2	C2	0.028	173866	0.863	1.055	2.797	0.000	0	0	8.494	8.494
3	6.101	6.035	6.140	732420	309035	2.370	1196.402	   	3	C3	0.130	162265	0.924	0.000	9.665	4.615	0	0	7.563	7.563
4	6.158	6.140	6.275	226847	98289	2.308	370.552	 V 	3	C3	0.141	74742	2.007	0.000	0.757	1.081	0	0	2.343	2.343
5	6.909	6.795	7.060	1267427	363356	3.488	8975.431	   	5	MeOH	0.280	88741	1.690	1.020	8.209	1.988	0	0	56.740	56.740
6	7.312	7.200	7.425	539746	149096	3.620	661.253	   	6	C4	0.354	92379	1.624	1.043	4.271	1.267	0	0	4.180	4.180
7	7.513	7.425	7.620	120565	33429	3.607	147.706	 V 	6	C4	0.392	98302	1.526	1.013	2.090	1.105	0	0	0.934	0.934
8	7.708	7.620	7.835	200291	61037	3.281	245.381	 V 	6	C4	0.428	125073	1.199	1.021	2.133	1.092	0	0	1.551	1.551
9	8.021	7.915	8.145	128034	35957	3.561	0.000	   			0.486	115358	1.300	1.016	3.446	1.136	0	0	0.000	0.000
10	9.264	9.115	9.415	695548	160903	4.323	681.703	   	7	C5	0.716	104849	1.431	0.996	11.893	1.474	0	0	4.309	4.309
11	9.813	9.720	9.885	68264	17268	3.953	66.905	 V 	7	C5	0.818	140002	1.071	0.000	5.007	1.142	0	0	0.423	0.423
12	9.943	9.885	10.045	44559	11747	3.793	43.672	 V 	7	C5	0.842	153331	0.978	0.000	1.261	1.029	0	0	0.276	0.276
13	10.130	10.045	10.245	41639	11712	3.555	40.810	 V 	7	C5	0.876	184560	0.813	1.021	1.909	1.041	0	0	0.258	0.258
14	10.358	10.265	10.415	19073	5228	3.648	0.000	   			0.919	180709	0.830	0.000	2.383	1.048	0	0	0.000	0.000
15	10.494	10.415	10.645	215937	58636	3.683	0.000	 V 			0.944	184543	0.813	1.017	1.395	1.027	0	0	0.000	0.000
16	11.872	11.705	12.010	416371	101528	4.101	340.070	   	8	C6	1.199	212491	0.706	0.834	13.724	1.270	0	0	2.150	2.150
17	12.277	12.165	12.355	169267	44428	3.810	138.248	   	9	benzene	1.274	236637	0.634	1.038	3.972	1.063	0	0	0.874	0.874
18	12.702	12.600	12.765	23940	6510	3.677	19.553	   	9	benzene	1.353	276904	0.542	0.000	4.301	1.062	0	0	0.124	0.124
19	12.868	12.765	12.935	22459	5039	4.457	18.344	 V 	9	benzene	1.384	286681	0.523	0.000	1.728	1.023	0	0	0.116	0.116
20	12.993	12.935	13.035	10212	2669	3.827	8.340	 V 	9	benzene	1.407	180888	0.829	0.000	1.146	1.017	0	0	0.053	0.053
21	13.229	13.170	13.310	15500	4706	3.294	10.851	 V 	10	C7	1.450	364743	0.411	0.000	2.246	1.031	0	0	0.069	0.069
22	13.530	13.435	13.640	82007	23672	3.464	57.411	   	10	C7	1.506	346055	0.433	1.010	3.355	1.038	0	0	0.363	0.363
23	14.062	13.985	14.120	35574	11454	3.106	24.904	 V 	10	C7	1.605	466174	0.322	0.000	6.103	1.065	0	0	0.157	0.157
24	14.166	14.120	14.315	20165	6475	3.114	14.117	 V 	10	C7	1.624	510382	0.294	0.000	1.286	1.012	0	0	0.089	0.089
25	14.412	14.315	14.485	54295	16113	3.370	38.010	   	11	toluene	1.669	420021	0.357	1.017	2.921	1.028	0	0	0.240	0.240
26	14.638	14.570	14.740	62448	16973	3.679	43.718	 V 	11	toluene	1.711	396374	0.378	1.278	2.483	1.025	0	0	0.276	0.276
27	14.907	14.830	14.945	25981	7500	3.464	18.189	 V 	11	toluene	1.761	362767	0.413	0.000	2.804	1.029	0	0	0.115	0.115
28	14.976	14.945	15.015	18536	5486	3.379	12.976	 V 	11	toluene	1.774	222359	0.675	0.000	0.607	1.007	0	0	0.082	0.082
29	15.040	15.015	15.115	14116	4425	3.190	9.882	 V 	11	toluene	1.786	230645	0.650	0.000	0.510	1.007	0	0	0.062	0.062
30	15.231	15.115	15.350	34330	5458	6.290	24.033	 V 	11	toluene	1.821	192107	0.781	0.941	1.445	1.020	0	0	0.152	0.152
31	15.532	15.435	15.610	11862	3396	3.493	8.304	 V 	11	toluene	1.877	489507	0.306	0.000	2.645	1.031	0	0	0.052	0.052
32	15.852	15.745	15.965	34051	7946	4.285	20.859	   	12	C8	1.936	364435	0.412	0.856	3.297	1.032	0	0	0.132	0.132
33	16.045	15.965	16.100	15268	4920	3.103	9.352	   	12	C8	1.972	608366	0.247	0.000	2.061	1.018	0	0	0.059	0.059
34	16.181	16.100	16.240	15998	3569	4.482	9.799	 V 	12	C8	1.997	274444	0.547	0.000	1.325	1.013	0	0	0.062	0.062
35	16.363	16.305	16.450	36205	11039	3.280	22.178	 V 	12	C8	2.031	638674	0.235	1.324	1.770	1.017	0	0	0.140	0.140
36	16.547	16.450	16.675	227735	79132	2.878	139.501	 V 	12	C8	2.065	809421	0.185	1.072	2.361	1.017	0	0	0.882	0.882
37	16.749	16.675	16.835	20312	6502	3.124	12.442	 V 	13	xylene	2.102	653630	0.229	1.017	2.586	1.018	0	0	0.079	0.079
38	17.198	17.100	17.315	47262	9425	5.015	28.951	 V 	13	xylene	2.186	293410	0.511	0.000	4.281	1.040	0	0	0.183	0.183
39	17.472	17.395	17.520	27486	8212	3.347	16.837	 V 	13	xylene	2.236	668699	0.224	0.000	2.582	1.023	0	0	0.106	0.106
40	17.834	17.735	17.865	13456	2748	4.896	6.594	   	15	C10	2.303	167505	0.895	0.000	2.785	1.030	0	0	0.042	0.042
41	17.974	17.930	18.030	11614	3799	3.057	5.691	 V 	15	C10	2.329	775994	0.193	0.000	1.094	1.011	0	0	0.036	0.036
42	18.357	18.280	18.425	58724	20461	2.870	28.778	   	15	C10	2.400	989074	0.152	0.000	4.929	1.030	0	0	0.182	0.182
43	18.490	18.425	18.575	612023	198384	3.085	299.920	 V 	15	C10	2.425	809533	0.185	1.061	1.698	1.010	0	0	1.896	1.896
44	18.932	18.855	19.020	158525	58414	2.714	77.685	 V 	15	C10	2.507	1130177	0.133	0.994	5.766	1.034	0	0	0.491	0.491
45	19.999	19.945	20.175	269672	67357	4.004	120.138	 V 	16	C11	2.704	980638	0.153	1.522	14.043	1.079	0	0	0.759	0.759
46	20.548	20.450	20.635	443221	170549	2.599	217.200	   	17	diurene	2.806	1419673	0.106	1.013	7.332	1.038	0	0	1.373	1.373
47	21.309	21.225	21.385	31711	7307	4.340	12.950	   	18	C12	2.947	536359	0.280	0.000	8.204	1.050	0	0	0.082	0.082
48	21.423	21.385	21.495	16906	6034	2.802	6.904	 V 	18	C12	2.968	1274624	0.118	0.000	1.184	1.007	0	0	0.044	0.044
49	21.859	21.810	21.915	41003	15333	2.674	16.744	 V 	18	C12	3.049	1522352	0.099	1.011	5.953	1.027	0	0	0.106	0.106
50	22.352	22.275	22.480	130569	43964	2.970	53.321	 V 	18	C12	3.140	1465125	0.102	1.359	6.813	1.030	0	0	0.337	0.337
51	22.772	22.660	22.830	12874	4336	2.969	5.257	   	18	C12	3.218	1461310	0.103	0.775	5.618	1.025	0	0	0.033	0.033
52	24.643	24.575	24.770	11983	3320	3.609	0.000	   			3.564	1335342	0.112	1.567	23.291	1.108	0	0	0.000	0.000
53	25.433	25.325	25.520	11261	3178	3.544	0.000	   			3.711	1217853	0.123	1.032	8.902	1.041	0	0	0.000	0.000

[Compound Results(Ch1)]
# of IDs	18
ID#	Name	R.Time	Area	Height	Conc.	Curve	3rd	2nd	1st	Constant	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	C1	5.399	30043	14211	147.226	Linear	0.000000e+000	0.000000e+000	4.900476e-003	0.000000e+000	0	0	0.931	0.931
2	C2	5.551	548339	270252	1343.561	Linear	0.000000e+000	0.000000e+000	2.450238e-003	0.000000e+000	0	0	8.494	8.494
3	C3	6.101	959267	407324	1566.954	Linear	0.000000e+000	0.000000e+000	1.633492e-003	0.000000e+000	0	0	9.906	9.906
4	DME	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	4.623081e-003	0.000000e+000	0	0	0.000	0.000
5	MeOH	6.909	1267427	363356	8975.431	Linear	0.000000e+000	0.000000e+000	7.081613e-003	0.000000e+000	0	0	56.740	56.740
6	C4	7.312	860602	243563	1054.340	Linear	0.000000e+000	0.000000e+000	1.225119e-003	0.000000e+000	0	0	6.665	6.665
7	C5	9.264	850010	201630	833.090	Linear	0.000000e+000	0.000000e+000	9.800952e-004	0.000000e+000	0	0	5.267	5.267
8	C6	11.872	416371	101528	340.070	Linear	0.000000e+000	0.000000e+000	8.167460e-004	0.000000e+000	0	0	2.150	2.150
9	benzene	12.277	225879	58646	184.485	Linear	0.000000e+000	0.000000e+000	8.167451e-004	0.000000e+000	0	0	1.166	1.166
10	C7	13.530	153246	46307	107.283	Linear	0.000000e+000	0.000000e+000	7.000682e-004	0.000000e+000	0	0	0.678	0.678
11	toluene	14.638	221569	59351	155.113	Linear	0.000000e+000	0.000000e+000	7.000681e-004	0.000000e+000	0	0	0.981	0.981
12	C8	16.547	329257	106607	201.689	Linear	0.000000e+000	0.000000e+000	6.125591e-004	0.000000e+000	0	0	1.275	1.275
13	xylene	17.198	95060	24139	58.230	Linear	0.000000e+000	0.000000e+000	6.125595e-004	0.000000e+000	0	0	0.368	0.368
14	C9	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	5.444974e-004	0.000000e+000	0	0	0.000	0.000
15	C10	18.490	854342	283807	418.668	Linear	0.000000e+000	0.000000e+000	4.900476e-004	0.000000e+000	0	0	2.647	2.647
16	C11	19.999	269672	67357	120.138	Linear	0.000000e+000	0.000000e+000	4.454979e-004	0.000000e+000	0	0	0.759	0.759
17	diurene	20.548	443221	170549	217.200	Linear	0.000000e+000	0.000000e+000	4.900479e-004	0.000000e+000	0	0	1.373	1.373
18	C12	22.352	233062	76974	95.176	Linear	0.000000e+000	0.000000e+000	4.083726e-004	0.000000e+000	0	0	0.602	0.602

