[Header]
Application Name	LabSolutions
Version	5.42 SP3
Data File Name	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos_44_046.gcd
Output Date	26/06/2018
Output Time	11:15:37

[File Information]
Type	Data File
Generated	26/06/2018 10:42:43
Generated by	System Administrator
Modified	26/06/2018 11:15:37
Modified by	System Administrator

[Sample Information]
Operator Name	System Administrator
Acquired	26/06/2018 10:48:30
Sample Type	0:Unknown
Level	0
Sample Name	2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos
Sample ID	44
ISTD Amount1	1
ISTD Amount2	1
ISTD Amount3	1
ISTD Amount4	1
ISTD Amount5	1
ISTD Amount6	1
ISTD Amount7	1
ISTD Amount8	1
ISTD Amount9	1
ISTD Amount10	1
ISTD Amount11	1
ISTD Amount12	1
ISTD Amount13	1
ISTD Amount14	1
ISTD Amount15	1
ISTD Amount16	1
ISTD Amount17	1
ISTD Amount18	1
ISTD Amount19	1
ISTD Amount20	1
ISTD Amount21	1
ISTD Amount22	1
ISTD Amount23	1
ISTD Amount24	1
ISTD Amount25	1
ISTD Amount26	1
ISTD Amount27	1
ISTD Amount28	1
ISTD Amount29	1
ISTD Amount30	1
ISTD Amount31	1
ISTD Amount32	1
Sample Amount	1
Dilution Factor	1
Vial#	0
Injection Volume	1
Injection Count	1
Bar Code	

[Original Files]
Data File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\2018061420_powder_zsm_bentonite_3.02barg_in_2bar_out_5min_tos_44_046.gcd
Method File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\MTH_2016.gcm
Batch File	C:\LabSolutions\Data\toyin-2018\2018-06-20-stability-powder\change_of_mass_experiments_day2.gcb
Report Format File	C:\LabSolutions\System\DEFAULT.lsr

[File Description]


[Configuration]
Instrument Name	LAB2-Instrument1
Instrument #	1
Line #	1
# of Detectors	1
Detector ID	DET#2
Detector Name	FID1
# of Channels	1

[Peak Table(Ch1)]
# of Peaks	52
Peak#	R.Time	I.Time	F.Time	Area	Height	A/H	Conc.	Mark	ID#	Name	k'	Plate #	Plate Ht.	Tailing	Resolution	Sep.Factor	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	5.399	5.316	5.476	29882	14223	2.101	146.438	   	1	C1	0.000	152169	0.986	1.058	0.000	0.000	0	0	0.934	0.934
2	5.552	5.496	5.611	544721	269081	2.024	1334.697	   	2	C2	0.028	174671	0.859	1.055	2.804	0.000	0	0	8.517	8.517
3	6.102	6.026	6.141	728514	307282	2.371	1190.022	   	3	C3	0.130	163011	0.920	0.000	9.685	4.616	0	0	7.594	7.594
4	6.159	6.141	6.281	224323	97435	2.302	366.429	 V 	3	C3	0.141	75116	1.997	0.000	0.759	1.081	0	0	2.338	2.338
5	6.909	6.801	7.051	1253165	359739	3.484	8874.431	   	5	MeOH	0.280	88624	1.693	1.021	8.214	1.988	0	0	56.629	56.629
6	7.313	7.206	7.426	537358	148281	3.624	658.327	   	6	C4	0.354	92585	1.620	1.043	4.273	1.267	0	0	4.201	4.201
7	7.514	7.426	7.621	119380	33156	3.601	146.255	 V 	6	C4	0.392	98766	1.519	1.013	2.095	1.105	0	0	0.933	0.933
8	7.709	7.621	7.841	199443	60874	3.276	244.341	 V 	6	C4	0.428	125619	1.194	1.020	2.137	1.092	0	0	1.559	1.559
9	8.022	7.916	8.141	127541	35797	3.563	0.000	   			0.486	115697	1.296	1.017	3.451	1.135	0	0	0.000	0.000
10	9.264	9.116	9.396	688393	159416	4.318	674.690	   	7	C5	0.716	105069	1.428	0.996	11.906	1.474	0	0	4.305	4.305
11	9.814	9.716	9.886	68144	17420	3.912	66.788	 V 	7	C5	0.818	143678	1.044	0.000	5.053	1.142	0	0	0.426	0.426
12	9.944	9.886	10.041	44082	11671	3.777	43.205	 V 	7	C5	0.842	154224	0.973	0.000	1.265	1.029	0	0	0.276	0.276
13	10.131	10.041	10.241	41454	11705	3.542	40.629	 V 	7	C5	0.876	187248	0.801	1.017	1.921	1.041	0	0	0.259	0.259
14	10.359	10.261	10.416	18978	5198	3.651	0.000	   			0.918	180110	0.833	0.000	2.380	1.048	0	0	0.000	0.000
15	10.495	10.416	10.631	215119	58661	3.667	0.000	 V 			0.944	186196	0.806	1.014	1.393	1.027	0	0	0.000	0.000
16	11.872	11.661	12.011	412579	100518	4.105	336.972	 V 	8	C6	1.199	212637	0.705	0.834	13.757	1.270	0	0	2.150	2.150
17	12.277	12.171	12.356	167730	44099	3.803	136.993	   	9	benzene	1.274	238297	0.629	1.034	3.980	1.063	0	0	0.874	0.874
18	12.701	12.606	12.766	23615	6459	3.656	19.288	   	9	benzene	1.352	279208	0.537	0.000	4.313	1.062	0	0	0.123	0.123
19	12.868	12.766	12.936	22333	5029	4.441	18.240	 V 	9	benzene	1.383	287388	0.522	0.000	1.736	1.023	0	0	0.116	0.116
20	13.228	13.171	13.321	15403	4696	3.280	10.783	 V 	10	C7	1.450	365978	0.410	0.000	3.926	1.048	0	0	0.069	0.069
21	13.530	13.431	13.641	81311	23526	3.456	56.923	   	10	C7	1.506	345906	0.434	1.011	3.356	1.038	0	0	0.363	0.363
22	14.062	13.986	14.121	35472	11364	3.121	24.833	 V 	10	C7	1.604	467086	0.321	0.000	6.105	1.065	0	0	0.158	0.158
23	14.166	14.121	14.311	19882	6421	3.097	13.919	 V 	10	C7	1.624	500824	0.300	0.000	1.279	1.012	0	0	0.089	0.089
24	14.412	14.316	14.486	54027	16229	3.329	37.822	   	11	toluene	1.669	433408	0.346	1.014	2.941	1.028	0	0	0.241	0.241
25	14.638	14.566	14.741	62366	16872	3.696	43.660	 V 	11	toluene	1.711	399078	0.376	1.275	2.502	1.025	0	0	0.279	0.279
26	14.907	14.831	14.946	26119	7433	3.514	18.285	 V 	11	toluene	1.761	359470	0.417	0.000	2.799	1.029	0	0	0.117	0.117
27	14.975	14.946	15.011	17430	5458	3.193	12.202	 V 	11	toluene	1.773	220374	0.681	0.000	0.604	1.007	0	0	0.078	0.078
28	15.039	15.011	15.116	14845	4438	3.345	10.393	 V 	11	toluene	1.785	229507	0.654	0.000	0.503	1.007	0	0	0.066	0.066
29	15.231	15.116	15.351	34327	5475	6.270	24.031	 V 	11	toluene	1.821	191593	0.783	0.000	1.449	1.020	0	0	0.153	0.153
30	15.532	15.431	15.606	11971	3377	3.545	8.381	 V 	11	toluene	1.877	485096	0.309	0.000	2.637	1.031	0	0	0.053	0.053
31	15.851	15.741	15.956	33864	7901	4.286	20.744	   	12	C8	1.936	367542	0.408	0.860	3.295	1.032	0	0	0.132	0.132
32	16.044	15.966	16.101	15180	4913	3.089	9.298	   	12	C8	1.971	620029	0.242	0.000	2.071	1.018	0	0	0.059	0.059
33	16.181	16.101	16.236	15749	3545	4.443	9.647	 V 	12	C8	1.997	280607	0.535	0.000	1.347	1.013	0	0	0.062	0.062
34	16.363	16.306	16.451	36179	11001	3.289	22.162	 V 	12	C8	2.030	633473	0.237	1.321	1.778	1.017	0	0	0.141	0.141
35	16.546	16.451	16.681	226156	78145	2.894	138.534	 V 	12	C8	2.064	807170	0.186	1.072	2.353	1.017	0	0	0.884	0.884
36	16.748	16.681	16.831	20238	6497	3.115	12.397	 V 	13	xylene	2.102	653331	0.230	1.019	2.586	1.018	0	0	0.079	0.079
37	17.198	17.101	17.316	47033	9367	5.021	28.811	 V 	13	xylene	2.185	291252	0.515	0.000	4.272	1.040	0	0	0.184	0.184
38	17.472	17.396	17.521	27467	8140	3.374	16.825	 V 	13	xylene	2.236	669198	0.224	0.000	2.577	1.023	0	0	0.107	0.107
39	17.834	17.731	17.866	13622	2756	4.943	6.676	   	15	C10	2.303	159110	0.943	0.000	2.735	1.030	0	0	0.043	0.043
40	17.974	17.926	18.031	11761	3789	3.104	5.764	 V 	15	C10	2.329	786869	0.191	0.000	1.081	1.011	0	0	0.037	0.037
41	18.357	18.281	18.421	58190	20279	2.870	28.516	   	15	C10	2.400	989512	0.152	0.000	4.948	1.030	0	0	0.182	0.182
42	18.490	18.421	18.571	611289	198680	3.077	299.561	 V 	15	C10	2.424	820851	0.183	1.055	1.711	1.010	0	0	1.912	1.912
43	18.932	18.856	19.016	158002	57473	2.749	77.428	 V 	15	C10	2.506	1111849	0.135	0.994	5.755	1.034	0	0	0.494	0.494
44	20.000	19.946	20.181	271505	67693	4.011	120.955	 V 	16	C11	2.704	965061	0.155	1.521	13.936	1.079	0	0	0.772	0.772
45	20.548	20.451	20.636	444252	171200	2.595	217.705	   	17	diurene	2.806	1421696	0.106	1.013	7.297	1.038	0	0	1.389	1.389
46	21.309	21.226	21.386	32354	7377	4.386	13.212	   	18	C12	2.946	531010	0.282	0.000	8.181	1.050	0	0	0.084	0.084
47	21.423	21.386	21.501	17084	6067	2.816	6.977	 V 	18	C12	2.968	1256337	0.119	0.000	1.179	1.007	0	0	0.045	0.045
48	21.859	21.811	21.916	41402	15403	2.688	16.907	 V 	18	C12	3.048	1510911	0.099	1.013	5.917	1.027	0	0	0.108	0.108
49	22.352	22.266	22.481	130769	43170	3.029	53.403	 V 	18	C12	3.140	1454581	0.103	1.363	6.790	1.030	0	0	0.341	0.341
50	22.771	22.596	22.831	16251	4398	3.695	6.636	 V 	18	C12	3.217	1348006	0.111	0.000	5.486	1.025	0	0	0.042	0.042
51	24.642	24.571	24.766	11669	3226	3.617	0.000	   			3.564	1326973	0.113	1.571	22.817	1.108	0	0	0.000	0.000
52	25.431	25.346	25.516	11284	3185	3.543	0.000	   			3.710	1175295	0.128	1.048	8.801	1.041	0	0	0.000	0.000

[Compound Results(Ch1)]
# of IDs	18
ID#	Name	R.Time	Area	Height	Conc.	Curve	3rd	2nd	1st	Constant	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	C1	5.399	29882	14223	146.438	Linear	0.000000e+000	0.000000e+000	4.900476e-003	0.000000e+000	0	0	0.934	0.934
2	C2	5.552	544721	269081	1334.697	Linear	0.000000e+000	0.000000e+000	2.450238e-003	0.000000e+000	0	0	8.517	8.517
3	C3	6.102	952837	404717	1556.451	Linear	0.000000e+000	0.000000e+000	1.633492e-003	0.000000e+000	0	0	9.932	9.932
4	DME	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	4.623081e-003	0.000000e+000	0	0	0.000	0.000
5	MeOH	6.909	1253165	359739	8874.431	Linear	0.000000e+000	0.000000e+000	7.081613e-003	0.000000e+000	0	0	56.629	56.629
6	C4	7.313	856181	242311	1048.923	Linear	0.000000e+000	0.000000e+000	1.225119e-003	0.000000e+000	0	0	6.693	6.693
7	C5	9.264	842073	200213	825.312	Linear	0.000000e+000	0.000000e+000	9.800952e-004	0.000000e+000	0	0	5.266	5.266
8	C6	11.872	412579	100518	336.972	Linear	0.000000e+000	0.000000e+000	8.167460e-004	0.000000e+000	0	0	2.150	2.150
9	benzene	12.277	213678	55587	174.520	Linear	0.000000e+000	0.000000e+000	8.167451e-004	0.000000e+000	0	0	1.114	1.114
10	C7	13.530	152068	46007	106.458	Linear	0.000000e+000	0.000000e+000	7.000682e-004	0.000000e+000	0	0	0.679	0.679
11	toluene	14.638	221084	59283	154.774	Linear	0.000000e+000	0.000000e+000	7.000681e-004	0.000000e+000	0	0	0.988	0.988
12	C8	16.546	327128	105505	200.385	Linear	0.000000e+000	0.000000e+000	6.125591e-004	0.000000e+000	0	0	1.279	1.279
13	xylene	17.198	94738	24004	58.033	Linear	0.000000e+000	0.000000e+000	6.125595e-004	0.000000e+000	0	0	0.370	0.370
14	C9	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	5.444974e-004	0.000000e+000	0	0	0.000	0.000
15	C10	18.490	852865	282977	417.945	Linear	0.000000e+000	0.000000e+000	4.900476e-004	0.000000e+000	0	0	2.667	2.667
16	C11	20.000	271505	67693	120.955	Linear	0.000000e+000	0.000000e+000	4.454979e-004	0.000000e+000	0	0	0.772	0.772
17	diurene	20.548	444252	171200	217.705	Linear	0.000000e+000	0.000000e+000	4.900479e-004	0.000000e+000	0	0	1.389	1.389
18	C12	22.352	237859	76414	97.135	Linear	0.000000e+000	0.000000e+000	4.083726e-004	0.000000e+000	0	0	0.620	0.620

