[Header]
Application Name	LabSolutions
Version	5.42 SP3
Data File Name	C:\LabSolutions\Data\toyin-2018\2018-06-14-stability-minilith\20180614_03_003.gcd
Output Date	14/06/2018
Output Time	18:06:19

[File Information]
Type	Data File
Generated	14/06/2018 17:33:13
Generated by	System Administrator
Modified	14/06/2018 18:06:18
Modified by	System Administrator

[Sample Information]
Operator Name	System Administrator
Acquired	14/06/2018 17:39:13
Sample Type	0:Unknown
Level	0
Sample Name	20180614
Sample ID	03
ISTD Amount1	1
ISTD Amount2	1
ISTD Amount3	1
ISTD Amount4	1
ISTD Amount5	1
ISTD Amount6	1
ISTD Amount7	1
ISTD Amount8	1
ISTD Amount9	1
ISTD Amount10	1
ISTD Amount11	1
ISTD Amount12	1
ISTD Amount13	1
ISTD Amount14	1
ISTD Amount15	1
ISTD Amount16	1
ISTD Amount17	1
ISTD Amount18	1
ISTD Amount19	1
ISTD Amount20	1
ISTD Amount21	1
ISTD Amount22	1
ISTD Amount23	1
ISTD Amount24	1
ISTD Amount25	1
ISTD Amount26	1
ISTD Amount27	1
ISTD Amount28	1
ISTD Amount29	1
ISTD Amount30	1
ISTD Amount31	1
ISTD Amount32	1
Sample Amount	1
Dilution Factor	1
Vial#	0
Injection Volume	1
Injection Count	1
Bar Code	

[Original Files]
Data File	C:\LabSolutions\Data\toyin-2018\2018-06-14-stability-minilith\20180614_03_003.gcd
Method File	C:\LabSolutions\Data\toyin-2018\2018-06-14-stability-minilith\MTH_2016.gcm
Batch File	C:\LabSolutions\Data\toyin-2018\2018-06-14-stability-minilith\change_of_mass_experiments_day2.gcb
Report Format File	C:\LabSolutions\System\DEFAULT.lsr

[File Description]


[Configuration]
Instrument Name	LAB2-Instrument1
Instrument #	1
Line #	1
# of Detectors	1
Detector ID	DET#2
Detector Name	FID1
# of Channels	1

[Peak Table(Ch1)]
# of Peaks	62
Peak#	R.Time	I.Time	F.Time	Area	Height	A/H	Conc.	Mark	ID#	Name	k'	Plate #	Plate Ht.	Tailing	Resolution	Sep.Factor	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	5.383	5.300	5.460	39122	18839	2.077	191.718	   	1	C1	0.000	154505	0.971	1.061	0.000	0.000	0	0	0.748	0.748
2	5.535	5.480	5.595	1071905	536383	1.998	5252.843	   	1	C1	0.028	175718	0.854	1.054	2.818	0.000	0	0	20.498	20.498
3	6.083	6.010	6.275	3303674	1353569	2.441	5396.525	   	3	C3	0.130	173465	0.865	1.608	9.844	4.612	0	0	21.059	21.059
4	6.550	6.475	6.640	20681	7897	2.619	95.611	   	4	DME	0.217	144893	1.035	1.059	7.352	1.669	0	0	0.373	0.373
5	6.892	6.780	7.090	1286584	372595	3.453	9111.088	   	5	MeOH	0.280	91037	1.648	1.019	4.264	1.293	0	0	35.554	35.554
6	7.296	7.185	7.415	1280357	346868	3.691	1568.589	   	6	C4	0.355	89160	1.682	1.046	4.271	1.268	0	0	6.121	6.121
7	7.495	7.415	7.600	123617	34255	3.609	151.446	 V 	6	C4	0.392	98380	1.525	1.012	2.062	1.104	0	0	0.591	0.591
8	7.690	7.600	7.860	529305	161683	3.274	648.462	   	6	C4	0.429	126177	1.189	1.019	2.144	1.093	0	0	2.531	2.531
9	8.004	7.860	8.135	357119	101312	3.525	0.000	 V 			0.487	116865	1.284	1.015	3.476	1.136	0	0	0.000	0.000
10	8.776	8.670	8.890	21080	4920	4.284	0.000	   			0.630	94826	1.582	1.005	7.441	1.295	0	0	0.000	0.000
11	9.159	9.065	9.180	86003	29244	2.941	0.000	   			0.701	45537	3.294	0.000	2.680	1.113	0	0	0.000	0.000
12	9.247	9.180	9.415	610114	138355	4.410	597.970	 V 	7	C5	0.718	100577	1.491	0.000	0.612	1.023	0	0	2.333	2.333
13	9.622	9.520	9.705	25817	6855	3.766	25.303	   	7	C5	0.787	148138	1.013	1.007	3.462	1.097	0	0	0.099	0.099
14	9.799	9.705	9.875	156519	39993	3.914	153.404	 V 	7	C5	0.820	141940	1.057	1.039	1.730	1.042	0	0	0.599	0.599
15	9.929	9.875	10.020	39750	10511	3.782	38.959	 V 	7	C5	0.844	152261	0.985	0.000	1.268	1.030	0	0	0.152	0.152
16	10.116	10.020	10.230	104915	29457	3.562	102.826	 V 	7	C5	0.879	184984	0.811	1.008	1.911	1.041	0	0	0.401	0.401
17	10.344	10.230	10.405	51886	14117	3.675	0.000	 V 			0.922	180347	0.832	0.000	2.382	1.048	0	0	0.000	0.000
18	10.481	10.405	10.665	417598	113372	3.683	0.000	 V 			0.947	186150	0.806	1.015	1.401	1.027	0	0	0.000	0.000
19	11.500	11.405	11.660	30871	7284	4.238	25.214	   	8	C6	1.136	221284	0.678	1.505	10.453	1.200	0	0	0.098	0.098
20	11.860	11.660	12.000	382488	88625	4.316	312.396	 V 	8	C6	1.203	199047	0.754	0.810	3.533	1.059	0	0	1.219	1.219
21	12.266	12.165	12.335	136177	35320	3.855	111.222	 V 	9	benzene	1.278	235040	0.638	0.000	3.909	1.063	0	0	0.434	0.434
22	12.373	12.335	12.490	27086	7551	3.587	22.122	 V 	9	benzene	1.298	223650	0.671	0.000	1.040	1.016	0	0	0.086	0.086
23	12.692	12.585	12.750	37442	9016	4.153	30.581	   	9	benzene	1.358	209868	0.715	0.000	2.961	1.046	0	0	0.119	0.119
24	12.857	12.750	12.925	72017	15194	4.740	58.820	 V 	9	benzene	1.388	278886	0.538	0.000	1.588	1.023	0	0	0.230	0.230
25	12.982	12.925	13.025	31585	8324	3.794	25.797	 V 	9	benzene	1.411	203427	0.737	0.000	1.178	1.017	0	0	0.101	0.101
26	13.048	13.025	13.160	25249	5802	4.352	20.622	 V 	9	benzene	1.424	73578	2.039	0.000	0.431	1.009	0	0	0.080	0.080
27	13.218	13.160	13.305	47760	14566	3.279	33.435	 V 	10	C7	1.455	366096	0.410	0.000	1.213	1.022	0	0	0.130	0.130
28	13.519	13.420	13.610	126488	36661	3.450	88.550	   	10	C7	1.511	349031	0.430	1.015	3.367	1.038	0	0	0.346	0.346
29	14.053	13.980	14.110	73910	23927	3.089	51.742	 V 	10	C7	1.610	469146	0.320	1.053	6.147	1.066	0	0	0.202	0.202
30	14.157	14.110	14.305	33488	10798	3.101	23.444	 V 	10	C7	1.630	507558	0.296	0.000	1.286	1.012	0	0	0.091	0.091
31	14.404	14.305	14.480	35040	10016	3.498	24.530	   	11	toluene	1.676	389215	0.385	1.004	2.875	1.028	0	0	0.096	0.096
32	14.630	14.560	14.725	30084	7724	3.895	21.061	 V 	11	toluene	1.718	371723	0.404	0.000	2.404	1.025	0	0	0.082	0.082
33	14.899	14.825	14.940	21008	5770	3.641	14.707	 V 	11	toluene	1.768	353152	0.425	0.000	2.738	1.029	0	0	0.057	0.057
34	14.967	14.940	15.005	13438	4311	3.117	9.408	 V 	11	toluene	1.780	231729	0.647	0.000	0.607	1.007	0	0	0.037	0.037
35	15.033	15.005	15.110	10205	2944	3.467	7.144	 V 	11	toluene	1.792	204502	0.733	0.000	0.509	1.007	0	0	0.028	0.028
36	15.224	15.110	15.340	69771	12199	5.719	48.845	 V 	11	toluene	1.828	210172	0.714	1.009	1.442	1.020	0	0	0.191	0.191
37	15.525	15.420	15.600	25762	7481	3.444	18.035	 V 	11	toluene	1.884	521397	0.288	0.754	2.746	1.031	0	0	0.070	0.070
38	15.842	15.745	15.945	28335	5581	5.077	17.357	 V 	12	C8	1.943	178029	0.843	0.930	2.686	1.031	0	0	0.068	0.068
39	16.036	15.945	16.090	16082	4513	3.564	9.851	 V 	12	C8	1.979	493211	0.304	0.000	1.604	1.019	0	0	0.038	0.038
40	16.147	16.090	16.215	18497	4038	4.581	11.331	 V 	12	C8	1.999	258300	0.581	0.000	1.020	1.010	0	0	0.044	0.044
41	16.355	16.295	16.445	71491	20648	3.462	43.792	 V 	12	C8	2.038	597714	0.251	1.378	1.963	1.019	0	0	0.171	0.171
42	16.538	16.445	16.670	276903	97255	2.847	169.619	 V 	12	C8	2.072	826849	0.181	1.049	2.331	1.017	0	0	0.662	0.662
43	16.743	16.670	16.815	29812	9869	3.021	18.261	   	13	xylene	2.110	696459	0.215	1.011	2.678	1.018	0	0	0.071	0.071
44	17.189	17.095	17.255	46364	11983	3.869	28.401	 V 	13	xylene	2.193	492213	0.305	0.000	5.001	1.039	0	0	0.111	0.111
45	17.464	17.390	17.520	56520	17236	3.279	34.622	 V 	13	xylene	2.244	689649	0.218	0.000	3.020	1.023	0	0	0.135	0.135
46	17.828	17.725	17.850	23761	5008	4.744	11.644	   	15	C10	2.312	108674	1.380	0.000	2.422	1.030	0	0	0.045	0.045
47	17.868	17.850	17.920	13836	4874	2.839	6.780	 V 	15	C10	2.319	124222	1.208	0.000	0.192	1.003	0	0	0.026	0.026
48	17.969	17.920	18.030	19667	5963	3.298	9.638	 V 	15	C10	2.338	692621	0.217	0.000	0.703	1.008	0	0	0.038	0.038
49	18.349	18.265	18.415	66612	23054	2.889	32.643	   	15	C10	2.408	1003066	0.150	0.000	4.754	1.030	0	0	0.127	0.127
50	18.483	18.415	18.565	765346	248245	3.083	375.056	 V 	15	C10	2.433	809955	0.185	1.042	1.729	1.010	0	0	1.464	1.464
51	18.924	18.850	19.005	188138	70010	2.687	92.197	 V 	15	C10	2.515	1145791	0.131	0.998	5.768	1.034	0	0	0.360	0.360
52	19.992	19.935	20.160	262698	62808	4.183	117.032	 V 	16	C11	2.714	944891	0.159	1.798	13.961	1.079	0	0	0.457	0.457
53	20.541	20.445	20.620	575273	219873	2.616	281.911	   	17	diurene	2.816	1426201	0.105	1.009	7.267	1.038	0	0	1.100	1.100
54	21.300	21.105	21.375	23491	4877	4.817	9.593	   	18	C12	2.957	489698	0.306	0.000	7.964	1.050	0	0	0.037	0.037
55	21.415	21.375	21.480	13456	4545	2.961	5.495	 V 	18	C12	2.978	1190216	0.126	0.000	1.150	1.007	0	0	0.021	0.021
56	21.852	21.805	21.905	29964	10560	2.838	12.236	 V 	18	C12	3.059	1398407	0.107	0.000	5.741	1.027	0	0	0.048	0.048
57	22.205	22.055	22.275	12458	1054	11.820	5.088	 V 	18	C12	3.125	1875	80.009	0.000	0.332	1.021	0	0	0.020	0.020
58	22.345	22.275	22.470	111126	36198	3.070	45.381	 V 	18	C12	3.151	1441348	0.104	1.353	0.132	1.008	0	0	0.177	0.177
59	22.764	22.650	22.825	13240	4498	2.944	5.407	   	18	C12	3.229	1470121	0.102	0.792	5.603	1.025	0	0	0.021	0.021
60	23.357	23.290	23.405	14999	4865	3.083	0.000	 V 			3.339	1344803	0.112	0.000	7.619	1.034	0	0	0.000	0.000
61	24.635	24.560	24.710	11293	3501	3.226	0.000	   			3.576	1401642	0.107	1.092	15.602	1.071	0	0	0.000	0.000
62	25.165	25.105	25.305	10091	2610	3.866	0.000	 V 			3.675	1217764	0.123	1.510	6.073	1.028	0	0	0.000	0.000

[Compound Results(Ch1)]
# of IDs	18
ID#	Name	R.Time	Area	Height	Conc.	Curve	3rd	2nd	1st	Constant	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	C1	5.535	1111027	555221	5444.561	Linear	0.000000e+000	0.000000e+000	4.900476e-003	0.000000e+000	0	0	21.246	21.246
2	C2	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	2.450238e-003	0.000000e+000	0	0	0.000	0.000
3	C3	6.083	3303674	1353569	5396.525	Linear	0.000000e+000	0.000000e+000	1.633492e-003	0.000000e+000	0	0	21.059	21.059
4	DME	6.550	20681	7897	95.611	Linear	0.000000e+000	0.000000e+000	4.623081e-003	0.000000e+000	0	0	0.373	0.373
5	MeOH	6.892	1286584	372595	9111.088	Linear	0.000000e+000	0.000000e+000	7.081613e-003	0.000000e+000	0	0	35.554	35.554
6	C4	7.296	1933279	542806	2368.497	Linear	0.000000e+000	0.000000e+000	1.225119e-003	0.000000e+000	0	0	9.243	9.243
7	C5	9.247	937114	225170	918.461	Linear	0.000000e+000	0.000000e+000	9.800952e-004	0.000000e+000	0	0	3.584	3.584
8	C6	11.860	413359	95909	337.609	Linear	0.000000e+000	0.000000e+000	8.167460e-004	0.000000e+000	0	0	1.317	1.317
9	benzene	12.266	329555	81207	269.162	Linear	0.000000e+000	0.000000e+000	8.167451e-004	0.000000e+000	0	0	1.050	1.050
10	C7	13.519	281646	85953	197.172	Linear	0.000000e+000	0.000000e+000	7.000682e-004	0.000000e+000	0	0	0.769	0.769
11	toluene	15.224	205308	50446	143.730	Linear	0.000000e+000	0.000000e+000	7.000681e-004	0.000000e+000	0	0	0.561	0.561
12	C8	16.538	411307	132033	251.950	Linear	0.000000e+000	0.000000e+000	6.125591e-004	0.000000e+000	0	0	0.983	0.983
13	xylene	17.464	132696	39088	81.284	Linear	0.000000e+000	0.000000e+000	6.125595e-004	0.000000e+000	0	0	0.317	0.317
14	C9	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	5.444974e-004	0.000000e+000	0	0	0.000	0.000
15	C10	18.483	1077361	357154	527.958	Linear	0.000000e+000	0.000000e+000	4.900476e-004	0.000000e+000	0	0	2.060	2.060
16	C11	19.992	262698	62808	117.032	Linear	0.000000e+000	0.000000e+000	4.454979e-004	0.000000e+000	0	0	0.457	0.457
17	diurene	20.541	575273	219873	281.911	Linear	0.000000e+000	0.000000e+000	4.900479e-004	0.000000e+000	0	0	1.100	1.100
18	C12	22.345	203735	61732	83.200	Linear	0.000000e+000	0.000000e+000	4.083726e-004	0.000000e+000	0	0	0.325	0.325

