[Header]
Application Name	LabSolutions
Version	5.42 SP3
Data File Name	C:\LabSolutions\Data\toyin-2018\2018-06-14-stability-minilith\20180614_05_009.gcd
Output Date	18/06/2018
Output Time	14:58:16

[File Information]
Type	Data File
Generated	18/06/2018 14:25:19
Generated by	System Administrator
Modified	18/06/2018 14:58:16
Modified by	System Administrator

[Sample Information]
Operator Name	System Administrator
Acquired	18/06/2018 14:31:12
Sample Type	0:Unknown
Level	0
Sample Name	20180614
Sample ID	05
ISTD Amount1	1
ISTD Amount2	1
ISTD Amount3	1
ISTD Amount4	1
ISTD Amount5	1
ISTD Amount6	1
ISTD Amount7	1
ISTD Amount8	1
ISTD Amount9	1
ISTD Amount10	1
ISTD Amount11	1
ISTD Amount12	1
ISTD Amount13	1
ISTD Amount14	1
ISTD Amount15	1
ISTD Amount16	1
ISTD Amount17	1
ISTD Amount18	1
ISTD Amount19	1
ISTD Amount20	1
ISTD Amount21	1
ISTD Amount22	1
ISTD Amount23	1
ISTD Amount24	1
ISTD Amount25	1
ISTD Amount26	1
ISTD Amount27	1
ISTD Amount28	1
ISTD Amount29	1
ISTD Amount30	1
ISTD Amount31	1
ISTD Amount32	1
Sample Amount	1
Dilution Factor	1
Vial#	0
Injection Volume	1
Injection Count	1
Bar Code	

[Original Files]
Data File	C:\LabSolutions\Data\toyin-2018\2018-06-14-stability-minilith\20180614_05_009.gcd
Method File	C:\LabSolutions\Data\toyin-2018\2018-06-14-stability-minilith\MTH_2016.gcm
Batch File	C:\LabSolutions\Data\toyin-2018\2018-06-14-stability-minilith\change_of_mass_experiments_day2.gcb
Report Format File	C:\LabSolutions\System\DEFAULT.lsr

[File Description]


[Configuration]
Instrument Name	LAB2-Instrument1
Instrument #	1
Line #	1
# of Detectors	1
Detector ID	DET#2
Detector Name	FID1
# of Channels	1

[Peak Table(Ch1)]
# of Peaks	52
Peak#	R.Time	I.Time	F.Time	Area	Height	A/H	Conc.	Mark	ID#	Name	k'	Plate #	Plate Ht.	Tailing	Resolution	Sep.Factor	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	5.401	5.320	5.485	88943	42721	2.082	435.861	   	1	C1	0.000	155726	0.963	1.069	0.000	0.000	0	0	1.629	1.629
2	5.554	5.485	5.610	834602	420002	1.987	2044.973	   	2	C2	0.028	176120	0.852	1.053	2.827	0.000	0	0	7.643	7.643
3	6.104	6.030	6.285	1970498	830208	2.373	3218.792	   	3	C3	0.130	169596	0.884	1.425	9.801	4.613	0	0	12.030	12.030
4	6.567	6.490	6.735	933355	364516	2.561	4314.975	   	4	DME	0.216	151347	0.991	1.064	7.303	1.659	0	0	16.128	16.128
5	6.909	6.795	7.230	1940318	630381	3.078	13740.580	   	5	MeOH	0.279	120943	1.240	1.115	4.660	1.294	0	0	51.356	51.356
6	7.319	7.230	7.445	418875	110828	3.780	513.172	 V 	6	C4	0.355	86136	1.741	1.045	4.574	1.272	0	0	1.918	1.918
7	7.517	7.445	7.620	41615	11504	3.617	50.983	 V 	6	C4	0.392	98344	1.525	1.001	2.028	1.103	0	0	0.191	0.191
8	7.712	7.620	7.840	219332	66904	3.278	268.707	   	6	C4	0.428	125929	1.191	1.020	2.135	1.092	0	0	1.004	1.004
9	8.026	7.920	8.155	149109	41900	3.559	0.000	   			0.486	116468	1.288	1.015	3.461	1.136	0	0	0.000	0.000
10	9.268	9.130	9.420	506785	117270	4.322	496.698	   	7	C5	0.716	104835	1.431	0.997	11.916	1.474	0	0	1.856	1.856
11	9.641	9.550	9.725	10746	2858	3.760	10.532	   	7	C5	0.785	152755	0.982	1.033	3.494	1.096	0	0	0.039	0.039
12	9.818	9.725	9.895	62953	15982	3.939	61.700	 V 	7	C5	0.818	140823	1.065	1.030	1.742	1.042	0	0	0.231	0.231
13	9.948	9.895	10.030	13695	3627	3.776	13.422	 V 	7	C5	0.842	153198	0.979	0.000	1.264	1.030	0	0	0.050	0.050
14	10.134	10.030	10.245	46017	12112	3.799	45.101	 V 	7	C5	0.876	167100	0.898	0.929	1.853	1.041	0	0	0.169	0.169
15	10.363	10.245	10.425	21593	5814	3.714	0.000	 V 			0.919	177235	0.846	0.000	2.319	1.048	0	0	0.000	0.000
16	10.500	10.425	10.665	167257	44922	3.723	0.000	 V 			0.944	184166	0.814	1.035	1.389	1.027	0	0	0.000	0.000
17	11.519	11.440	11.670	13584	2680	5.070	11.095	   	8	C6	1.133	183870	0.816	1.547	9.925	1.200	0	0	0.041	0.041
18	11.877	11.715	12.035	354004	86829	4.077	289.131	   	8	C6	1.199	215738	0.695	0.831	3.417	1.059	0	0	1.081	1.081
19	12.282	12.170	12.350	118321	30900	3.829	96.638	   	9	benzene	1.274	236511	0.634	0.000	3.981	1.062	0	0	0.361	0.361
20	12.389	12.350	12.490	21231	5883	3.609	17.340	 V 	9	benzene	1.294	226393	0.663	0.000	1.044	1.016	0	0	0.065	0.065
21	12.708	12.600	12.765	24677	5712	4.321	20.155	   	9	benzene	1.353	190269	0.788	0.000	2.892	1.046	0	0	0.075	0.075
22	12.872	12.765	12.940	56379	11871	4.749	46.047	 V 	9	benzene	1.383	275390	0.545	0.000	1.532	1.023	0	0	0.172	0.172
23	12.997	12.940	13.045	23668	6421	3.686	19.331	 V 	9	benzene	1.406	265553	0.565	0.000	1.251	1.017	0	0	0.072	0.072
24	13.072	13.045	13.170	11814	3014	3.920	9.649	 V 	9	benzene	1.420	119781	1.252	0.000	0.599	1.010	0	0	0.036	0.036
25	13.233	13.170	13.320	37261	11338	3.286	26.085	 V 	10	C7	1.450	366804	0.409	0.994	1.351	1.021	0	0	0.097	0.097
26	13.534	13.435	13.615	59674	17227	3.464	41.776	   	10	C7	1.506	344734	0.435	1.020	3.344	1.038	0	0	0.156	0.156
27	14.067	14.000	14.125	23231	7400	3.139	16.263	 V 	10	C7	1.604	460152	0.326	1.019	6.093	1.066	0	0	0.061	0.061
28	14.172	14.125	14.245	10241	3265	3.137	7.169	 V 	10	C7	1.624	495666	0.303	0.000	1.278	1.012	0	0	0.027	0.027
29	14.417	14.325	14.495	29359	8462	3.469	20.553	   	11	toluene	1.669	397951	0.377	0.998	2.856	1.028	0	0	0.077	0.077
30	14.643	14.575	14.740	21604	6137	3.520	15.124	 V 	11	toluene	1.711	428902	0.350	1.314	2.493	1.025	0	0	0.057	0.057
31	14.912	14.830	14.955	12337	3231	3.818	8.637	 V 	11	toluene	1.761	336892	0.445	0.000	2.804	1.029	0	0	0.032	0.032
32	15.236	15.125	15.350	39053	6731	5.802	27.339	 V 	11	toluene	1.821	199721	0.751	0.979	2.706	1.034	0	0	0.102	0.102
33	15.537	15.435	15.610	13566	3842	3.531	9.497	 V 	11	toluene	1.876	498161	0.301	0.000	2.682	1.031	0	0	0.035	0.035
34	15.855	15.755	15.955	19135	3743	5.112	11.721	   	12	C8	1.935	181527	0.826	0.972	2.687	1.031	0	0	0.044	0.044
35	16.164	16.100	16.225	10604	2189	4.844	6.496	 V 	12	C8	1.993	223653	0.671	0.000	2.166	1.030	0	0	0.024	0.024
36	16.366	16.310	16.455	37258	10444	3.567	22.823	 V 	12	C8	2.030	582624	0.257	0.000	1.819	1.019	0	0	0.085	0.085
37	16.550	16.455	16.685	85272	26267	3.246	52.234	 V 	12	C8	2.064	716977	0.209	0.928	2.244	1.017	0	0	0.195	0.195
38	16.755	16.685	16.830	16428	5282	3.110	10.063	   	13	xylene	2.102	658845	0.228	1.020	2.542	1.018	0	0	0.038	0.038
39	17.199	17.105	17.265	40405	10474	3.858	24.751	 V 	13	xylene	2.184	494329	0.303	0.000	4.928	1.039	0	0	0.093	0.093
40	17.474	17.405	17.530	51126	15563	3.285	31.318	 V 	13	xylene	2.235	684474	0.219	0.000	3.013	1.023	0	0	0.117	0.117
41	17.839	17.735	17.860	21499	4621	4.652	10.536	   	15	C10	2.303	62861	2.386	0.000	1.978	1.030	0	0	0.039	0.039
42	17.880	17.860	17.930	13866	4985	2.782	6.795	 V 	15	C10	2.310	187243	0.801	0.000	0.184	1.003	0	0	0.025	0.025
43	17.979	17.930	18.040	18269	5524	3.307	8.953	 V 	15	C10	2.329	685920	0.219	0.000	0.783	1.008	0	0	0.033	0.033
44	18.359	18.270	18.425	24088	7062	3.411	11.804	   	15	C10	2.399	835666	0.179	0.000	4.549	1.030	0	0	0.044	0.044
45	18.494	18.425	18.570	441555	140371	3.146	216.383	 V 	15	C10	2.424	779858	0.192	1.030	1.638	1.010	0	0	0.809	0.809
46	18.933	18.860	19.015	107012	39344	2.720	52.441	 V 	15	C10	2.505	1126091	0.133	0.987	5.668	1.034	0	0	0.196	0.196
47	20.000	19.945	20.030	82854	29899	2.771	36.911	 V 	16	C11	2.703	887570	0.169	0.000	13.656	1.079	0	0	0.138	0.138
48	20.045	20.030	20.165	48577	19568	2.483	21.641	 V 	16	C11	2.711	323764	0.463	0.000	0.401	1.003	0	0	0.081	0.081
49	20.549	20.420	20.715	534632	205152	2.606	261.995	   	17	diurene	2.804	1417654	0.106	1.015	4.794	1.034	0	0	0.979	0.979
50	21.348	21.240	21.385	11399	2386	4.778	4.655	   	18	C12	2.952	516213	0.291	0.000	8.507	1.053	0	0	0.017	0.017
51	21.860	21.810	21.915	23078	8659	2.665	9.424	 V 	18	C12	3.047	1533893	0.098	1.007	5.403	1.032	0	0	0.035	0.035
52	22.353	22.275	22.480	139649	48291	2.892	57.029	   	18	C12	3.138	1479110	0.101	1.250	6.840	1.030	0	0	0.213	0.213

[Compound Results(Ch1)]
# of IDs	18
ID#	Name	R.Time	Area	Height	Conc.	Curve	3rd	2nd	1st	Constant	Area Ratio	Height Ratio	Conc. %	Norm Conc.
1	C1	5.401	88943	42721	435.861	Linear	0.000000e+000	0.000000e+000	4.900476e-003	0.000000e+000	0	0	1.629	1.629
2	C2	5.554	834602	420002	2044.973	Linear	0.000000e+000	0.000000e+000	2.450238e-003	0.000000e+000	0	0	7.643	7.643
3	C3	6.104	1970498	830208	3218.792	Linear	0.000000e+000	0.000000e+000	1.633492e-003	0.000000e+000	0	0	12.030	12.030
4	DME	6.567	933355	364516	4314.975	Linear	0.000000e+000	0.000000e+000	4.623081e-003	0.000000e+000	0	0	16.128	16.128
5	MeOH	6.909	1940318	630381	13740.580	Linear	0.000000e+000	0.000000e+000	7.081613e-003	0.000000e+000	0	0	51.356	51.356
6	C4	7.319	679821	189235	832.862	Linear	0.000000e+000	0.000000e+000	1.225119e-003	0.000000e+000	0	0	3.113	3.113
7	C5	9.268	640196	151849	627.453	Linear	0.000000e+000	0.000000e+000	9.800952e-004	0.000000e+000	0	0	2.345	2.345
8	C6	11.877	367588	89508	300.226	Linear	0.000000e+000	0.000000e+000	8.167460e-004	0.000000e+000	0	0	1.122	1.122
9	benzene	12.282	256090	63801	209.160	Linear	0.000000e+000	0.000000e+000	8.167451e-004	0.000000e+000	0	0	0.782	0.782
10	C7	13.534	130407	39230	91.294	Linear	0.000000e+000	0.000000e+000	7.000682e-004	0.000000e+000	0	0	0.341	0.341
11	toluene	14.417	115919	28403	81.151	Linear	0.000000e+000	0.000000e+000	7.000681e-004	0.000000e+000	0	0	0.303	0.303
12	C8	16.550	152269	42644	93.274	Linear	0.000000e+000	0.000000e+000	6.125591e-004	0.000000e+000	0	0	0.349	0.349
13	xylene	17.474	107959	31318	66.131	Linear	0.000000e+000	0.000000e+000	6.125595e-004	0.000000e+000	0	0	0.247	0.247
14	C9	0.000	0	0	0.000	Linear	0.000000e+000	0.000000e+000	5.444974e-004	0.000000e+000	0	0	0.000	0.000
15	C10	18.494	626290	201907	306.912	Linear	0.000000e+000	0.000000e+000	4.900476e-004	0.000000e+000	0	0	1.147	1.147
16	C11	20.000	131431	49467	58.552	Linear	0.000000e+000	0.000000e+000	4.454979e-004	0.000000e+000	0	0	0.219	0.219
17	diurene	20.549	534632	205152	261.995	Linear	0.000000e+000	0.000000e+000	4.900479e-004	0.000000e+000	0	0	0.979	0.979
18	C12	22.353	174125	59337	71.108	Linear	0.000000e+000	0.000000e+000	4.083726e-004	0.000000e+000	0	0	0.266	0.266

