Sat Jan 12 00:03:48 2019: Experiment started
Sat Jan 12 00:06:02 2019: BS 1 completed
Sat Jan 12 00:08:13 2019: BS 2 completed
Sat Jan 12 00:10:24 2019: BS 3 completed
Sat Jan 12 00:12:36 2019: BS 4 completed
Sat Jan 12 00:14:47 2019: BS 5 completed
Sat Jan 12 00:16:58 2019: BS 6 completed
Sat Jan 12 00:19:09 2019: BS 7 completed
Sat Jan 12 00:21:21 2019: BS 8 completed
Sat Jan 12 00:23:31 2019: BS 9 completed
Sat Jan 12 00:25:42 2019: BS 10 completed
Sat Jan 12 00:27:53 2019: BS 11 completed
Sat Jan 12 00:30:04 2019: BS 12 completed
Sat Jan 12 00:32:16 2019: BS 13 completed
Sat Jan 12 00:34:27 2019: BS 14 completed
Sat Jan 12 00:36:38 2019: BS 15 completed
Sat Jan 12 00:38:49 2019: BS 16 completed
Sat Jan 12 00:41:00 2019: BS 17 completed
Sat Jan 12 00:43:11 2019: BS 18 completed
Sat Jan 12 00:45:22 2019: BS 19 completed
Sat Jan 12 00:47:33 2019: BS 20 completed
Sat Jan 12 00:49:44 2019: BS 21 completed
Sat Jan 12 00:51:55 2019: BS 22 completed
Sat Jan 12 00:54:07 2019: BS 23 completed
Sat Jan 12 00:56:18 2019: BS 24 completed
Sat Jan 12 00:58:29 2019: BS 25 completed
Sat Jan 12 01:00:40 2019: BS 26 completed
Sat Jan 12 01:02:51 2019: BS 27 completed
Sat Jan 12 01:05:04 2019: BS 28 completed
Sat Jan 12 01:07:14 2019: BS 29 completed
Sat Jan 12 01:09:24 2019: BS 30 completed
Sat Jan 12 01:11:35 2019: BS 31 completed
Sat Jan 12 01:13:47 2019: BS 32 completed
Sat Jan 12 01:15:58 2019: BS 33 completed
Sat Jan 12 01:18:09 2019: BS 34 completed
Sat Jan 12 01:20:20 2019: BS 35 completed
Sat Jan 12 01:22:31 2019: BS 36 completed
Sat Jan 12 01:24:42 2019: BS 37 completed
Sat Jan 12 01:26:53 2019: BS 38 completed
Sat Jan 12 01:29:04 2019: BS 39 completed
Sat Jan 12 01:31:15 2019: BS 40 completed
Sat Jan 12 01:33:27 2019: BS 41 completed
Sat Jan 12 01:35:38 2019: BS 42 completed
Sat Jan 12 01:37:49 2019: BS 43 completed
Sat Jan 12 01:40:00 2019: BS 44 completed
Sat Jan 12 01:42:11 2019: BS 45 completed
Sat Jan 12 01:44:22 2019: BS 46 completed
Sat Jan 12 01:46:33 2019: BS 47 completed
Sat Jan 12 01:48:44 2019: BS 48 completed
Sat Jan 12 01:50:55 2019: BS 49 completed
Sat Jan 12 01:53:07 2019: BS 50 completed
Sat Jan 12 01:55:18 2019: BS 51 completed
Sat Jan 12 01:57:29 2019: BS 52 completed
Sat Jan 12 01:59:40 2019: BS 53 completed
Sat Jan 12 02:01:51 2019: BS 54 completed
Sat Jan 12 02:04:02 2019: BS 55 completed
Sat Jan 12 02:06:13 2019: BS 56 completed
Sat Jan 12 02:08:24 2019: BS 57 completed
Sat Jan 12 02:10:35 2019: BS 58 completed
Sat Jan 12 02:12:46 2019: BS 59 completed
Sat Jan 12 02:14:58 2019: BS 60 completed
Sat Jan 12 02:17:09 2019: BS 61 completed
Sat Jan 12 02:19:20 2019: BS 62 completed
Sat Jan 12 02:21:31 2019: BS 63 completed
Sat Jan 12 02:23:42 2019: BS 64 completed
Sat Jan 12 02:25:53 2019: BS 65 completed
Sat Jan 12 02:28:04 2019: BS 66 completed
Sat Jan 12 02:30:15 2019: BS 67 completed
Sat Jan 12 02:32:26 2019: BS 68 completed
Sat Jan 12 02:34:38 2019: BS 69 completed
Sat Jan 12 02:36:49 2019: BS 70 completed
Sat Jan 12 02:39:00 2019: BS 71 completed
Sat Jan 12 02:41:11 2019: BS 72 completed
Sat Jan 12 02:43:22 2019: BS 73 completed
Sat Jan 12 02:45:33 2019: BS 74 completed
Sat Jan 12 02:47:44 2019: BS 75 completed
Sat Jan 12 02:49:55 2019: BS 76 completed
Sat Jan 12 02:52:06 2019: BS 77 completed
Sat Jan 12 02:54:18 2019: BS 78 completed
Sat Jan 12 02:54:34 2019: Acquisition complete
